Sérgio Luiz Costa Bonecker
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Biologia
Departamento:
Gabinete do Diretor do Instituto de Biologia
Formação:
-
Universidade de São Paulo
Ciências Biológicas (Zoologia) | Doutorado | 1988 - 1994
-
Instituto Oceanográfico da Universidade de São Paulo
Zooplâncton Marinho: Métodos e técnicas de estudo | Aperfeiçoamento | 1987 - 1987
-
Instituto de Estudos do Mar Almirante Paulo Moreira
Ecologia Numérica | Especialização | 1985 - 1985
-
Universidade Federal do Rio de Janeiro
Program de Pós-graduação em Zoologia | Mestrado | 1979 - 1984
-
Universidade Federal do Rio de Janeiro
Ciências Biológicas | Graduação | 1975 - 1978
Laboratórios:
Nuvens de Palavras:
Artigos:
(63.64% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
A synopsis of Tunicata biodiversity in Brazil | 10.1590/s1984-4689.v41.e23042 | 2024 |
Copepod assemblage structure in a tropical eutrophic estuarine system in the Southwestern Atlantic Ocean: Ecological indicators and functional groups | 10.1016/j.rsma.2023.103014 | 2023 |
Multidisciplinary Scientific Cruises for Environmental Characterization in the Santos Basin - Methods and Sampling Design | 10.1590/2675-2824071.22072dlm | 2023 |
Engraulidae (Teleostei, Clupeiformes) in tropical estuarine ecosystems: identification of fish larvae based on morphological analysis and molecular evidence | 10.1007/s12526-022-01267-3 | 2022 |
Responses of marine zooplankton indicators after five years of a dam rupture in the Doce River, Southeastern Brazil | 10.1016/j.scitotenv.2021.151249 | 2022 |
Monitoring of ichthyoplanktonic community at the Doce River mouth and adjacent marine region in Southeast Brazil after Fundão dam collapse | 10.1016/j.seares.2022.102284 | 2022 |
Holoplankton and meroplankton of three western Atlantic sedimentary basins | 10.1080/17451000.2021.1894341 | 2021 |
New Paracalanidae species from the central coast of Brazil: morphological description and molecular evidence | 10.1007/s12526-021-01188-7 | 2021 |
An integrated study of the plankton community after four years of Fundão dam disaster | 10.1016/j.scitotenv.2021.150613 | 2021 |
Diversity and functional groups of copepods as a tool for interpreting trophic relationships and ecosystem functioning in estuaries | 10.1016/j.marenvres.2020.105190 | 2020 |
DISCOVERY OF THE FEMALE OF CYMBASOMA ROCHAI SUÁREZ-MORALES & DIAS, 2001 (COPEPODA, MONSTRILLOIDA, MONSTRILLIDAE), THE FIRST BRAZILIAN MEMBER OF THE C. LONGISPINOSUM SPECIES-GROUP | 10.1163/15685403-bja10044 | 2020 |
Distribution, diversity, and habitat partitioning of Scolecitrichidae species (Copepoda: Calanoida) down to 1,200 m in the Southwestern Atlantic Ocean | 10.1590/0001-3765201920170973 | 2019 |
Larval fish assemblages of the coastal area affected by the tailings of the collapsed dam in southeast Brazil | 10.1016/j.rsma.2019.100848 | 2019 |
Biomonitoring of the mesoplanktonic community in a polluted tropical bay as a basis for coastal management | 10.1016/j.ocecoaman.2018.05.007 | 2018 |
Vertical distribution and structure of copepod (Arthropoda: Copepoda) assemblages in two different seasons down to 1,200 m in the tropical Southwestern Atlantic | 10.3897/zoologia.35.e13886 | 2018 |
Vertical distribution of mesozooplankton and ichthyoplankton communities in the South-western Atlantic Ocean (23°14-1-S 40°42-19-W) | 10.1017/s0025315417001989 | 2018 |
Effects of environmental and water quality parameters on the functioning of copepod assemblages in tropical estuaries | 10.1016/j.ecss.2017.06.014 | 2017 |
Variação da composição e abundância das espécies da Classe Appendicularia e seu uso como potenciais bioindicadoras de regiões e massas de água superficiais na área da Bacia de Campos, Rio de Janeiro, Brasil | 10.1590/1678-4766e2016022 | 2016 |
Analysis of the Appendicularia Class (Subphylum Urochordata) as a possible tool for biomonitoring four estuaries of the tropical region | 10.1007/s10661-016-5616-5 | 2016 |
Differences in the structure of copepod assemblages in four tropical estuaries: Importance of pollution and the estuary hydrodynamics | 10.1016/j.marpolbul.2016.12.047 | 2016 |
Spatial and temporal changes in biomass, production and assemblage structure of mesozooplanktonic copepods in the tropical south-west Atlantic Ocean | 10.1017/s0025315414001866 | 2015 |
Horizontal and vertical distribution of mesozooplankton species richness and composition down to 2,300 m in the southwest Atlantic Ocean | 10.1590/s1984-46702014000500005 | 2014 |
Exportação e retenção de decápodes planctônicos (Crustacea) no estuário do rio Macaé (RJ) (22o22'S-041o46'W) | 2013 | |
Zooplankton of an urban coastal lagoon: composition and association with environmental factors and summer fish kill | 10.1590/S1984-46702011000300010 | 2011 |
Seasonal and spatial variability of appendicularian density and taxonomic composition in the Caravelas Estuary (Northeastern Brazil) and adjacent coastal area | 10.1590/S1516-89132010000100020 | 2010 |
Vertical copepod assemblages (0-2300 m) off southern Brazil | 2010 | |
Larvae of the family Stenopodidae (Crustacea: Stenopodidea) from South Atlantic Ocean | 10.1017/S0025315409990877 | 2010 |
Chaetognatha, Spadellidae, Paraspadella nana Owre,1963: New occurrence from the southwest Atlanticoccurrence from the southwest Atlantic Ocean | 2010 | |
Larvae of Spongicolidae (Crustacea, Decapoda, Stenopodidae) from the plankton off Brazilian coast. | 2010 | |
Seasonal variability of planktonic copepods (Copepoda: Crustacea) in a tropical estuarine region in Brazil | 10.1590/s1984-46702009000400015 | 2009 |
Zooplankton composition in an Estuarine area of the state of Maranhão, northeastern Brazil | 2009 | |
The copepod assemblage (Copepoda: Crustacea) on the inner continental shelf adjacent to Camamu Bay, northeast Brazil | 10.1590/s1984-46702009000400007 | 2009 |
The first record of Naushonia (Thalassinidea, Laomediidae) from the South Atlantic and the larval development of a probably new species | 10.1163/156854008X354975 | 2008 |
Long-term study of zooplankton in the estuarine system of Ribeira Bay, near a power plant (Rio de Janeiro, Brazil) | 10.1007/s10750-008-9537-3 | 2008 |
Tunicata, Thaliacea, Pyrosomatidae, Pyrosomella verticillata (Neumann, 1909): First record from the Southwest Atlantic Ocean | 2008 | |
Inter-annual variability of planktonic copepods in a tropical bay in southeastern Brazil | 10.1590/s1516-89132008000400011 | 2008 |
New records of Monstrilloida Sars, 1901 (Crustacea: Copepoda) from Rio Grande do Norte (northeastern coast of Brazil) | 10.1590/s1676-06032008000200022 | 2008 |
New records of Monstrilloida Sars, 1901 (Crustacea, Copepoda) on the Brazilian northeastern coast | 10.1590/s1676-06032007000200030 | 2007 |
Morphology of Ophophorid and Bresiliid larvae (Crustacea, Decapod) of southwestern Atlantic plankton, Brazil | 2007 | |
Study of Monstrilloida distribution (Crustacea, Copepoda) in the Southwest Atlantic | 2007 | |
Occurrence of Euchaeta paraconcinna Fleminger, 1957 (Crustacea, Copepoda, Calanoida) in a coastal area of Bahia State, northeastern Brazil | 10.1590/s1676-06032006000300020 | 2006 |
Fases do desenvolvimento larvar e metamorfose em crustacea decapoda - Artigo de revisão | 2006 | |
Mesozooplankton grazing under conditions of extreme eutrophication in Guanabara Bay, Brazil. | 2004 | |
Dynamic of decapod crustacean larvae on the entrance of Guanabara bay | 10.1590/s1516-89132002000600013 | 2002 |
O método de diluição para troca de água de lastro | 2002 | |
Variações na estrutura da comunidade zooplanctônica próxima a Usina I da Central Nuclear Almirante Álvaro Alberto (C.N.A.A.A.) - (Angra dos Reis-RJ-Brasil) - Ciclo 1980/81 e 1991/93 | 1999 | |
Caractéristiques hydrobiologiques de la Baie de Guanabara (Rio de Janeiro, Bresil) | 1999 | |
Limnological characterization of Marole Lake, a Pond in the Middle Doce Valley River, Belo Oriente, State of Minas Gerais, Brazil | 1998 | |
Influence of pulp mill effluents on zooplankton and icthioplankton in Southern Brazil | 1998 | |
Zooplankton composition under the influence of liquid wastes from a pulp mill in middle Doce River (Belo Oriente, MG, Brazil) | 1996 | |
Avaliação do zooplâncton no sistema estuarino do rio Mucuri, Bahia, em situação de seca e de cheia | 1996 | |
Studies on zooplankton and ichthyoplankton in the estuarine system of Ilha Grande Bay (RJ-Brazil) | 1996 | |
Short term spatial ? temporal distribution patterns of zooplankton in Admiralty Bay (Antarctica) | 10.1007/BF00233134 | 1993 |
Estudo hidrográfico e planctonológico da região entre Cabo Frio (RJ) e o Arquipélago de Abrolhos (BA) | 1992 | |
Zooplâncton da Baía da Ribeira (Angra dos Reis - RJ) | 1987 |
Eventos:
(0.00% eventos com DOI)