Rafael Ferracini Cabral
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Hospital Universitário Clementino Fraga/CCS
Unidade:
Hospital Universitário Clementino Fraga/CCS
Departamento:
Divisão Médica DMD/HU
Formação:
-
Universidade Federal do Rio de Janeiro
Medicina (Radiologia) | Mestrado | 2009 - 2012
-
Universidade Federal do Rio de Janeiro
| Especialização - Residência medica | 2007 - 2010
-
Universidade Federal do Rio de Janeiro
Faculdade de Medicina | Graduação | 2001 - 2006
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(93.33% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Preliminary comparative study of cortical thickness in HIV-infected patients with and without working memory deficit | 10.1371/journal.pone.0261208 | 2021 |
| Myonecrosis secondary to COVID-19-related deep vein thrombosis | 10.1016/j.idcr.2021.e01165 | 2021 |
| Increased posterior cingulate cortex efficiency may predict cognitive impairment in asymptomatic HIV patients | 10.1177/1971400918782327 | 2018 |
| Longitudinal assessment of subcortical gray matter volume, cortical thickness, and white matter integrity in HIV-positive patients | 10.1002/jmri.25263 | 2016 |
| Regional Cerebral Gray Matter Volume in HIV-Positive Patients with Executive Function Deficits | 10.1111/jon.12327 | 2016 |
| Diffusion tensor MR imaging of white matter integrity in HIV-positive patients with planning deficit | 10.1007/s00234-015-1489-5 | 2015 |
| Diffusion tensor MRI evaluation of the corona radiata, cingulate gyri, and corpus callosum in HIV patients | 10.1002/jmri.24129 | 2013 |
| Diffusion Imaging in Brain Infections | 10.1016/j.nic.2011.01.011 | 2011 |
| Immune Reconstitution Inflammatory Syndrome and Cerebral Toxoplasmosis | 10.3174/ajnr.a2158 | 2010 |
| Pulmonary amyloidosis with calcified nodules and masses - a six-year computed tomography follow-up: a case report | 10.4076/1757-1626-2-6540 | 2009 |
| Sternal metastasis as an initial presentation of renal cell carcinoma: a case report | 10.4076/1757-1626-2-9045 | 2009 |
| Computed tomography and magnetic resonance findings of telangiectatic adenoma: a case report and review of the literature | 10.1186/1757-1626-2-24 | 2009 |
| Pulmonary Kaposi sarcoma in a human immunodeficiency virus - infected woman: a case report | 10.1186/1757-1626-2-5 | 2009 |
| Magnetic resonance findings of neurofibromatosis type 2: a case report. | 2009 | |
| New selective acetylcholinesterase inhibitors designed from natural piperidine alkaloids | 10.1016/j.bmc.2005.04.030 | 2005 |
Eventos:
(0.00% eventos com DOI)