Eduardo Henrique Diniz
Formação:
-
University of Glasgow
| Pós-Doutorado | 2022 - 2023
-
Erasmus Universiteit Rotterdam
| Pós-Doutorado | 2016 - 2017
-
École des Hautes Études Commerciales de Montréal
| Pós-Doutorado | 2007 - 2007
-
Fundação Getulio Vargas - SP
Administração de Empresas | Doutorado | 1995 - 2000
-
Fundação Getulio Vargas - SP
Administração de Empresas | Mestrado | 1991 - 1994
-
Escola de Engenharia de Sao Carlos Usp
Engenharia Elétrica Com Ênfase Em Eletrônica | Graduação | 1979 - 1983
-
Escola Tecnica Industrial Lauro Gomes
Tecnico Em Eletronica | Ensino Profissional de nível técnico | 1975 - 1977
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(39.78% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Design principles for sustainable community currency projects | 10.1007/s11625-023-01456-4 | 2024 |
Artificial Intelligence for Sustainability: A Systematic Literature Review in Information Systems | 10.24857/rgsa.v18n3-178 | 2024 |
Measuring the Grand Challenge of the Digital Transformation of Society: Practices for Operationalizing Robust Action Strategies | 10.1109/TEM.2022.3212283 | 2023 |
Surveilled Inclusion and the Pitfalls of Social Fintech Platforms | 10.17705/1jais.00815 | 2023 |
Who knows it better? Reassessing human qualitative analysis with text mining | 2023 | |
A study on the circulation and retention levels of a Digital Social Currency using an Agent-Based Model | 10.22161/ijaers.92.28 | 2022 |
The role of blogs in restoring the self-integrity of women victims of intimate partner sexual violence | 10.1108/ITP-04-2020-0172 | 2022 |
Moeda Seeds: E-Commerce and Crypto Solutions for Development | 10.1590/1982-7849rac2021200224.en| | 2021 |
Bitcoin?s price efficiency and safe haven properties during the COVID-19 pandemic: A comparison | 10.1016/j.ribaf.2021.101472 | 2021 |
Solidarity cryptocurrencies as digital community platforms | 10.1080/02681102.2020.1827365 | 2021 |
Greening inventories: Blockchain to improve the GHG Protocol Program in scope 2 | 10.1016/j.jclepro.2021.125900 | 2021 |
Caminhos para pagamentos digitais | 10.12660/gvexec.v20n2.2021.83950 | 2021 |
Blockchain, Cryptocurrencies, and Distributed Organizations | 10.1590/1807-7692bar2021210109 | 2021 |
Contact tracing: Achieving equilibrium between blockchain solutions and privacy amid the novel coronavirus pandemic | 10.1177/20438869211028869 | 2021 |
South American Expert Roundtable: Increasing Adaptive Governance Capacity for Coping with Unintended Side Effects of Digital Transformation | 10.3390/su12020718 | 2020 |
Palmas para o E-Dinheiro! A evolução digital de uma moeda social local | 10.1590/1982-7849rac2020190390 | 2020 |
Moedas complementares digitais e políticas públicas durante a crise da COVID-19 | 10.1590/0034-761220200234 | 2020 |
Incentivos para Internacionalização são Adequados? Percepção dos Pesquisadores em Administração da Informação | 10.1590/1982-7849rac2019180232 | 2019 |
DIGITALIZAÇÕES DE MOEDAS SOCIAIS BRASILEIRAS E DESAFIOS DE GOVERNANÇAS COMUNITÁRIAS: OS REQUISITOS, OS CÓDIGOS E OS DADOS | 2019 | |
The tale of a turnaround in the NYC Health Department | 2018 | |
Information systems and intergovernmental relations in Brazilian social policies: a study on users? adaptations to the local context | 10.1016/j.rauspm.2017.12.006 | 2018 |
O GATO QUE COPIA: SIMILARIDADES E PRODUÇÃO ACADÊMICA NA ERA DIGITAL | 10.1590/s0034-759020180208 | 2018 |
A Critical Approach to Human Helping in Information Systems: Heteromation in the Brazilian Correspondent Banking System | 10.1016/j.infoandorg.2018.08.002 | 2018 |
A digital community bank: mapping negotiation mechanisms in its consolidation as an alternative to commercial banks | 10.15133/j.ijccr.2018.016 | 2018 |
O blockchain veio para ficar | 10.12660/gvexec.v17n3.2018.75760 | 2018 |
Taxonomy of digital community currency platforms | 10.1080/02681102.2018.1485005 | 2018 |
Formação, Disseminação e Colaboração: Internacionalização em Administração de Sistemas de Informação | 10.1590/1982-7849rac2017160319 | 2017 |
Emerge uma nova tecnologia disruptiva | 10.12660/gvexec.v16n2.2017.68676 | 2017 |
PERIÓDICOS BRASILEIROS DA ÁREA DE ADMINISTRAÇÃO NO CONTEXTO DE INTERNACIONALIZAÇÃO DA PRODUÇÃO CIENTÍFICA | 10.1590/s0034-759020170406 | 2017 |
Microcrédito produtivo no Brasil: histórico recente e condicionantes de desenvolvimento | 10.12660/cgpc.v22n72.62637 | 2017 |
JOINING THE SOCIOMATERIAL DEBATE | 10.1590/s0034-759020170602 | 2017 |
Articulação política na avaliação da inclusão financeira promovida pelo Banco Central do Brasil | 10.1590/1984-9230768 | 2016 |
Multiplex Appropriation in Complex Systems Implementation: The Case of Brazil's Correspondent Banking System | 10.25300/MISQ/2016/40.2.10 | 2016 |
Mobile social money: an exploratory study of the views of managers of community banks | 10.1016/j.rausp.2016.02.002 | 2016 |
Sistemas de Informação em políticas sociais descentralizadas: uma análise sobre coordenação federativa e práticas de gestão | 2015 | |
Previsão de informações para a avaliar políticas públicas: o caso da inclusão financeira | 2015 | |
The Value of Proximity Finance: How the Traditional Banking System Can Contribute to Microfinance | 2015 | |
BIG DATA: EVOLUÇÃO DAS PUBLICAÇÕES E OPORTUNIDADES DE PESQUISA | 2015 | |
ICT HELPING TO SCALE UP MICROFINANCE: THE CASE OF A SUCCESSFUL BANK-MFI PARTNERSHIP IN BRAZIL | 2014 | |
Achieving ICT4D Project Success by Alterning Context, Not Technology | 2014 | |
New Perspectives on Banking and Agendas for Financial Inclusion | 2014 | |
Análise do modelo de gestão de periódicos científicos da área de Administração | 2014 | |
Fluxo de informações entre entes federados para a construção de políticas sociais | 2014 | |
Inclusão financeira e correspondentes bancários | 2014 | |
Novo desenvolvimentismo: um possível caminho para o Brasil | 2014 | |
FUTEBOL E A PESQUISA EM SISTEMAS DE INFORMAÇÃO: AFIRMANDO A IDENTIDADE BRASILEIRA | 2014 | |
Mobile payments: a scoping study of the literature and issues for future research | 10.1177/0266666914557338 | 2014 |
Um Mapeamento Descritivo dos Modelos de Gestão de Redes de Correspondentes Bancários no Brasil | 2013 | |
RETHINKING E-GOVERNMENT PERFORMANCE ASSESSMENT FROM A CITIZEN PERSPECTIVE | 10.1111/j.1467-9299.2012.02095.x | 2013 |
Mobile payments in Brazil: how to make it happen? | 2013 | |
10 anos de Internet Banking: Desvendando o Processo de Incorporação de Tecnologia em um Banco Brasileiro através de uma Abordagem Sociotécnica | 2013 | |
JORNAIS BRASILEIROS E SUA ATUAÇÃO NA INTERNET | 2013 | |
CineClube GV | 2013 | |
Groups of services delivered by Brazilian branchless banking and respective network integration models | 10.1016/j.elerap.2011.07.005 | 2012 |
Triggers and barriers to financial inclusion: The use of ICT-based branchless banking in an Amazon county | 10.1016/j.elerap.2011.07.006 | 2012 |
Theorizing ICT and society in the Brazilian context: a multilevel, pluralistic and remixable framework | 2012 | |
O CONCEITO DE ESFERA PÚBLICA INTERCONECTADA E O SITE ?WEBCIDADANIA? NO BRASIL | 2012 | |
Creating a Brazilian School in International Information Systems Research: Opportunities and Challenges | 2011 | |
Apresentação do Fast-Track da ANPAD 2009 | 2010 | |
Tecnologias de Informação e Comunicação na Oferta de Serviços Financeiros para a População de Baixa Renda: Os Correspondentes Bancários do Banco Lemon. | 10.4301/S1807-17752010000300005 | 2010 |
O governo eletrônico no Brasil:perspectiva histórica a partir de um modelo estruturado de análise | 2009 | |
O Processo de Difusão de Inovações em Produtos Bancários. | 2009 | |
UTILIZAÇÃO DE BUSINESS INTELLIGENCE PARA GESTÃO OPERACIONAL DE AGÊNCIAS BANCÁRIAS: UM ESTUDO DE CASO | 10.5329/RESI.2009.0802002 | 2009 |
The Role of ICT in Helping Parallel Paths to Converge: Microcredit and Correspondent Banking in Brazil | 2009 | |
Microcredit and Innovative Local Development in Fortaleza, Brazil: the Case of Banco Palmas | 2009 | |
Tecnologia para microfinanças | 2008 | |
Celular banking | 2008 | |
Microcrédito eletrônico | 2008 | |
As TICs e os Candidatos | 2008 | |
O Cinema e o Futuro | 2008 | |
Microcredit and innovattive local development in Fortaleza, Brazil | 2008 | |
Games e o combate ás calorias | 2008 | |
A catedral, o bazar e o condomínio | 2008 | |
Influência governamental e estratégias institucionais na difusão de inovações em economias emergentes | 2007 | |
Relacionamento Virtual Via Internet Banking: Uma Análise de Respostas de e-mail | 2007 | |
Brasil e Canadá | 2007 | |
Acesso sem fio universal | 2007 | |
A busca e o futuro da Internet | 2007 | |
Mundi paralelo | 2007 | |
Milhões com celulares | 2007 | |
Internet Banking | 2006 | |
Correspondente Bancário | 2006 | |
O dilema de Sócrates | 2006 | |
O que revelam as homepages de bancos brasileiros? | 2005 | |
A colaboração como fator diferenciador das comunidades de prática virtuais | 2005 | |
Internet Banking in Brazil: Evaluation of Functionality, Reliability and Usability | 2005 | |
Relação entre Mudança Organizacional e Implantação de um Sistema de Informações: um Estudo no Setor de Autopeças | 2003 | |
Evolução do Uso da Web pelos Bancos | 2000 | |
Desafios do Comércio Eletrônico | 1999 | |
Comércio Eletrônico: Fazendo Negócios por Meio da Internet | 1999 | |
Web Banking in Brazil | 1998 | |
Comercio Eletrônico: Fazendo Negócios pela Internet | 1998 | |
Web Banking in USA | 1998 |
Eventos:
(0.00% eventos com DOI)