Roberia Mendonça de Pontes
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Faculdade de Farmácia
Departamento:
Departamento de Análise Clínica e Toxicologica
Formação:
-
Universidade Federal do Rio de Janeiro
Clínica Médica | Doutorado | 2016 - 2017
-
Universidade Federal do Rio de Janeiro
Clínica Médica | Doutorado | 2016 - 2020
-
Universidade Federal do Rio de Janeiro
Ciências (Conceito CAPES 7) | Mestrado | 2013 - 2015
-
Universidade Federal do Rio de Janeiro
IMUNO HEMATOLOGIA | Especialização | 2009 - 2010
-
Universidade Federal do Rio de Janeiro
ANÁLISES CLÍNICAS E TOXICOLÓGICAS | Especialização | 2006 - 2008
-
Universidade do Grande Rio
Farmácia | Graduação | 2002 - 2005
-
Colégio Casimiro de Abreu
| Ensino Médio (2o grau) | 1997 - 1999
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(100.00% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Lenalidomide Maintenance and Measurable Residual Disease in a Real-World Multiple Myeloma Transplanted Population Receiving Different Treatment Strategies Guided by Access to Novel Drugs in Brazil | 10.3390/cancers15051605 | 2023 |
Novel Decision Tool for More Severe α-Thalassemia Genotypes Screening with Functional Loss of Two or More α-Globin Genes: A Diagnostic Test Study | 10.3390/diagnostics12123008 | 2022 |
A sensitive and inexpensive high-resolution melting-based testing algorithm for diagnosis of transient abnormal myelopoiesis and myeloid leukemia of Down syndrome | 10.1002/pbc.29866 | 2022 |
B-Cell Regeneration Profile and Minimal Residual Disease Status in Bone Marrow of Treated Multiple Myeloma Patients | 10.3390/cancers13071704 | 2021 |
Immunophenotypic shifts during minimal residual evaluation in a case of leukemic form of anaplastic large cell lymphoma |
10.1002/cnr2.1526 | 2021 |
HSCT FOR MONOCLONAL GAMMOPATHIES: MULTIPLE MYELOMA AND AMYLOIDOSIS | 10.46765/2675-374X.2021v4n1p54-60 | 2021 |
Blood monitoring of circulating tumor plasma cells by next generation flow in multiple myeloma after therapy | 10.1182/blood.2019002610 | 2019 |
Next generation flow for minimally-invasive blood characterization of MGUS and multiple myeloma at diagnosis based on circulating tumor plasma cells (CTPC) | 10.1038/s41408-018-0153-9 | 2018 |
Protector effect of α-thalassaemia on cholecystitis and cholecystectomy in sickle cell disease | 10.1080/10245332.2017.1289325 | 2017 |
Next Generation Flow for highly sensitive and standardized detection of minimal residual disease in multiple myeloma | 10.1038/leu.2017.29 | 2017 |
Eventos:
Nenhum evento cadastrado