Mauricio Ortiz Calvao
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências Matemáticas e da Natureza
Unidade:
Instituto de Física
Departamento:
Departamento de Física e Matemática/I Fis
Formação:
-
University Of California Berkeley
| Pós-Doutorado | 1997 - 1998
-
Centro Brasileiro de Pesquisas Físicas
Ciencias Fisicas | Doutorado | 1985 - 1991
-
Centro Brasileiro de Pesquisas Físicas
Ciencias Fisicas | Mestrado | 1982 - 1985
-
Universidade Federal do Rio de Janeiro
Bacharelado Em Fisica | Graduação | 1979 - 1982
Laboratórios:
Nuvens de Palavras:
Artigos:
(39.29% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Testing gravity with gravitational wave friction and gravitational slip | 10.1088/1475-7516/2023/05/030 | 2023 |
Gravitational wave stochastic background in reduced Horndeski theories | 10.1103/PhysRevD.106.104048 | 2022 |
Gravitational wave propagation in models: New parametrizations and observational constraints | 10.1103/PhysRevD.103.104059 | 2021 |
Influence of gravitational waves upon light in the Minkowski background: From null geodesics to interferometry | 10.1103/PhysRevD.104.024024 | 2021 |
New dynamical system approach to Palatini theories and its application to exponential gravity | 10.1103/physrevd.104.124083 | 2021 |
Evolution of the electric field along null rays for arbitrary observers and spacetimes | 10.1103/PhysRevD.101.081501 | 2020 |
How does light move in a generic metric-affine background? | 10.1103/PhysRevD.95.061501 | 2017 |
Standardization of type Ia supernovae | 10.1088/0143-0807/36/1/015007 | 2015 |
Photometric Type Ia supernova surveys in narrow-band filters | 10.1093/mnras/stu1611 | 2014 |
Type Ia supernova parameter estimation: a comparison of two approaches using current datasets | 10.1051/0004-6361/201118599 | 2012 |
From cosmic deceleration to acceleration: new constraints from SN Ia and BAO/CMB | 10.1088/1475-7516/2012/03/027 | 2012 |
Dark interactions and cosmological fine-tuning | 2008 | |
Compact charged stars | 2007 | |
Summary: gravitation and cosmology | 2006 | |
Relativistic effects of our galaxy's motion on circles-in-the-sky in CMB maps | 2005 | |
Entropy perturbations in quartessence Chaplygin models | 2003 | |
Probing the dark energy with quasar clustering | 2002 | |
Temperature evolution law of imperfect relativistic fluids | 2002 | |
On local approximations to the nonlinear evolution of large-scale structure | 2001 | |
Taub's plane-symmetric static vacuum spacetime reexamined | 1997 | |
Model for nonspherical collapse and formation of black holes by emission of neutrinos, strings, and gravitational waves | 1996 | |
Reversibility and spacetime symmetries | 1993 | |
Dissipative cosmology with decaying vacuum energy | 1992 | |
On the thermodynamics of matter creation in cosmology | 1992 | |
Extended thermodynamics of Friedmann-Robertson-Walker models in the Landau-Lifshitz frame | 1992 | |
Geodesics in Goedel-type space-times | 1990 | |
Nonstandard big bang cosmologies | 1989 | |
Notes on a class of homogeneous space-times | 1988 |
Eventos:
(16.67% eventos com DOI)
Titulo | DOI | Ano |
---|---|---|
Investigating the transition from cosmic deceleration to acceleration | 10.1063/1.4756803 | 2012 |
Dark energy constraints from quasar clustering | 2001 | |
Probing the dark energy with redshift space quasar clustering distortion | 2001 | |
A Monte Carlo method for bulk flows derived from supernovae and Tully-Fisher samples | 1998 | |
The physical status of the general relativistic uniform plane | 1995 | |
Entropy production and spacetime symmetries | 1992 |