Volney de Magalhaes Camara
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Estudos de Saúde Coletiva
Departamento:
Coordenação de Ensino/Iesc
Formação:
-
ORGANIZAÇÃO PANAMERICANA DA SAÚDE
| Pós-Doutorado | 1991 - 1993
-
Fundação Oswaldo Cruz
Saúde Pública | Doutorado | 1981 - 1986
-
The London School of Hygiene and Tropical Medicine
Master Degree on Occupational Medicine | Mestrado | 1976 - 1977
-
Universidade Federal do Rio de Janeiro
Medicina do Trabalho | Especialização | 1975 - 1975
-
Universidade Federal do Rio de Janeiro
Medicina | Graduação | 1969 - 1974
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(54.27% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Alterações respiratórias em crianças expostas à poeira de resíduos de mineração em Brumadinho, Minas Gerais, Brasil. Projeto Bruminha | 10.1590/0102-311XPT131223 | 2024 |
Persistent Organic Pollutant Levels in Maternal and Cord Blood Plasma and Breast Milk: Results from the Rio Birth Cohort Pilot Study of Environmental Exposure and Childhood Development (PIPA Study) | 10.3390/ijerph20010778] | 2023 |
Fifty Years of the National Rabies Control Program in Brazil under the One Health Perspective | 10.3390/pathogens12111342 | 2023 |
Exposure of pregnant women and their children to pyrethroid insecticides in Rio de Janeiro, Brazil | 10.3389/fpubh.2023.1274724 | 2023 |
Metal exposure in a child population after a mine tailings dam failure. Projeto Bruminha | 10.1590/1980-549720230017 | 2023 |
Exposição ao mercúrio e anemia em crianças e adolescentes de seis comunidades da Amazônia Brasileira | 10.1590/1413-81232022275.08842021 | 2022 |
Prenatal Exposure to Metals and Neurodevelopment in Infants at Six Months: Rio Birth Cohort Study of Environmental Exposure and Childhood Development (PIPA Project) | 10.3390/ijerph19074295 | 2022 |
Acute Kidney Failure among Brazilian Agricultural Workers: A Death-Certificate Case-Control Study | 10.3390/ijerph19116519 | 2022 |
Maternal Mercury Exposure and Hypertensive Disorders of Pregnancy: A Systematic Review | 10.1055/s-0042-1760215 | 2022 |
Prenatal Exposure to Mercury and Adverse Birth Outcomes in Rio de Janeiro, Brazil: Rio Birth Cohort Study (PIPA Project) | 10.26911/thejmch.2022.07.05.07 | 2022 |
Human Health Risk Assessment Is Associated with the Consumption of Metal-Contaminated Groundwater around the Marituba Landfill, Amazonia, Brazil | 10.3390/ijerph192113865 | 2022 |
Protocol of the Longitudinal Study on Child Health in Brumadinho (MG): -Bruminha Project- | 10.1590/1980-549720220003.supl.2 | 2022 |
Prevalence of metal levels above the reference values in a municipality affected by the collapse of a mining tailings dam: Brumadinho Health Project | 10.1590/1980-549720220014.supl.2 | 2022 |
Overview of snakebite in Brazil: Possible drivers and a tool for risk mapping | 10.1371/journal.pntd.0009044 | 2021 |
Comparative Study of Evoked Otoacoustic Emissions in Offshore and Onshore Seafaring Workers | 10.1590/2317-1782/20202020178 | 2021 |
Serum levels of perfluorooctanoic acid and perfluorooctane sulfonic acid in pregnant women: Maternal predictors and associations with birth outcomes in the |
10.1111/jog.14883 | 2021 |
Multiple Environmental Exposure in Pregnant Women and Their Children in the City of Rio de Janeiro, Brazil, Rio Birth Cohort Study: PIPA Project | 10.1007/s12403-021-00394-9 | 2021 |
Snakebites in Rural Areas of Brazil by Race: Indigenous the Most Exposed Group | 10.3390/ijerph18179365 | 2021 |
Modelo curricular formativo e integrativo na Odontologia: uma análise do ensino da Biossegurança | 10.1590/s1414-40772021000300014 | 2021 |
Parkinson?s disease hospitalization rates and pesticide use in urban and non-urban regions of Brazil | 10.1590/1414-462x202129040236 | 2021 |
Maternal-child exposure to metals during pregnancy in Rio de Janeiro city, Brazil: The Rio Birth Cohort Study of Environmental Exposure and Childhood Development (PIPA project) | 10.1016/j.envres.2020.109155 | 2020 |
Rio Birth Cohort Study on Environmental Exposure and Childhood Development - PIPA Project | 10.5334/aogh.2709 | 2020 |
Metal mixtures in pregnant women and umbilical cord blood at urban populations-Rio de Janeiro, Brazil | 10.1007/s11356-020-10021-w | 2020 |
Food consumption according to the degree of processing, dietary diversity and socio-demographic factors among pregnant women in Rio de Janeiro, Brazil: The Rio Birth Cohort Study of Environmental Exposure and Childhood Development (PIPA Project) | 10.1177/0260106020960881 | 2020 |
Molecular epidemiology of mycobacteria among herds in Marajó Island, Brazil, reveals strains genetically related and potential zoonotic risk of clinical relevance | 10.1016/j.meegid.2019.104044 | 2020 |
A Saúde e Ambiente nos 25 anos da Ciência & Saúde Coletiva | 10.1590/1413-812320202512.30692020 | 2020 |
Human exposure to mercury and its hematological effects: a systematic review | 10.1590/0102-311x00091618 | 2019 |
Effects of a shipwreck on the zooplankton community in a port region of the Amazon | 10.1007/s11356-018-3999-2 | 2019 |
Human Blood Lead Levels and the First Evidence of Environmental Exposure to Industrial Pollutants in the Amazon | 10.3390/ijerph16173047 | 2019 |
A comparative study of cadmium levels in blood from exposed populations in an industrial area of the Amazon, Brazil | 10.1016/j.scitotenv.2019.134309 | 2019 |
Contribution to the understanding of biologic concentrations of arsenic in children living in an urban area from Rio de Janeiro, Brazil | 10.1007/s11356-018-1797-5 | 2018 |
Classification of containers with Aedes aegypti pupae using a Neural Networks model | 10.1371/journal.pntd.0006592 | 2018 |
Evaluaciones inclusivas: Una reflexión sobre las posibilidades e implicaciones de enfoques participativos para la práctica evaluativa | 2018 | |
Development of environmental health indicators for the child population: report on a Brazilian experience. | 10.1016/j.aogh.2017.02.003 | 2017 |
Positive correlation between pesticide sales and central nervous system and cardiovascular congenital abnormalities in Brazil | 10.1080/09603123.2017.1373272 | 2017 |
Contribuições para o desenho de estudos epidemiológicos sobre poluição por mercúrio na Amazônia* | 10.5123/S2176-62232017000400004 | 2017 |
Epidemiología Ambiental y exposición a sustancias tóxicas | 2017 | |
The new United Nations approach to sustainable development post-2015: Findings from four overviews of systematic reviews on interventions for sustainable development and health | 2016 | |
Modificação do conhecimento sobre acidentes de trabalho entre escolares de uma área impactada por aterro sanitário | 10.1590/1980-5497201600030013 | 2016 |
Effects of prenatal exposure to methylmercury in children auditory processing | 10.1590/1414-462X201600010278 | 2016 |
A Systematic Review of Children's Environmental Health in Brazil | 10.1016/j.aogh.2016.02.007 | 2016 |
Contribuição pioneira do Instituto Evandro Chagas para a saúde ambiental na Amazônia em 25 anos da Seção de Meio Ambiente | 10.5123/s2176-62232016000500009 | 2016 |
Mercury Exposure in a Riverside Amazon Population, Brazil: A Study of the Ototoxicity of Methylmercury | 10.1055/s-0034-1544115 | 2015 |
Escolares residentes em área impactada por aterro sanitário e seu conhecimento sobre poluição | 10.1590/1414-462X201500060119 | 2015 |
Fortalezas, Oportunidades, Fraquezas e Ameaças (Matriz FOFA) de uma Comunidade Ribeirinha Sul-Amazônica na perspectiva da Análise de Redes Sociais: aportes para a Atenção Básica à Saúde | 10.1590/1414-462x201500030089 | 2015 |
Aspectos psicossociais do trabalho e transtornos mentais comuns em pilotos civis | 10.1590/0102-311x00151212 | 2014 |
Variação diária da exposição ao mercúrio entre assistentes e estagiários em um consultório dentário | 2014 | |
Perfil de exposição ao chumbo em crianças escolares da rede municipal da cidade do Rio de Janeiro, Brasil | 10.1590/S1519-38292014000400011 | 2014 |
Cancer mortality among Brazilian dentists | 10.1002/ajim.22369 | 2014 |
Audiometric profile of civilian pilots according to noise exposure | 10.1590/s0034-8910.2014048005256 | 2014 |
Common Mental Disorders Among Civil Aviation Flight Attendants | 10.3357/asem.3768.2014 | 2014 |
Sobredeterminação socioecológica da saúde da ruralidade em Humaitá, AM, Brasil | 10.1590/1413-812320141910.09392014 | 2014 |
Stomach cancer mortality among agricultural workers: results from a death certificate-based case-control study | 10.1590/1414-462x201400010013 | 2014 |
Zumbido em uma população ribeirinha exposta ao metilmercúrio | 10.1590/s2317-64312014000100008 | 2014 |
Projeto-piloto do Primeiro Inquérito Nacional de Populações Expostas a Substâncias Químicas, 2008-2009 | 10.5123/s1679-49742014000300019 | 2014 |
Enfermedades Desatenidas y salud Ambiental | 2013 | |
Registrando a história da Saúde do Trabalhador no Brasil: Notas sobre sua emergência e constituição | 2013 | |
Contribuição para o estabelecimento de níveis de referência para a concentração de mercúrio no sangue de crianças na cidade do Rio de Janeiro | 10.1590/s1414-462x2013000200013 | 2013 |
Mercúrio em clínica odontológica: concentrações semanais no ambiente de trabalho e suas relações com procedimentos dentários em São Gonçalo, Estado do Rio de Janeiro, Brasil | 10.5123/s2176-62232013000400006 | 2013 |
La investigacion como instrumento inovador de la sanidad ambiental | 2012 | |
Temporal auditory processing in rural workers exposed to pesticide | 10.1590/S2179-64912012000200015 | 2012 |
Common mental disorders among civil aviation pilots | 10.3357/ASEM.3185.2012 | 2012 |
A systematic review of mercury ototoxicity | 10.1590/S0102-311X2012000700003 | 2012 |
Longitudinal assessment of mercury exposure in schoolchildren in an urban area of the Brazilian Amazon | 10.1590/S0102-311X2012000800012 | 2012 |
A agenda da sustentabilidade global e sua pauta oficial: uma análise crítica na perspectiva da Saúde Coletiva | 10.1590/S1413-81232012000600005 | 2012 |
Contaminação por Mercúrio na Odontologia: a utilidade da Análise Quantitativa em Ambiente de Prática Restauradora com Amálgama | 2012 | |
Avaliação epidemiológica do status socio-económico como fator associado à ocorrência de doenças músculo-esqueléticas | 2012 | |
Hearing thresholds in children exposed to mercury in the prenatal period | 2012 | |
Aplicação da audiometria troncoencefálica na detecção de perdas auditivas retrococleares em trabalhadores de manutenção hospitalar expostos a ruído | 10.1590/S1413-81232011000200033 | 2011 |
Musculoskeletal Disorders Among Brazilian Dentists | 10.1080/19338244.2011.564571 | 2011 |
Saúde Ambiental infantil: Uma revisão de propostas e perspectivas | 2011 | |
Método Alternativo para Monitoramento da Exposição ao Mercúrio na Odontologia | 2011 | |
Investigação da ocorrência de elevado número de intoxicação de origem não esclarecida, no município de Porto Seguro, Bahia | 2011 | |
Evaluation of central auditory processing in adolescents exposed to metallic mercury | 10.1590/S0104-56872010000300030 | 2010 |
Confiabilidade de questionário de conhecimento sobre exposição ao mercúrio na produção de ouro | 10.1590/S0034-89102009005000003 | 2009 |
Aedes Aegypti immature forms distribution according to type of breeding site | 2009 | |
Agrotóxicos e saúde: realidade e desafios para mudança de práticas na agricultura | 10.1590/S0103-73312009000100011 | 2009 |
Perception of mercury contamination by Brazilian adolescents in a gold mining community: an ethnographic approach | 10.1590/S1413-81232009000600009 | 2009 |
Assessment of human health risk from organochlorine pesticides residues in Cidade dos Meninos, Duque de Caxias, Rio de Janeiro, Brasil | 10.1590/S0102-311X2008000400005 | 2008 |
Uso da audiometria de tronco encefálico na detecção da perda auditiva causada por ruído | 2008 | |
Correlation between blood mercury levels in mothers and newborns in Itaituba, Pará State, Brazil | 10.1590/S0102-311X2007001600022 | 2007 |
Perda auditiva neurossensorial por exposição continuada a níveis elevados de pressão sonora em trabalhadores de manutenção de asas rotativas | 10.1590/S0102-311X2006000600011 | 2006 |
Trabalho e exposição aos agrotóxicos em uma pequena comunidade agrícola no Município do Rio de Janeiro | 2006 | |
Performance on neurological development tests by riverine children with moderate mercury exposure in Amazonia, Brazil | 10.1590/S0102-311X2005000400018 | 2005 |
Estudos de avaliação de risco à saúde humana - uma contribuição para a vigilância em saúde | 2005 | |
Fluoretação em água de abastecimento público no município de Salvador, Estado da Bahia, Brasil | 2005 | |
Mercúrio no Rio Negro, Amazonas, Brasil - estudo preliminar de indicadores de exposição no pescado e em populações humanas | 2005 | |
Qualidade da água para consumo humano dos sistemas de abastecimento do Estado da Bahia | 2005 | |
Redemoinhos teóricos: Saúde, ambiente e desenvolvimento sustentável | 2005 | |
Subsídios ao plano diretor de saúde e ambiente no âmbito dos Sistema Único de Saúde | 2005 | |
Agricultura familiar e exposição aos agrotóxicos: Uma breve reflexão | 2005 | |
Estudos de avaliação de risco à saúde humana - uma contribuição para a vigilância em saúde | 2005 | |
Estruturação da Vigilância Ambiental no Estado da Bahia | 2004 | |
Saúde dos adolescentes trabalhadores em garimpos de diamantes | 2004 | |
Considerações sobre a Epidemiologia no campo de práticas da Saúde Ambiental | 2004 | |
Avaliação de um programa de qualidade da água para consumo humano em Salvador, Estado da Bahia | 2004 | |
O desenvolvimento do curso básico em Vigilância Ambiental no Estado da Bahia | 2004 | |
Avaliação dos níveis de exposição ao mercúrio entre índios Pakaanóva, da Amazônia, Brasil. | 10.1590/S0102-311X2003000100022 | 2003 |
Saúde e Ambiente: Uma reflexão da Associação Brasileira de Pós-Graduação em Saúde Coletiva-ABRASCO | 10.1590/S1415-790X2003000200003 | 2003 |
Considerações sobre o uso da epidemiologia nos estudos em Saúde Ambiental | 10.1590/S1415-790X2003000200004 | 2003 |
Exposição ao mercúrio e ao arsênio em Estados da Amazônia: síntese dos estudos do Instituto Evandro Chagas | 10.1590/S1415-790X2003000200010 | 2003 |
Níveis de mercúrio ao nascer na Região do Tapajós, Município de Itaituba, Brasil. | 2003 | |
Efeitos à saúde relacionados ao trabalho de motoboys na Região Metropolitana do Rio de Janeiro | 2003 | |
Transtornos neuropsiquiátricos em paciente ocupacionalmente exposta a organofosforados: Avaliação e diagnóstico diferenciais | 2003 | |
Avaliação da exposição e dos efeitos à saúde por mercúrio metálico em profissionais de odontologia | 2003 | |
Editorial especial de suplemento em Saude Ambiental | 10.1590/S1415-790X2003000200002 | 2003 |
Uma metodologia para avaliar e ampliar o conhecimento de adolescentes do ensino fundamental sobre acidente de trabalho | 10.1590/S0102-311X2002000100012 | 2002 |
Avaliação otoneurológica em uma população exposta ao metilmercúrio | 2002 | |
Trabalho e sofrimento psíquico de caixas de agências bancárias na cidade do Rio de Janeiro | 10.1590/S0102-311X2002000300033 | 2002 |
Exposure to mercury in the urban population of Rio Branco City, State of Acre, Brazil. | 10.1007/s00128-002-0063-0 | 2002 |
A contribution to the establishment of reference values for total mercury levels in hair and fish | 10.1006/enrs.2002.4366 | 2002 |
Odontologia do Trabalho: estudo de caso sobre exposição e efeitos do mercúrio sobre a saúde de profissionais da área. | 2002 | |
Mercury exposure in Munduruku Indians from the community of Sai Cinza, State of Pará, Brazil. | 10.1006/enrs.2002.4389 | 2002 |
Vigilância Ambiental em Saúde:Conceitos, caminhos e interfaces com outros tipos de vigilância. | 2002 | |
Exposure to elemental mercury in urban workers and gold miners from the Tapajós Region, Pará, Brazil | 10.1007/s00128-001-0127-6 | 2001 |
Health effects of residential exposure to aluminum plant air pollution | 2001 | |
Prevenção de acidentes de trabalho entre adolescentes trabalhadores:Um estudo de caso em mineração de diamantes. | 2001 | |
A Program for the Control of Indoor Pollution by Metallic Mercury | 10.1006/enrs.1999.4034 | 2000 |
Elaboração de um programa pelos professores do ensino fundamental para abordar o tema saúde e trabalho na escola. | 2000 | |
Avaliação do impacto de um programa para controle da poluição intradomiciliar por mercúrio. | 2000 | |
Confiabilidade do instrumento : Construção de questões sobre o trabalho para identificar estudantes adolescentes trabalhadores na rede estadual de ensiono no município de Cuiabá-MT, Brasil | 2000 | |
Efeitos à saúde em populações expostas ao metil-mercúrio: parâmetros clínicos, diagnósticos e preventivos. | 2000 | |
Avaliação de efeitos à saúde pela exposição ao mercúrio metálico em profissionais de odontologia do SESC-RJ. | 2000 | |
Mercury exposures in riverside Amazon Communities in Pará, Brazil. | 10.1006/enrs.2000.4088 | 2000 |
Contribuição ao estudo da poluição por mercúrio no Estado do Acre | 2000 | |
Confiabilidade de variáveis selecionadas para um instrumento sobre o uso de drogas entre estudantes adolescentes trabalhadores e não trabalhadores da rede estadual de ensino de Cuiabá, Estado de Mato Grosso | 1999 | |
Os dez anos do NESC | 1999 | |
Estudo de saúde e exposição ao mercúrio da comunidade ribeirinha de Brasília Legal, Estado do Pará, Brasil. | 1999 | |
A Temática Saúde e Ambiente no Processo de Desenvolvimento do Campo da Saúde Coletiva: Aspectos Históricos, Conceituais e Metodológicos | 10.1590/S1413-81231998000200005 | 1998 |
Notas Para A Constituição de Um Programa de Vigilância Ambiental dos Efeitos À Saúde Causados Pelo Mercúrio Metálico Em Áreas de Produção de Ouro. | 1998 | |
Informações: Planejando A Saúde Municipal | 1998 | |
Recepção Ao Professor Titular de Bioestatística | 1998 | |
Strategies For Preventing Adolescent Mercury Exposure In Brazilian Gold Mining Areas. | 1997 | |
Mercury Exposure and Health Effects Among Urban Residents Due To Gold Comercialization In Poconé-Mt, Brazil. | 1997 | |
Estudo dos Níveis de Exposição e Efeitos a Saúde por Mercúrio Metálico em uma População Urbana de Poconé, Mato Grosso | 10.1590/S0102-311X1996000100018 | 1996 |
Emissões de Mercúrio na Queima de Amálgamas; Estudo da Contaminação de Ar, Solos e Poeira em Domicílios de Poconé-Mt. | 1996 | |
Metodologia para Prevenir Exposição ao Mercúrio em Adolescentes de Garimpos de Ouro em Mariana, Mg | 10.1590/S0102-311X1996000200004 | 1996 |
Diagnóstico das Condições de Saúde de uma Comunidade Garimpeira na Região do Rio Tapajós, Itaituba-Pa | 10.1590/S0102-311X1995000200005 | 1995 |
Vigilancia Epidemiologica Relacionada Com Substâncias de Uso Proibido | 1995 | |
Epidemiological Assessment of The Environmental Polution by Mercury Originating In Gold Mining Activities | 1995 | |
Sintomas Respiratórios e Testes Espirográficos dos Funcionários de Uma Pedreira. | 1994 | |
Epidemiological Surveillance for Substances Banned from Use In Agriculture | 1994 | |
Perfil epidemiológico em garimpo de Itaituba, Pará. | 1994 | |
Occupactional Health And Safety In Brazil | 1991 | |
Estudo Comparativo da Utilização de Mercúrio Por Dentistas. | 10.1590/S0102-311X1990000200007 | 1990 |
Avaliacao de Um Programa de Saude do Trabalhador do Nucleo de Estudos de Saude Coletiva da Ufrj. | 1989 | |
Saude do Trabalhador no Sistema Unico de Saude. | 1989 | |
O Encontro de Saude do Trabalhador | 1989 | |
Saúde do Trabalhador no Sistema Único de Saúde: Propostas iniciais dos projetos de integração ensino-serviço para um modelo assistencial | 1989 | |
Avaliação de um programa de Saúde do Trabalhador do Núcleo de Estudos de Saúde Coletiva da UFRJ | 1989 | |
Saúde do Trabalhador; Situação da População Trabalhadora e Empresas da Xx Região Administrativa do Município do Rio de Janeiro. | 1988 | |
A Variavel Ocupacao: Um Alerta Para O Clinico Geral. | 1988 | |
Intoxicacao Mercurial: Resultados de duas Areas Garimpeiras | 10.1590/S0102-311X1988000300005 | 1988 |
Atividade Pratica Em Saude Ocupacional | 1988 | |
A Saúde Em Meriti: Algumas Considerações | 1987 | |
As Atividades do Programa de Saude Ocupacional da Ufrj | 1987 | |
O Programa de Saúde Ocupacional da Ufrj | 10.1590/S0102-311X1987000100012 | 1987 |
Saúde Ocupacional: Quando O Trabalho Gera Doenças. | 1986 | |
Teores de Mercúrio No Cabelo: Um Estudo Comparativo Em Trabalhadores da Lavoura de Cana-De-Açucar. | 10.1590/S0102-311X1986000300008 | 1986 |
Câncer de Pulmão: Clínica e Epidemiologia | 1985 | |
Otimização Ergonômica dos Tratos Culturais da Lavoura de Cana-De-Açúcar | 1983 | |
Teores de mercúrio em plantas e trabalhadores na lavoura de cana-de-açúcar | 1983 | |
Saúde Ocupacional: Uma Proposta de Atividade Prática para o Curso Médico | 1982 | |
Engenharia de Segurança e Medicina do Trabalho: Ensino, Pesquisa e Extensão. | 1981 |
Eventos:
(0.00% eventos com DOI)