Eduardo Arcoverde de Mattos
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Biologia
Departamento:
Departamento de Ecologia/IB
Formação:
-
Universitat de les Illes Balears
| Pós-Doutorado | 2009 - 2009
-
Universidade Estadual de Campinas
| Pós-Doutorado | 1996 - 1997
-
Universidade Federal de São Carlos
Ecologia e Recursos Naturais | Doutorado | 1992 - 1996
-
Universidade Federal de São Carlos
Ecologia e Recursos Naturais | Mestrado | 1990 - 1992
Laboratórios:
Nuvens de Palavras:
Artigos:
(73.02% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Differential phenological shifts in Euterpe edulis Mart.during an extremely dry year along an altitudinal gradient | 10.4257/OECO.2020.2402.11 | 2020 |
| PRECIPITATION DEFICITS AND HIGH TEMPERATURE INCREASE LEAF LITTERFALL IN OPEN RESTINGA VEGETATION, IN SOUTHERN BRAZIL | 10.4257/oeco.2020.2404.05 | 2020 |
| Demographic processes limit upward altitudinal range expansion in a threatened tropical palm | 10.1002/ece3.4686 | 2019 |
| Multidimensional ecological analyses demonstrate how interactions between functional traits shape fitness and life history strategies | 10.1111/1365-2745.13190 | 2019 |
| Ecophysiological performance of four species of Clusiaceae with different modes of photosynthesis in a mosaic of riverine, rupestrian grasslands, and cerrado vegetation in SE-Brazil | 10.1007/s00468-018-1805-x | 2019 |
| High plant taxonomic beta diversity and functional and phylogenetic convergence between two Neotropical inselbergs | 10.1080/17550874.2019.1673846 | 2019 |
| Alternative plant designs: consequences for community assembly and ecosystem functioning | 10.1093/aob/mcz180 | 2019 |
| Species richness and density evaluation for plants with aggregated distributions: fixed vs. variable area methods | 10.1093/jpe/rtw085 | 2017 |
| On the relative importance of CSR ecological strategies and integrative traits to explain species dominance at local scales | 10.1111/1365-2435.12894 | 2017 |
| Relationship between nitrogen resorption and leaf size in the aroid vine Rhodospatha oblongata (Araceae) | 10.1071/BT16231 | 2017 |
| Disentangling plant establishment in sandy coastal systems: biotic and abiotic factors that determine Allagoptera arenaria (Arecaceae) germination | 10.1590/0102-33062017abb0121 | 2017 |
| Chlorophyll fluorescence varies more across seasons than leaf water potential in drought-prone plants | 10.1590/0001-3765201620150013 | 2016 |
| Ample germination ability under wide-ranging environmental conditions in a common understory tropical palm | 10.1111/1442-1984.12104 | 2016 |
| Eltonian shortfall due to the Grinnellian view: functional ecology between the mismatch of niche concepts | 10.1111/ecog.01678 | 2016 |
| Features of CAM-cycling expressed in the dry season by terrestrial and epiphytic plants of Clusia arrudae Planchon & Triana in two rupestrian savannas of southeastern Brazil in comparison to the C3-species Eremanthus glomerulatus Less. | 10.1007/s00468-015-1331-z | 2016 |
| VULNERABILIDADE DA VEGETAÇÃO DE CAMPOS DE ALTITUDE ÀS MUDANÇAS CLIMÁTICAS | 10.4257/oeco.2016.2002.03 | 2016 |
| Does ecophysiological behaviour explain habitat occupation of sympatric Clusia species in a Brazilian Atlantic rainforest? | 10.1007/s00468-015-1277-1 | 2015 |
| Germination Niche Breadth Differs in Two Co-occurring Palms of the Atlantic Rainforest | 10.1016/j.ncon.2014.09.003 | 2014 |
| Plant functional groups of species in semiarid ecosystems in Brazil: wood basic density and SLA as an ecological indicator | 10.1007/s40415-014-0063-4 | 2014 |
| Soil seed bank in a patchy vegetation of coastal sandy plains in southeastern Brazil | 10.1111/1442-1984.12033 | 2014 |
| Are leaf physiological traits related to leaf water isotopic enrichment in restinga woody species? | 10.1590/S0001-37652013005000051 | 2013 |
| Going Back to Basics: Importance of Ecophysiology when Choosing Functional Traits for Studying Communities and Ecosystems | 10.4322/natcon.2013.002 | 2013 |
| Carbon and nitrogen stock and fluxes in coastal Atlantic Forest of southeast Brazil: potential impacts of climate change on biogeochemical functioning | 10.1590/S1519-69842012000400003 | 2012 |
| Caracteres de sementes e plântulas e plantas jovens de Ormosia arborea (Vell.) Harms e Ormosia fastigiata Tul. (Leg-papilionoideae) | 2012 | |
| Interspecific variation of functional traits in a CAM-tree dominated sandy coastal plain | 10.1111/j.1654-1103.2009.01119.x | 2010 |
| Germination biology and seedling growth of Clusia hilariana Schltdl., a dominant CAM-tree of drought-prone sandy coastal plains | 10.1007/s11284-010-0708-0 | 2010 |
| Seed Dispersal Phenology and Germination Characteristics of a Drought-Prone Vegetation in Southeastern Brazil | 10.1111/j.1744-7429.2009.00602.x | 2010 |
| Plant morpho-physiological variation under distinct environmental extremes in restinga vegetation | 2009 | |
| Conversações entre Charles Darwin e Carlos Chagas: A infecção por Trypanosoma cruzi sob uma perspectiva eco-evolutiva e pedagógica | 2009 | |
| A bioética ambiental e a ecologia profunda são paradigmas para se pensar o século XXI? | 2009 | |
| Publish what? A reply to Scarano | 2009 | |
| Strong quenching of chlorophyll fluorescence in the desiccated state in three poikilohydric and homoiochlorophyllous moss species indicates photo-oxidadive protection on highly light-exposed rocks of a tropical inselberg. | 10.1016/j.jplph.2007.03.004 | 2008 |
| Comparison of the performance of three different ecophysiological life forms in a sandy coastal restinga ecosystem of SE-Brazil: a nodulated N2-fixing C3-shrub (Andira legalis (Vell.) Toledo), a CAM-shrub (Clusia hilariana Schltdl.) and a tap root C3-hemicryptophyte (Allagoptera arenaria (Gomes) O. Ktze.) | 10.1007/s00468-007-0174-7 | 2008 |
| Estimation of biomass and carbon stocks: the case of the Atlantic Forest | 10.1590/S1676-06032008000200001 | 2008 |
| Photosynthesis and carbon gain under contrasting light levels in seedlings of a pioneer and a climax tree from a Brazilian Semideciduous Tropical forest. | 2007 | |
| Spatial variation in the structure and floristic composition of restinga vegetation in southeastern Brazil. | 2007 | |
| Spatio-temporal variation of photosynthetic pigments in the CAM tree Clusia hilariana Schlechtendal associated with dry spells during the rainy season in southeastern Brazil | 10.1007/s00468-007-0159-6 | 2007 |
| Variação temporal de características morfológicas de folhas em dez espécies do Parque Nacional da Restinga de Jurubatiba, Macaé, RJ, Brasil | 2007 | |
| Physiological ecology of photosynthesis of five sympatric species of Velloziaceae in the rupestrian fields of Serra do Cipó, Minas Gerais, Brazil | 10.1016/j.flora.2006.12.004 | 2007 |
| Aboveground biomass stock of native woodland on a Brazilian sandy coastal plain: Estimates based on the dominant tree species. | 10.1016/j.foreco.2006.01.020 | 2006 |
| In situ measurements of carbon and nitrogen distribution and composition, photochemical efficiency and stable isotope ratios in Araucaria angustifolia. | 10.1007/s00468-004-0401-4 | 2005 |
| Ecophysiology of six selected shrub species in different plant communities at the periphery of the Atlantic forest of SE-Brazil. | 10.1016/j.flora.2005.02.004 | 2005 |
| Physiological synecology of tree species in relation to geographic distribution and ecophysiological parameters at the Atlantic forest periphery in Brazil: an overview. | 10.1007/s00468-005-0037-z | 2005 |
| Ecophysiology of selected tree species in different plant communities at the periphery of the Atlantic forest of SE-Brazil. I. Performance of three different species of Clusia in an array of plant communities. | 10.1007/s00468-005-0421-8 | 2005 |
| Ecophysiology of selected tree species in different plant communities at the periphery of the Atlantic forest of SE-Brazil. II. Spatial and ontogenetic dynamics in Andira legalis, a deciduous legume tree. | 10.1007/s00468-005-0422-7 | 2005 |
| Ecophysiology of selected tree species in different plant communities at the periphery of the Atlantic forest of SE-Brazil. III. Three legume trees in a semideciduous dry forest. | 10.1007/s00468-005-0423-6 | 2005 |
| Artificial hybridization between Pitcairnia flammea and Pitcairnia corcovadensis (Bromeliaceae): analysis of the performance of parents and hybrids. | 10.1111/j.1442-1984.2004.00101.x | 2004 |
| Expression of crassulacean acid metobolism (CAM) in Clusia hilariana Schltdl. in different stages of development in the field. | 10.1007/s00468-004-0347-6 | 2004 |
| Overnight rainfall inducing rapid changes in photosynthetic behaviour in a cerrado woody species during a dry spell amidst the rainy season. | 10.1071/BT01023 | 2002 |
| Carbon sequestration: What really matters? A reply to Buckeridge & Aidar | 2002 | |
| Chlorophyll fluorescence and organic acid oscillations during transition from CAM to C3-photosynthesis in Clusia minor L. (Clusiaceae). | 10.1006/anbo.2001.1477 | 2001 |
| Ecophysiological and floristic implications of sex expression in the dioecious neotropical CAM tree Clusia hilariana Schltdl. | 10.1007/s004680100096 | 2001 |
| Chlorophyll fluorescence during CAM-phases in Clusia minor L. under drought stress. | 1999 | |
| Habitat segregation of C3 and CAM Nidularium (Bromeliaceae) in response to different light regimes in the understory of a swamp forest in southeastern Brazil. | 1999 | |
| Diurnal changes in chlorophyll a fluorescence, CO2-exchange and organic acid decarboxylation in the tropical CAM tree Clusia hilariana. | 1999 | |
| Influence of the parasite Pilostyles ingae (Rafflesiaceae) on some physiological parameters of the host plant, Mimosa naguirei (Mimosaceae). | 1998 | |
| Photosynthesis of mistletoes in relation to their hosts at various sites in tropical Brazil. | 10.1007/s004680050136 | 1998 |
| Diurnal patterns of chlorophyll a fluorescence and stomatal conductance in several species of coastal vegetation in southeastern Brazil. | 10.1007/s004680050097 | 1997 |
| Comparison of carbon isotope discrimination and CO2 and H2O gas exchange between the dry and the wet season in leaves of several cerrado woody species. | 1997 | |
| Potential desiccation tolerant plants from southeastern Brazil. | 1997 | |
| The effect of light levels on daily patterns of chlorophyll fluorescence and organic acid accumulation in the tropical CAM tree Clusia hilariana. | 10.1007/s004680050044 | 1996 |
| Gas exchange and leaf water status in potted plants of Copaifera langsdorffii. II - Influences of low air humidity. | 1995 | |
| Gas exchange and leaf water status in potted plants of Copaifera langsdorffii. I - Responses during water stress. | 1994 |
Eventos:
(0.00% eventos com DOI)