Cássia Curan Turci
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências Matemáticas e da Natureza
Unidade:
Centro de Ciências Matemáticas e da Natureza
Departamento:
Gabinete da Decania/CCMN
Formação:
-
Mcmaster University
| Pós-Doutorado | 2003 - 2004
-
International Centre For Theoretical Physics
School On The Use Of Synchrotron Radiation In Scie | Especialização | 1997 - 1997
-
Universidade Federal do Rio de Janeiro
Recent Advances In Inner Shell Excitation Spectros | Especialização | 1996 - 1996
-
Mcmaster University
Físico Química - Doutorado "Sanduiche" | Doutorado | 1992 - 1996
-
Universidade Federal do Rio de Janeiro
Físico-Química | Doutorado | 1992 - 1996
-
Universidade Federal de Sergipe
Física Teórica | Especialização | 1988 - 1991
-
Instituto Tecnológico de Aeronáutica
Química | Mestrado | 1982 - 1985
-
Escola de Engenharia Mauá
Engenharia Química | Graduação | 1977 - 1981
Laboratórios:
Nuvens de Palavras:
Artigos:
(66.67% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Conformational and Electron Dynamics Changes Induced by Cooling Treatment on GO:PEDOT:PSS Transparent Electrodes | 10.1021/acs.jpcc.0c07827 | 2020 |
Análise de Alimentos: Contextualização e Interdisciplinaridade em Cursos de Formação Continuada | 10.5935/0104-8899.20160020 | 2016 |
The Laboratory of Didactics of Chemistry (LaDQuim): A non-Formal Space of the Institute of Chemistry of the Federal University of Rio de Janeiro for the Promotion of Scientific Literacy and Citizenship. | 2015 | |
Impressions of students on guided visits to National Museum | 2015 | |
Determination of gold in ore samples by energy dispersive X-ray fluorescence after separation and preconcentration on polyurethane foam | 10.1016/j.microc.2014.03.001 | 2014 |
Visitas guiadas ao Museu Nacional: interações e impressões de estudantes da Educação Básica | 10.1590/1516-731320140010014 | 2014 |
Metal-impregnated zeolite Y as efficient catalyst for the direct carbonation of glycerol with CO2 | 10.1016/j.apcata.2014.12.010 | 2014 |
Cs-137 in Sand and Seawater Samples from Piraquara Beach, Brazil: Discharge site of effluents from the Angra dos Reis Nuclear Power Plants | 10.5539/ijc.v6n4p60 | 2014 |
Visitas guiadas ao Museu da Geodiversidade promovendo a cultura científica e motivando estudantes do ensino médio. Investigações em Ensino de Ciências, | 2014 | |
Oxidative dehydration of glycerol to acrylic acid over vanadium-impregnated zeolite beta. | 2013 | |
Social inclusion through access to heritage, culture and education in an informal environment. | 2013 | |
Vibrational and Electronic Spectroscopy of Neutral Antimony Coordination Compounds of the 1,3-Dithiole-2-thione-4,5-dithiolate (dmit) | 10.1021/jp208881g | 2012 |
Photoabsorption spectroscopy of dimethyl sulfoxide at the O1s, C1s, S2s, and S2p Regions: A comparison with acetone | 10.1002/qua.24285 | 2012 |
Química para um mundo melhor | 2011 | |
Rearrangement, Nucleophilic Substitution, and Halogen Switch Reactions of Alkyl Halides over NaY Zeolite: Formation of the Bicyclobutonium Cation Inside the Zeolite Cavity | 10.1021/ja0742939 | 2008 |
Inner-shell photoabsorption spectroscopy of push-pull nitroanilines-Theoretical and experimental studies at N 1 s region | 10.1002/qua.21618 | 2008 |
Photofragmentation of gaseous HCOOH at the 1s EDGE | 2008 | |
Experimental and theoretical study of S 2p and C 1s spectroscopy in CS2 | 10.1016/j.elspec.2006.12.001 | 2007 |
Experimental and theoretical of S 2p and C 1s generalized oscillator strengths in CS2 | 10.1016/j.elspec.2006.12.065 | 2007 |
Cross-Sections for Elastic and Inelastic Electron Scattering from Carbon Disulfide | 10.1088/0953-4075/39/16/018 | 2006 |
Ionic fragmentation of C 1s excited and ionized formic acid | 10.1016/j.chemphys.2006.03.044 | 2006 |
Como funciona a vela mágica | 2006 | |
Quantitative oscillator strengths for ionic fragmentation of C 1 s and O 1 s excited CO | 10.1139/v04-055 | 2004 |
Inner-Shell Excitation Spectroscopy of the Peptide Bond: Comparison of the C 1s, N 1s, and O 1s Spectra of Glycine, Glycyl-Glycine, and Glycyl-Glycyl-Glycine | 10.1021/jp0344390 | 2003 |
Generalized Oscillator Strengths for C 1s excitation of acetylene and ethylene | 2002 | |
Generalized Oscillator Strength Profiles for Inner Shell Excitation of CO2 derived from Variable Angle Electron Energy Loss Spectroscopy | 2001 | |
Experimental and theoretical study of generalized oscillator strengths for C 1s and O 1s excitations in CO_{2} | 10.1103/physreva.61.042505 | 2000 |
High-performance electron energy loss spectrometer: generalized oscillator strengths for inner-shell excitation of SF6 | 2000 | |
Electron impact core excitation of molecules: non-dipole spectroscopy and generalized oscillator strengths | 10.1016/s0368-2048(97)00252-1 | 1998 |
Core Excitation Spectroscopy of Phenyl- and Methyl-Substituted Silanol, Disiloxane, and Disilane Compounds: Evidence for π-Delocalization across the Si−C phenyl Bond | 10.1021/om961028f | 1997 |
Inner-shell excitation spectroscopy of aniline, nitrobenzene, and nitroanilines | 10.1139/v96-094 | 1996 |
Electron-impact core excitation of SF_{6}. I. S 2p, S 2s, and F 1s spectroscopy | 10.1103/physreva.52.4665 | 1995 |
Electron-impact core excitation of SF_{6}. II. Generalized oscillator strengths in the S 2p region | 10.1103/physreva.52.4678 | 1995 |
Eventos:
(0.00% eventos com DOI)