Alexandre Carneiro Silvino
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Tecnologia
Unidade:
Instituto de Macromoléculas
Departamento:
Programa de Tecnologia de Polímeros/IMA
Formação:
-
Instituto Alberto Luiz Coimbra de Pós Graduação e Pesquisa em Engenharia
| Pós-Doutorado | 2010 - 2011
-
Instituto de Macromoléculas Professora Eloisa Mano
| Pós-Doutorado | 2008 - 2009
-
Universidade Federal do Rio de Janeiro
Ciência e Tecnologia de Polímeros | Doutorado | 2003 - 2007
-
Universidade Federal do Rio de Janeiro
Química | Mestrado | 2000 - 2002
-
Universidade Federal do Rio de Janeiro
Química | Graduação | 1995 - 2000
Laboratórios:
Nuvens de Palavras:
Artigos:
(80.00% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Preparation of Statistical Copolymers of Trimethylene Carbonate and Lactide: Candidate Materials for Medical Applications | 10.37118/ijdr.21622.04.2021 | 2021 |
| Novel sol-gel derived PLA-siloxane-PEO nanocomposite with enhanced thermal properties and hydrolytic stability | 10.1007/s10971-021-05611-0 | 2021 |
| A Brief Review of the Use of Limonene Derivative as a Promising Monomer in the Synthesis of Biodegradable Polymers | 10.21577/1984-6835.20210031 | 2021 |
| AVALIAÇÃO DE SISTEMAS DE PBH POR RELAXOMETRIA DE CICLO RÁPIDO DE CAMPO | 10.15202/1981996x.2018v12n2p8 | 2018 |
| Solubility behavior of amphiphilic sulfonated copolymers based on styrene-stearyl methacrylate and styrene-stearyl cinnamate | 10.1002/app.43112 | 2016 |
| Preparation of blends of oligo([R,S]-3-hydroxybutyrate) and poly([R]-3-hydroxybutyrate): Thermal properties and molecular dynamic studies | 10.1016/j.polymertesting.2015.01.013 | 2015 |
| Synthesis, structure and application to l-lactide polymerization of a new phenoxy-imine iron(III) complex | 10.1016/j.inoche.2015.03.006 | 2015 |
| Crystal structure of 1,2-bis[(2- tert -butylphenyl)imino]ethane | 10.1107/s2056989015008610 | 2015 |
| Preparation of PLLA/PDLA stereocomplexes using a novel initiator based on Mg(II) and Ti(IV) alkoxides | 10.1002/app.40771 | 2014 |
| Synthesis and Characterization of Statistical Copolymers of Trimethylene Carbonate and L-lactide using Mg(II)/Ti(IV) Mixed Alkoxides as Initiator System | 10.1016/j.eurpolymj.2014.05.001 | 2014 |
| Kinetic Behavior in Melt State and Solid State Polymerization of Lactide Using Magnesium Stearate as Catalyst | 10.1007/s10924-013-0603-1 | 2013 |
| Polylactide/clay nanocomposites: A fresh look into the in situ polymerization process | 10.1002/app.35120 | 2012 |
| Bulk Ring Opening Polymerization of L-Lactide with Calcium methoxide | 10.1002/masy.200900101 | 2011 |
| Highly filled clay polypropylene nanocomposites prepared by in situ polymerization with clay-supported magnesium/titanium catalysts | 10.1016/j.apcata.2011.06.012 | 2011 |
| 2-(1-Naphtylimino)-1-acenaphthen-1-one | 10.1107/s1600536806055243 | 2007 |
| Bis(1,3-dithiole-2-one-4,5-dithiolato)antimonate(-1) salts, [Q][Sb(dmio)2]. Structural comparisons of [Q][Sb(dmio)2] and bis(1,3-dithiole-2-one-4,5-dithiolato)antimonate(-1) salts, [Q][Sb(dmit)2] | 2002 | |
| Bis(tetra- n -butylammonium) (a redetermination at 150-K) and bis(tetraphenylarsonium) bis(1,3-dithiole-2-thione-4,5-dithiolato)zinc(II) (at 300-K) | 10.1107/s0108270101018534 | 2002 |
| Synthesis and properties of bis(1,3-dithiole-2-thione-4,5-dithiolato)bismuthate(1-) salts, [Q][Bi(dmit)2]. Crystal structure of [AsPh4][Bi(dmit)2].1/2DMSO: comparison of the solid state structure of [Q][Bi(dmit)2] and [Q][Sb(dmit)2] | 2001 | |
| Crystal structures of three [bis(1,3-dithiole-2-thione-4,5-dithiolato)zincate]2- salts | 2000 | |
| Crystal structure of tetrabutylammonium[bis(1,3-dithiole-2-thione-4,5-dithiolato)bismuthate(1-)], [NBu4][Bi(dmit)2] | 2000 |
Eventos:
(0.00% eventos com DOI)