Luiz Antonio Joia
Formação:
-
University of Oxford
Oxford University Certificate Of Management Study | Especialização | 1993 - 1993
-
Universidade Federal do Rio de Janeiro
Engenharia de Produção | Doutorado | 1993 - 1995
-
Universidade Federal do Rio de Janeiro
Engenharia Civil | Mestrado | 1979 - 1981
-
Instituto Militar de Engenharia
Engenharia de Fortificação e Construção | Graduação | 1974 - 1978
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(46.09% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
ICT4D Research: The Lame Duck of the Brazilian Academy of Management | 10.1590/1982-7849rac2024230187.en | 2024 |
The social representation of digital transformation: The IT professionals? perspective | 10.1016/j.heliyon.2024.e31591 | 2024 |
Unveiling the Smart City Concept: Perspectives from an Emerging Market via the Social Representation Theory | 10.3390/su15108155 | 2023 |
GAMIFICATION IN MANAGEMENT EDUCATION: a systematic literature review | 10.6020/1679-9844/v18n1a4 | 2023 |
ICT Initiatives for Vulnerable Groups in Brazil: Intended and Unintended Consequences during the Covid-19 Pandemic | 10.1080/02681102.2023.2244459 | 2023 |
The COVID-19 Pandemic and the Digital Transformation of Workplace: The Social Representation of Home-Office | 10.3390/su152014987 | 2023 |
Criminal factions and ICT-Mediated financial inclusion in Brazilian favelas: the role of context | 10.1080/02681102.2023.2215718 | 2023 |
THE SOCIAL REPRESENTATION OF IT GOVERNANCE: THE STANDPOINT OF IT PROFESSSIONALS | 10.1590/1807-7692bar2022210044 | 2022 |
Sustainability and the Social Representation of the COVID-19 Pandemic: A Missing Link | 10.3390/su141710527 | 2022 |
The social representation of fintech from the perspective of traditional financial sector professionals: evidence from Brazil | 10.1186/s40854-022-00409-7 | 2022 |
Digital Transformation in Latin America | 10.1002/isd2.12258 | 2022 |
What's up? Mobile instant messaging apps and the truckers- uprising in Brazil | 10.1016/j.techsoc.2020.101477 | 2021 |
Zoom In, Zoom Out: The Impact of the COVID-19 Pandemic in the Classroom | 10.3390/su13052531 | 2021 |
Smart Tourism Destinations: (Mis)Aligning Touristic Destinations and Smart City Initiatives | 10.1590/1807-7692bar2021190132 | 2021 |
Unlocking the Potential of Fintechs for Financial Inclusion: A Delphi‐Based Approach | 10.3390/su132111675 | 2021 |
Going beyond Cryptocurrencies: The Social Representation of Blockchain | 10.3390/su132414054 | 2021 |
South American Expert Roundtable: Increasing Adaptive Governance Capacity for Coping with Unintended Side Effects of Digital Transformation | 10.3390/su12020718 | 2020 |
KEY SUCCESS FACTOR RANKING FOR INTRAFIRM KNOWLEDGE SHARING IN THE OIL AND GAS INDUSTRY: A DELPHI APPROACH | 10.1002/kpm.1646 | 2020 |
It is so! (if you think so!) - IT professionals? social representation of cloud computing | 10.1108/INTR-10-2018-0463 | 2020 |
ICT-EQUIPPED BANK BOAT AND THE FINANCIAL INCLUSION OF THE RIVERINE POPULATION OF MARAJÓ ISLAND IN THE BRAZILIAN AMAZON | 10.1111/isj.12200 | 2019 |
A REPRESENTAÇÃO SOCIAL DE CLOUD COMPUTING PELA PERCEPÇÃO DOS PROFISSIONAIS BRASILEIROS DE TECNOLOGIA DA INFORMAÇÃO | 10.1590/s0034-759020190103 | 2019 |
Towards a Smart Tourism Destination Development Model: Promoting Environmental, Economic, Socio-cultural and Political Values | 10.1080/21568316.2019.1597763 | 2019 |
MOTIVATIONS FOR THE IT PROFESSIONAL TURNAWAY INTENTION: A DELPHI APPROACH | 10.1080/10580530.2019.1625239 | 2019 |
The social representation of success in IT projects | 10.1108/IJMPB-01-2019-0005 | 2019 |
CIO Competencies From the IT Professional Perspective | 10.4018/JGIM.2018040104 | 2018 |
MODELAGEM PROCESSUAL DO FENÔMENO DA RESISTÊNCIA A SISTEMAS DE INFORMAÇÃO | 2018 | |
Inclusão financeira de populações ribeirinhas: avaliação de impacto da Agência Barco | 2018 | |
Examining a Brazilian internet start-up from a knowing organisation perspective: the case of Cuponeria | 2018 | |
Social media and the trajectory of the ¿20 cents movement¿ in Brazil: an actor-network theory-based investigation | 10.1016/j.tele.2018.08.007 | 2018 |
Antecedents of continued use intention of e-hailing apps from the passengers' perspective | 10.1016/j.hitech.2018.09.006 | 2018 |
A influência do contexto na implantação de um projeto de cidade inteligente: O caso Cidade Inteligente Búzios | 2018 | |
Uso da informação por profissionais de vendas: estudo de caso em organização varejista brasileira de grande porte | 2018 | |
Career transition antecedents in the information technology area | 10.1111/isj.12087 | 2017 |
Framework de avaliação da complexidade de projetos em portfólios de engenharia civil | 10.1590/s1678-86212017000400200 | 2017 |
LAN HOUSE IMPLEMENTATION AND SUSTAINABILITY IN BRAZIL: AN ACTOR-NETWORK THEORY PERSPECTIVE | 2017 | |
From closed source to open source software: Analysis of the migration process to Open Office | 10.1016/j.hitech.2017.10.008 | 2017 |
Caracterização da complexidade em projetos de engenharia | 10.1590/0104-530x2957-16 | 2017 |
Examining the trajectory of a standard for patent classification: An institutional account of a technical cooperation between EPO and USPTO | 10.1016/j.techsoc.2016.04.004 | 2016 |
Intention of use of home broker systems from the stock market investors' perspective | 10.1016/j.hitech.2016.10.008 | 2016 |
Linking theoretical perspectives to analyze health information and communication technologies in Brazil | 10.1016/j.giq.2016.04.004 | 2016 |
The influence of social media on mass demonstrations: an exploratory conceptual model | 10.1504/IJEG.2016.10003653 | 2016 |
E-Government Technology Transfer: A Case Study of the Implementation of a European Patent Management System in Brazil | 10.1002/pad.1753 | 2016 |
Articulando perspectivas teóricas para analisar a informática em saúde no Brasil | 10.1590/S0104-12902015000100004 | 2015 |
REMONTANDO A REDE DE ATORES NA IMPLANTAÇÃO DE UM SISTEMA DE INFORMAÇÃO EM SAÚDE | 10.1590/s0034-759020150505 | 2015 |
Social Media and the 20 Cents Movement in Brazil: What Lessons Can Be Learnt from This? | 10.1080/02681102.2015.1027882 | 2015 |
Antecedentes à transição de carreira dos profissionais de Tecnologia da Informação | 10.5700/rausp1218 | 2015 |
Paradoxes perception and smartphone use by Brazilian executives: Is this genderless? | 10.1016/j.hitech.2015.09.008 | 2015 |
Technology transfer from a knowing organisation perspective: an empirical study of the implementation of a European patent management system in Brazil | 10.1504/wrstsd.2015.073831 | 2015 |
Antecedentes da intenção de uso de sistemas de home broker sob a ótica dos investidores do mercado acionário | 10.5700/rausp1151 | 2014 |
Health Information Sysrems and Democracy: Contributions from the Brazilian Sanitary Movement | 2014 | |
Antecedentes à Resistência a Sistemas Empresariais: A Perspectiva dos Gestores de TI | 2014 | |
Towards a heuristic frame for transferring e-government technology | 10.1016/j.giq.2013.09.005 | 2014 |
A Representação Social do Escritório de Gerenciamento de Projetos na Percepção de Profissionais da Área | 2014 | |
UMA INVESTIGAÇÃO ACÊRCA DO FENÔMENO DO TURN-AWAY ENTRE OS PROFISSIONAIS DE TECNOLOGIA DA INFORMAÇÃO | 2014 | |
Strategic patenting in the upstream oil and gas industry: Assessing the impact of the pre-salt discovery on patent applications in Brazil | 10.1016/j.wpi.2014.04.003 | 2014 |
Trajetória de migração de software proprietário para livre: Evidências empíricas associadas ao open office | 2014 | |
Antecedents of resistance to enterprise systems: The IT leadership perspective | 10.1016/j.hitech.2014.07.007 | 2014 |
Examining the Implementation of a European Patent Management System in Brazil from an Actor-Network Theory Perspective | 10.1080/02681102.2014.910634 | 2014 |
Executivos e Smartphones: Uma Relação Ambígua e Paradoxal | 2013 | |
Executives and Smartphones: An Ambiguous Relationship | 2013 | |
An investigation into turn-away among information technology professionals in Brazil | 10.1016/j.hitech.2013.02.005 | 2013 |
Critical success factors in web-based corporate training | 10.1504/IJLIC.2012.043989 | 2012 |
RESISTÊNCIA À IMPLANTAÇÃO DE SISTEMAS DE FOLHA DE PAGAMENTO NA ADMINISTRAÇÃO PÚBLICA: UM ESTUDO MULTI-CASO | 2012 | |
Resource-Based View, Knowledge-Based View and the Performance of Software Development Companies | 10.4018/jgim.2012100102 | 2012 |
Proposição de um Modelo Exploratório dos Fatores Relevantes para o Desempenho Profissional do CIO Brasileiro | 2012 | |
Fatores relevantes à transferência de conhecimento tácito em organizações: um estudo exploratório | 10.1590/S0104-530X2012000200001 | 2012 |
INFOINCLUSÃO EM PIRAÍ DIGITAL: EVIDÊNCIAS EMPÍRICAS A PARTIR DA TEORIA ATOR-REDE | 10.4301/S1807-17752012000200009 | 2012 |
Where are the indigenous ICT for development researchers | 10.1145/2381083.2381106 | 2012 |
Organizational structure and ICT strategies in the Brazilian Judiciary System | 10.1016/j.giq.2011.08.003 | 2012 |
Call Center Operational Performance Indicators and Customer Satisfaction: An Explanatory-Exploratory Investigation | 10.4018/jisss.2011040102 | 2011 |
ICT-Driven Public Service Transformation in the Brazilian Social Security System | 2011 | |
Assessment of digital inclusion via the actor-network theory: The case of the Brazilian municipality of Piraí | 10.1016/j.tele.2010.09.003 | 2011 |
An Exploratory Model for the Relevant Factors Related to the Professional Performance of the Brazilian CIO | 2011 | |
Relevant factors for tacit knowledge transfer within organisations | 10.1108/13673271011050139 | 2010 |
Governo eletrônico e capital intelectual nas organizações públicas | 2010 | |
Evidências Empíricas da Influência de Alianças Estratégicas no Capital Intelectual de Empresas | 2010 | |
Evidências empíricas da resistência à implantação de prescrição eletrônica: uma análise explano-exploratória | 2009 | |
Articulando modelos de alinhamento estratégico de Tecnologia da Informação | 2009 | |
Strategic Alliances and the Intellectual Capital of Firms | 2009 | |
Implementation of an Electronic Prescription System in a Brazilian General Hospital: Understanding Sources of Resistance | 2009 | |
Indicadores Operacionais de Call Centers e Satisfacao dos Clientes: Uma Investigacao Explano-Exploratoria | 10.5329/RESI.2009.0802001 | 2009 |
The Impact of Government-to-Government Endeavors on the Intellectual Capital of Public Organizations | 2008 | |
Rentabilidade Transacional no Varejo Eletrônico Brasileiro de Eletrodomésticos | 2008 | |
Development and Testing of an E-Commerce Web Site Evaluation Model | 2008 | |
Influence of Managerial Practices on Customer Transaction Profitability: An Investigation into the Brazilian e-Retailing Arena | 2008 | |
Factores decisivos para el éxito de la capacitación corporativa con base en la web en Brasil: Una investigación exploratoria multicaso | 2008 | |
Some key success factors in web-based corporate training in brazil: a multiple case study | 2008 | |
Articulando escolas de pensamento estratégico através da tecnologia da informação | 2007 | |
A Heuristic Frame to Implement Government-to-Government Projects | 2007 | |
Sources of Resistance to G2G Endeavors: Evidence from a Case Study in the Brazilian Context | 2007 | |
Fatores-Chave de Sucesso no Treinamento Corporativo a Distância via Web | 2007 | |
Links between Competence Management and the Knowing Organisation | 2007 | |
Knowledge Management Strategies: Creating and Testing a Measurement Scale | 2007 | |
Personalização ou Codificação? Avaliando Estratégias de Gestão do Conhecimento | 2007 | |
The Financial Potential of Sporadic Customers in e-Retailing: Evidence from the Brazilian Home Appliance Sector | 2006 | |
An information-based model for multi-plant firms | 2006 | |
Um Modelo Informacional para Empresas Multiplanta | 2006 | |
Repensando a Propaganda através da Web | 2006 | |
The Hidden Value of Sporadic Customers in E-Retailing | 2005 | |
Modelo de negócios: constructo real ou metáfora de estratégia? | 2005 | |
A Framework for Developing Regional E-Government Capacity-Building Networks | 2005 | |
Repensando a propaganda através da web | 10.24119/16760867ed13151 | 2005 |
Fatores Críticos de Sucesso na Construção de Processos Government-to-Government | 2004 | |
Developing Government to Government Enterprises in Brazil: a heuristic model drawn from multiple case studies | 2004 | |
Bridging the Digital Divide: Some Initiatives in Brazil | 2004 | |
Are Frequent Customers Always a Company's Intangible Asset?: Some Findings Drawn from an Exploratory Case Study | 2004 | |
A Tecnologia da Informação como Propiciadora de Processos de Governo Eletrônico: O Caso DETRAN-RJ | 2003 | |
Comunidades Virtuais de Aprendizagem na Web: Considerações acêrca de um estudo de caso na EBAPE/FGV | 2003 | |
Some Factors Critical to the Success of Virtual Bookstores in Retaining Customer Loyalty | 2003 | |
A Heuristic Model to Implement Government-to-Government Projects | 2003 | |
Assessing Unqualified In-Service Teacher Training in Brazil Using the Knowledge Management Theory: A Case Study | 2002 | |
Internet-Based Reverse Auctions by the Brazilian Government | 2002 | |
Analysing a Web-Based E-Commerce Learning Community: A Case Study in Brazil | 2002 | |
Assessment of a socio-constructivist model for teacher training: A case study | 2002 | |
O uso do capital intelectual para avaliação de projetos de tecnologia educacional: o caso Proinfo | 2001 | |
Medindo o Capital Intelectual | 2001 | |
Evaluation of a Hybrid Socio-Constructivist Model for Teacher Training | 2001 | |
Treinamento a distância de professores leigos em serviço: avaliação do programa Proformação | 2001 | |
W3E - A Web-Based Instruction System For Leveraging Corporate Intelligence | 2000 | |
Measuring Intangible Corporate Assets: Linking Business Strategy with Intellectual Capital | 2000 | |
Information Technology for Relational Business Economics:A Case Study in the Brazilian Engineering Industry | 2000 | |
Tecnologia da Informação para Gestão do Conhecimento em Organização Virtual | 2000 | |
Using Intellectual Capital to Evaluate Educational Technology Projects | 2000 | |
Information Technology as a Strategic Tool for Workers'Retraining in Brazil | 1999 | |
An IT-Based Taxonomy Model for Enterprise Engineering | 1999 | |
A New Model for Workers'Retraining in Brazil | 1999 | |
Large-Scale Reengineering on Project Documentation at Engineering Consultancy Companies | 1998 | |
Internet Implementation on K-12 Brazilian Schools | 1997 |
Eventos:
(0.00% eventos com DOI)