Mauro de Freitas Rebelo
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Biofísica Carlos Chagas Filho
Departamento:
Programa de Ciências Ambientais e Biotecnologia/I Biof
Formação:
-
Università Degli Studi Del Piemonte Orientale
| Pós-Doutorado | 2002 - 2004
-
Fundação Oswaldo Cruz
| Pós-Doutorado | 2001 - 2002
-
Universidade Federal do Rio de Janeiro
Ciências Biológicas (Biofísica) | Doutorado | 1997 - 2001
-
Universidade Federal do Rio Grande
Oceanografia Biológica | Mestrado | 1994 - 1996
-
Universidade Federal do Rio de Janeiro
Ciências Biológicas | Graduação | 1989 - 1994
Laboratórios:
Nuvens de Palavras:
Artigos:
(80.43% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Cytogenetic characterization of the golden mussel (Limnoperna fortunei) reveals the absence of sex heteromorphic chromosomes | 10.1590/0001-3765202320201622 | 2023 |
Toward invasive mussel genetic biocontrol: Approaches, challenges, and perspectives | 10.1016/j.isci.2023.108027 | 2023 |
A chromosome-level assembly supports genome-wide investigation of the DMRT gene family in the golden mussel ( ) | 10.1093/gigascience/giad072 | 2023 |
colonization and macrofouling on net cages in a subtropical reservoir (Brazil) | 10.1111/are.15417 | 2021 |
Monoterpene biotransformation by Colletotrichum species | 10.1007/s10529-017-2503-2 | 2017 |
A hybrid-hierarchical genome assembly strategy to sequence the invasive golden mussel Limnoperna fortunei | 10.1093/gigascience/gix128 | 2017 |
The complete mitochondrial genome of the golden mussel Limnoperna fortunei and comparative mitogenomics of Mytilidae | 10.1016/j.gene.2015.11.043 | 2016 |
Biochemical responses, morphometric changes, genotoxic effects and CYP1A expression in the armored catfish Pterygoplichthys anisitsi after 15 days of exposure to mineral diesel and biodiesel | 10.1016/j.ecoenv.2015.01.034 | 2015 |
Complete mitochondrial genome of the brown mussel Perna perna (Bivalve, Mytilidae) | 10.3109/19401736.2014.989502 | 2015 |
Gene Discovery through Transcriptome Sequencing for the Invasive Mussel Limnoperna fortunei | 10.1371/journal.pone.0102973 | 2014 |
Altered substrate specificity of the Pterygoplichthys sp. (Loricariidae) CYP1A enzyme | 10.1016/j.aquatox.2014.05.021 | 2014 |
Assessment of toxicity of dissolved and microencapsulated biocides for control of the Golden Mussel Limnoperna fortunei | 10.1016/j.marenvres.2013.02.012 | 2013 |
Gene discovery in the tropical scallop Nodipecten nodosus: construction and sequencing of a normalized cDNA library | 10.1016/j.marenvres.2013.03.008 | 2013 |
New Insights from the Oyster Crassostrea rhizophorae on Bivalve Circulating Hemocytes | 10.1371/journal.pone.0057384 | 2013 |
A simple R-based function to estimate lethal concentrations | 10.1016/j.marenvres.2013.08.003 | 2013 |
What are we doing to prepare the next generation of ecotoxicologists? | 10.1016/j.marenvres.2013.09.017 | 2013 |
Mercury accumulation and metallothionein expression from aquafeeds by Litopenaeus vannamei Boone, 1931 under intensive aquaculture conditions | 10.1590/S1519-69842011000100019 | 2011 |
Organochlorine Pesticides Residues in Feed and Muscle of Farmed Nile Tilapia From Brazilian Fish Farms | 10.1016/j.fct.2011.05.027 | 2011 |
Structural features of cytochrome P450 1A associated with the absence of EROD activity in liver of the loricariid catfish Pterygoplichthys sp. | 10.1016/j.gene.2011.07.023 | 2011 |
Ti-ti-ti! A fofoca como instrumento de ensino | 2011 | |
Biomarkers are the answer. But what is the question? | 2010 | |
Sudden Cadmium Increases in the Digestive Gland of Scallop, Nodipecten nodosus L., Farmed in the Tropics | 10.1007/s00128-010-0120-z | 2010 |
Antioxidant responses in different body regions of the polychaeta Laeonereis acuta (Nereididae) exposed to copper | 10.1016/j.ecoenv.2008.07.003 | 2009 |
Expression analysis of the molluscan p53 protein family mRNA in mussels (Mytilus spp.) exposed to organic contaminants | 10.1016/j.cbpc.2008.09.017 | 2009 |
Bioacumulação de metais em moluscos bivalves: aspectos evolutivos e ecológicos a serem considerados para a biomonitoração de ambientes marinhos | 2009 | |
Heavy metals in benthic organisms from Todos os Santos Bay, Brazil | 10.1590/S1519-69842008000100013 | 2008 |
A description of mercury in fishes from the Madeira River Basin, Amazon, Brazil | 2008 | |
Maternal mercury exposure and neuro-motor development in breastfed infants from Porto Velho (Amazon), Brazil | 10.1016/j.ijheh.2006.08.001 | 2007 |
Can the Biomonitor Tillandsia usneoides Be Used to Estimate Occupational and Environmental Mercury Levels in the Air? | 2007 | |
Gene transcription profiling in pollutant exposed mussels (Mytilus spp.) using a new low-density oligonucleotide microarray | 10.1016/j.gene.2006.02.015 | 2006 |
Cellular responses to environmental contaminants in amoebic cells of the slime mould Dictyostelium discoideum | 10.1016/j.cbpc.2006.01.005 | 2006 |
DDT AND METABOLITES IN SOILS OF PURUZINHO LAKE, AMAZON, BRAZIL | 2006 | |
Oyster condition index in Crassostrea rhizophorae (Guilding, 1828) from a heavy-metal polluted coastal lagoon | 10.1590/S1519-69842005000200019 | 2005 |
Bioaccumulation and depuration of Zn and Cd in mangrove oysters (Crassostrea rhizophorae, Guilding, 1828) transplanted to and from a contaminated tropical coastal lagoon. | 10.1016/j.marenvres.2004.05.004 | 2005 |
Quantitative PCR analysis of two molluscan metallothionein genes unveils differencial expression and regulation. | 10.1016/j.gene.2004.11.031 | 2005 |
Expression of PXR, CYP3A and MDR1 genes in liver of zebrafish | 10.1016/j.cca.2005.04.003 | 2005 |
Mercury persistence in indoor environments in the Amazon Region - Brazil | 10.1016/j.envres.2004.01.008 | 2004 |
Transport and cycling of mercury in Tucuruí reservoir, Amazon, Brazil: 20 years after fulfillment. | 2004 | |
Analysis of laboratory intercomparison data: a matter of independence. | 2003 | |
Cloning and detection of metallothionein mRNA by RT-PCR in mangrove oysters (Crassostrea rhizophorae). | 10.1016/S0166-445X(03)00059-6 | 2003 |
High Zn and Cd contamination in oyster from a contaminated coastal lagoon and its role in contamination assessment | 10.1016/S0025-326X(03)00244-3 | 2003 |
Is there a CYP1A1 in marine bivalves? Expressed sequences related to cytochrome P450 Crassotrea rhizophorae | 10.1080/08865140390450377 | 2003 |
Histopathological effects on gills and physiological imbalances in the hemolymph of the crab Chasmagnathus granulata (Crustacea-Decapoda) Dana 1851, following acute exposure to ammonia. | 10.1016/S0742-8413(99)00093-6 | 2000 |
Ammonia exposure of Chasmagnathus granulata (Crustacea, Decapoda) Dana, 1851: accumulation in haemolymph and effects on osmoregulation. | 10.1016/S1095-6433(99)00026-4 | 1999 |
Correlation Between Bioluminescent Bacteria (Klebsiella sp.) and Fish (Brachidanio rerio) Wastewater Toxicity Tests Results. | 1998 | |
Toxicity and Anticholinesterase Effect of Formulated Methyl Parathion to the Estuarine Crab Chasmagnathus granulata (Decapoda, Grapsidae) Pre-exposed to Sesamol | 10.1016/s0742-8413(97)00113-8 | 1997 |
Eventos:
(0.00% eventos com DOI)