Marcia Cristina Nascimento Dourado
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Psiquiatria
Departamento:
Secretaria Acadêmica/IPUB
Formação:
-
Instituto de Psiquiatria/Universidade Federal do Rio de Janeiro
| Pós-Doutorado | 2016 - 2017
-
Instituto de Psiquiatria/Universidade Federal do Rio de Janeiro
| Pós-Doutorado | 2010 - 2015
-
Instituto de Psiquiatria/Universidade Federal do Rio de Janeiro
| Pós-Doutorado | 2008 - 2009
-
Instituto de Psiquiatria/Universidade Federal do Rio de Janeiro
Programa de Psiquiatria e Saude Mental | Doutorado | 2002 - 2005
-
Pontifícia Universidade Católica do Rio de Janeiro
Psicologia (Psicologia Clínica) | Mestrado | 1998 - 1999
-
Universidade Federal do Rio de Janeiro
Atendimento Psicanalítico Em Instituição | Especialização | 1995 - 1997
-
Pontifícia Universidade Católica do Rio de Janeiro
Psicologia | Graduação | 1991 - 1995
-
Faculdade de Ciências e Letras Notre Dame
Letras | Graduação | 1981 - 1985
Laboratórios:
Nuvens de Palavras:
Artigos:
(71.19% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Measures of Awareness in Alzheimer?s Disease and Clinical Differences Between Groups with Preserved, Impaired, and Absent Awareness | 10.3233/adr-230090 | 2024 |
Facial Expression Recognition of Emotional Situations in Mild and Moderate Alzheimer's Disease | 10.1177/08919887231175432 | 2023 |
Awareness of Disease and Its Domains in Young-onset and Late-onset Dementia | 10.1097/WAD.0000000000000561 | 2023 |
On changes and challenges: introducing the new editors-in-chief of the Jornal Brasileiro de Psiquiatria | 10.1590/0047-2085000000409 | 2023 |
Living with young-onset dementia in the family ? a mixed method study | 10.1080/13607863.2023.2243585 | 2023 |
A Longitudinal Evaluation of the Pattern of Social Cognition Impairment in Brazilians With Alzheimer?s Disease | 10.1097/WAD.0000000000000588 | 2023 |
The relationship between burden and caregivers sleep disturbances in dementia: a systematic review | 10.1590/1980-5764-dn-2023-0030 | 2023 |
Blumenau, April 5, 2023: The point of view of psychiatry | 10.1590/0047-2085000000415 | 2023 |
¿Sexual activity for me is something else. It's the same as always: Sex aside and our love for each other.¿ Changes in sexual activity in dementia from the view of spouse-carers' | 10.1016/j.jaging.2023.101193 | 2023 |
Affective theory of mind in people with mild and moderate Alzheimer's disease | 10.1002/gps.6032 | 2023 |
Home care for the elderly with dementia: a systematic review | 10.1590/1980-5764-dn-2022-0052 | 2023 |
The Relationship Between Decision-making Capacity and the Domains of Awareness in Alzheimer Disease | 10.1097/WAD.0000000000000484 | 2022 |
Online physical exercise and the neuropsychiatric symptoms in patients with dementia: a cross-sectional study during the COVID-19 pandemic | 10.1590/1980-5764-DN-2021-0079 | 2022 |
Active music therapy in dementia: results from an open-label trial | 10.1590/0047-2085000000363 | 2022 |
Differences in the predictors of the resilience between carers of people with Young- and Late- Onset Dementia: A Comparative Study | 10.1590/1980-5764-DN-2021-0093 | 2022 |
?I do not enjoy too much being with people, it takes me a long time to interact?: a qualitative analysis of awareness of relationships in people with dementia | 10.1080/13607863.2022.2084503 | 2022 |
?Self- and other-evaluation in Alzheimer?s Disease | 2022 | |
Depression and anxiety among online learning students during the COVID-19 pandemic: a cross-sectional survey in Rio de Janeiro, Brazil | 10.1186/s40359-022-00897-3 | 2022 |
Declínio cognitivo subjetivo, comprometimento cognitivo leve e demência - diagnóstico sindrômico: recomendações do Departamento Científico de Neurologia Cognitiva e do Envelhecimento da Academia Brasileira de Neurologia | 10.1590/1980-5764-DN-2022-S101PT | 2022 |
Patterns of impairment in decision-making capacity in Alzheimer?s disease and its relationship with cognitive and clinical variables | 10.1590/1516-4446-2021-2180 | 2022 |
Dementia and Mental Health During the COVID-19 Pandemic: A Systematic Review | 10.3389/fpsyt.2022.879598 | 2022 |
Domains of quality of life in Alzheimer's disease vary according to caregiver kinship | 10.47626/2237-6089-2019-0036 | 2021 |
Domains of awareness in Alzheimer?s disease: the influence of executive function | 10.1002/gps.5495 | 2021 |
Factorial analysis of the Resilience Scale for Brazilian caregivers of people with Alzheimer?s disease | 10.47626/2237-6089-2020-0179 | 2021 |
Domains of Awareness in Young and Late Onset Dementia | 10.3233/JAD-201603 | 2021 |
Structural Gray and White Matter Correlates of Awareness in Alzheimers Disease | 10.3233/jad-201246 | 2021 |
Deficits in emotion processing in Alzheimer?s disease: a systematic review | 10.1590/1980-57642021dn15-030003 | 2021 |
Virtual day center for people with dementia and their caregivers during the COVID-19 pandemic | 10.1590/1980-57642021dn15-040003 | 2021 |
The relationship between theory of mind and cognition in Alzheimer?s disease: A systematic review | 10.1080/13803395.2019.1710112 | 2020 |
Quality of Life of People With Alzheimer Disease: Comparison Between Dyads Degree of Kinship | 10.1177/0891988720915521 | 2020 |
Modelling quality of life in Alzheimer?s disease: the impact of cognitive, functional and mood variables in self and carers? perceptions | 10.1177/0891988720944235 | 2020 |
The Relationship between Social Cognition and Executive Functions in Alzheimer?s Disease: A Systematic Review | 10.2174/1567205017666200626205154 | 2020 |
Social Cognition: patterns of impairments in mild and moderate Alzheimer?s Disease | 10.1002/gps.5379 | 2020 |
Awareness of dementia and coping to preserve quality of life: A five-year longitudinal narrative study International Journal of Qualitative Studies in Health & Well-being | 10.1080/17482631.2020.1798711 | 2020 |
Awareness of Functional Status: People with Alzheimers Disease Abilities to Self-Report Impairment in Activities of Daily Living | 10.3233/ADR-200227 | 2020 |
A Systematic Review of Home-Setting Psychoeducation Interventions for Behavioral Changes in Dementia: Some Lessons for the COVID-19 Pandemic and Post-Pandemic Assistance | 10.3389/fpsyt.2020.577871 | 2020 |
COVID-19: challenges for dementia care and research | 10.1590/1980-57642020dn14-040002 | 2020 |
Young- and Late-Onset Dementia: A Comparative Study of Quality of Life, Burden, and Depressive Symptoms in Caregivers | 10.1177/0891988720933355 | 2020 |
Differences in Awareness of Disease between Young Onset and Late Onset Dementia | 10.1097/WAD.0000000000000299 | 2019 |
Resilience in Carers of People With Young-Onset Alzheimer Disease | 10.1177/0891988718824039 | 2019 |
Facial Expression Recognition Patterns in Mild and Moderate Alzheimer's Disease | 10.3233/JAD-181101 | 2019 |
Modelling the impact of functionality, cognition, and mood state on awareness in people with Alzheimers disease | 10.1017/S1041610219001467 | 2019 |
Effectiveness of day care in supporting family caregivers of people with dementia: A systematic review | 10.1590/1980-57642018dn13-030003 | 2019 |
Awareness in Dementia | 10.1097/wad.0000000000000306 | 2019 |
Caregivers? resilience in mild and moderate Alzheimer's disease | 10.1080/13607863.2018.1533520 | 2019 |
Coping with transitions in life: a four-year longitudinal narrative study of single younger people with dementia |
10.2147/JMDH.S208424 | 2019 |
Coping strategies among caregivers of people with Alzheimer disease: a systematic review | 10.1590/2237-6089-2017-0065 | 2018 |
Discrepancies Between Alzheimer?s Disease Patients? and Caregivers? Ratings About Patients? Quality of Life | 10.1097/WAD.0000000000000232 | 2018 |
The Relationship Between Social Cognition and Awareness in Alzheimer Disease | 10.1177/0891988717743587 | 2018 |
Caregivers Perspectives of Quality of Life of People With Young- and Late-Onset Alzheimer Disease | 10.1177/0891988718759601 | 2018 |
Awareness of disease in Alzheimer?s Disease: What do patients realize about their own condition? | 10.1080/13607863.2018.1488945 | 2018 |
Facial expression recognition in Alzheimer?s disease: A systematic review | 10.1080/13803395.2018.1501001 | 2018 |
Developing dementia: The existential experience of the quality of life with young-onset dementia - A longitudinal case study | 10.1177/1471301218789990 | 2018 |
Patterns of discrepancies in different objects of awareness in mild and moderate Alzheimer?s disease | 10.1080/13607863.2018.1544219 | 2018 |
Metamemory monitoring in Alzheimer?s disease A systematic review | 10.1590/1980-57642018dn12-040002 | 2018 |
-To be, or not to be-: experiencing deterioration among people with young-onset dementia living alone | 10.1080/17482631.2018.1490620 | 2018 |
Medical and Research Consent Decision-Making Capacity in Patients with Alzheimer?s Disease: A Systematic Review | 10.3233/jad-180311 | 2018 |
MacArthur Competence Assessment Tool for Treatment in Alzheimer disease: cross-cultural adaptation | 10.1590/0004-282x20160181 | 2017 |
Young-onset Alzheimer dementia: a comparison of Brazilian and Norwegian carers' experiences and needs for assistance | 10.1002/gps.4717 | 2017 |
Behavioral and Psychological Symptoms Impact Clinical Competence in Alzheimer?s Disease | 10.3389/fnagi.2017.00182 | 2017 |
Factors Related to Different Objects of Awareness in Alzheimer Disease | 10.1097/WAD.0000000000000210 | 2017 |
Efficacy of music therapy in the neuropsychiatric symptoms of dementia: systematic review | 10.1590/0047-2085000000150 | 2017 |
Disease awareness may increase risk of suicide in young onset dementia: A case report | 10.1590/1980-57642016dn11-030015 | 2017 |
Quality of Life in Mild Dementia: a study of the patterns of change of self and carer ratings over time | 10.1590/1516-4446-2014-1642 | 2016 |
Quality of life in young onset dementia: an updated systematic review | 10.1590/2237-6089-2015-0049 | 2016 |
Concepts and objects of awareness in Alzheimer’s disease: an updated systematic review | 10.1590/0047-2085000000110 | 2016 |
Functional Status Predicts Awareness in Late-Onset but not in Early-Onset Alzheimer Disease | 10.1177/0891988716640372 | 2016 |
Factors associated with caregiver burden: comparative study between Brazilian and Spanish caregivers of patients with Alzheimer's disease (AD) | 10.1017/S1041610216000508 | 2016 |
Perception of change in sexual activity in Alzheimer's disease: views of people with dementia and their spouse-caregivers | 10.1017/s1041610216001642 | 2016 |
Psychological Interventions for Neuropsychiatric Disturbances in Mild and Moderate Alzheimer?s Disease: Current Evidences and Future Directions | 10.2174/1567205013666160728143123 | 2016 |
Caregivers? resilience is independent from the clinical symptoms of dementia | 10.1590/0004-282x20160162 | 2016 |
Mood-congruent recollection and anosognosia in Alzheimer's disease | 10.1016/j.cortex.2016.09.001 | 2016 |
Clinical factorial distribution of Anosognosia Questionnaire for Dementia (AQ-D) in a sample of patients with Alzheimer's disease | 10.1002/gps.4473 | 2016 |
Awareness of disease is different for cognitive and functional aspects in mild Alzheimer's disease: a one year observational study | 10.3233/JAD-140342 | 2015 |
Resilience of caregivers of people with dementia: a systematic review of biological and psychosocial determinants | 10.1590/2237-6089-2014-0032 | 2015 |
Facial expression recognition in Alzheimer?s disease: a longitudinal study | 10.1590/0004-282x20150009 | 2015 |
Cross-cultural adaptation of the Social and Emotional Questionnaire on Dementia for the Brazilian population | 10.1590/1516-3180.2014.00180501 | 2015 |
Psychosocial Impact of the Diagnosis of Early Onset Dementia among Caregivers | 10.1590/2237-6089-2015-0038 | 2015 |
Caregivers’ quality of life in mild and moderate dementia | 10.1590/0004-282x20140155 | 2014 |
Awareness of Disease in Dementia: Factor Structure of the Assessment Scale of Psychosocial Impact of the Diagnosis of Dementia | 10.3233/JAD-140183 | 2014 |
Spouse-caregivers quality of life in Alzheimer's disease | 10.1017/s1041610214002646 | 2014 |
Cultural aspects in dementia:differences on the awareness of Brazilian caregivers | 2013 | |
Satisfação Sexual na Demência | 2013 | |
Quality of life in dementia: the role of non-cognitive factors in the ratings of people with dementia and family caregivers | 10.1017/s1041610213000410 | 2013 |
Consciência do déficit na Doença de Alzheimer: diferenças entre os domínios | 2013 | |
Efficacy of a psychoeducational group with caregivers of patients with dementia | 10.1590/s0101-60832013000400007 | 2013 |
Ensinando Psicoterapia com Idosos: desafios e impasses | 2012 | |
Consciência da doença na Doença de Alzheimer: resultados preliminares de um estudo longitudinal | 2011 | |
Consciência da doença na demência do tipo Alzheimer:uma revisão sistemática dos estudos longitudinais | 2011 | |
Intervenções de grupo para sobrecarga de cuidadores de pessoas com demência: uma revisão sistemática | 2011 | |
Sexual Satisfaction in Dementia: Perspectives of Patients and Spouses | 10.1007/s11195-010-9165-5 | 2010 |
Corpo e tempo: um olhar sobre a gramática da velhice | 2008 | |
Awareness of disease in Alzheimer's dementia: description of a mild to moderate sample of patient and caregiver dyads in Brazil | 10.1017/s1041610207005492 | 2007 |
Awareness of disease in dementia: development of a multidimensional rating scale | 2007 | |
A Velhice e seus destinos | 2006 | |
Awareness of disease in dementia | 2006 | |
Consciência da doença na demência: resultados preliminares em pacientes com doença de Alzheimer | 2005 | |
A doença de Alzheimer e o impacto sobre os cuidadores | 2005 | |
Consciência da doença e capacidade decisória na demência | 2005 | |
O Mal-Estar das Demências | 2004 | |
Velhice e suas Representações: implicações para uma intervenção psicanalítica | 2002 | |
Considerações sobre a psicoterapia na demência | 2002 | |
Individualismo e Comunidade:reabilitação psicossocial e o idoso com demência | 2002 | |
Demência Pré-senil: uma entidade negligenciada | 2001 | |
Estereótipos sobre os idosos no marketing | 2001 | |
Demência pré-senil: porque estudar | 2001 | |
Demência e Subjetividade: a reação dos pacientes ao diagnóstico | 2001 | |
Avaliação do Impacto Psicossocial do Diagnóstico em Pacientes com Demência Pré-senil: resultados preliminares | 2001 | |
Proposta de uma entrevista semi-estruturada para avaliação do impacto psicossocial do diagnóstico de demência | 2001 | |
Demência pré-senil: impacto psicossocial | 2001 | |
Demência Pré-Senil: aspectos epidemiológicos preliminares | 2001 | |
Demência e Subjetividade | 2000 | |
Há menos de mim hoje do que havia ontem:demência e subjetividade | 2000 | |
Menopausa: um rito de passagem para a velhice | 2000 | |
Os idosos e a psicanálise | 2000 | |
Psicoterapia na demência | 2000 | |
Os idosos e seu futuro | 1998 | |
Recordações e seus significados na velhice | 1997 |
Eventos:
(0.00% eventos com DOI)