Rafael Carvalho Torres
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Biofísica Carlos Chagas Filho
Departamento:
Seção de Atividades Gerenciais BF/CCS
Formação:
-
Fundação Oswaldo Cruz
Biologia Celular e Molecular | Doutorado | 2012 - 2015
-
Fundação Oswaldo Cruz
Biologia Celular e Molecular | Mestrado | 2010 - 2012
-
Universidade Federal do Estado do Rio de Janeiro
Biomedicina | Graduação | 2006 - 2009
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(94.12% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Bone Marrow Stromal Cell Regeneration Profile in Treated B-Cell Precursor Acute Lymphoblastic Leukemia Patients: Association with MRD Status and Patient Outcome | 10.3390/cancers14133088 | 2022 |
| Lessons from the Cerebrospinal Fluid Analysis of HTLV-1-Infected Individuals: Biomarkers of Inflammation for HAM/TSP Development | 10.3390/v14102146 | 2022 |
| Inflammatory Cytokine Patterns Associated with Neurological Diseases in Coronavirus Disease 2019 | 10.1002/ana.26041 | 2021 |
| Following the Clues: Usefulness of Biomarkers of Neuroinflammation and Neurodegeneration in the Investigation of HTLV-1-Associated Myelopathy Progression | 10.3389/fimmu.2021.737941 | 2021 |
| Phenotypic and functional changes in gamma delta T lymphocytes from HTLV-1 carriers | 10.1002/jlb.ma1118-467r | 2019 |
| Lack of Galectin-3 Disrupts Thymus Homeostasis in Association to Increase of Local and Systemic Glucocorticoid Levels and Steroidogenic Machinery | 10.3389/fendo.2018.00365 | 2018 |
| Omega-9 Oleic Acid, the Main Compound of Olive Oil, Mitigates Inflammation during Experimental Sepsis | 10.1155/2018/6053492 | 2018 |
| Antioxidant Treatment Induces Hyperactivation of the HPA Axis by Upregulating ACTH Receptor in the Adrenal and Downregulating Glucocorticoid Receptors in the Pituitary | 10.1155/2017/4156361 | 2017 |
| 15-Deoxy-Delta-12,14-Prostaglandin J2 Inhibits Lung Inflammation and Remodeling in Distinct Murine Models of Asthma | 10.3389/fimmu.2017.00740 | 2017 |
| Acute simvastatin treatment restores cerebral functional capillary density and attenuates angiotensin II-induced microcirculatory changes in a model of primary hypertension | 10.1111/micc.12416 | 2017 |
| Activation of PPAR-γ reduces HPA axis activity in diabetic rats by up-regulating PI3K expression | 10.1016/j.yexmp.2016.10.002 | 2016 |
| Curine inhibits mast cell-dependent responses in mice | 10.1016/j.jep.2014.06.041 | 2014 |
| Cardiac microvascular rarefaction in hyperthyroidism-induced left ventricle dysfunction | 10.1111/micc.12057 | 2013 |
| From Type-1 Diabetes HPA Axis to the Disease Complications | 10.4172/2155-6156.s12-002 | 2013 |
| Mecanismos celulares e moleculares sa ação antiinflamatória dos glicocorticóides. | 2012 | |
| Activation of PPARγ by restores mast cell numbers and reactivity in alloxan-diabetic rats by reducing the systemic glucocorticoid levels | 10.1016/j.ejphar.2012.06.010 | 2012 |
| Inhibition of advanced glycation end products by aminoguanidine restores mast cell numbers and reactivity in alloxan-diabetic rats | 10.1016/j.ejphar.2011.08.004 | 2011 |
Eventos:
(0.00% eventos com DOI)