Marcello Luiz Rodrigues de Campos
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Tecnologia
Unidade:
Coordenação dos Programas de Pós-Graduação de Engenharia
Departamento:
Programa de Engenharia Elétrica/COPPE
e-mail:
campos@smt.ufrj.br
Linkedin:
Google Scholar:
ORCID:
https://orcid.org/0000-0002-6737-589X
Formação:
-
University Graduate Center
| Pós-Doutorado | 2008 - 2008
-
University of Victoria
Engenharia Elétrica | Doutorado | 1992 - 1995
-
Universidade Federal do Rio de Janeiro
Engenharia Elétrica | Mestrado | 1990 - 1991
-
Universidade Federal do Rio de Janeiro
Engenharia Elétrica | Graduação | 1985 - 1990
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(96.30% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Asymmetric Autoencoders: An NN alternative for resource-constrained devices in IoT networks | 10.1016/j.adhoc.2024.103412 | 2024 |
| Fully Distributed Multi-Agent Processing Strategy Applied to Vehicular Networks | 10.1016/j.vehcom.2024.100806 | 2024 |
| Does Hexagonal Lattice Improve the Performance of QAM-FBMC? | 10.14209/jcis.2023.8 | 2023 |
| Hybrid Power Line/Wireless Systems: Power Allocation for Minimizing the Average Bit Error Probability | 10.1109/tcomm.2021.3139326 | 2022 |
| Prototype Filter for QAM-FBMC Systems Based on Discrete Prolate Spheroidal Sequences (DPSS) | 10.1109/access.2022.3157304 | 2022 |
| Bit Error Probability Expressions for QAM-FBMC Systems | 10.1109/lcomm.2022.3149107 | 2022 |
| Joint Channel Estimation and Schmidl & Cox Synchronization for OCDM-Based Systems | 10.1109/lcomm.2022.3178865 | 2022 |
| On Generating Monte Carlo Simulations of Underwater Acoustic Communication Systems with Application to Transmit Beamforming | 10.14209/jcis.2022.19 | 2022 |
| Hybrid Power Line/Wireless System With Optimal Subcarrier Permutation Under Uniform or Optimal Power Allocation | 10.1109/jiot.2022.3188703 | 2022 |
| Automatic event identification and extraction from daily drilling reports using an expert system and artificial intelligence | 10.1016/j.petrol.2021.108939 | 2021 |
| Tracking the Antibody Immunome in Sporadic Colorectal Cancer by Using Antigen Self-Assembled Protein Arrays | 10.3390/cancers13112718 | 2021 |
| A fault detector/classifier for closed-ring power generators using machine learning | 10.1016/j.ress.2021.107614 | 2021 |
| The implementation of the clustered-OFDM-based transceiver on an FPGA device: A comprehensive comparison | 10.1049/cmu2.12124 | 2021 |
| Fault detection and classification in oil wells and production/service lines using random forest | 10.1016/j.petrol.2020.107879 | 2020 |
| Hybrid Power Line/Wireless Systems: An Optimal Power Allocation Perspective | 10.1109/twc.2020.3002451 | 2020 |
| Short Prototype Filter Design for OQAM-FBMC Modulation | 10.1109/tvt.2020.2999732 | 2020 |
| Short-Filter Design for Intrinsic Interference Reduction in QAM-FBMC Modulation | 10.1109/lcomm.2020.2981323 | 2020 |
| Vision-Aided Radio: User Identity Match in Radio and Video Domains Using Machine Learning | 10.1109/access.2020.3038926 | 2020 |
| Intersample distance in radiofrequency-based through-the-wall mapping for acceptable reconstruction quality | 10.1117/1.jrs.13.036508 | 2019 |
| Assessing multisensor radiofrequency-based through-the-wall mapping systemic parameters using a finite-element method framework | 10.1117/1.JRS.12.026025 | 2018 |
| Mean scatterer space estimation from ultrasound signals combining singular spectral analysis and entropy | 10.1590/2446-4740.02618 | 2018 |
| Communication Models for Distributed Acoustic Sensing for Telemetry: A Tutorial | 10.1109/jsen.2017.2714023 | 2017 |
| Consistent DOA Estimation of Heavily Noisy Gunshot Signals Using a Microphone Array | 10.1049/iet-rsn.2016.0015 | 2016 |
| A Survey of Underwater Wireless Communication Technologies | 10.14209/jcis.2016.22 | 2016 |
| Comparative study of periodicity estimation methods using ultrasonic signals | 10.1590/2446-4740.03815 | 2016 |
| Covariance-Based DoA Estimation in a Krylov Subspace | 10.1007/s00034-014-9966-3 | 2015 |
| L1-Constrained Normalized LMS Algorithms for Adaptive Beamforming | 10.1109/tsp.2015.2474302 | 2015 |
| Incumbent and LSA Licensee Classification Through Distributed Cognitive Networks | 10.1109/TCOMM.2015.2500559 | 2015 |
| On the design of maximally incoherent sensing matrices for compressed sensing using orthogonal bases and its extension for biorthogonal bases case | 10.1016/j.dsp.2014.01.006 | 2014 |
| Wi-Fi Multi-floor Indoor Positioning Considering Architectural Aspects and Controlled Computational Complexity | 10.1016/j.eswa.2014.04.011 | 2014 |
| Effective Data Rate on Ethernet Interfaces For Embedded Systems: A Comparative Analysis | 10.1007/s40313-013-0075-5 | 2013 |
| Application of a Minimum-Disturbance Description to Constrained Adaptive Filters | 10.1109/LSP.2013.2284384 | 2013 |
| Sampling Systems With Fractional Delay and PCA Applied to High-Accuracy Measurements | 10.1109/TIM.2013.2239016 | 2013 |
| Error analysis in high-accuracy digital measurements | 10.1016/j.measurement.2012.02.008 | 2012 |
| Detecção automática do espaçamento médio de meios periódicos por sinais ultrassônicos retroespalhados | 10.4322/rbeb.2012.033 | 2012 |
| Nonlinear System Identification with LAR | 2011 | |
| Time-Varying FIR Transmultiplexers With Minimum Redundancy | 10.1109/TSP.2008.2010007 | 2009 |
| Spectrally Efficient UWB Pulse Shaping with Application in Orthogonal PSM | 10.1109/TCOMM.2006.887493 | 2007 |
| On Fast SVM Algorithms Used for Pattern Recognition | 2006 | |
| Jointly Optimized Transmitter and Receiver FIR MIMO Filters in the Presence of Near-End Crosstalk | 10.1109/TSP.2004.838973 | 2005 |
| An Algorithm for Accurately Estimating the Harmonic Magnitudes and Phase Shifts of Periodic Signals With Asynchronous Sampling | 10.1109/TIM.2005.843559 | 2005 |
| Low-Complexity Constrained Affine-Projection Algorithms | 10.1109/TSP.2005.859348 | 2005 |
| Partial-Update NLMS Algorithms with Data-Selective Updating | 10.1109/TSP.2004.823483 | 2004 |
| Jointly Minimum BER Transmitter and Receiver FIR MIMO Filters for Binary Signal Vectors | 10.1109/TSP.2003.822291 | 2004 |
| Bayesian inference of linear sine-fitting parameters from integrating digital voltmeter data | 10.1088/0957-0233/15/2/004 | 2004 |
| Bayesian inference of linear sine-fitting parameters from integrating digital voltmeter data | 10.1088/0957-0233/15/9/C01 | 2004 |
| Mean-Squared Analysis of the Partial-Update NLMS Algorithm | 10.14209/jcis.2003.9 | 2003 |
| On the equivalence of RLS implementations of LCMV and GSC processors | 10.1109/LSP.2003.818861 | 2003 |
| Constrained adaptation algorithms employing Householder transformation | 10.1109/TSP.2002.801893 | 2002 |
| Convergence analysis of the binormalized data-reusing LMS algorithm | 10.1109/78.875480 | 2000 |
| The constrained conjugate gradient algorithm | 10.1109/97.883366 | 2000 |
| The Binormalized Data-Reusing LMS Algorithm with Optimized Step-Size Sequence | 10.14209/jcis.1998.6 | 1998 |
| A new quasi-Newton adaptive filtering algorithm | 10.1109/82.644046 | 1997 |
| Analysis of LMS-Newton adaptive filtering algorithms with variable convergence factor | 10.1109/78.370617 | 1995 |
Eventos:
(65.32% eventos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Autoencoders Assimétricos para a Compressão de Dados IoT | 10.5753/sbrc.2023.521 | 2023 |
| Not Just Another Linear Algebra Book | 10.14209/sbrt.2023.1570916051 | 2023 |
| Unlocking Early-Exiting Semantic Segmentation with Branched Networks | 2023 | |
| Semi-blind Two-Stage Estimation of Carrier Frequency Offset for OFDM and OFDMA Systems | 10.14209/sbrt.2022.1570812415 | 2022 |
| Aplicação das sequências de Slepian no projeto de filtros curtos | 10.14209/sbrt.2022.1570823731 | 2022 |
| Estimação de posição e velocidade de um alvo com base em TDOA e FDOA em sistemas de radar passivo usando redes neurais feedforward | 10.14209/sbrt.2022.1570823738 | 2022 |
| Advanced receivers for QAM-FBMC systems with short filters | 10.1109/latincom56090.2022.10000502 | 2022 |
| Orthogonal Chirp-Division Multiplexing-Based Hybrid Power Line/Wireless System | 10.1109/globecom48099.2022.10001040 | 2022 |
| DoA Estimation Performance of UCAs with Reduced Number of Sensors using Phase-Mode Transformation and Small Sample Support | 10.1109/sam53842.2022.9827786 | 2022 |
| Blind Carrier Frequency Offset Estimation for OFDM using Efficient Combinations of Esprit and Music | 10.1109/SSP49050.2021.9513775 | 2021 |
| Time-frequency tiling and the BER performance of QAM-FBMC systems with short filters | 10.1109/ISWCS49558.2021.9562136 | 2021 |
| Estrutura de rede quincunce em sistemas QAM-FBMC com filtros curtos | 10.14209/sbrt.2021.1570727217 | 2021 |
| Probabilidade de erro de bit em sistemas QAM-FBMC | 10.14209/SBRT.2020.1570649777 | 2020 |
| A Data-selective LS Solution to TDOA-based Source Localization | 10.1109/icassp.2019.8682664 | 2019 |
| Uma Proposta de Beamforming de Transmissao para Sinais Subaquaticos | 10.14209/SBRT.2019.1570558587 | 2019 |
| Avaliação da performance do sistema QAM-FBMC utilizando filtros Gaussianos curtos | 10.14209/SBRT.2019.1570558948 | 2019 |
| Evaluation of RF Through-The-Wall Mapping Reconstruction Methods using an Objective Image Quality Index | 10.14209/SBRT.2019.1570556182 | 2019 |
| A Graph Signal Processing Approach to Direction of Arrival Estimation | 10.23919/EUSIPCO.2019.8902792 | 2019 |
| On Equalization Performance in Underwater Acoustic Communication | 10.14209/sbrt.2018.207 | 2018 |
| Employing wavelet-based texture features in ammunition classification | 10.1117/12.2262282 | 2017 |
| Finite element method framework for RF-based through-the-wall mapping | 10.1117/12.2262000 | 2017 |
| Sparse broadband acoustic adaptive beamformers for underwater applications | 10.1109/OCEANSE.2017.8084693 | 2017 |
| Performance Evaluation of Multicarrier Systems Applied to Underwater Acoustic Communications | 10.14209/sbrt.2017.55 | 2017 |
| Geometria de Aquisição Circular com Múltiplos Sensores para Mapeamento Através de Paredes utilizando Sinais de RF | 10.14209/SBRT.2017.95 | 2017 |
| O Uso de Códigos Corretores de Erros em Comunicações Acústicas Submarinas | 10.14209/sbrt.2016.15 | 2016 |
| Physical Modeling of RF Through-the-Wall Mapping using FEM | 10.14209/sbrt.2016.58 | 2016 |
| Tackling Fingerprinting Indoor Localization Using the LASSO and the Conjugate Gradient Algorithms | 10.14209/sbrt.2016.47 | 2016 |
| An ¿ |
10.1109/SAM.2016.7569729 | 2016 |
| Low-complexity DoA estimation based on Hermitian EVDs | 10.1109/SAM.2016.7569606 | 2016 |
| Signal enhancement for gunshot DOA estimation with median filters | 10.1109/LASCAS.2015.7250439 | 2015 |
| Robust DOA estimation of heavily noisy gunshot signals | 10.1109/ICASSP.2015.7178009 | 2015 |
| Angle-of-Arrival Estimation in Shallow Waters Using a Linear Array | 2015 | |
| On the Channel Frequency Response in Shallow Seawater | 2015 | |
| O Método do Gradiente Conjugado Aplicado à Localização em Ambientes Fechados | 10.14209/sbrt.2015.85 | 2015 |
| Data-selective cooperative spectrum sensing based on imperfect information exchange | 10.1109/DySPAN.2014.6817787 | 2014 |
| Gunshot signal enhancement for DOA estimation and weapon recognition | 2014 | |
| Estimating direction of arrival of long range gunshot signals | 10.1109/its.2014.6947995 | 2014 |
| RLS sparse system identification using LAR-based situational awareness | 2014 | |
| Search space reduction in DCM positioning using unsupervised clustering | 10.1109/WPNC.2013.6533271 | 2013 |
| Distributed cooperative spectrum sensingwith double-topology | 10.1109/ICASSP.2013.6638509 | 2013 |
| An L |
10.1109/ICASSP.2013.6638370 | 2013 |
| Convex Combination of Three Affine Projections Adaptive Filters | 2013 | |
| Set-Membership Adaptive Soft Combining for Distributed Cooperative Spectrum Sensing | 2013 | |
| WiFi Multifloor Indoor DCM Positioning | 10.14209/sbrt.2013.109 | 2013 |
| Distributed cooperative spectrum sensing with adaptive combining | 10.1109/ICASSP.2012.6288685 | 2012 |
| Sampling Systems with Fractional-Delay Applied to High-Accuracy Measurements | 10.1109/CPEM.2012.6250991 | 2012 |
| An L1-Norm Linearly Constrained LMS Algorithm Applied to Adaptive Beamforming | 10.1109/SAM.2012.6250530 | 2012 |
| Distributed Cooperative Spectrum Sensing with Selective Updating | 2012 | |
| A Geometrical Stopping Criterion for the LAR Algorithm | 2012 | |
| Nonliner System Identification with LARS | 2011 | |
| Implementação de Baixa Complexidade para Algoritmos de Estimação de ângulos de Chegada | 2011 | |
| Sparse Solutions for Antenna Arrays | 2011 | |
| Time-Varying Channel Characterization based on SVM Under the Impulsive Noise Presence | 10.1109/ISPLC.2010.5479885 | 2010 |
| Shrinkage Methods Applied to Adaptive Filters | 10.1109/ICGCS.2010.5543099 | 2010 |
| Traffic Influence in Distributed Networks Using Cooperation and Set-Membership Filtering Algorithms | 2010 | |
| A Complex Version of the LASSO Algorithm and its Application to Beamforming | 2010 | |
| Distributed Parameter Estimation With Selective Cooperation | 10.1109/ICASSP.2009.4960217 | 2009 |
| Minimum-Disturbance Description for the Development of Adaptation Algorithms and a New Leakage Least Squares Algorithm | 10.1109/ICASSP.2009.4960287 | 2009 |
| MISO Single-Carrier System with Feedback Channel Information for Narrowband PLC Applications | 10.1109/ISPLC.2009.4913447 | 2009 |
| High-Accuracy Electrical Measurements Using Fractional Delay and PCA | 2009 | |
| Speech Privacy for Modern Mobile Communication Systems | 10.1109/ICASSP.2008.4517975 | 2008 |
| On the Step-Size of Leakage QN and Leakage LS Algorithms | 2008 | |
| Sistemas de Criptofonia sob Influência de Canais de Comunicações Móveis | 2008 | |
| Sampling Error Analysis Applied to High-Accuracy Measurements | 10.1109/CPEM.2008.4574795 | 2008 |
| The Constrained Generalized Data Windowing Conjugate Gradient Algorithm | 10.1109/SPAWC.2008.4641656 | 2008 |
| Estudo e Implementação de um Arranjo de Microfones para a Estimação da Direção de Chegada | 2008 | |
| A Leakage Quasi-Newton Adaptation Algorithm | 2007 | |
| Weight and Layout Optimized Arrays Using Least Angle Regression | 10.1109/ISSPA.2007.4555596 | 2007 |
| A Set-Membership NLMS Algorithm with Time-Varying Error Bound | 10.1109/ISCAS.2006.1692576 | 2006 |
| On Efficient Implementations of the Set-Membership NLMS Algorithm for Real-Time Applications | 10.1109/ITS.2006.4433283 | 2006 |
| Method for Obtaining Spectrally Efficient Orthogonal UWB Pulse Shapes | 10.1109/ITS.2006.4433240 | 2006 |
| Cálculo do Espaçamento Médio de Espalhadores Regulares Utilizando Sinais Ultra-Sonicos pelo Método de Wigner-Ville | 2006 | |
| An Approach Based on Asynchronous Sampling and Fast Hartley Transforms for Evaluating Harmonics of Periodic Signals with Negligible Leakage | 2006 | |
| A Fast Training Algorithm for Unbiased Proximal SVM | 10.1109/ICASSP.2005.1416286 | 2005 |
| An Algorithm for Accurately Measuring Harmonic Parameters of Two Arbitrary Periodic Signals using Digital Voltmeters and Asynchronous Sampling | 2005 | |
| Zero-Forcing Equalization for Time-Varying Systems with Memory | 10.1109/ISCAS.2004.1329594 | 2004 |
| Influência da Resolução Espectral na Estimação do Espaçamento Médio de Espalhadores Utilizando Sinais Ultra-Sônicos | 2004 | |
| An Algorithm for Accurately Estimating the Phase Shifts Between Harmonics of Two Voltage Signals using Asynchronous Sampling | 10.1109/CPEM.2004.305614 | 2004 |
| On Numerical Robustness of Constrained RLS-Like Algorithms | 2004 | |
| Jointly Minimum MSE Transmitter and Receiver FIR MIMO Filters in the Presence of Near-End Crosstalk and additive Noise | 10.1109/ISCAS.2003.1205761 | 2003 |
| Performance Comparison of Binary and Quaternary UWB Modulation Schemes | 10.1109/GLOCOM.2003.1258347 | 2003 |
| On an Efficient Implementation of the Multistage Wiener Filter Through Householder Reflections for DS-CDMA Interference Suppresion | 10.1109/GLOCOM.2003.1258655 | 2003 |
| Zero-Forcing Multiuser Detection in CDMA Systems Using Long Codes | 10.1109/GLOCOM.2003.1258679 | 2003 |
| Estudo das propriedades periodicas dos tecidos biológicos por ultra-som | 2003 | |
| Partial-Update NLMS Algorithms with Data-Selective Updating | 10.1109/ICASSP.2002.1006017 | 2002 |
| FIR Equalizers with Minimum Redundancy | 10.1109/ICASSP.2002.1005236 | 2002 |
| On the Equivalence of the Constrained RLS and the GSC-RLS Beamformers | 2002 | |
| Mean-Squared Analysis of the Partial-Update NLMS Algorithm | 2002 | |
| Subspace-Based Estimation Methods Suitable for Dowlink DS-CDMA Blind Detectors | 2002 | |
| An Algorithm for Segmentation and Detection of Changes in Signals Using Diffusion Equations | 2002 | |
| Orthogonal Pulse Shape Modulation for Impulse Radio | 2002 | |
| Detecção Automática do Espaçamento Médio de Espalhadores em Sinais Ultra-Sônicos Provenientes de Esponjas. | 2002 | |
| The Data-Selective Constrained Affine Projection Algorithm | 10.1109/ICASSP.2001.940657 | 2001 |
| Transmultiplex Using Fractional Delays | 10.1109/GLOCOM.2001.965111 | 2001 |
| A New Approach for Channel Equalization Using Wiener Filtering | 10.1109/GLOCOM.2001.965125 | 2001 |
| On Channel Equalization for Filter Bank Transmultiplexers | 2001 | |
| A New Method for Estimating the Instantaneous Frequency Based on Maximum Likelihood | 10.1109/ICASSP.2000.859050 | 2000 |
| Kalman-Filter Based Chip Estimator for WCDMA Downlink Detection | 2000 | |
| WAST3G: A Comprehensive WCDMA Simulation Tool for Third-Generation Mobile Communications | 2000 | |
| On the Composite Squared-Error Algorithm for Neural Networks | 10.1109/ISCAS.2000.856018 | 2000 |
| Restauração de Imagens Utilizando Filtro de Wiener em Coordenadas Canônicas com Posto Extremamente Reduzido | 2000 | |
| Cálculo de Entropia e Análise de Espectro Singular em Sinais Senoidais e de RF Ultra-Sônicos Simulados | 2000 | |
| The Constrained Affine-Projections Algorithm --- Development and Convergence Issues | 2000 | |
| Householder-Transform Constrained LMS Algorithm With Reduced-Rank Updating | 10.1109/ICASSP.1999.758284 | 1999 |
| On Normalized Data-Reusing And Affine-Projections Algorithms | 10.1109/ICECS.1999.813240 | 1999 |
| Performance of Adaptation Algorithms in Multipath Channel Equalization for CDMA Systems | 10.1109/ICECS.1999.814404 | 1999 |
| Mean-Squared Error Analysis of the Binormalized Data-Reusing LMS Algorithm using a Discrete-Angular-Distribution Model for the Input Signal | 10.1109/ICASSP.1998.681778 | 1998 |
| Composite Squared-Error Algorithm for Training Feedforward Neural Networks | 10.1109/ADFSP.1998.685707 | 1998 |
| Colored Input-Signal Analysis of Normalized Data-Reusing LMS Algorithms | 10.1109/ICECS.1998.813306 | 1998 |
| Step-Size Optimization Of The Bndr-Lms Algorithm | 1998 | |
| Constrained Quasi-Newton Algorithm For Cdma Mobile Communications | 10.1109/ITS.1998.713150 | 1998 |
| Convergence Analysis of the Binormalized Data-Reusing LMS Algorithm | 1997 | |
| The Binormalized Data-Reusing LMS Algorithm | 1997 | |
| Analysis of a Quasi-Newton Adaptive Filtering Algorithm | 10.1109/ICECS.1996.584515 | 1996 |
| Investigation of the Autocorrelation Matrix in the Presence of Correlated Co-Channel Interference in Indoor Wireless Systems | 10.1109/PACRIM.1995.519434 | 1995 |
| A Stable RLC Parameterization of the Direct Structure for Adaptive Iir Filters | 10.1109/MWSCAS.1995.504429 | 1995 |
| Fast Transversal LMS-Newton Adaptive Filtering Algorithm with Variable Convergence Factor | 1995 | |
| A Robust Quasi-Newton Adaptive Filtering Algorithm for Indoor Wireless Communications | 1994 | |
| A Robust Quasi-Newton Adaptive Filtering Algorithm | 10.1109/ISCAS.1994.408946 | 1994 |
| A QR-Decomposition LMS-Newton Adaptive Filtering Algorithm with Variable Convergence Factor | 10.1109/PACRIM.1993.407153 | 1993 |
| A Finite Wordlength Analysis of an LMS-Newton Adaptive Filtering Algorithm | 10.1109/ISCAS.1993.692783 | 1993 |
| Performance of LMS-Newton Adaptation Algorithms With Variable Convergence Factor In Nonstationary Environments | 10.1109/ICASSP.1993.319517 | 1993 |
| Low Sensitivity Biquads Based on Doubly Loaded LC Filters | 10.1109/MWSCAS.1991.251951 | 1991 |
| PACPAS: Um Pacote de Apoio para Processamento Adaptativo de Sinais | 1990 |