Gizele Duarte Garcia
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Campus de Macaé
Unidade:
Direção Geral/Macaé
Departamento:
Docentes do Campus UFRJ/Macaé
Formação:
-
Universidade Federal do Rio de Janeiro
| Pós-Doutorado | 2014 - 2014
-
Universidade Federal do Rio de Janeiro
| Pós-Doutorado | 2014 - 2016
-
Universidade Federal do Rio de Janeiro
Genetica | Doutorado | 2010 - 2014
-
Universidade Federal de Minas Gerais
Ciências Biológicas (Microbiologia) | Mestrado | 1999 - 2002
-
Universidade Federal de Minas Gerais
Aperfeiçoamento Microbiologia | Aperfeiçoamento | 1997 - 1999
-
Universidade Federal de Juiz de Fora
Ciências Biológicas | Graduação | 1993 - 1997
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(97.37% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Seasonal and diel modulation of DOM in a mangrove-dominated estuary | 10.1016/j.scitotenv.2022.159045 | 2023 |
Brumadinho dam collapse induces changes in the microbiome and the antibiotic resistance of the Paraopeba River (Minas Gerais, Brazil) | 10.1016/j.scitotenv.2022.161278 | 2023 |
Diversity of Microbiomes Across a 13,000-Year-Old Amazon Sediment | 10.1007/s00248-023-02202-0 | 2023 |
Insights into the genomic repertoire of Aquimarina litoralis CCMR20, a symbiont of coral Mussismilia braziliensis | 10.1007/s00203-021-02194-w | 2021 |
Conserved rhodolith microbiomes across environmental gradients of the Great Amazon Reef | 10.1016/j.scitotenv.2020.143411 | 2021 |
Risk of Collapse in Water Quality in the Guandu River (Rio de Janeiro, Brazil) | 10.1007/s00248-021-01839-z | 2021 |
Genome sequence of Vibrio fluvialis 362.3 isolated from coral Mussismilia braziliensis reveals genes related to marine environment adaptation | 10.1007/s00203-021-02279-6 | 2021 |
Breviolum and Cladocopium Are Dominant Among Symbiodiniaceae of the Coral Holobiont Madracis decactis | 10.1007/s00248-021-01868-8 | 2021 |
Genome sequence of Shewanella corallii strain A687 isolated from pufferfish (Sphoeroides spengleri) | 10.1590/1678-4685-gmb-2018-0314 | 2020 |
New bacterial and archaeal lineages discovered in organic rich sediments of a large tropical Bay | 10.1016/j.margen.2020.100789 | 2020 |
Rapid screening of marine bacterial symbionts using MALDI-TOF MS | 10.1007/s00203-020-01917-9 | 2020 |
Conserved Pigment Profiles in Phylogenetically Diverse Symbiotic Bacteria Associated with the Corals Montastraea cavernosa and Mussismilia braziliensis | 10.1007/s00248-020-01551-4 | 2020 |
Glacial-interglacial transitions in microbiomes recorded in deep-sea sediments from the western equatorial Atlantic | 10.1016/j.scitotenv.2020.140904 | 2020 |
Mussismilia braziliensis white plague disease is characterized by a compromised coral immune system and dysbiosis | 10.1007/s00248-020-01588-5 | 2020 |
Vibrio tetraodonis sp. nov.: genomic insights on the secondary metabolites repertoire | 10.1007/s00203-020-02019-2 | 2020 |
Genomic repertoire of Mameliella alba Ep20 associated with Symbiodinium from the endemic coral Mussismilia braziliensis | 10.1007/s13199-019-00655-x | 2020 |
Environmental modulation of the proteomic profiles from closely phylogenetically related populations of the red seaweed Plocamium brasiliense | 10.7717/peerj.6469 | 2019 |
Remote sensing, isotopic composition and metagenomics analyses revealed Doce River ore plume reached the southern Abrolhos Bank Reefs | 10.1016/j.scitotenv.2019.134038 | 2019 |
Halomonas coralii sp. nov. Isolated from Mussismilia braziliensis | 10.1007/s00284-019-01674-z | 2019 |
Description of Alteromonas abrolhosensis sp. nov., isolated from sea water of Abrolhos Bank, Brazil | 10.1007/s10482-018-1016-x | 2018 |
Genome Sequences of Vibrio maerlii sp. nov. and Vibrio rhodolitus sp. nov., Isolated from Rhodoliths | 10.1128/mra.01039-18 | 2018 |
Insights on the freshwater microbiomes metabolic changes associated with the world's largest mining disaster | 10.1016/j.scitotenv.2018.11.112 | 2018 |
Atlantic Forest loss caused by the world´s largest tailing dam collapse (Fundão Dam, Mariana, Brazil) | 10.1016/j.rsase.2018.08.003 | 2018 |
Quantitative Detection of Active Vibrios Associated with White Plague Disease in Mussismilia braziliensis Corals | 10.3389/fmicb.2017.02272 | 2017 |
Draft Genome Sequence of Pseudoalteromonas sp. Strain PAB 2.2 Isolated from Abrolhos Bank (Brazil) | 10.1128/genomea.00016-17 | 2017 |
Aura-biomes are present in the water layer above coral reef benthic macro-organisms | 10.7717/peerj.3666 | 2017 |
Metaproteomics reveals metabolic transitions between healthy and diseased stony coral Mussismilia braziliensis | 10.1111/mec.13775 | 2016 |
Diversity and ecological structure of vibrios in benthic and pelagic habitats along a latitudinal gradient in the Southwest Atlantic Ocean | 10.7717/peerj.741 | 2015 |
Multiple Symbiodinium Strains Are Hosted by the Brazilian Endemic Corals Mussismilia spp. | 10.1007/s00248-015-0573-z | 2015 |
Diversity and antimicrobial potential of culturable heterotrophic bacteria associated with the endemic marine sponge Arenosclera brasiliensis. | 10.7717/peerj.419 | 2014 |
Microbiota of the Major South Atlantic Reef Building Coral Mussismilia | 10.1007/s00248-014-0474-6 | 2014 |
Metagenomic Analysis of Healthy and White Plague-Affected Mussismilia braziliensis Corals | 10.1007/s00248-012-0161-4 | 2013 |
Isolation, identification and antimicrobial susceptibility of Bacteroides fragilis group strains recovered from broiler faeces | 10.1080/00071668.2012.662272 | 2012 |
Abrolhos Bank Reef Health Evaluated by Means of Water Quality, Microbial Diversity, Benthic Cover, and Fish Biomass Data | 10.1371/journal.pone.0036687 | 2012 |
Antibacterial, cytotoxic and phytochemical screening of some traditional medicinal plants in Brazil | 10.1080/13880200802411771 | 2009 |
Occurrence of Multidrug-Resistant and Toxic-Metal Tolerant Enterococci in Fresh Feces from Urban Pigeons in Brazil | 10.1264/jsme2.ME11296 | 2009 |
Busca de Novas Drogas Antimicrobianas a partir de Vegetais | 2007 | |
Microorganisms isolated from root canals presenting necrotic pulp and their drug susceptibility in vitro | 10.1034/j.1399-302x.2001.016002100.x | 2001 |
Eventos:
(0.00% eventos com DOI)