Alessandra Choqueta de Toledo Arruda
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Faculdade de Medicina
Departamento:
Departamento de Fisioterapia/FM
Formação:
-
Universidade Federal Fluminense
| Pós-Doutorado | 2015 - 2018
-
Universidade Federal Fluminense
| Pós-Doutorado | 2014 - 2015
-
Faculdade de Medicina da Universidade de São Paulo
| Pós-Doutorado | 2012 - 2014
-
Faculdade de Medicina da Universidade de São Paulo
Ciências Médicas (CAPES 7) | Doutorado | 2006 - 2009
-
Faculdade de Medicina da Universidade de São Paulo
Fisiopatologia Experimental | Mestrado | 2002 - 2005
-
Hospital das Clínicas - UNICAMP
Aprimoramento em Fisioterapia Respiratória em UTI | Especialização | 2000 - 2001
-
Universidade Estadual Paulista Júlio de Mesquita Filho UNESP
Fisioterapia | Graduação | 1996 - 1999
Laboratórios:
Nuvens de Palavras:
Artigos:
(91.53% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Alpha-7 Nicotinic Receptor Agonist Protects Mice Against Pulmonary Emphysema Induced by Elastase | 10.1007/s10753-023-01953-9 | 2024 |
| Incremental ramp load protocol to assess inspiratory muscle endurance in healthy individuals: comparison with incremental step load protocol. | 10.21470/1678-9741-2023-0231 | 2024 |
| Projeto Inspiração: Ensaio sobre a construção coletiva da telerreabilitação no pós-COVID-19 em um território de favelas do municipio do Rio de Janeiro | 10.15210/EE.V27I1.21766 | 2022 |
| Aerobic exercise training engages cholinergic signaling to improve emphysema induced by cigarette smoke exposure in mice | 10.1016/j.lfs.2022.120599 | 2022 |
| Effect of physical training on cytokine expression in CD4+ T lymphocytes in subjects with stable COPD | 10.1177/17534666221091179 | 2022 |
| Rodas de conversas virtuais no cuidado em saúde | 10.9789/2317-7705.2022.v10.i1.197-207 | 2022 |
| Sex difference in blood pressure response to orthostatic stress: effects of transcutaneous electrical nerve stimulation | 10.1097/mbp.0000000000000606 | 2022 |
| Moderate Treadmill Training Induces Limited Effects on Quadriceps Muscle Hypertrophy in Mice Exposed to Cigarette Smoke Involving Metalloproteinase 2 | 10.2147/copd.s326894 | 2022 |
| Aerobic exercise modulates cardiac NAD(P)H oxidase and the NRF2/KEAP1 pathway in a mouse model of chronic fructose consumption | 10.1152/japplphysiol.00201.2019 | 2020 |
Systemic Cytokine Profiles of CD4+ T Lymphocytes Correlate with Clinical Features and Functional Status in Stable COPD |
10.2147/copd.s268955 | 2020 |
| Aerobic exercise training attenuates detrimental effects of cigarette smoke exposure on peripheral muscle through stimulation of the Nrf2 pathway and cytokines: a time-course study in mice | 10.1139/apnm-2019-0543 | 2020 |
| A possible association between fructose consumption and pulmonary emphysema | 10.1038/s41598-019-45594-1 | 2019 |
| Exercise Prevents Diaphragm Wasting Induced by Cigarette Smoke through Modulation of Antioxidant Genes and Metalloproteinases | 10.1155/2018/5909053 | 2018 |
| Função pulmonar e depuração mucociliar nasal de cortadores de cana-de-açúcar brasileiros expostos à queima de biomassa | 10.1590/2317-6369000004217 | 2018 |
| Plant proteinase inhibitor BbCI modulates lung inflammatory responses and mechanic and remodeling alterations induced by elastase in mice | 10.1155/2017/8287125 | 2017 |
| Inspiratory Muscle Training Improves Intercostal and Forearm Muscle Oxygenation in Patients With Chronic Heart Failure: Evidence of the Origin of the Respiratory Metaboreflex | 10.1016/j.cardfail.2017.05.003 | 2017 |
| Time-course effects of aerobic physical training in the prevention of cigarette smoke-induced COPD | 10.1152/japplphysiol.00819.2016 | 2017 |
| Exercise Inhibits the Effects of Smoke-Induced COPD Involving Modulation of STAT3 | 10.1155/2017/6572714 | 2017 |
| Sakuranetin reverses vascular peribronchial and lung parenchyma remodeling in a murine model of chronic allergic pulmonary inflammation | 10.1016/j.acthis.2016.07.001 | 2016 |
| Organic and Inorganic Fractions of Diesel Exhaust Particles Produce Changes in Mucin Profile of Mouse Trachea Explants | 10.1080/15287394.2014.947456 | 2015 |
| Correlation between heart rate variability indexes and aerobic physiological variables in patients with COPD | 10.1111/resp.12424 | 2015 |
| Analysis of autonomic modulation after an acute session of resistance exercise at different intensities in chronic obstructive pulmonary disease patients | 10.2147/copd.s64345 | 2015 |
| Chronic exposure of diesel exhaust particles induces alveolar enlargement in mice | 10.1186/s12931-015-0172-z | 2015 |
| Nasal Mucociliary Clearance in Subjects With COPD After Smoking Cessation | 10.4187/respcare.03266 | 2015 |
| Body weight, BMI and insulin resistance as influential factors on heart rate variability - Reply | 10.1111/resp.12561 | 2015 |
| A flavanone from |
10.1186/s12931-015-0233-3 | 2015 |
| Effects of 12 weeks of aerobic training on autonomic modulation, mucociliary clearance, and aerobic parameters in patients with COPD | 10.2147/copd.s81363 | 2015 |
| Acute Mucociliary Clearance Response to Aerobic Exercise in Smokers | 10.4187/respcare.04093 | 2015 |
| Efficacy and effectiveness trials have different goals, use different tools, and generate different messages | 10.2147/por.s89946 | 2015 |
| Enriched inorganic compounds in diesel exhaust particles induce mitogen-activated protein kinase activation, cytoskeleton instability, and cytotoxicity in human bronchial epithelial cells | 10.1016/j.etp.2015.02.004 | 2015 |
| Acute effect of aerobic exercise in different intensities in mucociliary clearance of patients with COPD | 10.11606/issn.2176-7262.v48i6p523-532 | 2015 |
| Diesel exhaust particulates affect cell signaling, mucin profiles, and apoptosis in trachea explants of Balb/C mice | 10.1002/tox.22000 | 2015 |
| The effects of elastic tubing-based resistance training compared with conventional resistance training in patients with moderate chronic obstructive pulmonary disease: a randomized clinical trial | 10.1177/0269215514527842 | 2014 |
| Structure-Activity Association of Flavonoids in Lung Diseases | 10.3390/molecules19033570 | 2014 |
| Nasal and systemic inflammatory profile after short term smoking cessation | 10.1016/j.rmed.2014.04.020 | 2014 |
| Acute cardiopulmonary effects induced by the inhalation of concentrated ambient particles during seasonal variation in the city of Sao Paulo | 10.1152/japplphysiol.00156.2014 | 2014 |
| New Pharmacological Targets for Asthma Drug Development | 2014 | |
| A comparative study of extracellular matrix remodeling in two murine models of emphysema | 2013 | |
| Flavonone treatment reverses airway inflammation and remodeling in an asthma murine model. | 10.1111/bph.12062 | 2013 |
| Effects of Cigarette Smoking Intensity on the Mucociliary Clearance of Active Smokers | 10.1159/000348398 | 2013 |
| A CONCENTRAÇÃO DE PM10 NA ATMOSFERA INFLUENCIA NA QUALIDADE DE VIDA DE PRATICANTES DE ATIVIDADE FÍSICA EM AMBIENTE ABERTO? | 10.5747/cv.2013.v05.nesp.000201 | 2013 |
| Aerobic exercise attenuates pulmonary injury induced by exposure to cigarette smoke | 10.1183/09031936.00003411 | 2012 |
| Cigarette smoke dissociates inflammation and lung remodeling in OVA-sensitized and challenged mice | 10.1016/j.resp.2012.03.005 | 2012 |
| Anti-inflammatory Effects of Aerobic Exercise in Mice Exposed to Air Pollution | 10.1249/mss.0b013e31824b2877 | 2012 |
| Avaliação da qualidade de vida relacionada à saúde de cortadores de cana-de-açúcar nos períodos de entressafra e safra | 10.1590/s0034-89102012000600016 | 2012 |
| Airway epithelium mediates the anti-inflammatory effects of exercise on asthma | 10.1016/j.resp.2011.01.002 | 2011 |
| Short-term exposure of mice to cigarette smoke and/or residual oil fly ash produces proximal airspace enlargements and airway epithelium remodeling | 10.1590/S0100-879X2011007500040 | 2011 |
| Reversibility of impaired nasal mucociliary clearance in smokers following a smoking cessation programme | 10.1111/j.1440-1843.2011.01985.x | 2011 |
| Salbutamol improves markers of epithelial function in mice with chronic allergic pulmonary inflammation | 10.1016/j.resp.2011.03.016 | 2011 |
| Short terms effects of air pollution from biomass burning in mucociliary clearance of Brazilian sugarcane cutters | 10.1016/j.rmed.2011.08.003 | 2011 |
| Análise da ansiedade e depressão em indivíduos tabagistas de acordo com o gênero e o grau de dependência a nicotina | 2011 | |
| Qualidade de vida em pacientes com doença pulmonar obstrutiva crônica após treinamento resistido e destreino | 2011 | |
| Resposta aguda do transporte mucociliar de pacientes com doença pulmonar obstrutiva crônica submetidos a uma sessão de exercício aeróbio | 2011 | |
| Low-Intensity Swimming Training Partially Inhibits Lipopolysaccharide-Induced Acute Lung Injury. | 10.1249/MSS.0b013e3181ad1c72 | 2010 |
| Acute Cardiovascular and Inflammatory Toxicity Induced by Inhalation of Diesel and Biodiesel Exhaust Particles | 10.1093/toxsci/kfq107 | 2010 |
| Sub-chronic effects of nasally instilled diesel exhaust particulates on the nasal and airway epithelia in a murine model | 10.3109/08958371003621633 | 2010 |
| Repeated stress reduces mucociliary clearance in animals with chronic allergic airway inflammation | 10.1016/j.resp.2010.06.011 | 2010 |
| Creatine Activates Airway Epithelium in Asthma | 10.1055/s-0030-1267160 | 2010 |
| Effects of Residual Oil Fly Ash (ROFA) in Mice with Chronic Allergic Pulmonary Inflammation | 10.1177/0192623308317427 | 2008 |
Eventos:
(0.00% eventos com DOI)