Marcio Nogueira de Souza
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Tecnologia
Unidade:
Escola Politécnica
Departamento:
Gabinete do Diretor da Escola de Politécnica
Formação:
-
Universidade Federal do Rio de Janeiro
Engenharia Elétrica | Doutorado | 1989 - 1995
-
Universidade Federal do Rio de Janeiro
Engenharia Elétrica | Mestrado | 1984 - 1988
-
Centro Federal de Educação Tecnológica Celso Suckow da Fonseca
Engenharia Industrial Eletrônica | Graduação | 1979 - 1983
Laboratórios:
Nuvens de Palavras:
Artigos:
(82.76% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Invasive dynamic electrical impedance myography during 100 s of moderate contraction in rats? gastrocnemius muscle | 10.1063/5.0146061 | 2023 |
| A bioimpedance spectroscopy technique to monitor bioprocess involving complex growth micro-organisms | 10.1063/5.0051655 | 2021 |
| Invasive electrical impedance myography at different levels of contraction of gastrocnemius muscle of rat | 10.1063/1.5131631 | 2020 |
| A novel model to simulate venous occlusion plethysmography data and to estimate arterial and venous parameters | 10.1007/s42600-020-00087-3 | 2020 |
| Adults with initial metabolic syndrome have altered muscle deoxygenation during incremental exercise | 10.1002/oby.21744 | 2017 |
| Lactate threshold by muscle electrical impedance in professional rowers | 10.1063/1.4979072 | 2017 |
| Time-scaling based sliding mode control for Neuromuscular Electrical Stimulation under uncertain relative degrees | 10.1016/j.medengphy.2017.03.001 | 2017 |
| Is the Frequency in Somatosensory Electrical Stimulation the Key Parameter in Modulating the Corticospinal Excitability of Healthy Volunteers and Stroke Patients with Spasticity? | 10.1155/2016/3034963 | 2016 |
| Does acute exposure to aldehydes impair pulmonary function and structure? | 10.1016/j.resp.2016.04.002 | 2016 |
| Detection of questionable occlusal carious lesions using an electrical bioimpedance method with fractional electrical model | 10.1063/1.4961547 | 2016 |
| Waveform Similarity Analysis: A Simple Template Comparing Approach for Detecting and Quantifying Noisy Evoked Compound Action Potentials | 10.1371/journal.pone.0136992 | 2015 |
| Characterization of the mechanomyographic signal of three different muscles and at different levels of isometric contractions | 2015 | |
| Inverse Kinematics of Push-Up Exercise Using Joint Coordinate System | 10.1166/jmihi.2014.1232 | 2014 |
| Assessment of Tooth Structure using an Alternative Electrical Bioimpedance Spectroscopy Method | 10.1590/0103-6440201302316 | 2014 |
| Algoritmo de Reconstrução de Imagens para um Sistema de Tomografia por Impedância Elétrica (EIT) Baseado em Configuração Multiterminais | 10.4322/rbeb.2013.014 | 2013 |
| Influência de parâmetros da estimulação elétrica funcional na contração concêntrica do quadríceps | 10.4322/rbeb.2013.012 | 2013 |
| Investigation of probability density functions in modeling sample distribution of surface electromyographic (sEMG) signals | 10.2478/acsc-2013-0023 | 2013 |
| Desenvolvimento de um Dinamômetro Isocinético para Quantificar o Torque Resistente Passivo do Tornozelo de Ratos: Estudo Preliminar | 2013 | |
| Noninvasive pressure pulse waveform analysis of flow-mediated vasodilation evoked by post-occlusive reactive hyperemia maneuver | 10.1016/j.bspc.2012.03.001 | 2012 |
| Noise measurement in NICUs and incubators with newborns: a systematic literature review | 10.1590/S0104-11692011000100028 | 2011 |
| Model for post-occlusive reactive hyperemia as measured noninvasively with pressure pulse waveform | 10.1016/j.bspc.2010.11.003 | 2011 |
| Knee bioelectric impedance assessment in healthy/with osteoarthritis subjects | 10.1088/0967-3334/31/2/007 | 2010 |
| Three-section transmission-line arterial model for noninvasive assessment of vascular remodeling in primary hypertension | 10.1016/j.bspc.2008.07.001 | 2009 |
| Impaired Vascular Reactivity in Healthy First-Degree Relatives of Subjects With Type 2 Diabetes Is Related to Metabolic Factors | 10.2337/dc08-2265 | 2009 |
| Military parachuting injuries in Brazil | 10.1016/j.injury.2009.01.136 | 2009 |
| Lactate Thresholds by Bioelectrical Impedance Spectroscopy | 2009 | |
| Intra- and inter-tester reproducibility of venous occlusion plethysmography: comparison between a manual and a semi-automatic method of blood flow analysis | 10.1088/0967-3334/30/11/010 | 2009 |
| A novel electromyographic signal simulator for muscle contraction studies | 10.1016/j.cmpb.2007.10.009 | 2008 |
| Assessment of characteristic of the vasomotor controldynamics based on plethysmographic blood flow measurement | 10.1088/0967-3334/29/2/004 | 2008 |
| Evaluation of Arm Dominance by Using the Mechanomyographic Signal | 10.3200/JMBR.40.2.83-89 | 2008 |
| Avaliação de um modelo de parâmetros distribuídos aplicado à estimação da geometria arterial na hipertensão | 2008 | |
| Electrical impedance model for evaluation of skin irritation in rabbits and humans | 10.1111/j.1600-0846.2007.00217.x | 2007 |
| Cross-validation of non-invasive lactate threshold by bioelectrical impedance in football players | 2007 | |
| An Alternative Method of Muscle Force Analysis Based on the Mechanomyographic Signal | 2007 | |
| Comparison Between Dominant and Non-Dominant Arms Based on the MMG Signal | 2007 | |
| Longitudinal study of the fundamental frequency of hunger cries along the first 6 months of healthy babies | 10.1016/j.jvoice.2006.04.003 | 2006 |
| Determination of radial artery compliance can increase the diagnostic power of pulse wave velocity measurement | 10.1088/0967-3334/25/1/004 | 2004 |
| Bioelectrical Impedance Spectroscopy in the Assessment of Body Liquid Volumes in Term Neonates | 10.1590/S0100-879X2004001100002 | 2004 |
| Análise do Sinal Mioelétrico a partir de um Parâmetro Temporal | 2002 | |
| A method to Body Impedance Spectroscopy Based on a Step Response | 10.1088/0967-3334/21/3/305 | 2000 |
| Neural Second Level Trigger System Based On Calorimetry | 10.1016/0010-4655(96)00012-4 | 1996 |
| Test Results of An Electromagnetic Calorimeter With 0,5 Mm Scintillating Fiber Readout | 10.1016/0168-9002(94)91099-5 | 1994 |
| A Fast Adder For Application With Calorimeters | 10.1016/0168-9002(94)91178-9 | 1994 |
| Test Results of a Projective Lead/Scintillating-Fiber Calorimeter | 10.1016/0168-9002(94)91100-2 | 1994 |
| An Artificial Neural Network Applied to the Identification of Mössbauer Spectra Corrosion Products | 10.1016/0168-583X(93)96058-K | 1993 |
| Application of the artificial neural network approach to the recognition of specific patterns in Auger electron spectroscopy | 10.1002/sia.740201303 | 1993 |
| A drawback of the center of gravity readout method: the U-effect observed in positron resolution study | 10.1016/0168-9002(92)90500-4 | 1992 |
| A simple method for cable compensation with fast pulse transmission applications | 10.1016/0168-9002(92)90513-4 | 1992 |
| The performance of a lead/scintillating-fiber calorimeter at LHC/SSC compatible gate widths | 10.1016/0168-9002(92)90235-V | 1992 |
| Lateral shower profiles in a lead/scintillating fiber calorimeter | 10.1016/0168-9002(92)90901-F | 1992 |
| Detection of muons with a lead/scintillating-fiber calorimeter | 10.1016/0168-9002(92)90772-V | 1992 |
| Electron-pion discrimination with a scintillating fiber calorimeter | 10.1016/0168-9002(91)90489-D | 1991 |
| Localizing particles showering in a Spaghetti Calorimeter | 10.1016/0168-9002(91)90519-V | 1991 |
| Electron, pion and multiparticle detection with a lead/scintillating-fiber calorimeter | 10.1016/0168-9002(91)90062-U | 1991 |
| On Muon Production and Other Leakage Aspects of Pion Absorption in a Lead/Scintillating-Fiber Calorimeter | 1991 | |
| Results of prototype studies for a spaghetti calorimeter | 10.1016/0168-9002(90)91833-W | 1990 |
| Advances in Technology for High-Energy Subnuclear Physics | 1990 | |
| Distortionless bidimensional localization on a resistive plane: A pure hardware way? | 10.1016/0168-9002(87)90361-5 | 1987 |
Eventos:
(0.00% eventos com DOI)