Fernando Cotinguiba da Silva
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Pesquisas de Produtos Naturais
Departamento:
Programa de Produtos Naturais/IPPN
Formação:
-
Leibniz-Institut für Pflanzenbiochemie
| Pós-Doutorado | 2023 - 2023
-
Universidade de São Paulo (USP) - ESALQ
| Pós-Doutorado | 2012 - 2014
-
Universidade Estadual Paulista Júlio de Mesquita Filho
Química | Doutorado | 2007 - 2011
-
Universidade Estadual Paulista Júlio de Mesquita Filho
Química | Mestrado | 2005 - 2007
-
Universidade Federal de São Carlos
Bacharelado e Licenciatura em Química | Graduação | 2001 - 2005
Laboratórios:
Nuvens de Palavras:
Artigos:
(88.89% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Dereplication of 4-Quinolone Alkaloids from Waltheria indica (Malvaceae) Tissues Using Molecular Network Tools | 10.1002/cbdv.202400665 | 2024 |
Intelligent delivery of antitumor drugs mediated by polymeric nanomicelles: a review | 10.21577/0100-4042.20230011 | 2023 |
Leishmanicidal and Antimicrobial Activities of 4-Quinolone Alkaloids from Stems of the Medicinal Plant Waltheria indica (Malvaceae) and their Chemotaxonomic Significance. | 10.21577/0103-5053.20220060 | 2022 |
Amino acids L-phenylalanine and L-lysine involvement in trans and cis piperamides biosynthesis in two Piper species | 10.1590/1519-6984.268505 | 2022 |
Secondary Metabolites Diversity of Aspergillus unguis and Their Bioactivities: A Potential Target to Be Explored | 10.3390/biom12121820 | 2022 |
Piper nigrum CYP719A37 Catalyzes the Decisive Methylenedioxy Bridge Formation in Piperine Biosynthesis | 10.3390/plants10010128 | 2021 |
Identification and characterization of piperine synthase from black pepper, Piper nigrum L. | 10.1038/s42003-021-01967-9 | 2021 |
Chemophenetic Significance of Anomalocalyx uleanus Metabolites Are Revealed by Dereplication Using Molecular Networking Tools | 10.3390/molecules26040925 | 2021 |
A piperic acid CoA ligase produces a putative precursor of piperine, the pungent principle from black pepper fruits | 10.1111/tpj.14652 | 2020 |
Trypanosoma cruzi: analysis of two different strains after piplartine treatment | 10.1016/j.bjid.2018.02.009 | 2018 |
Piperlongumine and some of its analogs inhibit selectively the human immunoproteasome over the constitutive proteasome | 10.1016/j.bbrc.2018.01.100 | 2018 |
Proteomic profile of Piper tuberculatum (Piperaceae) | 10.1590/1519-6984.07816 | 2017 |
Kavalactones and Benzoic Acid Derivatives from Leaves of Piper fuligineum Kunth (Piperaceae) | 10.21577/0103-5053.20170225 | 2017 |
Synthetic Analogue of the Natural Product Piperlongumine as a Potent Inhibitor of Breast Cancer Cell Line Migration | 10.21577/0103-5053.20160303 | 2017 |
The anthelmintic effect of plant extracts on Haemonchus contortus and Strongyloides venezuelensis | 10.1016/j.vetpar.2011.07.051 | 2012 |
In vitro efficacy of plant extracts and synthesized substances on Rhipicephalus (Boophilus) Microplus (Acari: Ixodidae) | 10.1007/s00436-011-2488-z | 2012 |
Biosynthesis of bioactive piperamides in Piper Tuberculatum (Piperaceae) | 10.1055/s-0032-1320348 | 2012 |
Study of Salmonella typhimurium mutagenicity assay of (E)-piplartine by the Ames test | 2011 | |
Study of Salmonella typhimurium mutagenicity assay of (E)-piplartine by the Ames test | 10.5897/AJB10.2576 | 2011 |
Protease inhibition activity of semi-synthetic derivatives of Piperine isolated from Piper tuberculatum (Piperaceae) from Brazilian Flora | 10.1055/s-0030-1264373 | 2010 |
Protease inhibition activity of semi-synthetic derivatives of Piperine isolated from Piper tuberculatum (Piperaceae) from Brazilian Flora | 2010 | |
Trypanocidal activity of Piper arboreum and Piper tuberculatum (Piperaceae) | 10.1590/S0102-695X2009000200003 | 2009 |
Piperamides and their derivatives as potential anti-trypanosomal agents | 10.1007/s00044-008-9161-9 | 2009 |
Antimicrobial activity of Piper arboreum and Piper tuberculatum (Piperaceae) against opportunistic yeasts | 10.5897/AJB09.182 | 2009 |
Radical scavenging capacity of Piper arboreum and Piper tuberculatum (Piperaceae) | 2008 | |
Bioactivities of extracts and compounds from Vitex polygama Cham. and Siphoneugena densiflora Berg against Spodoptera frugiperda (Lepidoptera: Noctuidae) | 10.1002/ps.1278 | 2006 |
New natural products from Siphoneugena densiflora Berg (Myrtaceae) and their chemotaxonomic significance | 10.1590/s0103-50532006000200010 | 2006 |
Eventos:
(0.00% eventos com DOI)