Ely Laureano Paiva
Formação:
-
Universidade Federal do Rio Grande do Sul
Administração | Doutorado | 1995 - 1999
-
Universidade Federal do Rio Grande do Sul
Administração | Mestrado | 1992 - 1994
-
Universidade Federal do Rio Grande do Sul
Engenharia Mecânica | Graduação | 1980 - 1986
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(58.21% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Can the supply chain management field be more critical? Building new bridges with critical management studies | 10.1108/SCM-02-2023-0117 | 2024 |
| Agribusiness capabilities and performance: a systematic literature review and research agenda | 10.1108/BFJ-12-2022 1143 | 2024 |
| CIRCULARITY AS A DYNAMIC CAPABILITY: A REVIEW AND FUTURE AGENDA FOR A CIRCULAR TRANSITION | 10.1590/s0034-759020240306 | 2024 |
| The development of quality capabilities in Brazilian breweries: A Co-evolutionary approach | 10.1016/j.ijpe.2022.108717 | 2023 |
| Socially responsible supply chain initiatives and their outcomes: a taxonomy of manufacturing companies | 10.1108/SCM-11-2023-0578 | 2023 |
| Information Transparency, Location, and Stakeholder Pressure on the Socially Responsible Partner Selection | 10.1590/1982-7849rac2023210290.en | 2023 |
| Efeito da transparência e do capital social na intenção de mobilizar recursos | 10.1590/1679-395120220076 | 2023 |
| Is past performance a guarantee for current results? The influence of learning on business performance in manufacturing | 10.1108/JMTM-04-2023-0144 | 2023 |
| Achieving risk resilience in an environment of mistrust: supply chain piracy of physical goods | 10.1108/IJOPM-11-2022-0694 | 2023 |
| Overcoming enduring inequalities in Global Value Chains? Interpreting the case of Brazils Covid-19 vaccine supply through a chess metaphor | 10.1177/13505084211057259 | 2022 |
| The dissemination of operational capabilities in manufacturing networks: a coevolutionary perspective | 10.1504/ijaom.2022.10047226 | 2022 |
| Developing Operational Capabilities in the Collaborative Practice-Adoption Process through Different Triadic Structures | 10.1590/1807-7692bar2021210025 | 2022 |
| Sustainable orientation and purchasing: what about a remanufactured component? | 10.1108/IJPPM-06-2021-0323 | 2022 |
| Servitization as a strategy for remanufacturing: an experimental study | 10.17632/3zb5nmb847.1 | 2021 |
| (Mis)managing overstock in luxury: Burning inventory and brand trust to the ground | 10.1002/cb.1990 | 2021 |
| Analysing the complexities of sustainable wood supply chain in the Amazon: a systems thinking approach | 10.1108/IJLM-07-2020-0276 | 2021 |
| Keeping key suppliers alive during the COVID-19 pandemic: artificial supply chain resilience and supplier crisis response strategies | 10.1108/CRR-08-2021-0029 | 2021 |
| Operational capabilities dissemination for sustainable competitiveness: towards an integrated framework | 10.1504/IJSOM.2021.113593 | 2021 |
| Can we have it all? Sustainability trade-offs and cross-insurance mechanisms in supply chains | 10.1108/IJOPM-12-2019-0802 | 2020 |
| The joint effect of buyer-supplier interaction and service complexity on B2B buyer satisfaction | 10.1504/ijstm.2020.10029155 | 2020 |
| O rearranjo das cadeias globais de suprimentos | 10.12660/gvexec.v19n3.2020.81734 | 2020 |
| AMBIDESTRIA E COEVOLUÇÃO EM OPERAÇÕES: INTEGRANDO TEORIA E PRÁTICA | 10.1590/s0034-759020190206 | 2019 |
| How do national cultures impact the operations strategy process? | 10.1108/IJOPM-03-2017-0145 | 2018 |
| Counterfeiting: addressing mitigation and resilience in supply chains | 10.1108/ijpdlm-01-2017-0004 | 2018 |
| Internationalization and Relationships in Supply Chains | 10.15728/bbr.2018.15.6.3 | 2018 |
| Present and future of supply chain and operations management: special issue from the 5th P&OM World Conference | 10.1108/IJPDLM-11-2018-364 | 2018 |
| COEVOLUÇÃO E COMPETÊNCIAS OPERACIONAIS: VISÃO PRESENTE E OPORTUNIDADES DE PESQUISAS FUTURAS | 10.14210/alcance.v24n2.p164-174 | 2017 |
| Models for understanding the influence of Supply Chain Governance on Supply Chain Performance | 10.1108/SCM-07-2016-0260 | 2017 |
| Quality attributes of a high specification product: evidences from the speciality coffee business | 2016 | |
| Incorporando sustentabilidade no Processo de Desenvolvimento de Novos Produtos: uma análise baseada na RBV | 10.4013/base.2016.133.01 | 2016 |
| Is There a Bitter Flavor in Sustainability for the Sugar-Alcohol Industry? | 10.12660/joscmv8n1p46-56 | 2015 |
| The Relationship between Manufacturer and Distributors: Knowledge Transfer and Performance | 2015 | |
| Supply chain planning and trust: two sides of the same coin | 10.1108/imds-07-2013-0324 | 2014 |
| Novas tecnologias e desempenho operacional: um estudo internacional comparativo | 10.1590/s0034-759020140202 | 2014 |
| Anticipation of new technologies: supply chain antecedents and competitive performance | 10.1108/ijopm-09-2012-0386 | 2014 |
| Validação de Construtos para a Pesquisa em Cadeias de Suprimentos Utilizando a Técnica Q-Sort e Análise Fatorial Confirmatória | 2014 | |
| Supply chain management in Latin America | 10.1108/IJPDLM-05-2014-0102 | 2014 |
| ISO 14001 certified plants in Brazil ? taxonomy and practices | 10.1016/j.jclepro.2012.08.025 | 2013 |
| Produção científica brasileira em gestão de operações no período 2000-2010 | 10.1590/S0034-75902013000100006 | 2013 |
| Trust and Supplier-buyer Relationships: an Empirical Analysis | 2013 | |
| Environmental management in Brazil: is it a completely competitive priority? | 10.1016/j.jclepro.2011.09.003 | 2012 |
| Manufacturing strategy process and organizational knowledge: a cross-country analysis | 2012 | |
| Green supply chain management na agroindústria canavieira: o caso jalles machado | 10.4013/base.2012.91.01 | 2012 |
| Estratégia de Operações Internacionais: Evolução e Tendências | 2012 | |
| Estratégia de Internacionalização Através de Upgrading Funcional | 2012 | |
| Strategic choices and operations strategy: a multiple case study | 2011 | |
| The Relationship between Manufacturing Integration and Performance from an Activity-Oriented Perspective | 2011 | |
| Manufacturing integration with R&D and marketing: still a cross-functional gap? | 2011 | |
| Manufacturing and marketing integration from a cumulative capabilities perspective | 10.1016/j.ijpe.2010.04.031 | 2010 |
| A Pesquisa em Gestão de Operações no Brasil: Um Breve Relato de sua Evolução | 2010 | |
| International operations and export performance:an empirical study | 2009 | |
| Organizational knowledge and the manufacturing strategy process: A resource-based view analysis | 2008 | |
| ISO14001 Certification in Brazil:Motivations and Effects | 2008 | |
| Organizational Knowledge and Industry Dynamism - an Empirical Analysis | 2008 | |
| Trade-offs em Serviços Customizados e o Ponto de Vista do Cliente | 2008 | |
| Acumulação de Competêncas Operacionais em Serviços Customizados: Um Estudo Exploratório a Partir da Perspectiva de Desempenho | 2008 | |
| Buyer-Supplier Relationship and Service Performance: an Operations Perspective Analysis | 2008 | |
| Análise de Competências Organizacionais na Internacionalização de Empresas da Cadeia Coureiro-Calçadista | 2007 | |
| Conhecimento Organizacional e Dinamismo Ambiental | 2006 | |
| Processos operacionais e resultados de empresas brasileiras após a certificação ambiental ISO 14001 | 2006 | |
| Contribuição da Gestão de Operações para a Internacionalização de Empresas | 2005 | |
| Estratégia de Produção em Empresas com Linhas de Produtos Diferenciadas: Um Estudo de Caso em uma Empresa Rodoferroviária | 2005 | |
| A relação entre competitividade e o processo estratégico na área de produção: uma análise baseada no conhecimento organizacional. | 2004 | |
| Integrating Different Types of Knowledge: An Empirical Investigation | 2003 | |
| Focusing information in manufacturing: a knowledge management pespective | 2002 | |
| Ora (Direis) Ouvir Estrelas!: Estudo das citações de Autores de Estratégia na Produção Acadêmica Brasileira | 2002 | |
| O Processo de Formulação e Implementação de Estratégias de Produção. | 1995 |
Eventos:
(0.00% eventos com DOI)