Wagner Luiz Ferreira Marcolino
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências Matemáticas e da Natureza
Unidade:
Observatório do Valongo
Departamento:
Departamento de Astronomia/Valongo
Formação:
-
Observatório Nacional
| Pós-Doutorado | 2009 - 2011
-
Laboratoire d'Astrophysique de Marseille
| Pós-Doutorado | 2007 - 2009
-
Observatório Nacional
| Pós-Doutorado | 2006 - 2007
-
Observatório Nacional
Astronomia | Doutorado | 2002 - 2006
-
Universidade Federal do Rio de Janeiro
Física | Graduação | 1998 - 2001
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(97.14% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Clumping and X-rays in cooler B supergiant stars | 10.1051/0004-6361/202346469 | 2023 |
| X-Shooting ULLYSES: Massive stars at low metallicity | 10.1051/0004-6361/202245650 | 2023 |
| A near-UV reconnaissance of metal-poor massive stars | 10.1007/s10686-023-09912-w | 2023 |
| The CUBES science case | 10.1007/s10686-022-09864-7 | 2022 |
| Wind properties of Milky Way and SMC massive stars: empirical Z dependence from CMFGEN models | 10.1093/1365-2966 | 2022 |
| Herbig Ae/Be Stars toward the Dark Cloud LDN 1667* | 10.3847/1538-3881/abfe65 | 2021 |
| Massive stars in the Small Magellanic Cloud | 10.1051/0004-6361/202039890 | 2021 |
| Probing the weak wind phenomenon in Galactic O-type giants | 10.1051/0004-6361/201834266 | 2019 |
| First results from the LIFE project: discovery of two magnetic hot evolved stars | 10.1093/mnras/stx3264 | 2018 |
| The pulsating magnetosphere of the extremely slowly rotating magnetic β Cep star ξ1 CMa | 10.1093/mnras/stx1632 | 2017 |
| Mid-infrared observations of O-type stars: spectral morphology | 10.1093/mnras/stx1191 | 2017 |
| Late O Giants and the Weak Wind Problem | 2017 | |
| No breakdown of the radiatively driven wind theory in low-metallicity environments | 10.1093/mnras/stv379 | 2015 |
| The MiMeS survey of magnetism in massive stars: CNO surface abundances of Galactic O stars | 10.1051/0004-6361/201425173 | 2015 |
| Radial dependence of line profile variability in seven O9-B0.5 stars | 10.1051/0004-6361/201423882 | 2015 |
| The MiMeS survey of magnetism in massive stars: introduction and overview | 10.1093/mnras/stv2568 | 2015 |
| The surface magnetic field and chemical abundance distributions of the B2V helium-strong star HD 184927 | 10.1093/mnras/stu2401 | 2014 |
| Phase-resolved ultraviolet spectroscopy of the magnetic Of?p star HD 191612 | 10.1093/mnras/stt323 | 2013 |
| Massive stars at low metallicity | 10.1051/0004-6361/201220798 | 2013 |
| HR¿5907: Discovery of the most rapidly rotating magnetic early B-type star by the MiMeS Collaboration¿¿ | 10.1111/j.1365-2966.2011.19824.x | 2012 |
| HST/STIS spectroscopy of the magnetic Of?p star HD 108: the low state at ultraviolet wavelengths | 10.1111/j.1365-2966.2012.20820.x | 2012 |
| Investigating the spectroscopic, magnetic and circumstellar variability of the O9 subgiant star HD¿57682 | 10.1111/j.1365-2966.2012.21799.x | 2012 |
| Discovery of the first ??Sco analogues: HD?66665 and HD?63425? | 10.1111/j.1745-3933.2010.01002.x | 2011 |
| Confirmation of the magnetic oblique rotator model for the Of?p star HD¿191612¿ | 10.1111/j.1365-2966.2011.19265.x | 2011 |
| Discovery of a strong magnetic field in the rapidly rotating B2?Vn star HR 7355? | 10.1111/j.1745-3933.2010.00857.x | 2010 |
| Detection of a magnetic field on HD?108: clues to extreme magnetic braking and the Of?p phenomenon? | 10.1111/j.1365-2966.2010.17005.x | 2010 |
| Analysis of Galactic late-type O dwarfs: more constraints on the weak wind problem | 10.1051/0004-6361/200811289 | 2009 |
| Discovery of a magnetic field in the O9 sub-giant star HD 57682 by the MiMeS Collaboration | 10.1111/j.1745-3933.2009.00771.x | 2009 |
| Spectroscopic analysis of two peculiar emission-line stars: RJHA?49 and SS73?21 | 10.1051/0004-6361:20077669 | 2008 |
| The weak magnetic field of the O9.7 supergiant ??Orionis?A | 10.1111/j.1365-2966.2008.13575.x | 2008 |
| Detailed Far?Ultraviolet to Optical Analysis of Four [WR] Stars | 10.1086/509316 | 2007 |
| Spectral Analysis of the Pre-WN Candidate HD 326823 | 10.1086/510242 | 2007 |
| The Ultraviolet Spectra of the Weak Emission Line Central Stars of Planetary Nebulae | 10.1086/520958 | 2007 |
| Weak Emission-Line Central Stars of Planetary Nebulae | 10.1086/375908 | 2003 |
| New Spectroscopic Data and Classification of Southern [WC] Stars | 10.1086/340959 | 2002 |
Eventos:
Nenhum evento cadastrado