Marcelo Vianna
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Biologia
Departamento:
Departamento Biologia Marinha/IB
Formação:
-
Train Sea Coast Furg Cirm Onu
Gerenciamento Costeiro Integrado | Especialização | 1999 - 1999
-
Universidade Federal do Rio Grande
| Pós-Doutorado | 1999 - 2000
-
Escola Nacional de Pesca Comandante Luis Pedra Bueno
Artes Y Metodos de Pesca | Especialização | 1998 - 1998
-
Universidade Federal de São Carlos
Ecologia e Recursos Naturais | Doutorado | 1993 - 1998
-
Universidade Federal do Rio de Janeiro
Ciências Biológicas (Zoologia) | Mestrado | 1990 - 1992
-
Universidade Federal do Rio de Janeiro
Ciências Biológicas | Graduação | 1983 - 1989
Laboratórios:
Nuvens de Palavras:
Artigos:
(70.00% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
First metal and metalloid study assessment for the Black Triggerfish Melichthys niger (Bloch, 1786): Baseline data from a pristine South Atlantic oceanic island | 10.1016/j.marpolbul.2023.114593 | 2023 |
Building a baseline: a survey of the composition and distribution of the ichthyofauna of Guanabara Bay, a deeply impacted estuary | 10.1590/1982-0224-2022-0068 | 2023 |
Genetic Population Structure and Diversity of the Whitetail Dogfish Squalus albicaudus (Chondrichthyes, Squaliformes) along the Brazilian Coast as Identified by SNP Markers | 10.3390/fishes8070373 | 2023 |
BASELINE DATA ON RUBIDIUM (Rb) CONTAMINATION IN JUVENILE CARIBBEAN SHARPNOSE SHARK Rhizoprionodon porosus FROM SOUTHEASTERN BRAZIL | 10.32360/acmar.v56i1.82840 | 2023 |
A systematic review on polycyclic aromatic hydrocarbon contamination in elasmobranchs and associated human health risks | 10.1016/j.marpolbul.2023.115535 | 2023 |
Ecotoxicology applied to conservation: Potential negative metal and metalloid contamination effects on the homeostatic balance of the critically endangered Brazilian guitarfish, Pseudobatos horkelii (Elasmobranchii: Rhinobatidae) | 10.1016/j.chemosphere.2023.140119 | 2023 |
Population structure of the critically endangered Brazilian guitarfish |
10.1002/aqc.4035 | 2023 |
A Bibliometric Analysis Concerning Local Ecological Knowledge on Elasmobranchs and Chimaeras | 10.15451/ec2023-12-12.25-1-19 | 2023 |
Subcellular metal partitioning as a novel tool in ecotoxicological elasmobranch assessments: The case of lesser numbfish (Narcine brasiliensis) affected by the Mariana dam disaster in Southeastern Brazil | 10.1016/j.marpolbul.2022.113569 | 2022 |
First report on metal and metalloid contamination of Ampullae of Lorenzini in sharks: A case study employing the Brazilian sharpnose shark Rhizoprionodon lalandii from Southeastern Brazil as an ecotoxicological model | 10.1016/j.marpolbul.2022.113671 | 2022 |
A tale that never loses in the telling: Considerations for the shifting ethnobaseline based on artisanal fisher records from the southwestern Atlantic | 10.15451/ec2022-01-11.03-1-20 | 2022 |
Pescaria Sustentável de Siris na APA de Guapi-Mirim (Baía de Guanabara):Descrição e Sugestões de Manejo | 10.37002/biobrasil.v12i1.1830 | 2022 |
DNA Barcoding and Species Delimitation for Dogfish Sharks Belonging to the Squalus Genus (Squaliformes: Squalidae) | 10.3390/d14070544 | 2022 |
Organochlorine contaminants in Rio skate (Rioraja agassizii), an endangered batoid species, from southeastern coast of Brazil | 10.1016/j.marpolbul.2022.114002 | 2022 |
Challenges in identifying indicator fish species in highly dynamic systems such as estuaries | 10.1016/j.ecss.2022.108019 | 2022 |
Genetic evidence for cryptic species in the vulnerable spiny butterfly ray Gymnura altavela (Rajiformes: Gymnuridae) | 10.1017/s002531542200056x | 2022 |
Additional Pressure to a Threatened Species: High Persistent Organic Pollutant Concentrations in the Tropical Estuarine Batoid Gymnura altavela | 10.1007/s00128-021-03151-5 | 2021 |
Illicium use in Brazilian batfish Ogcocephalus vespertilio (Linnaeus, 1758) feeding behavior in nature and in captivity | 10.1590/2675-2824069.20-020vmpa | 2021 |
Genetic diversity in two threatened species of guitarfish (Elasmobranchii: Rhinobatidae) from the Brazilian and Argentinian coasts: an alert for conservation | 10.1590/1982-0224-2021-0012 | 2021 |
Reconstruction of Marine Commercial Landings for the Brazilian Industrial and Artisanal Fisheries From 1950 to 2015 | 10.3389/fmars.2021.659110 | 2021 |
Genetic diversity assessment for the vulnerable migratory cownose ray Rhinoptera bonasus (Myliobatiformes: Rhinopteridae) from the southwestern Atlantic Ocean | 10.1590/1982-0224-2021-0077 | 2021 |
Integrated use of otolith shape and microchemistry to assess Genidens barbus fish stock structure | 10.1016/j.ecss.2021.107560 | 2021 |
FISHING IN THE LARGEST PERENE HYPERSALINE LAGOON IN SOUTH AMERICA, WITH NOTES ON CURRENT REGULATIONS | 10.20950/1678-2305/bip.2021.47.e658 | 2021 |
Mercury contamination in the recently described Brazilian white-tail dogfish Squalus albicaudus (Squalidae, Chondrichthyes) | 10.1016/j.chemosphere.2020.126228 | 2020 |
A preliminary review of the reception of ?Fishing down Marine Food Webs? | 2020 | |
Spatiotemporal distribution and population biology aspects of Cetengraulis edentulus (Actinopterygii: Clupeiformes: Engraulidae) in a South-western Atlantic estuary, with notes on the local Clupeiformes community: Conservation implications | 10.3750/aiep/02511 | 2020 |
Skin and stinger bacterial communities in two critically endangered rays from the South Atlantic in natural and aquarium settings | 10.1002/mbo3.1141 | 2020 |
A new threat: assessing the main interactions between marine fish and plastic debris from a scientometric perspective | 10.1007/s11160-020-09621-z | 2020 |
Is multiple paternity in elasmobranchs a plesiomorphic characteristic? | 10.1007/s10641-020-01034-y | 2020 |
Mercury screening in highly consumed sharpnose sharks ( Rhizoprionodon lalandii and R. porosus ) caught artisanally in southeastern Brazil | 10.1525/elementa.022 | 2020 |
The first reproductive parameters and evidence of multiple paternity in one new spiny dogfish species, Squalus albicaudus ( |
10.1111/jfb.14479 | 2020 |
Cytosolic and Metallothionein-Bound Hepatic Metals and Detoxification in a Sentinel Teleost, Dules auriga, from Southern Rio de Janeiro, Brazil | 10.1007/s12011-020-02195-8 | 2020 |
Population structure and habitat connectivity of Genidens genidens (Siluriformes) in tropical and subtropical coasts from Southwestern Atlantic | 10.1016/j.ecss.2020.106839 | 2020 |
The media paradox: influence on human shark perceptions and potential conservation impacts | 10.15451/ec2020-12-10.12-1-15 | 2020 |
A new proposal to classify small fishing vessels to improve tropical estuarine fishery management | 10.1016/j.fishres.2018.11.010 | 2019 |
Geometric morphometrics as a tool to identify species in multispecific flatfish landings in the Tropical Southwestern Atlantic | 10.1016/j.fishres.2019.01.017 | 2019 |
Sexual dimorphism in the catfish Genidens genidens (Siluriformes: Ariidae) based on otolith morphometry and relative growth | 10.1590/1982-0224-20180101 | 2019 |
Use of a species-rich and highly eutrophic tropical estuary in the South Atlantic by Pleuronectiformes (Teleostei: Acanthopterygii) | 10.1590/1676-0611-bn-2018-0561 | 2019 |
Fish-based indices for assessing ecological quality and biotic integrity in transitional waters: A systematic review | 10.1016/j.ecolind.2019.105665 | 2019 |
Hepatic Metal and Metallothionein Levels in a Potential Sentinel Teleost, Dulesauriga, from a Southeastern Brazilian Estuary | 10.1007/s00128-019-02654-6 | 2019 |
Toxic and essential metals in Narcine brasiliensis (Elasmobranchii: Narcinidae): A baseline ecotoxicological study in the Southeast Atlantic and preliminary maternal transfer implications | 10.1016/j.marpolbul.2019.110606 | 2019 |
A new strategy proposal to monitor ray fins landings in southeast Brazil | 2019 | |
Scientometric Analysis of Fisheries Science Studies of Western Atlantic Species of (Paralichthyidae: Pleuronectiformes) | 10.1080/23308249.2018.1452896 | 2018 |
First description of the embryos of the stingray (Linnaeus, 1758) (Myliobatiformes: Gymnuridae), a species at risk of extinction | 10.1111/jai.13711 | 2018 |
BioTIME: A database of biodiversity time series for the Anthropocene | 10.1111/geb.12729 | 2018 |
Can otoliths of Genidens genidens (Cuvier 1829) (Siluriformes: Ariidae) reveal differences in life strategies of males and females? | 10.1007/s10641-018-0804-5 | 2018 |
Diet and reproductive aspects of the endangered butterfly ray Gymnura altavela raising the discussion of a possible nursery area in a highly impacted environment | 10.1590/s1679-8759201801906603 | 2018 |
Use of a species-rich and degraded tropical estuary by Elasmobranchs | 10.1590/s1679-87592018020106604 | 2018 |
A baía de Guanabara é um ambiente importante para a conservação neotropical? Uma abordagem ictiológica | 2018 | |
Management proposal based on the timing of oral incubation of eggs and juveniles in the sentinel species Genidens genidens (Siluriformes: Ariidae) in a tropical estuary | 10.1590/1982-0224-20170119 | 2018 |
Fluvio-marine travelers from South America: Cyclic amphidromy and freshwater residency, typical behaviors in Genidens barbus inferred by otolith chemistry | 10.1016/j.fishres.2017.04.011 | 2017 |
Otolith edge fingerprints as approach for stock identification of Genidens barbus | 10.1016/j.ecss.2017.06.008 | 2017 |
Feeding ecology of elasmobranch species in southeastern Brazil | 10.1590/1982-0224-20160176 | 2017 |
Scientometric Analysis of the Fisheries Science for the Species of (Sciaenidae: Perciformes) from the Western Atlantic, with Emphasis in the Comparison of the North American and Brazilian Fisheries Catch Data | 10.1080/23308249.2017.1337078 | 2017 |
Use of multi-element stable isotope ratios to investigate ontogenetic movements of Micropogonias furnieri in a tropical Brazilian estuary | 10.1139/cjfas-2017-0148 | 2017 |
The first record of diprosopus tetrophthalmus in the South Atlantic Ocean: The case of Prionace glauca (Elasmobranchii: Carcharhiniformes: Carcharhinidae) in Brazil | 10.3750/aiep/02226 | 2017 |
Identifying multiple-use conflicts prior to marine spatial planning: A case study of A multi-legislative estuary in Brazil | 10.1016/j.marpol.2016.02.001 | 2016 |
Spatial patterns of distribution and the influence of seasonal and abiotic factors on demersal ichthyofauna in an estuarine tropical bay | 10.1111/jfb.13033 | 2016 |
Nursery areas and connectivity of the adults anadromous catfish (Genidens barbus) revealed by otolith-core microchemistry in the south-western Atlantic Ocean | 10.1071/mf16058 | 2016 |
COMPETITION FOR SPACE BETWEEN FISHING AND EXPLORATORY OIL DRILLING, OBSERVED FROM A DRILLING PLATFORM IN THE ESPIRITO SANTO BASIN, SOUTHEASTERN BRAZIL | 10.1590/s1679-87592015073306301 | 2015 |
A better way forward for Brazil's fisheries | 10.1126/science.347.6226.1079-a | 2015 |
DISTRIBUIÇÃO ESPAÇO-TEMPORAL DE Micropogonias furnieri (PERCIFORMES, SCIAENIDAE) EM UM ESTUÁRIO TROPICAL NO SUDESTE DO BRASIL* | 2015 | |
Genetic population structure of the commercially most important demersal fish in the Southwest Atlantic: The whitemouth croaker (Micropogonias furnieri) | 10.1016/j.fishres.2015.03.008 | 2015 |
Guild composition and habitat use by Tetraodontiformes (Teleostei, Acanthopterygii) in a south-western Atlantic tropical estuary | 10.1017/s0025315415001368 | 2015 |
Conservar a fauna aquática para garantir a produção pesqueira | 2015 | |
Population explosion of the burrfish Chilomycterus spinosus spinosus (Diodontidae, Tetraodontiformes) in a eutrophic tropical estuary | 10.1080/17451000.2015.1045000 | 2015 |
Spatial and temporal distribution patterns of the silver mojarra Eucinostomus argenteus (Perciformes: Gerreidae) in a tropical semi-enclosed bay | 10.1111/jfb.12843 | 2015 |
Biometric sexual and ontogenetic dimorphism on the marine catfish Genidens genidens (Siluriformes, Ariidae) in a tropical estuary | 2015 | |
Reconstruction of catch statistics for brazilian marine waters (1950-2010) | 2015 | |
A frota pesqueira costeira do estado do Rio de Janeiro | 2014 | |
The feeding habits of the eyespot skate Atlantoraja cyclophora (Elasmobranchii: Rajiformes) in southeastern Brazil | 10.1590/S1984-46702014000200003 | 2014 |
LEGISLAÇÃO PESQUEIRA COSTEIRA: O CASO DA BAÍA DE GUANABARA, RJ | 2014 | |
REVISITING BRAZILIAN CATCH DATA FOR BRAZILIAN MARINE WATERS (1950-2010) | 2014 | |
Revisiting Brazilian Catch Data for Brazilian Marine Waters (1950-2010) | 2014 | |
The catfish (Cuvier, 1829) as a potential sentinel species in Brazilian estuarine waters | 10.1111/jai.12280 | 2013 |
Metallothionein in the pond perch Diplectrum radiale (Teleostei) as a biomarker of pollution in Guanabara Bay estuary, Brazil | 10.5132/jbse.2012.01.012 | 2012 |
Modulating reproduction of Penaeidae shrimps: ecological responses of two sympatric species (Decapoda: Dendrobranchiata) on south-eastern Brazilian coast | 10.1017/S0025315412000835 | 2012 |
Impact on a fish assemblage of the maintenance dredging of a navigation channel in a tropical coastal ecosystem | 2012 | |
Reproductive strategies of two sympatric swimming crabs Callinectes danae and Callinectes ornatus (Crustacea: Portunidae) in an estuarine system, south-eastern Brazil | 10.1017/S0025315411000397 | 2012 |
Thorough analysis of polyhalogenated compounds in ray liver samples off the coast of Rio de Janeiro, Brazil | 10.1007/s11356-011-0569-2 | 2011 |
Survival and Physical Damage in Swimming Crabs (Brachyura, Portunidae) Discarded from Trawling Fisheries in an Estuarine Ecosystem in Southeastern Brazil | 10.1163/156854011X596937 | 2011 |
Length-weight relationships for elasmobranchs from southeastern Brazil | 10.1111/j.1439-0426.2011.01791.x | 2011 |
Caracterização das capturas comerciais do bonito-listrado, Katsuwonus pelamis, desembarcado em 2007, no Rio de Janeiro, Brasil | 2010 | |
ON THE POPULATION STRUCTURE OF Callinectes danae AND Callinectes ornatus (DECAPODA, PORTUNIDAE), IN GUANABARA BAY, RIO DE JANEIRO STATE, BRAZIL | 10.5088/atl.2010.32.2.151 | 2010 |
Effects of migration activity on the mortality rates of two Portunidae crabs in a tropical bay | 10.1017/S1755267208000389 | 2009 |
Ovarian development stages of <I>Callinectes danae</I> and <I>Callinectes ornatus</I> (Brachyura, Portunidae) | 10.1163/156854009X423175 | 2009 |
Morphometrics and length structure of Micropogonias furnieri (Desmarest, 1823) (Perciformes, Sciaenidae) in Guanabara Bay, State of Rio de Janeiro, Brazil | 2009 | |
Reproductive biology and population variables of the Brazilian sharpnose shark Rhizoprionodon lalandii (Müller & Henle, 1839) captured in coastal waters of south-eastern Brazil | 10.1111/j.1095-8649.2007.01706.x | 2008 |
Feeding ecology of monkfish Lophius gastrophysus in the south-western Atlantic Ocean | 10.1017/S0025315408000301 | 2008 |
Organização espaço-temporal das ictiocenoses demersais nos ecossistemas estuarinos brasileiros: uma síntese | 2008 | |
Caracterização de uma pescaria de pequena escala em uma área de importância ecológica para elasmobrânquios, no Recreio dos Bandeirantes, Rio de Janeiro | 2008 | |
CARACTERIZAÇÃO DE UMA PESCARIA DE PEQUENA ESCALA EM UMA ÁREA DE IMPORTÂNCIA ECOLÓGICA PARA ELASMOBRÂNQUIOS, NO RECREIO DOS BANDEIRANTES, RIO DE JANEIRO | 10.32360/acmar.v41i2.6061 | 2008 |
Reversal and ambicoloration in two flounder species (Paralichthyidae, Pleuronectiformes) | 2007 | |
Biologia e ecologia de peixes do gênero Lophius (Lophiidae, Lophiiformes), com ênfase em Lophius gastrophysus Miranda-Ribeiro, 1915: status atual | 2007 | |
Descrição da pescaria de peroá (Balistes capriscus) com a utilização do puça-grande no litoral sudeste do Brasil | 2007 | |
Length structure of monkfish, Lophius gastrophysus (Lophiiformes, Lophiidae), landed in Rio de Janeiro | 2007 | |
The pink-shrimp trawling bycatch in the northern coast of São Paulo, Brazil, with emphasis on crustaceans | 2007 | |
Reversal and ambicoloration in two flounder species (Paralichthyidae, Pleuronectiformes) | 2007 | |
Evaluation of by-catch reduction devices for use in the artisanal pink shrimp (Farfantepenaeus paulensis) fishery in Patos Lagoon, Brazil | 10.1016/j.fishres.2006.06.011 | 2006 |
Bony fish bycatch in the southern Brazil pink shrimp (Farfantepenaeus brasiliensis and F. paulensis) fishery | 2005 | |
Length-weight relationship of fish caught as by-catch by shrimp fishery in the southeastern coast of Brazil | 2004 | |
Observações sobre a frota pesqueira em Ubatuba, litoral norte do estado de São Paulo, entre 1995 e 1996 | 2004 | |
Biologia populacional de Orthopristis ruber (Teleostei, Haemulidae) espécie acompanhante da pesca de arrasto do camarão-rosa, no sudeste brasileiro | 2002 | |
Biologia reprodutiva do falso-voador, Dactylopterus volitans (Teleostei: Dactylopteridae), no litoral norte do Estado de São Paulo, Brasil | 2002 | |
Camarão: pescado objetivo ou captura acessória? | 2001 | |
Feeding of Mustelus canis (Elasmobrabchii, Triakidae) caught off south-souteast coast of Brazil. | 2000 | |
Aspects of the biology of the Atlantic Midshipman Porichthys porosissimus (Teleostei, Batrachoididae): an important by-catch species of shrimp trawling off southern Brazil | 2000 | |
Physiographic influence in the structure of suprabenthic fish assemblage in the rocky shore of Arraial do Cabo, Rio de Janeiro, Brazil. | 1997 | |
Nota sobre Cosmocampus albirostris (Kaup, 1856) (Gasterosteiformes, Syngnathidae) na costa sudeste do Brasil | 1995 | |
Sobre a qualidade da água na Baía de Arraial do Cabo (Rio de Janeiro) Brasil. | 1994 |
Eventos:
(0.00% eventos com DOI)