Emerson Schwingel Ribeiro
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências Matemáticas e da Natureza
Unidade:
Instituto de Química
Departamento:
Departamento de Química Inorgânica/IQ
Formação:
-
Universidade Estadual de Campinas
| Pós-Doutorado | 2003 - 2005
-
Universidade Estadual de Campinas
Química | Doutorado | 1999 - 2003
-
Universidade Estadual de Campinas
Química | Mestrado | 1997 - 1999
-
Universidade Estadual de Maringá
Química Bacharelado | Graduação | 1993 - 1996
-
Colégio Estadual Governador Adolpho de Oliveira Franco / Astorga-PR
| Ensino Médio (2o grau) | 1987 - 1989
Laboratórios:
Nuvens de Palavras:
Artigos:
(98.55% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Disposable electrochemical sensor based on carbon black and ternary oxide (SiO2/TiO2/Nb2O5) for determination of triclosan in mouthwash and water samples | 10.1007/s10008-023-05749-7 | 2024 |
Organofunctionalized Nb2O5 Nanoparticles for Photodynamic Therapy against A549 Cancer Cells | 10.21577/0103-5053.20240036 | 2024 |
A novel photoelectrochemical sensor developed by PLA/CB biopolymer associated with SiO 2 /WO 3 for the imidacloprid determination | 10.1002/elan.202300118 | 2024 |
Gold particle-modified glassy carbon electrode: an advanced electrochemical sensor for dipyrone monitoring | 10.1016/j.nxmate.2023.100076 | 2024 |
Influence of polymer synthesis route and organic fraction content on structure and porosity of silicon oxycarbide ceramics | 10.2298/PAC2302118C | 2023 |
Development of an electrochemical sensor based on ternary oxide SiO /Al O /SnO modified with carbon black for direct determination of clothianidin in environmental and food samples | 10.1039/D3AY00732D | 2023 |
Direct Electrochemical Determination of Glyphosate Herbicide Using a Screen-Printed Carbon Electrode Modified with Carbon Black and Niobium Nanoparticles | 10.1007/s41664-023-00276-w | 2023 |
An electrochemical sensor-based carbon black associated with a modified mixed oxide (SiO2/TiO2/Sb2O5) for direct determination of thiamethoxam in raw honey and water samples | 10.1007/s00604-022-05412-4 | 2022 |
Portable and simple electroanalytical procedure for simultaneous detection of dipyrone and norfloxacin with disposable commercial electrodes in water and organic fertilizers | 10.1007/s11581-022-04689-y | 2022 |
Study of the characteristics and properties of the SiO2/TiO2/Nb2O5 material obtained by the sol-gel process | 10.1038/s41598-020-80310-4 | 2021 |
Electrochemical Sensor for Ethylene Glycol using Reduced Graphene Oxide/AuNp/Ni(OH)2 Modified Glassy Carbon Electrode | 10.1590/1980-5373-mr-2020-0563 | 2021 |
Synthesis and Characterization of a Silica/Tungsten(VI) Oxide and Its Performance for the On-Line Solid-Phase Extraction (SPE) of Nickel Ions from Aqueous Media with Determination by Flame Atomic Absorption Spectrometry (FAAS) | 10.1080/00032719.2020.1793997 | 2021 |
Production of cement slabs using sugarcane bagasse ash associated with expanded polystyrene | 10.22478/ufpb.1981-1268.2021v15n1.57154 | 2021 |
Study of Crystallization and Composition on Silicon Oxycarbide (SiOC) and Silicon Boron Oxycarbide (SiBOC) Ceramics Obtained from Alkoxysilanes Precursors | 10.21577/0103-5053.20210023 | 2021 |
Electrochemical analysis of monoethylene glycol using rGO/AuPd-np-modified glassy carbon electrode | 10.1007/s12034-021-02517-z | 2021 |
Adsorption of Calcium(II), Cadmium(II) and Copper(II) Ions from Water by Prepared Silicon-Aluminum-Zirconium Oxide Using Sol-Gel Process | 10.21577/0103-5053.20210032 | 2021 |
Electrochemical Analysis of Free Glycerol in Biodiesel Using Reduced Graphene Oxide and Gold/Palladium Core-Shell Nanoparticles Modified Glassy Carbon Electrode | 10.3390/pr9081389 | 2021 |
Incorporation of rubber ash as a partial substitute of fine aggregates in concrete | 10.5902/2179460X4366 | 2021 |
Development of Electrochemical HRP-MWCNT-Based Screen-Printed Biosensor for the Determination of Phenolic Compounds in Effluent from Washing Coffee Beans | 10.21577/1984-6835.20200129 | 2021 |
TiO2 Decorated Sand Grains for Photodegradation of Pollutants: Methylene Blue and Ciprofloxacin Study | 10.21577/0103-5053.20190129 | 2020 |
Immobilization of the Carioca bean (Phaseolus vulgaris L.) extract on SiO2-TiO2 aiming the determination of the herbicide Simazine | 10.5897/ajb2019.16982 | 2020 |
Kinetics of Soybean Oil Hydrolysis on Niobium Catalysts | 10.1002/ceat.201900609 | 2020 |
Dye-Sensitized Solar Cells: Components Screening for Glass substrate, Counter-Electrode, Photoanode and Electrolyte | 10.1590/1980-5373-mr-2020-0168 | 2020 |
Development of New Analytical Method for Preconcentration/Speciation of Inorganic Antimony in Bottled Mineral Water using FIA-HG AAS System and SiO2/Al2O3/SnO2 ternary oxide | 10.1016/j.foodchem.2019.05.061 | 2019 |
Solid Phase Extraction Using SiO2/Al2O3/TiO2 Ternary Oxide for Cu2+ Preconcentration | 10.21577/0103-5053.20190050 | 2019 |
CHARACTERIZATION OF SILICON-ALUMINUM-ZIRCONIUM OXIDE OBTAINED BY THE SOL-GEL PROCESS | 10.21577/0100-4042.20170364 | 2019 |
Green fluorescence pyrene-based dye as a new π-extended system: Synthesis, photophysical and theoretical studies | 10.1016/j.dyepig.2017.09.003 | 2018 |
Study of the characteristics, properties and characterization of new SiO2/TiO2/Sb2O5 ternary oxide obtained by the sol-gel process | 10.1007/s10854-017-8128-3 | 2018 |
Synthesis of Chelating Agent Free-Solid Phase Extractor (CAF-SPE) Based on New SiO2/Al2O3/SnO2 Ternary Oxide and Application for Online Preconcentration of Pb2+ Coupled with FAAS | 10.21577/0103-5053.20170218 | 2018 |
SÍNTESE DE Nb2O5, Al2O3 E Nb2O5/Al2O3 VIA MÉTODO DE PECHINI COMO PRÉ-TRATAMENTO ALTERNATIVO PARA ESQUEMAS DE PINTURA DO AÇO CARBONO AISI 1005 | 10.21577/0100-4042.20170286 | 2018 |
Princípios básicos de XAS e XPS | 10.20396/chemkeys.v0i2.9610 | 2018 |
Development and application of graphite-SiO 2 /Al 2 O 3 /Nb 2 O 5 -methylene blue (GRP-SiAlNb-MB) composite for electrochemical determination of dopamine | 10.1016/j.arabjc.2015.03.006 | 2017 |
Determinação de Mn e Zn por FAAS após tratamento em microescala de óxidos mistos para sua caracterização | 10.5433/1679-0375.2017v38n1p21 | 2017 |
Direct conversion of glucose to 5-hydroxymethylfurfural using a mixture of niobic acid and niobium phosphate as a solid acid catalyst | 10.1016/j.fuel.2017.08.035 | 2017 |
Silica nanoparticles doped with anthraquinone for lung cancer phototherapy | 10.1016/j.jphotobiol.2016.10.008 | 2016 |
Preconcentration of Nickel(II) by a Mini-Flow System with a Novel Ternary Oxide Solid Phase and Flame Atomic Absorption Spectrometry | 10.1080/00032719.2015.1041025 | 2016 |
Synthesis and structural characterization of hybrid polymeric networks-derived-SiCxOy in the presence and absence of cobalt acetate | 10.1016/j.jaap.2015.05.015 | 2015 |
Estudo eletroquímico do processo de eletrooxidação da amitriptilina empregando sensor a base de pasta de carbono contendo DNA imobilizado em matriz inorgânica | 10.5433/1679-0375.2015v36n2p133 | 2015 |
On the applicability of SiO2/Al2O3/Nb2O5 and SiO2/Al2O3/TiO2 as a biocompatible platform for chloroperoxidase | 10.1039/c3ay41468j | 2014 |
Preparation of SiO2/Nb2O5/ZnO mixed oxide by sol-gel method and its application for adsorption studies and on-line preconcentration of cobalt ions from aqueous medium | 10.1016/j.cej.2013.11.027 | 2014 |
Study of cross-linked poly(methacrylic acid) and polyvinylimidazole as selective adsorbents for on-line preconcentration and redox speciation of chromium with flame atomic absorption spectrometry determination | 10.1016/j.microc.2014.05.016 | 2014 |
Synthesis of Novel Copper Ion-Selective Material Based on Hierarchically Imprinted Cross-Linked Poly(acrylamide-co-ethylene glycol dimethacrylate) | 10.1016/j.reactfunctpolym.2014.05.012 | 2014 |
Estudo eletroquímico do processo de eletrooxidação da prometazina empregando sensor a base de pasta de nanotubos de carbono contendo DNA imobilizado em matriz inorgânica | 10.5433/1679-0375.2014v35n2p215 | 2014 |
Development of a simple, rapid and validated square wave voltametric method for determination of promethazine in raw material and pharmaceutical formulation using DNA modified multiwall carbon nanotube paste electrode | 10.1016/j.snb.2012.11.005 | 2013 |
Enhanced sorption of Mn2+ ions from aqueous medium by inserting protoporphyrin as a pendant group in poly(vinylpyridine) network | 10.1016/j.cej.2013.02.008 | 2013 |
Síntese de óxidos mistos SiO2 /Mn xOy para aplicação na reação de redução de O2 | 10.1590/s1517-70762013000200005 | 2013 |
Síntese e Caracterização Eletroquímica de Compósitos Níquel/Hidróxido de Níquel | 2013 | |
Study of silica-manganese oxide hybrid material as a new solid phase for on-line continuous flow enrichment of Cd(II) ions coupled to flame atomic absorption spectrometry | 10.1016/j.microc.2012.03.030 | 2013 |
Kinetic and Isotherm Studies of Ni 2+ Adsorption on Poly(methacrylic acid) Synthesized through a Hierarchical Double-Imprinting Method Using a Ni 2+ Ion and Cationic Surfactant as Templates | 10.1021/ie4003624 | 2013 |
Development and application of an electrochemical biosensor based on carbon paste and silica modified with niobium oxide, alumina and DNA (SiO2/Al2O3/Nb2O5/DNA) for amitriptyline determination | 10.1016/j.jelechem.2013.06.021 | 2013 |
Flow injection on-line minicolumn preconcentration and determination of trace copper ions using an alumina/ titanium oxide grafted silica matrix and FAAS | 10.1007/s00604-012-0807-4 | 2012 |
Novel on-line sequential preconcentration system of Cr(III) and Cr(VI) hyphenated with flame atomic absorption spectrometry exploiting sorbents based on chemically modified silica | 10.1016/j.talanta.2012.08.023 | 2012 |
Adsorption studies of Cd(II) onto Al2O3/Nb2O5 mixed oxide dispersed on silica matrix and its on-line preconcentration and determination by flame atomic absorption spectrometry | 10.1016/j.sab.2011.02.005 | 2011 |
Cellulose microfiber functionalized with N,N¿-bis (2-aminoethyl)-1,2-ethanediamine as a solid sorbent for the fast preconcentration of Cd (II) in flow system analysis | 10.1016/j.talanta.2011.07.088 | 2011 |
Silica-alumina-niobia (SiO2/Al2O3/Nb2O5) matrix obtained by the sol-gel processing method: new material for online extraction of zinc ions | 10.1590/S0103-50532010000600021 | 2010 |
Removal of Brilliant Green Dye from Aqueous Solutions Using Home Made Activated Carbons | 10.1002/clen.201000027 | 2010 |
Electrochemical and spectroscopic evidences of the interaction between DNA and Pt(II)(dppf)-complex | 10.1007/s10534-008-9175-2 | 2009 |
Cationics dyes immobilized on cellulose acetate surface modified with titanium dioxide: Factorial design and an application as sensor for NADH | 10.1590/S0103-50532007000800003 | 2007 |
O emprego de quitosana quimicamente modificada com anidrido succínico na adsorção de azul de metileno | 10.1590/S0100-40422006000300018 | 2006 |
Immobilization of Hexacyanoferrate on a Gold Self-Assembled Monolayer, and its Application as a Sensor for Ascorbic Acid | 10.1007/s00604-006-0517-x | 2006 |
Congo red immobilized on a silica/aniline xerogel: Preparation and application as an amperometric sensor for ascorbic acid | 10.1002/elan.200403132 | 2005 |
Cobalt (II) porphyrin complex immobilized on the binary oxide SiO2/Sb2O3: electrochemical properties and dissolved oxygen reduction study | 10.1016/j.electacta.2003.10.001 | 2004 |
Electrochemical study of meldola?s blue, methylene blue and toluidine blue immobilized on a SiO2/Sb2O3 binary oxide matrix obtained by the sol-gel processing method | 10.1007/s10008-003-0368-x | 2003 |
Electrochemical study and complete factorial design of toluidine blue immobilized on the binary oxide SiO2/Sb2O3 | 10.1023/a:1026289225314 | 2003 |
Electrochemical property of methylene blue redox dye immobilized on porous silica-zirconia-antimonia mixed oxide | 10.1016/s0013-4686(01)00870-2 | 2002 |
Electrochemical properties and dissolved oxygen reduction study on an iron(III)-tetra(o-ureaphenyl)porphyrinosilica matrix surface | 10.1142/S1088424602000658 | 2002 |
Cobalt(II) hematoporphyrin IX and protoporphyrin IX complexes immobilized on highly dispersed titanium(IV) oxide on a cellulose microfiber surface: electrochemical properties and dissolved oxygen reduction study | 10.1016/s0022-0728(02)00722-2 | 2002 |
Cobalt(II) Tetrasulfophthalocyanine Complex Adsorbed on a Silica Gel Surface Chemically Modified with 3-N-Propylpyridinium Chloride: Oxalic Acid Oxidation Study | 10.1002/(sici)1521-4109(199911)11:17<1280::aid-elan1280>3.0.co;2-m | 1999 |
Iron(II) tetrasulphophthalocyanine complex adsorbed on a silica gel surface chemically modified by 3-n-propylpyridinium chloride | 10.1016/s0013-4686(99)00114-0 | 1999 |
Eventos:
(0.00% eventos com DOI)