Carla Zilberberg
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Núcleo em Ecologia e Desenvolvimento Sócio Ambiental de Macaé
Departamento:
Núcleo de Pesquisas Ecológicas de Macaé/NUPEM/Docentes
Formação:
-
Universidade do Estado do Rio de Janeiro
| Pós-Doutorado | 2006 - 2008
-
Universidade Federal do Rio de Janeiro
Ciências Biológicas (Genética) | Doutorado | 2002 - 2006
-
California State University Northridge
Biologia Marinha | Mestrado | 1998 - 2001
-
California State University Northridge
Biologia Marinha | Graduação | 1994 - 1997
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(90.24% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| How long have we been mistaken? Multi-tools shedding light into the systematics of the widespread scleractinian deep-water genus Madrepora Linnaeus, 1758 (Scleractinia) | 10.1016/j.ympev.2023.107994 | 2024 |
| Genetic structuring and species boundaries in the Atlantic stony coral (Scleractinia, Faviidae) | 10.1111/zsc.12652 | 2024 |
| No coral recovery three years after a major bleaching event in reefs in the Southwestern Atlantic refugium | 10.1007/s00227-024-04432-3 | 2024 |
| Remarkable population structure in the tropical Atlantic lace corals Stylaster roseus (Pallas, 1766) and Stylaster blatteus (Boschma, 1961) | 10.1007/s00338-022-02329-5 | 2023 |
| Drivers of temporal variation in benthic cover and coral health of an oceanic intertidal reef in Southwestern Atlantic | 10.1016/j.rsma.2023.102874 | 2023 |
| Marine Heatwave Caused Differentiated Dysbiosis in Photosymbiont Assemblages of Corals and Hydrocorals During El Niño 2015/2016 | 10.1007/s00248-023-02299-3 | 2023 |
| Highly diverse and geographically differentiated Symbiodiniaceae communities associated with the hydrocoral Millepora alcicornis in the Atlantic Ocean | 10.1007/s00338-022-02266-3 | 2022 |
| Schools reopening and the COVID-19 pandemic: a case study from Macaé, Rio de Janeiro, Brazil | 10.1590/0001-3765202220211361 | 2022 |
| Southwestern Atlantic reef-building corals Mussismilia spp. are able to spawn while fully bleached | 10.1007/s00227-021-03824-z | 2021 |
| Molecular testing and analysis of disease spreading during the emergence of COVID-19 in Macaé, the Brazilian National Capital of Oil | 10.1038/s41598-021-99475-7 | 2021 |
| Strong genetic differentiation demarks populations of Favia across biogeographic regions of the Atlantic Ocean | 10.1007/s00338-021-02203-w | 2021 |
| Benthic Cnidaria community in the oceanic archipelago of Trindade and Martin Vaz, Southwestern Atlantic Ocean | 10.1016/j.rsma.2019.100895 | 2020 |
| Atlantia, a new Dendrophylliidae genus (Cnidaria, Anthozoa, Scleractinia) from Eastern Atlantic | 10.7717/peerj.8633 | 2020 |
| South Atlantic Coral Reefs Are Major Global Warming Refugia and Less Susceptible to Bleaching | 10.3389/fmars.2020.00514 | 2020 |
| Insights into ¿Symbiodiniaceae phycosphere in a coral holobiont | 10.1007/s13199-020-00735-3 | 2020 |
| Integrative taxonomy widens our knowledge of the diversity, distribution and biology of the genus Plakina (Homosclerophorida: Plakinidae) | 10.1071/is18027 | 2019 |
| Biogeography of the endosymbiotic dinoflagellates (Symbiodiniaceae) community associated with the brooding coral Favia gravida in the Atlantic Ocean | 10.1371/journal.pone.0213519 | 2019 |
| Multiple introductions and secondary dispersion of Tubastraea spp. in the Southwestern Atlantic | 10.1038/s41598-019-50442-3 | 2019 |
| Contemporary and historical oceanographic processes explain genetic connectivity in a Southwestern Atlantic coral | 10.1038/s41598-018-21010-y | 2018 |
| A polyp from nothing: The extreme regeneration capacity of the Atlantic invasive sun corals Tubastraea coccinea and T. tagusensis (Anthozoa, Scleractinia) | 10.1016/j.jembe.2018.02.002 | 2018 |
| Brazilian legislation on genetic heritage harms Biodiversity Convention goals and threatens basic biology research and education | 2018 | |
| Large and remote marine protected areas in the South Atlantic Ocean are flawed and raise concerns: Comments on Soares and Lucas (2018) | 10.1016/j.marpol.2018.07.017 | 2018 |
| Broadcast Spawning Coral Mussismilia hispida Can Vertically Transfer its Associated Bacterial Core | 10.3389/fmicb.2017.00176 | 2017 |
| Contrasting patterns of connectivity among endemic and widespread fire coral species (Millepora spp.) in the tropical Southwestern Atlantic | 10.1007/s00338-017-1562-0 | 2017 |
| Clone wars: asexual reproduction dominates in the invasive range of Tubastraea spp. (Anthozoa: Scleractinia) in the South-Atlantic Ocean | 10.7717/peerj.3873 | 2017 |
| Complete mitochondrial genome sequences of Atlantic representatives of the invasive Pacific coral species Tubastraea coccinea and T. tagusensis (Scleractinia, Dendrophylliidae): Implications for species identification | 10.1016/j.gene.2016.05.034 | 2016 |
| Geographic patterns of Symbiodinium diversity associated with the coral Mussismilia hispida (Cnidaria, Scleractinia) correlate with major reef regions in the Southwestern Atlantic Ocean | 10.1007/s00227-016-3010-z | 2016 |
| Farming of the fire-coral Millepora alcicornis for reef restoration purposes: the influence of inclination on growth | 10.1111/are.12338 | 2015 |
| Polymorphic Microsatellite Loci for Endemic Mussismilia Corals (Anthozoa: Scleractinia) of the Southwest Atlantic Ocean | 10.1093/jhered/esu023 | 2014 |
| Another tool towards invasion? Polyp -bail-out- in Tubastraea coccinea | 10.1007/s00338-014-1200-z | 2014 |
| Recruitment, habitat selection and larval photoresponse of Paraleucilla magna (Porifera, Calcarea) in Rio de Janeiro, Brazil | 10.1111/j.1439-0485.2012.00524.x | 2013 |
| Morphology and molecules on opposite sides of the diversity gradient: Four cryptic species of the Cliona celata (Porifera, Demospongiae) complex in South America revealed by mitochondrial and nuclear markers | 10.1016/j.ympev.2011.11.001 | 2012 |
| Effect of Mussel?s Gender and Size on a Stress Response Biomarker | 10.1007/s11270-010-0589-4 | 2011 |
| New polymorphic mitochondrial markers for sponge phylogeography | 10.1017/s0025315410002122 | 2011 |
| Poriferan survivin exhibits a conserved regulatory role in the interconnected pathways of cell cycle and apoptosis | 10.1038/cdd.2010.87 | 2010 |
| Effect of hypoosmotic stress by low salinity acclimation of Mediterranean mussels Mytilus galloprovincialis on biological parameters used for pollution assessment | 2008 | |
| Seasonal variation of morphological characters of Chondrilla aff. nucula (Porifera: Demospongiae) from the south-east coast of Brazil | 10.1017/s0025315407059887 | 2007 |
| Assessment of the relative contribution of asexual propagation in a population of the coral-excavating sponge Cliona delitrix from the Bahamas | 10.1007/s00338-006-0094-9 | 2006 |
| The extent of asexual reproduction in sponges of the genus Chondrilla (Demospongiae: Chondrosida) from the Caribbean and the Brazilian coasts | 10.1016/j.jembe.2006.05.010 | 2006 |
| Competition among small colonies of Agaricia: the importance of colony size asymmetry in determining competitive outcome | 2001 | |
| Patterns of Skeletal Structure Variability in Clones of the Reef coral Montastraea franksi | 1999 |
Eventos:
(0.00% eventos com DOI)