Flávia Almada do Carmo
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Faculdade de Farmácia
Departamento:
Departamento de Fármacos e Medicamentos
Formação:
-
GlaxoSmithKline, Inglaterra
| Pós-Doutorado | 2015 - 2015
-
Faculdade de Farmácia - UFRJ
| Pós-Doutorado | 2011 - 2013
-
Faculdade de Farmácia - UFRJ
Ciências Farmacêuticas | Doutorado | 2009 - 2011
-
Universidade Federal do Rio de Janeiro
Tecnologia Industrial Farmacêutica | Especialização | 2008 - 2009
-
Universidade Federal do Rio de Janeiro
Habilitação - Farmácia Industrial | Especialização | 2008 - 2009
-
Faculdade de Farmácia - Universidade Federal do Rio de Janeiro
Ciências Farmacêuticas | Mestrado | 2008 - 2009
-
Universidade Federal do Rio de Janeiro
Farmácia | Graduação | 2004 - 2008
Laboratórios:
Nuvens de Palavras:
Artigos:
(91.67% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Evaluation of Silybin Nanoparticles against Liver Damage in Murine Schistosomiasis mansoni Infection | 10.3390/pharmaceutics16050618 | 2024 |
Nanosystems for gene therapy targeting brain damage caused by viral infections | 10.1016/j.mtbio.2022.100525 | 2023 |
Development of |
10.1111/ics.12841 | 2023 |
Chitosan-based hydrotalcite nanostructured membranes containing sodium alendronate for guided bone regeneration therapy | 10.7324/japs.2023.40064 | 2023 |
In vivo evaluation of time-dependent antithrombotic effect of rivaroxaban-loaded poly(lactic-co-glycolic acid)/sodium lauryl sulfate or didodecyl dimethylammonium bromide nanoparticles in Wistar rats | 10.1016/j.ejpb.2023.07.016 | 2023 |
Use of In silico Methodologies to Predict the Bioavailability of OralSuspensions: A Regulatory Approach | 10.2174/0113816128257028231030113156 | 2023 |
In vitro transdermal drug permeation tests: a regulatory scenario evaluation | 10.15446/rcciquifa.v51n1.94772 | 2022 |
Alternative Methods for Pulmonary-Administered Drugs Metabolism: a Breath of Change | 10.2174/1389557522666220620125623 | 2022 |
Risk management following international standards in the routine of an umbilical cord blood bank | 10.33448/rsd-v11i8.30265 | 2022 |
Preparation and evaluation of red propolis and nystatin cyclodextrin inclusion complexes against oral microbiome opportunistic microorganisms | 10.1590/fst.118022 | 2022 |
Development of a validation protocol method for nucleic acid testing to detect human immunodeficiency virus, hepatitis C virus, and hepatitis B virus | 10.1590/0001-3765202220211321 | 2022 |
Novel rivaroxaban-loaded poly(lactic- -glycolic acid)/poloxamer nanoparticles: preparation, physicochemical characterization, evaluation of time-dependent anticoagulant activity and toxicological profile | 10.1088/1361-6528/abd0b5 | 2021 |
Development of transdermal based hydrogel formulations of vinorelbine with an evaluation of their in vitro profiles and activity against melanoma cells and in silico prediction of drug absorption | 10.1016/j.jddst.2021.102449 | 2021 |
Development of purified cashew gum mucoadhesive buccal tablets containing nystatin for treatment of oral candidiasis | 10.1080/03639045.2021.1934868 | 2021 |
Preparation of hybrid nanocomposite particles for medical practices | 10.1016/j.colsurfa.2021.126706 | 2021 |
Clofazimine functionalized polymeric nanoparticles for brain delivery in the tuberculosis treatment | 10.1016/j.ijpharm.2021.120655 | 2021 |
Benign prostatic hyperplasia therapy through liquisolid technology composed of polymer-layered nanocomposites based on silicate that contain babassu oil and copaiba oil-resin | 10.1016/j.jddst.2021.102586 | 2021 |
Development of rivaroxaban microemulsion-based hydrogel for transdermal treatment and prevention of venous thromboembolism | 10.1016/j.colsurfb.2021.111978 | 2021 |
In Silico studies of novel Sildenafil self-emulsifying drug delivery system absorption improvement for pulmonary arterial hypertension | 10.1590/0001-3765202020191445 | 2020 |
Full-factorial design for statistical planning of attritor milling parameters and evaluation of effects on particle size and structure of sodium-montmorillonite | 10.1088/2631-8695/ab7d85 | 2020 |
Development of inhaled formulation of modified clofazimine as an alternative to treatment of tuberculosis | 10.1016/j.jddst.2020.101805 | 2020 |
Vancomycin-loaded nanoparticles against vancomycin intermediate and methicillin resistant Staphylococcus aureus strains | 10.1088/1361-6528/ab97d7 | 2020 |
Nanoparticles Loaded with a New Thiourea Derivative: Development and In Vitro Evaluation Against Leishmania Amazonensis | 10.2174/1567201817666200704132348 | 2020 |
Oral pentamidine-loaded poly(d,l-lactic-co-glycolic) acid nanoparticles: an alternative approach for leishmaniasis treatment | 10.1088/1361-6528/ab373e | 2019 |
Pre-formulation Study for Preparation of Mucoadhesive Buccal Tablets Containing Nystatin and Cashew Gum by Direct Compression | 10.17265/2159-5348/2019.01.001 | 2019 |
A promising oral fucoidan-based antithrombotic nanosystem: Development, activity and safety | 10.1088/1361-6528/aaae5b | 2018 |
Development and Characterization of Dapsone Cocrystal Prepared by Scalable Production Methods | 10.1208/s12249-018-1101-5 | 2018 |
A synergistic nanoformulation of babassu and copaiba oils as natural alternative for prevention of benign prostatic hyperplasia | 10.1016/j.jddst.2018.07.013 | 2018 |
Pharmaceutical excipients properties and screw feeder performance in continuous processing lines: a Quality by Design (QbD) approach | 10.1080/03639045.2018.1513024 | 2018 |
Development of a novel nano-biomaterial for biomedical applications | 10.1088/2053-1591/aae11b | 2018 |
Development and validation of an analytical method using High Performance Liquid Chromatography (HPLC) to determine ethyl butylacetylaminopropionate in topical repellent formulations | 10.1590/s2175-97902017000216033 | 2017 |
Development and Characterization of Nisin Nanoparticles as Potential Alternative for the Recurrent Vaginal Candidiasis Treatment | 10.1208/s12249-016-0477-3 | 2016 |
Development and validation of a dissolution test for lutein tablets and evaluation of intestinal permeability | 10.1016/j.foodchem.2016.04.081 | 2016 |
Targeted Nanosystems to Prostate Cancer | 10.2174/1381612822666160715131359 | 2016 |
Development and characterization of repellent formulations based on nanostructured hydrogels | 10.1080/03639045.2016.1220564 | 2016 |
Crystalline forms of nonprotein drugs filed in Brazil from 1995-2005 | 10.4155/ppa.14.5 | 2014 |
Preparation and characterization of polymer/layered silicate pharmaceutical nanobiomaterials using high clay load exfoliation processes | 10.1016/j.jiec.2013.12.110 | 2014 |
Therapeutic Nanosystems for Oral Administration of Insulin | 10.2174/1389201015666140915150826 | 2014 |
Segregated Delivery of Rifampicin and Isoniazid from Fixed Dose Combination Bilayer Tablets for the Treatment of Tuberculosis | 2014 | |
Development of new Babassu Oil Lipidic Nanostructured Systems; Potential Alternative for Benign Prostatic Hyperplasia Therapy | 10.2174/1573413710666140806005930 | 2014 |
Development of a Doxazosin and Finasteride Transdermal System for Combination Therapy of Benign Prostatic Hyperplasia | 10.1002/jps.23715 | 2013 |
Rational use of antioxidant in solid oral pharmaceutical preparations | 2012 | |
Development and characterization of a new oral dapsone nanoemulsion system: permeability and in silico bioavailability studies | 10.2147/IJN.S36479 | 2012 |
Influence of the Efavirenz Micronization on Tableting and Dissolution | 10.3390/pharmaceutics4030430 | 2012 |
Preparation and evaluation of lidocaine hydrochloride in cyclodextrin inclusion complexes for development of stable gel in association with chlorhexidine gluconate for urogenital use | 10.2147/IJN.S20409 | 2011 |
Preparation and evaluation of polymer-clay nanocomposite as an adjuvant in pharmaceutical formulas of tablets containing drugs with low water-solubility | 2011 | |
Preparação e Avaliação de Novos Nanosistemas Terapêuticos de Liberação Prolongada de Bentonita - Aciclovir | 2008 | |
The Preparation and Evaluation of Sodium and Alkylammonium Montmorillonite and Polysaccharide Nanocomposites as Sustained Release Excipients | 10.1080/03602550802497727 | 2008 |
Eventos:
(0.00% eventos com DOI)