José Antonio Puppim de Oliveira
Formação:
-
Massachusetts Institute Of Technology
Planejamento | Doutorado | 1995 - 2000
-
University Hokkaido
Planejamento Regional e Ambiental | Mestrado | 1992 - 1995
-
Instituto Tecnológico de Aeronáutica
Engenheiro | Graduação | 1985 - 1989
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(80.65% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Waste management intervention to boost circular economy and mitigate climate change in cities of developing countries: The case of Brazil | 10.1016/j.habitatint.2023.102990 | 2024 |
What factors drive municipal climate adaptation policy? The role of risk management capacity and transnational municipal networks | 10.1016/j.uclim.2024.101809 | 2024 |
Quantification of the food-water-energy nexus in urban green and blue infrastructure: A synthesis of the literature | 10.1016/j.resconrec.2022.106658 | 2023 |
A framework for analyzing the implementation of climate adaptation policies in the agriculture sector at the subnational level | 10.1016/j.envsci.2023.06.002 | 2023 |
Paradiplomacy of cities in the Global South and multilevel climate governance: evidence from Brazil | 10.1007/s43508-023-00060-7 | 2023 |
Perspectives in global environmental governance | 10.1007/s43508-023-00063-4 | 2023 |
The food-water-energy nexus and green roofs in Sao Jose dos Campos, Brazil, and Johannesburg, South Africa | 10.1038/s42949-023-00091-3 | 2023 |
Individuals in Collaborative Governance for Environmental Management | 10.1007/s00267-022-01693-w | 2023 |
Denser and greener cities: Green interventions to achieve both urban density and nature | 10.1002/pan3.10423 | 2023 |
EVOLUTION OF THE BRAZILIAN PUBLIC ADMINISTRATION | 10.17323/1999-5431-2023-0-6-30-43 | 2023 |
How can Transnational Municipal Networks foster local collaborative governance regimes for environmental management? | 10.1007/s00267-022-01685-w | 2023 |
Nature futures for the urban century: Integrating multiple values into urban management | 10.1016/j.envsci.2022.01.013 | 2022 |
Finding sustainable mobility solutions for shrinking cities: the case of Toyama and Kanazawa | 10.1108/JPMD-04-2021-0047 | 2022 |
Innovations in Urban Green and Blue Infrastructure: Tackling local and global challenges in cities | 10.1016/j.jclepro.2022.132355 | 2022 |
Ten Years of Research on the Water-Energy-Food Nexus: An Analysis of Topics Evolution | 10.3389/frwa.2022.859891 | 2022 |
Connecting businesses and biodiversity conservation through community organizing: The case of babassu breaker women in Brazil | 10.1002/bse.3134 | 2022 |
Tackling climate change through circular economy in cities | 10.1016/j.jclepro.2022.135126 | 2022 |
The Dynamics of Sources of Knowledge on the Nature of Innovation in the Public Sector: Understanding Incremental and Transformative Innovations in Local Governments | 10.1093/jopart/muab053 | 2022 |
The role of intergovernmental relations in response to a wicked problem: an analysis of the COVID-19 crisis in the BRICS countries | 10.1590/0034-761220200501 | 2021 |
Environmental governance for sustainable development in Asia | 10.1016/j.jenvman.2021.112622 | 2021 |
Integrating circular economy in urban Amazon | 10.1038/s42949-021-00031-z | 2021 |
Political strategies in energy transitions: Exploring power dynamics, repertories of interest groups and wind energy pathways in Brazil | 10.1016/j.erss.2021.102076 | 2021 |
Building administrative capacity for development: limits and prospects | 10.1177/00208523211002605 | 2021 |
Mapping industrial disaster recovery: Lessons from mining dam failures in Brazil | 10.1016/j.exis.2021.100900 | 2021 |
Water-energy-food nexus approach at the core of businesses - How businesses in the bioenergy sector in Brazil are responding to integrated challenges? | 10.1016/j.jclepro.2021.127102 | 2021 |
Building administrative capacity under developmental states in Chile and Singapore: a comparative perspective | 10.1177/0020852320943656 | 2021 |
Circular Economy and Solid Waste Management: Challenges and Opportunities in Brazil | 10.1007/s43615-021-00031-2 | 2021 |
Exposing the Unfinished Business of Building Public Administration in Late Democracies: Lessons from the |
10.1111/puar.13415 | 2021 |
Editorial: Urban Ecosystem Services and Disservices in Tropical Regions | 10.3389/fevo.2021.791070 | 2021 |
Integrated Management of Municipal Solid Waste in Brazil: A Case Study in São Paulo City | 10.1088/1757-899X/1196/1/012004 | 2021 |
Urban green and blue infrastructure: A critical analysis of research on developing countries | 10.1016/j.jclepro.2021.127898 | 2021 |
Governance of urban agriculture in African cities: Gaps and opportunities for innovation in Accra, Ghana | 10.1016/j.jclepro.2021.127730 | 2021 |
Carbon accounting approaches and reporting gaps in urban emissions: An analysis of the Greenhouse Gas inventories and climate action plans in Brazilian cities | 10.1016/j.jclepro.2019.118930 | 2020 |
Assessing governance challenges of local biodiversity and ecosystem services: Barriers identified by the expert community | 10.1016/j.landusepol.2019.104291 | 2020 |
Municipal solid waste management: Integrated analysis of environmental and economic indicators based on life cycle assessment | 10.1016/j.jclepro.2019.119848 | 2020 |
The -Heart Kuznets Curve?? Understanding the relations between economic development and cardiac conditions | 10.1016/j.worlddev.2020.104953 | 2020 |
(Ir)responsabilidade social empresarial: uma avaliação do desastre de Mariana-MG | 10.1590/0034-761220190153 | 2020 |
Intergovernmental relations for environmental governance: Cases of solid waste management and climate change in two Malaysian States | 10.1016/j.jenvman.2018.11.097 | 2019 |
Sustainability Challenges in an Urban Century: Can We Change Urbanization Paths to Make Cities the Solutions for Rather than the Drivers of Global Problems? | 10.12924/cis2019.07010001 | 2019 |
Towards a Low Emission Transport System: Evaluating the Public Health and Environmental Benefits | 10.3390/en12193747 | 2019 |
BRICS and international development assistance Towards divergence or convergence in development assistance amongst North and South donors? | 10.1002/pad.1871 | 2019 |
Transition to circular economy in Brazil | 10.1108/MD-09-2018-1053 | 2019 |
Peace with Hunger: Colombia?s Checkered Experience with Post-Conflict Sustainable Community Development in Emerald-Mining Regions | 10.3390/su10020504 | 2018 |
Understanding the emergence of water market institutions: learning from functioning water markets in three countries | 10.2166/wp.2018.119 | 2018 |
Repensando o Estado brasileiro: em busca de um modelo sustentável | 2018 | |
Pollution and economic development: an empirical research review | 10.1088/1748-9326/aaeea7 | 2018 |
A Two-Stage Fuzzy Approach on the Socio-Economic Drivers of Global Energy Efficiency | 10.1142/S0218488518500204 | 2018 |
Corporations and the -Governance Gaps- for Sustainable Development: An Exploratory Analysis | 10.5465/AMBPP.2018.17291symposium | 2018 |
The Rise and Flaws of Green Growth | 10.30852/sb.2018.359 | 2018 |
Environmental Management, Climate Change, CSR, and Governance in Clusters of Small Firms in Developing Countries: Toward an Integrated Analytical Framework | 10.1177/0007650315575470 | 2017 |
Brazilian Public Administration: Shaping and Being Shaped by Governance and Development | 10.1007/s41111-017-0052-4 | 2017 |
Introduction: BRICS in Search of Governance Models | 10.1007/s41111-017-0051-5 | 2017 |
Innovating in sub-national climate policy: the mandatory emissions reduction scheme in Tokyo | 10.1080/14693062.2015.1124749 | 2017 |
Sustainable buildings for healthier cities: assessing the co-benefits of green buildings in Japan | 10.1016/j.jclepro.2016.01.086 | 2017 |
Breaking resilience in the urban system for improving resource efficiency: the case of the waste sector in Penang, Malaysia | 10.1080/19463138.2016.1236027 | 2017 |
An integrated supply-demand model for the optimization of energy flow in the urban system | 10.1016/j.jclepro.2015.05.098 | 2016 |
Lost in participation: How local knowledge was overlooked in land use planning and risk governance in T-hoku, Japan | 10.1016/j.landusepol.2014.09.023 | 2016 |
Determinants of urban mobility in India: Lessons for promoting sustainable and inclusive urban transportation in developing countries | 10.1016/j.tranpol.2016.04.014 | 2016 |
Governance and networks for health co-benefits of climate change mitigation: Lessons from two Indian cities | 10.1016/j.envint.2016.08.020 | 2016 |
Integration of biodiversity in urban planning instruments in developing countries: the case of Kumasi Metropolitan Assembly, Ghana | 10.1080/09640568.2016.1255183 | 2016 |
A life cycle co-benefits assessment of wind power in China | 10.1016/j.rser.2014.08.056 | 2015 |
Fuel switching in slum and non-slum households in urban India | 10.1016/j.jclepro.2015.01.072 | 2015 |
Biofuels in sub-Sahara Africa: Drivers, impacts and priority policy areas | 10.1016/j.rser.2015.02.006 | 2015 |
The Role of the Private Sector in Global Climate and Energy Governance | 10.1007/s10551-014-2235-3 | 2015 |
Urban governance and the systems approaches to health-environment co-benefits in cities | 10.1590/0102-311X00010015 | 2015 |
Sustainable production and consumption of palm oil in Indonesia: What can stakeholder perceptions offer to the debate? | 10.1016/j.spc.2015.10.002 | 2015 |
From global ?North?South? to local ?Urban?Rural?: A shifting paradigm in climate governance? | 10.1016/j.uclim.2015.09.009 | 2015 |
Governance for Pro-poor Urban Development: Lessons from Ghana. By Franklin Obeng-Odoom. (London: Routledge, 2013). ISBN: 978-0-415-83376-9. 258 pages. Hardback: US 145.00 (eBook also available) | 10.1002/pad.1720 | 2015 |
Public Administration for Development: Trends and the Way Forward | 10.1002/pad.1716 | 2015 |
A review on China?s pollutant emissions reduction assessment | 10.1016/j.ecolind.2013.11.020 | 2014 |
Developing a Tool to Analyze Climate Co-benefits of the Urban Energy System | 10.1016/j.proenv.2014.03.014 | 2014 |
Understanding the links between urban regeneration and climate-friendly urban development: lessons from two case studies in Japan | 10.1080/13549839.2013.798634 | 2014 |
Global Value Chains and Social Upgrading of Clusters: Lessons from Two Cases of Fair Trade in the Brazilian Northeast | 10.1179/1024529414z.00000000066 | 2014 |
Human health risk assessment of heavy metal pollutants in redevelopment brownfield area (马志孝, 任婉侠, 薛冰, 等. 老工业搬迁区街道灰尘重金属污染物的人体健康风险评价) | 2014 | |
Innovation for sustainable development in artisanal mining: Advances in a cluster of opal mining in Brazil | 10.1016/j.resourpol.2013.07.003 | 2013 |
Co-benefits analysis on climate change and environmental effects of wind-power: A case study from Xinjiang, China | 10.1016/j.renene.2013.01.018 | 2013 |
City-to-city level cooperation for generating urban co-benefits: the case of technological cooperation in the waste sector between Surabaya (Indonesia) and Kitakyushu (Japan) | 10.1016/j.jclepro.2013.08.002 | 2013 |
Green economy and governance in cities: assessing good governance in key urban economic processes | 10.1016/j.jclepro.2013.07.043 | 2013 |
Learning how to align climate, environmental and development objectives in cities: lessons from the implementation of climate co-benefits initiatives in urban Asia | 10.1016/j.jclepro.2013.08.009 | 2013 |
Promoting win?win situations in climate change mitigation, local environmental quality and development in Asian cities through co-benefits | 10.1016/j.jclepro.2013.08.011 | 2013 |
Green Pluralism: Lessons for Improved Environmental Governance in the 21st Century | 10.1080/00139157.2013.824339 | 2013 |
Catalysing Biofuel Sustainability ? International and National Policy Interventions | 2013 | |
Status of CCS Technology in Japan and Brazil: A Comparative Analysis | 2013 | |
Barriers to environmental management in clusters of small businesses in Brazil and Japan: from a lack of knowledge to a decline in traditional knowledge | 10.1080/13504509.2011.634929 | 2012 |
The role of the visible hand of public institutions in creating a sustainable future | 10.1002/pad.1631 | 2012 |
Rio+20: O que podemos aprender com o processo de discussão e o que está faltando | 2012 | |
Gemstone mining as a development cluster: A study of Brazil?s emerald mines | 10.1016/j.resourpol.2010.10.002 | 2011 |
Bridging the gap between small firms and investors to promote investments for green innovation in developing countries: two cases in Brazil | 10.1504/IJTLID.2011.044137 | 2011 |
Managing the transition to sustainability in an emerging economy: Evaluating green growth policies in Indonesia | 10.1016/j.eist.2011.08.001 | 2011 |
Cities and biodiversity: Perspectives and governance challenges for implementing the convention on biological diversity (CBD) at the city level | 10.1016/j.biocon.2010.12.007 | 2011 |
Why an air pollution achiever lags on climate policy? The case of local policy implementation in Mie, Japan | 10.1068/a43240 | 2011 |
Planning Innovations in Land Management and Governance in Fragmented Rural Areas: Two Examples from Galicia (Spain) | 10.1080/09654311003594067 | 2010 |
The Semantics of Garbage and the organization of the recyclers: Implementation challenges for establishing recycling cooperatives in the city of Rio de Janeiro, Brazil | 10.1016/j.resconrec.2010.04.005 | 2010 |
PAD's new editorial team: Celebrating 60 years of publishing on public administration and development | 10.1002/pad.575 | 2010 |
The implementation of climate change related policies at the subnational level: An analysis of three countries | 10.1016/j.habitatint.2008.10.006 | 2009 |
Managing the health effects of climate change | 10.1016/S0140-6736(09)60935-1 | 2009 |
Analyzing the infl uence of economics on management education and practice: a criticism through the concept of development | 2009 | |
Ambiente, pessoas e labor: APLs além do desenvolvimento econômico na mineração de opalas em Pedro II, no Piauí | 2009 | |
Property Rights, Land Conflicts and Deforestation in the Eastern Amazon | 10.1016/j.forpol.2007.11.008 | 2008 |
Learning from the Implementation of International Environmental Agreements between Developing Countries Only: The Case Brazil-Uruguay over the Acid Rain from UTPM Termo Power Plant | 10.1007/s10784-008-9084-4 | 2008 |
Implementation Challenges in Protecting the Global Environmental Commons: The Case of Climate Change Policies in Brazil | 10.1002/pad.516 | 2008 |
A implementação do Pacto Global pelas empresas do Paraná | 2008 | |
Analysing Changes to Prioritise Corporate Citizenship The Case of Sustainability in Perez-Companc, Argentina | 2006 | |
Implementation of Environmental Policies in Yokkaichi, Japan: What Are the Lessons to the Development Literature? | 2006 | |
Desafios do Planejamento em Políticas Públicas: Diferentes Visões e Práticas | 2006 | |
Uma Avaliação dos Balanços Sociais das 500 Maiores | 2005 | |
Tourism as a Force for Establishing Protected Areas: The Case of Bahia, Brazil | 10.1080/17501220508668471 | 2005 |
Enforcing Protected Area Guidelines in Brazil: What Explains Participation in the Implementation Process? | 10.1177/0739456X04270196 | 2005 |
Análise da situação da gestão ambiental nas indústrias do estado do Rio de Janeiro | 2004 | |
Um Balanço dos Balanços Sociais | 2004 | |
Semântica do Lixo, o Estímulo à Reciclagem e o Trabalho dos Catadores do Rio de Janeiro: Um Estudo da Relação entre Significado e Ação Econômica | 2004 | |
Governmental Responses to Tourism Development: Three Brazilian Case Studies | 10.1016/S0261-5177(02)00046-8 | 2003 |
Understanding organizational and institutional changes for management of environmental affairs in the Brazilian petroleum sector | 10.1016/S0957-1787(03)00033-X | 2003 |
A Inserção da Questão Ambiental no Âmbito de Atuação do Controle Externo Federa | 2003 | |
Tourism, the Environment and the Role of Governments: A New Research Agenda for Action in Developing Countries | 2003 | |
De lá pra cá ou de cá pra lá? transferência de tecnologia ambiental filial-matriz | 2003 | |
The Policymaking Process for Creating Competitive Assets for the Use of Biomass Energy: The Brazilian Alchohol Programme | 10.1016/S1364-0321(01)00014-4 | 2002 |
Implementing Environmental Policies in Developing Countries Through Decentralization: The Case of Protected Areas in Bahia, Brazil | 10.1016/S0305-750X(02)00067-0 | 2002 |
Entendendo as Respostas Empresarias aos Desafios Socioambientais no Brasil: Dois Estudos de Caso. | 2002 | |
Tramontina: Testando o Conceito de Ecoeficiência. Case Studies | 2002 | |
Integrando Ação e Comunicação para uma Estratégia de Marketing Ambiental: O Caso Aracruz Celulose. | 2002 | |
Command-and-Control versus Economic Mechanisms: What Is the Evidence for Efficiency and Effectiveness in Environmental Management? | 2001 | |
How to Promote Investments in Green Technologies in Developing Countries | 1999 | |
Análise Institucional da Gestão e Uso do Solo nas Áreas Protegias do Estado da Bahia (Institucional Analysis of Land Use and Management in Protected Areas, Bahia) | 1998 |
Eventos:
(0.00% eventos com DOI)