Claudio Fernando Mahler
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Tecnologia
Unidade:
Coordenação dos Programas de Pós-Graduação de Engenharia
Departamento:
Programa de Engenharia Civil/COPPE
Formação:
-
Universidade Federal do RIo de Janeiro
| Pós-Doutorado | 2018 - 2019
-
Universidade de São Paulo
| Pós-Doutorado | 2003 - 2006
-
Institut für Umweltsystemforschung - Uni. Osnabrück
| Pós-Doutorado | 1995 - 2001
-
Universidade Federal do Rio de Janeiro
Geotecnia Clássica | Doutorado | 1992 - 1994
-
Universidade Federal do Rio de Janeiro
Psicologia | Graduação | 1985 - 1988
-
Universidade Federal do Rio de Janeiro
Geotecnia Clássica | Mestrado | 1972 - 1974
-
Instituto Mauá de Tecnologia
Engenharia Civil | Graduação | 1967 - 1971
-
Faculdade de Saúde Pública da Universidade de São Paulo
| Livre Docência | 0 - Agora
Laboratórios:
Nuvens de Palavras:
Artigos:
(73.53% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Determination of the trace elements, radionuclides and REEs in the Brazilian stone waste and evaluation of sustainable use | 10.1007/s10967-023-08807-6 | 2023 |
Oedometers tests in Compacted Tropical Soils in the State of Rio de Janeiro, Brazil | 10.9734/asrj/2023/v7i2126 | 2023 |
Comparison between DS, DSS and Triaxial Resistance Tests in Compacted Tropical Soils in the State of Rio de Janeiro, Brazil | 10.9734/asrj/2023/v7i3130 | 2023 |
Evaluation of microplastic contamination by metals in a controlled environment: A risk to be considered | 10.1007/s10661-023-11389-1 | 2023 |
Diagnosis and Difficulties in Waste Management in a Large Brazilian City, Focusing on Selective Collection | 10.34257/GJHSSBVOL23IS2PG1 | 2023 |
Use of ARP industrial waste in the remediation of cadmium, lead and zinc in contaminated sediments | 10.1007/s12665-023-11293-4 | 2023 |
USO DE MACRÓFITAS PARA REMEDIAÇÃO DE AMBIENTES AQUÁTICOS CONTAMINADOS | 10.54751/revistafoco.v16n11-046 | 2023 |
Investigating the effect of crude glycerol from biodiesel industry on the anaerobic co-digestion of sewage sludge and food waste in ternary mixtures | 10.1016/j.energy.2021.122818 | 2022 |
An electrochemical sensor-based carbon black associated with a modified mixed oxide (SiO2/TiO2/Sb2O5) for direct determination of thiamethoxam in raw honey and water samples | 10.1007/s00604-022-05412-4 | 2022 |
Challenges of selective collection of the household waste: A case study in a Brazilian metropolis | 10.1177/0734242x221122545 | 2022 |
A New Electrochemical Sensor Based on Carbon Black Modified With Palladium Nanoparticles for Direct Determination of 17αÂ-Ethinylestradiol in Real Samples | 10.1002/elan.202100474 | 2022 |
Multi-Criteria Analysis and Consequential Lifecycle Assessment of Solid Waste Management ? An Integrated Approach | 10.4018/IJDSST.20210700101 | 2021 |
Biochar Generated from Agro-Industry Sugarcane Residue by Low Temperature Pyrolysis Utilized as an Adsorption Agent for the Removal of Thiamethoxam Pesticide in Wastewater | 10.1007/s11270-021-05030-5 | 2021 |
Radiological characterization of the area impacted by the Mariana dam disaster, in Mariana City-MG-Brazil | 10.1007/s12665-021-09649-9 | 2021 |
Contamination of roadside soils by metals linked to catalytic converters in Rio De Janeiro, Brazil | 10.1080/15275922.2021.1892875 | 2021 |
Start-up of an aerobic granular sludge system from stored granules: Evaluating the impact of storage period on biomass activity and stability and the effect of temperature on nitrification and phosphorus removal rates | 10.1016/j.jenvman.2021.113200 | 2021 |
A Usabilidade do EASETECH: um software para a avaliação do ciclo de vida de sistemas complexos | 10.1177/0734242X20902814. | 2020 |
COMPARISON OF CONSTRUCTION AND DEMOLITION WASTE MANAGEMENT BETWEEN BRAZIL, EUROPEAN UNION AND USA | 10.1177/0734242X20902814 | 2020 |
INDEX TO EVALUATE CLOSED LANDFILLS BASED ON LEACHATE PARAMETERS | 10.31025/2611-4135/2020.13948 | 2020 |
Evaluation of New Small-Scale Composting Practices with Energy Recovery | 10.31025/2611-4135/2020.13908 | 2020 |
Rapid drawdown in homogeneous earth dam considering transient flow and suction | 10.15446/ing.investig.v40n1.80002 | 2020 |
Gestão de Resíduos Sólidos: revisão sistemática de estudos qualitativos | 10.5902/2179460X43197 | 2020 |
Análise Crítica dos Sistemas de Informação de Resíduos Sólidos no Brasil | 10.5902/2179460X42951 | 2020 |
Treatment of a slaughterhouse wastewater by anoxic-aerobic biological reactors followed by UV-C disinfection and microalgae bioremediation | 10.1002/wer.1435 | 2020 |
Ensaios Triaxiais em Composto Oriundo de Resíduos Sólidos Urbanos | 10.15202/1981 - 1896.v25 n 5 2 | 2020 |
Pretreatment Techniques Applied to Anaerobic Digestion of Organic Solid Waste | 2020 | |
Assessing the use of crude glycerol from biodiesel production as an alternative to boost methane generation by anaerobic co-digestion of sewage sludge | 10.1016/j.biombioe.2020.105831 | 2020 |
Avaliação de procedimentos urbanos de descarte de resíduos eletroeletrônicos domiciliares: uma proposta metodológica | 10.17271/19800827 | 2020 |
Revisão sistemática de estudos qualitativos em resíduos sólidos | 10.36367/4.2020. | 2020 |
A Usabilidade do EASETECH: um software para a avaliação do ciclo de vida de sistemas complexos | 2020 | |
Metal accumulation in roadside soils of Rio de Janeiro, Brazil: impact of traffic volume, road age, and urbanization level | 10.1007/s10661-019-7265-y | 2019 |
Development of an integrated treatment strategy for a leather tannery landfill leachate | 10.1016/j.wasman.2019.03.066 | 2019 |
Evolution of Integrated Solid Waste Management Systems in Brazilian Cities under the National Solid Waste Policy | 10.5902/2179460x29067 | 2018 |
LIXIVIAÇÃO ÁCIDA DE BATERIAS ÍON-LÍTIO | 10.21577/0100-4042.20170207 | 2018 |
Hydrogen and methane production in a two-stage anaerobic digestion system by co-digestion of food waste, sewage sludge and glycerol | 10.1016/j.wasman.2018.02.039 | 2018 |
Fitotecnologias: situação atual e perspectivas futuras | 10.22571/2526-433877 | 2018 |
Filter Cake, Residue of the Sugarcane Industry - A Evaluation by Slow Pyrolysis | 10.21577/1984-6835.20180042 | 2018 |
Strategies to re-establish stable granulation after filamentous outgrowth: Insights from lab-scale experiments | 10.1016/j.psep.2018.06.005 | 2018 |
Waste management systems in Brazilian cities under the National Solid Waste Policy. | 2018 | |
Mapping of the concentration of natural radionuclides in the Fundão Island, RJ, Brazil supported by geoprocessing and IDW interpolation | 10.1007/s12665-018-7795-6 | 2018 |
Determination of Resistance Parameters of Contaminated Compacted Tropical Soils in the State of Rio de Janeiro | 10.22161/ijaers.5.7.11 | 2018 |
Consequential lifecycle modelling of solid waste management systems - Reviewing choices and exploring their consequences | 10.1016/j.jclepro.2018.08.038 | 2018 |
Determination of the concentration of Ce, La, Sm and Eu in a phosphogypsum stack, in Imbituba city, Santa Catarina, Brazil | 2018 | |
Tratamento de lixiviado por processos combinados: coagulação/floculação, air stripping, ozonização e lodo ativado | 10.1590/s1413-41522018162946 | 2018 |
DEVELOPMENT AND APPLICATION OF A PROTOCOL TO ASSESS HEALTHCARE WASTE MANAGEMENT | 10.31025/2611-4135/2018.13739 | 2018 |
Avaliação de Novas Práticas de Compostagem em Pequena Escala com Aproveitamento Energético | 10.1590/S1413-41522016159687 | 2017 |
STUDY OF THE Shear Strength of A TROPICAL Soil with Grass Roots | 2017 | |
AVALIAÇÃO DA PRODUÇÃO DE HIDROGÊNIO A PARTIR DA CODIGESTÃO ANAERÓBIA DE RESÍDUOS SÓLIDOS ORGÂNICOS E GLICEROL RESIDUAL DA PRODUÇÃO DE BIODIESEL | 10.21577/0100-4042.20170041 | 2017 |
ASSESSMENT OF KITCHEN WASTE GENERATED IN A MATERNITY HOSPITAL: A CASE STUDY IN BRAZIL | 10.5902/2179460X25752 | 2017 |
Hydrogen production through anaerobic co-digestion of food waste and crude glycerol at mesophilic conditions | 2017 | |
Resíduos de Serviços de Saúde (RSS): Uma abordagem qualitativa | 10.17013/risti.23.46-60 | 2017 |
ANALYTICAL STUDY OF THE PERFORMANCE OF A GEOMEMBRANE LEAK DETECTION SYSTEM | 10.1177/0734242X16643177 | 2016 |
State of the art of phytoremediation in Brazil ? Review and perspectives. | 10.1007/s11270-016-2971-3 | 2016 |
RESPIRATRY DECEASES OF CHILDREN LIVING NEAR A DUMPSITE | 10.14393/BJ-v32n1a2016-33067 | 2016 |
Preparation of Biochar from Sugarcane By-product Filter Mud by Slow Pyrolysis and Its Use Like Adsorbent | 10.1007/s12649-016-9728-5 | 2016 |
Plants to harvest rhenium: scientific and economic viability | 10.1007/s10311-015-0517-3 | 2015 |
Simulação de fluxo vertical em aterro sanitário: um estudo de caso | 2015 | |
A soil-plant model applied to phytoremediation of metals | 10.1080/15226514.2015.1094445 | 2015 |
Performance of a system of natural wetlands in leachate of a post-treatment landfill | 10.1007/s13762-014-0674-0 | 2014 |
PHYTO-REMEDIATION OF METALS: A NUMERICAL ANALYSIS | 10.1080/15226514.2014.883495 | 2014 |
APLICAÇÃO DE UM SISTEMA DE SUPORTE A DECISÃO EM PLATAFORMA WEB PARA ACOMPANHAMENTO TÉCNICO DE UMA ESCAVAÇÃO SUBTERRÂNEA | 2014 | |
Influence of the Fibre Component of Soft Plastic on Shear Strength Parameters of Pre-Treated Municipal Solid Waste | 10.28927/SR.372151 | 2014 |
Soil erosion as a function of different agricultural land use in Rio de Janeiro | 10.1016/j.still.2014.07.002 | 2014 |
Analysis of Portential for Reducing Emissions of Greenhouse Gases in Municipal Solid Waste in Brazil, in the State and City of Rio de Janeiro | 10.1016/j.wasman.2013.01.024 | 2013 |
Barreira capilar construida com residuo pre-tratado mecanica e biologicamente | 10.1590/S1413-41522013000400002 | 2013 |
Influencia do Plastico mole nos parâmetros de resistência dos resíduos sólidos urbanos | 2012 | |
Comparison of the methane oxidation rate in four media | 10.1590/S0100-06832012000300011 | 2012 |
Analytical Model of Landslide Risk Using GIS | 10.4236/ojg.2012.23018 | 2012 |
Caracterização e comportamento mecânico de resíduos sólidos pré-tratados | 2011 | |
Erosão superficial em argissolo amarelo sob cultivo perene e com pousio florestal em área de relevo montanhoso | 10.1590/s0100-06832011000400033 | 2011 |
Classification Method fo Urban Solid Waste Disposal Sites | 10.4236/jep.2011.24055 | 2011 |
Um novo equipamento para a determinação de parametros geotecnicos | 2011 | |
A model for estimation of potential generation of waste electrical and electronic equipment in Brazil | 10.1016/j.wasman.2011.09.020 | 2011 |
Properties of a lateritic red soil for pollutant containment. | 10.4236/jep.2012.34037 | 2011 |
A comparative analysis of CMMI software project management by Brazilian, Indian and Chinese companies | 10.1007/s11219-009-9087-6 | 2010 |
The Use of a High-Capacity Tensiometer for Determining the Soil Water Retention Curve - Discussion | 2010 | |
Analise de Risco de Escorregamento com uso de SIG | 2010 | |
Reverse logistics in the Brazilian construction industry | 10.1016/j.jenvman.2008.05.026 | 2009 |
Quality Index In The Environmental Management System In Urban Solid Waste Landfills - IQS | 2009 | |
Valorização do resíduo sólido urbano como energia em cidades brasileiras | 2009 | |
Avaliação de áreas utilizadas para disposição de resíduos sólidos urbanos | 2009 | |
Editorial: Toward the use of biological endpoints for polluted site decontamination | 2009 | |
Classification of Municipal Solid Waste in the City of Rio de Janeiro Using the German Regulation E1-7 GDA | 10.28927/SR.313151 | 2008 |
Sistema de avaliação para classificar áreas de disposição de resíduos sólidos urbanos visando a remediação e a pós-ocupação | 10.1590/s1413-41522008000300002 | 2008 |
Um instrumento para medida de potencial matricial nos solos sem ocorrência de cavitação | 10.1590/S0100-06832007000600005 | 2007 |
Evaluation of investments in recycling centres for construction and demolition wastes in Brazilian municipalities | 10.1016/j.wasman.2006.09.007 | 2007 |
Bauabfallmanagement und Baustoffaufbereitungsanlagen in Lateinamerika: Beispiel Brasilien | 2007 | |
Effect of fibre on shear strength of residue from mechanical biological pretreatment of waste | 10.1504/IJEWM.2006.011133 | 2006 |
Pilot project of mechanical-biological treatment of waste in Brazil | 10.1016/j.wasman.2005.07.022 | 2006 |
Bewertungs system von altdeponien in Brasilien | 2006 | |
Um novo instrumento para medida de succao nos solos | 2005 | |
Applying the value analysis and fuzzy logic to select areas for installing waste fills | 10.1023/a:1022899400209 | 2003 |
Pilot projeckt mechanisch-biologisch abfall in Brasil | 2003 | |
Diffusion and sorption experiments using a DKS permeameter | 10.1016/s0013-7952(00)00099-5 | 2001 |
Analysis of the Changes in Activity in a School after Installing SGQ ISO 9000 | 10.1177/154193120004400918 | 2000 |
Discussions and Closure: Slope Failures in Tertiary Expansive OC Clays | 10.1061/(ASCE)1090-0241(1999)125:5(431.x) | 1999 |
Metodologia de seleção de áreas para implantação de aterros sanitários | 1998 | |
Observações sobre a utilização de elementos de 2a ordem em análise de aterros pelo Método dos Elementos Finitos | 1993 | |
Ensaios oedométricos realizados em solos colapsíveis da região de Bom Jesus da Lapa/BA | 1993 | |
Ensaios de laboratório em solos colapsíveis da região de Bom Jesus da Lapa | 1993 | |
Avaliação de curso na Escola de Engenharia ? uma experiência em desenvolvimento | 1988 | |
Analise da construcao e do enchimento da barragem de Jacuipe pelo método dos elementos finitos | 1987 |
Eventos:
(0.00% eventos com DOI)