Carina de Souza Anselmo
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências Matemáticas e da Natureza
Unidade:
Instituto de Química
Departamento:
Gabinete do Diretor do Instituto de Química
Formação:
-
Universidade Federal do Rio de Janeiro
Ciências Farmacêuticas | Doutorado | 2014 - 2019
-
Universidade Federal do Rio de Janeiro
Ciências Farmacêuticas | Mestrado | 2012 - 2014
-
Universidade Federal do Rio de Janeiro
Farmácia | Graduação | 2007 - 2012
-
Instituto Federal de Educação, Ciência e Tecnologia do Rio de Janeiro
Biotecnologia | Ensino Profissional de nível técnico | 2003 - 2005
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(100.00% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Low serum levels of anti-TB drugs in a high TB setting | 10.5588/ijtld.21.0609 | 2022 |
Metabolism of synthetic cathinones through the zebrafish water tank model: a promising tool for forensic toxicology laboratories | 10.1007/s11419-020-00543-w | 2021 |
Chiral Analysis of Amphetamine and Methamphetamine in Urine by Liquid Chromatography-Tandem Mass Spectrometry Applying Mosher Derivatization | 10.1007/s10337-020-03984-y | 2021 |
Is zebrafish (Danio rerio) water tank model applicable for the assessment of glucocorticoids metabolism? The budesonide assessment | 10.1016/j.jchromb.2021.122826 | 2021 |
Phase II stanozolol metabolism study using the zebrafish water tank (ZWT) model | 10.1016/j.jpba.2020.113886 | 2021 |
Comprehensive Zebrafish Water Tank Experiment for Metabolic Studies of Testolactone | 10.1089/zeb.2019.1791 | 2020 |
Development of a liquid chromatography Q Exactive high resolution mass spectrometry method by the Box-Behnken design for the investigation of sibutramine urinary metabolites | 10.1016/j.jchromb.2019.121726 | 2019 |
Pharmacokinetic study of xylazine in a zebrafish water tank, a human-like surrogate, by liquid chromatography Q-Orbitrap mass spectrometry | 10.1007/s11419-019-00493-y | 2019 |
Physicochemical quality profiles of commercial oral tablets and capsules containing lutein - impact of insufficient specific sanitary regulations | 10.1590/0001-3765201820170972 | 2018 |
Zebrafish ( Danio rerio ): A valuable tool for predicting the metabolism of xenobiotics in humans? | 10.1016/j.cbpc.2018.06.005 | 2018 |
Zebrafish ( |
10.1002/dta.2523 | 2018 |
Is zebrafish (Danio rerio) a tool for human-like metabolism study? | 10.1002/dta.2318 | 2017 |
Development and validation of a dissolution test for lutein tablets and evaluation of intestinal permeability | 10.1016/j.foodchem.2016.04.081 | 2016 |
Development of a high performance liquid chromatography method for quantification of isomers β-caryophyllene and α-humulene in copaiba oleoresin using the Box-Behnken design | 10.1016/j.jchromb.2013.09.024 | 2013 |
G-CSF suppresses allergic pulmonary inflammation, downmodulating cytokine, chemokine and eosinophil production | 10.1016/j.lfs.2011.03.001 | 2011 |
Eventos:
Nenhum evento cadastrado