Amanda Faria de Figueiredo
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Puericultura e Pediatria
Departamento:
Serviço de Apoio e Diagnóstico IPPMG
Formação:
-
Instituto Nacional de Câncer
| Pós-Doutorado | 2014 - 2017
-
Friedrich-Schiller-Universität Jena
| Pós-Doutorado | 2014 - 2014
-
Instituto Nacional de Câncer
Oncologia | Doutorado | 2010 - 2014
-
Universidade Federal do Rio de Janeiro
Instituto de Biofisíca Carlos Chagas Filho | Mestrado | 2007 - 2009
-
Universidade Federal Rural do Rio de Janeiro
Ciências Biológicas | Graduação | 2000 - 2004
-
Universidade Federal Rural do Rio de Janeiro
Licenciatura em Ciencias Biológicas | Graduação | 2000 - 2004
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(100.00% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Cellular consequences of small supernumerary marker chromosome derived from chromosome 12: mosaicism in daughter and father | 10.1590/1414-431x2022e12072 | 2022 |
CARDIAC DIFFERENTIATION OF INDUCED PLURIPOTENT STEM CELLS DERIVED FROM PATIENTS WITH HUTCHINSON-GILFORD PROGERIA SYNDROME | 10.1016/j.jcyt.2021.02.022 | 2021 |
IS IT POSSIBLE TO MODEL JERVELL AND LANGE-NIELSEN SYNDROME (JLNS) USING PATIENT-SPECIFIC INDUCED PLURIPOTENT STEM CELLS (IPSC)? | 10.1016/j.jcyt.2021.02.063 | 2021 |
EFFECTS OF DOXORUBICIN ON HUMAN INDUCED PLURIPOTENT STEM CELL-DERIVED CARDIOMYOCYTES OBTAINED FROM PATIENTS SENSITIVE AND RESISTANT TO ANTHRACYCLINE-INDUCED CARDIOTOXICITY | 10.1016/j.jcyt.2021.02.041 | 2021 |
Clinical and biological correlates of the expression of select Polycomb complex genes in Brazilian children with acute promyelocytic leukaemia | 10.1111/bjh.16675 | 2020 |
A unique set of complex chromosomal abnormalities in an infant with myeloid leukemia associated with Down syndrome | 10.1186/s13039-017-0335-3 | 2017 |
Molecular characterization of fusion partner genes in 13 cases of pediatric leukemia with complex or cryptic karyotypes | 10.1002/hon.2299 | 2016 |
A Novel Three-Way Variant t(8;13;21)(q22;q33;q22) in a Child with Acute Myeloid Leukemia with RUNX1/RUNX1T1: The Contribution of Molecular Approaches for Revealing t(8;21) Variants | 10.1159/000431073 | 2015 |
Molecular cytogenetic studies characterizing a novel complex karyotype with an uncommon 5q22 deletion in childhood acute myeloid leukemia | 10.1186/s13039-015-0167-y | 2015 |
A yet unreported der(11)t(6;11)(p21;q21) included in a complex karyotype of a refractory anemia with ring sideroblasts and poor prognosis | 10.1016/j.bcmd.2013.12.006 | 2014 |
A case of childhood T cell acute lymphoblastic leukemia with a complex t(9;9) and homozygous deletion of CDKN2A gene associated with a Philadelphia-positive minor subclone | 10.1016/j.bcmd.2012.09.005 | 2013 |
An Unusual Cytogenetic Rearrangement Originating from Two Different Abnormalities in Chromosome 6 in a Child with Acute Promyelocytic Leukemia | 10.1159/000345828 | 2013 |
Analyzing acute leukemia patients with complex MLL rearrangements by a sequential LDI-PCR approach | 10.1016/j.canlet.2013.03.029 | 2013 |
Overexpression of the MLL gene combined with 11q trisomy in a child with acute lymphoblastic leukemia | 10.1016/j.clml.2013.10.008 | 2013 |
Expression Profiling Of Selected Polycomb Complex Genes In Childhood Acute Myeloid Leukemia Revealed An Overexpression Of EZH2 In Acute Promyelocytic Leukemia | 10.1182/blood.v122.21.4895.4895 | 2013 |
A rare cryptic and complex rearrangement leading to MLL-MLLT10 gene fusion masked by del(10)(p12) in a child with acute monoblastic leukemia (AML-M5) | 10.1016/j.leukres.2011.12.009 | 2012 |
Secondary abnormalities involving 1q or 13q and poor outcome in high stage Burkitt leukemia/lymphoma cases with 8q24 rearrangement at diagnosis | 10.1007/s12185-010-0757-8 | 2011 |
A complex karyotype masked a cryptic variant t(8;21)(q22;q22) in a child with acute myeloid leukemia | 10.3109/10428194.2011.576286 | 2011 |
A new cryptic ins(11;1)(q23;q21q31) detected in a t(1;8;11)(q21;p21;q23) in a baby with acute myeloid leukemia FAB AML-M5 | 10.1016/j.bcmd.2010.07.001 | 2010 |
Unbalanced chromosome 1 abnormalities leading to partial trisomy 1q in four infants with Down syndrome and acute megakaryocytic leukemia | 10.1186/1755-8166-2-7 | 2009 |
A new chromosomal three-way rearrangement involving MLL masked by a t(9;19)(p11;p13) in an infant with acute myeloid leukemia | 10.1016/j.cancergencyto.2008.10.009 | 2009 |
A case of childhood acute myeloid leukemia AML (M5) with a neocentric chromosome neo(1)(qter?q23?24::q23?24?q43?neo?q43?qter) and tetrasomy of chromosomes 8 and 21 | 10.1016/j.cancergencyto.2009.05.001 | 2009 |
Banding and molecular cytogenetic studies detected a CBFB-MYH11 fusion gene that appeared as abnormal chromosomes 1 and 16 in a baby with acute myeloid leukemia FAB M4-Eo | 10.1016/j.cancergencyto.2007.12.014 | 2008 |
Eventos:
(0.00% eventos com DOI)