Vania Goncalves Lourenço Esteves
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Fórum de Ciência e Cultura
Unidade:
Museu Nacional
Departamento:
Departamento de Botânica/MN
Formação:
-
Universidade de São Paulo
Ciências Biológicas (Botânica) | Doutorado | 1989 - 1994
-
Universidade Federal do Rio de Janeiro
Ciências Biológicas (Botânica) | Mestrado | 1977 - 1982
-
Universidade do Estado do Rio de Janeiro
História Natural | Graduação | 1970 - 1973
Laboratórios:
Nuvens de Palavras:
Artigos:
(16.27% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Pollen variability in species of L. (Dioscoreaceae) | 10.1080/00173134.2024.2311307 | 2024 |
Palynology of Huberia (Melastomataceae: Cambessedesieae): diversity and taxonomic implications | 10.1080/01916122.2024.2334063 | 2024 |
Pollen sources used by the stingless bee Schwarziana quadripunctata in a coffee-growing landscape | 2024 | |
Pollen morphology of Wissadula Medik. (Malvaceae: Malvoideae) in Brazil | 10.1007/s40415-024-01003-0 | 2024 |
Pollen morphology of the genera Basananthe , Deidamia and Efulensia of the tribe Passifloreae (Passifloraceae sensu stricto ) | 10.1080/01916122.2024.2341025 | 2024 |
Pollen diversity in Neotropical representatives of Dialioideae (Fabaceae) | 10.1016/j.flora.2024.152508 | 2024 |
Pollen morphology: a source of information for taxonomic studies within Campomanesia (Myrtaceae) | 2023 | |
The systematic value of pollen morphology in Homalolepis and other six Neotropical genera of Simaroubaceae | 10.1016/j.revpalbo.2023.104896 | 2023 |
Pollen morphology of heterostylous species in Piriqueta (Passifloraceae s.l.) | 10.1007/s00606-023-01861-3 | 2023 |
Diversity of pollen grains transported from South America to the Antarctic Peninsula through atmospheric dispersal | 10.1007/s00300-023-03165-1 | 2023 |
Palynotaxonomy of Calea sect. Meyeria (Asteraceae: Neurolaeneae) | 2023 | |
Effects of Fabaceae and Poaceae Pollen Accessibility and Traits on the Pollinivory of Adult Chrysoperla externa (Hagen) (Neuroptera: Chrysopidae) | 10.1007/s13744-023-01072-y | 2023 |
Palynotaxonomy of species of (Asteraceae: Senecioneae) occurring in Brazil | 10.1080/01916122.2023.2262530 | 2023 |
Importance of palynology in the taxonomy of Piptolepis Sch.Bip. (Asteraceae: Lychnophorinae), a genus endemic to Brazil | 2022 | |
Contributions to the palynological study of selected species of Cissus L. (Vitaceae): A new appreciation of ornamentation | 10.1007/s40415-022-00788-2 | 2022 |
The systematic value of pollen morphology in the tribe Paropsieae (Passifloraceae sensu stricto) | 10.1016/j.revpalbo.2022.104606 | 2022 |
A palynological perspective on the tribe Viteae of the grape family (Vitaceae) | 10.1080/00173134.2021.1960420 | 2022 |
Pollen analysis of representatives of the tribes Ampelopsideae, Cayratieae and Parthenocisseae and evolutionary history of Vitaceae genera | 2022 | |
Palynological diversity of some species of Coussareeae (Rubiaceae) from the Atlantic Forest, Brazil | 10.1080/01916122.2022.2139777 | 2022 |
Palynotaxonomy of Neotropical species of Dioscorea L (Dioscoreaceae) | 2021 | |
Pollen morphology of Lippia L. sect. Rhodolippia Schauer (Verbenaceae) | 10.1080/01916122.2020.1862337 | 2021 |
Palynology of selected species of Blechnaceae (Polypodiopsida: Polypodiales) | 10.1080/01916122.2021.1872728 | 2021 |
Pollen morphology of selected species of Cucurbitaceae Juss. from the Cerrado | 10.1007/s40415-021-00697-w | 2021 |
A Palinoteca de planta úteis do Grupo de Pesquisa POLARQ ? Palinologia Arqueológica, Paleoambiente e Paleoetnobotânica (UFPI, MN/UFRJ e ENSP/FIOCRUZ) | 2021 | |
Pollen morphology of Cuphea P.Browne section Trispermum Koehne (Lythraceae): implications for the new section circumscription | 10.1080/01916122.2020.1788660 | 2021 |
Palynology of three Neotropical genera of Passifloraceae sensu stricto: Ancistrothyrsus Harms, Dilkea Mast. And Mitostemma Mast. | 2021 | |
Pollen morphology and evolutionary history of Sapindales | 10.1007/s40415-021-00719-7 | 2021 |
Pollen morphology of Passiflora section Granadillastrum (Passifloraceae) with a detailed description of the aperture | 2020 | |
First quaternary brazilian cave pollen record: morphological descriptions, Taxonomical and ecological data | 2020 | |
Pollen morphology applied to species delimitation in Myrsine (Myrsinoideae - Primulaceae) | 2020 | |
Pollen morphology of some species of Spermacoceae s.s. (Rubiaceae) of the Atlantic Forest, Rio de Janeiro, Brazil | 2020 | |
Chrysolaena glandulosa (Vernonieae, Asteraceae): A new species from Brazil | 2020 | |
Palinologia de espécies de Grewioideae (Malvaceae sensu lato) ocorrentes no estado do Rio de Janeiro, Brasil | 2020 | |
Pollen Load Spectrum of Tomato Pollinators | 2020 | |
Palynology of Ochnaceae from the Itatiaia National Park, Brazil | 10.1002/fedr.201900023 | 2020 |
A Taxonomic Revision of Passiflora subgenus Astrophea (Passifloraceae sensu stricto) in Brazil' | 2020 | |
Pollen morphology of Barteria and Paropsia: implications for the systematics of Passifloraceae s.s. | 2019 | |
Taxonomic significance of pollen morphology of tribe Helieae (Gentianaceae) from Atlantic Forest, Brazil | 2019 | |
Spore diversity in Blechnaceae species of the Atlantic Forest | 2019 | |
Taxonomic notes on species of Passiflora subgenus Astrophea (Passifloraceae s.s.) | 10.1590/0102-33062018abb0405 | 2019 |
The systematic value of pollen morphology in Arthrocereus A. Berger (Cactaceae, Cactoideae) | 2019 | |
Pollen diversity of Adenia, Crossostemma and Schlechterina (Passifloraceae s.s.): types of apertures and implications for evolutionary studies | 2019 | |
Pollen grains inventory of the endemic species of the Azores archipelago (Portugal). | 2018 | |
Pollen morphology of selected species of Mimosoideae (Leguminosae) occurring in the Atlantic Forest of the state of Rio de Janeiro, Brazil | 2018 | |
Pollen morphology of Mourera (Podostemaceae) | 2018 | |
Taxonomy, palynology and distribution notes of seven new records of Passiflora L. (Passifloraceae s.s.) for Brazil' | 2018 | |
Pollen morphology in delimiting subgenera and species of the genus Cybianthus s.l. (Myrsinoideae-Primulaceae) | 2018 | |
Pollen morphology of selected species of Piriqueta Aubl. (Passifloraceae s.l.) | 2018 | |
A methodological proposal for the recovery of palynomorphs from snow and ice Samples | 2018 | |
Pollen Spectrum in Propolis of Tetragonisca angustula Latreille (Apidae: Trigonini) in an Island Area, Brazil | 2018 | |
Taxonomy, palynology, and seed morphology of Paepalanthus decumbens, a new species of Eriocaulaceae from Minas Gerais, Brazil | 10.5091/plecevo.2018.1421 | 2018 |
Pollen morphology of Brazilian species of Verbesina L. (Heliantheae - Asteraceae) | 2018 | |
PIAUÍ DE PLANTAS E GENTES: CONSTRUÇÃO DE COLEÇÕES DE REFERÊNCIA DE PLANTAS ÚTEIS / ECONÔMICAS COMO BASE PARA ESTUDOS ARQUEOBOTÂNICOS | 2018 | |
Pollen morphology of 25 Apocynaceae species from the Adolpho Ducke Forest Reserve, Amazonas (Brazil) | 2017 | |
Pollen morphology of species of Cissus (Vitaceae): an evaluation of ornamentation | 2017 | |
Taxonomic significance of pollen morphology to species delimitation in Psidium (Myrtaceae) | 2017 | |
The significance taxonomy of the morphology of the seeds in Passiflora subgenus Astrophea (Passifloraceae) | 2017 | |
The systematic value of pollen morphology of Passiflora subgenus Astrophea (Passifloraceae) | 2017 | |
Pollen diversity in selected species of the tribe Chironieae (Gentianaceae Juss.) that occur in the Atlantic Forest, Brazil | 2017 | |
The systematic value of pollen morphology in Chresta Vell. ex DC. (Vernonieae, Asteraceae) | 2017 | |
Analysis of exotic pollen grains and spores from thawing lakes of King George Island, Antarctic Peninsula | 2017 | |
Pollen ingestion by Chrysoperla externa (Hagen) adults in a diversified organic agroecosystem | 10.1007/s13744-017-0537-8 | 2017 |
Distribution extensions for species of the Passiflora subgenus Astrophea (DC.) Masters from Brazil (Passifloraceae s.s.) | 2017 | |
Effect of provision of apiaceous flowers associated to foods on the biology of Coleomegilla maculata | 10.1007/s12600-017-0616-8 | 2017 |
Morphological characterization of pollens from three Apiaceae species and their ingestion by twelve-spotted lady beetle (Coleoptera: Coccinellidae) | 2016 | |
Pollen morphology of Graphistylis B. Nord. species (Asteraceae) of Brazil | 2016 | |
RE: Preventing and mitigating mining disasters with tangible actions. | 2016 | |
Brazil?s mining code under attack: giant mining companies impose unprecedented risk to biodiversity | 2016 | |
Pollinic study of Carapa Aubl. (Meliaceae) species from the Brazilian Amazon | 2016 | |
Heterospecific pollen deposition among plants sharing hummingbird pollinators in the Brazilian Atlantic Forest | 2016 | |
A new species of Passiflora subgenus Astrophea from the Brazilian Amazon. | 2016 | |
Pollen morphology of Praxelis (Asteraceae, Eupatorieae, Praxelinae) in Brazil | 2015 | |
?Bryophyte and pteridophyte spores and other palynomorphs in Quaternary marine sediments from Campos Basin, southeastern Brazil: Core BU-91-GL-05 | 2015 | |
Pollen morphology of genus Paralychnophora (Vernonieae - Asteraceae) | 2015 | |
Pollen morphology and detailed sexine of Passiflora subgenus Astrophea (Passifloraceae) | 2015 | |
Pollen morphology of selected Passiflora L. species (Passifloraceae) from the Atlantic Forest in the State of Rio de Janeiro, Brazil | 2015 | |
Pollen diversity in Brazilian species of Monnina (Polygalaceae) | 2015 | |
Pollen morphology of Poaceae (Poales) in the Azores, Portugal | 10.1080/00173134.2015.1096301 | 2015 |
Pollen diversity and its implications to the systematics of Poecilanthe (Fabaceae, Papilionoideae, Brongniartieae) | 2014 | |
Pollen morphology of selected species from Bombacoideae (Malvaceae s.l.) | 2014 | |
Palinotaxonomy of Passiflora section Xerogona (Passifloraceae) | 2014 | |
Taxonomic revision of the DIOSCOREA CAMPESTRIS species complex | 2014 | |
Coleções Palinológicas Brasileiras | 2014 | |
Laboratório de Palinologia Avaro Xavier Moreira Universidade Federal do Rio de Janeiro- Museu Nacional, Brasil | 2014 | |
Pollen diversity in Cestrum L. (Solanaceae) from extra-Amazonian Brasil | 2014 | |
Pollen morphology of Podostemum : the type genus of the Family Podostemaceae | 10.1080/01916122.2013.879083 | 2014 |
Hippeastrum (Amaryllioideae - Amaryllidaceae) das restingas do Estado do Rio de Janeiro: flora e conservação | 2014 | |
Pollen morphology of Neotropical species of Herreria and Clara (Asparagaceae - Agavoideae), and its taxonomic implications | 2013 | |
Palynology of selected species of Fissidens Hedw. (Bryophyta) | 2013 | |
The systematic value of pollen morphology in trees and shrubs species of Bauhinia L. (Caesalpinioideae- subg. Bauhinia- sect. Pauletia) occurring in Brazil | 2013 | |
'Myrsine parvifolia (Primulaceae) in sandy coastal plains marginal to Atlantic rainforest - a case of anemophily or ambophily?' | 2013 | |
Pollen grains in quaternary sediments from the Campos Basin, Rio de Janeiro: Core BU-91-GL-05 | 2013 | |
Pollen morphology of some related genera of Vernonieae (Asteraceae) and its taxonomic significance | 2013 | |
Hippeastrum species in areas of restinga in the state of Rio de Janeiro, Brazil: pollen characters | 2013 | |
Pollen morphology of the genus Eremanthus Less. (Vernonieae, Asteraceae) | 2012 | |
Nesting and use of pollen resources by Tetrapedia diversipes Klug, 1810 (Apidae) in Atlantic Forest areas (Rio de Janeiro, Brazil) in different stages of regeneration | 2012 | |
Taxonomic revision of Passiflora L. subgenus Decaloba (DC.) Rchb. (Passifloraceae) in Brazil. | 2012 | |
Pollen morphology of the genera Irlbachia, Tachia, Voyria and Voyriella (Gentianaceae Juss.) found in the Reserva Florestal Adolpho Ducke | 2012 | |
Pollen morphology of the aquatic Brazilian endemic genus Castelnavia Tul. & Wedd. (Podostemaceae) | 10.1007/s00606-012-0649-x | 2012 |
Padrão polínico utilizado por Tetragonisca angustula Latreille (Apidae: Meliponina) | 2011 | |
Insights on Ardisia and Stylogyne (Myrsinoideae - Primulaceae) based on pollen morphology | 2011 | |
Asteraceae. In: Wanderley, M.G.L. et al. Checklist das Spermatophyta do Estado de São Paulo, Brasil. | 2011 | |
Lessingianthus H. Rob. (Vernonieae-Asteraceae): generic and infrageneric relationships based on pollen morphology | 2010 | |
Palinologia de espécies de Nyctaginaceae Juss. ocorrentes nas restingas do estado do Rio de Janeiro, Brasil | 2010 | |
Palinotaxonomia de Passiflora L. subg. Decaloba (DC.) Rchb. (Passifloraceae) no Brasil | 2010 | |
Palinologia de espécies de Gesneriaceae Rich. & Juss. ocorrentes no Estado do Rio de Janeiro, Brasil | 2010 | |
Notas nomenclaturais em Stifftia J.C. Mikan (Stifftieae-Asteraceae) | 2010 | |
Palynotaxonomy of Brazilian Viguiera (Asteraceae) species | 2010 | |
Floral structure and palynology of Podostemum weddellianum (Podostemaceae, Malpighiales) | 2010 | |
Flórula do Parque Nacional da restinga de Jurubatiba, Rio de Janeiro, Brasil | 2010 | |
Palynotaxonomy of Vernonanthura H. Rob. (Vernonieae, Compositae) species from Southeast, Brazil | 2009 | |
Morphological phylogenetics of Quesnelia (Bromeliaceae, Bromelioideae) | 2009 | |
Morfologia dos esporos de Sematophyllaceae Broth. | 2009 | |
Palinologia de espécies de Asteraceae de utilidade medicinal para a comunidade da Vila Dois Rios, Ilha Grande, Angra dos Reis, RJ, Brasil | 2009 | |
Estudo polínico de espécies de Trixis (Mutisieae- Asteraceae) ocorrentes no Estado do Rio de Janeiro | 2008 | |
Palinotaxonomia de Albertinia brasiliensis Spreng., Eremanthus bicolor (DC.) Baker e Vanillosmopsis erythropappa (DC.) Sch. Bip. (Compositae -Vernonieae) | 2008 | |
Palinologia de espécies de Solanum L. (Solanaceae Juss.) ocorrentes nas restingas do Estado do Rio de Janeiro, Brasil | 2008 | |
Estudo polínico de nove espécies da subtribo Baccharinae Less. (Astereae-Asteraceae) ocorrentes no Sul do Brasil | 2008 | |
Morfologia de esporos de espécies de Polytrichaceae Schwägr. (Bryophyta) do Brasil. | 2008 | |
Palynotaxonomy of Brazilian species of Polygala | 2008 | |
Palinotaxonomia de espécies de Acacia (Leguminosae-Mimosoideae) no Semi-árido brasileiro | 2008 | |
Palinotaxonomia de espécies de Lepidaploa (Cass.) Cass. (Vernoniinae-Compositae) ocorrentes no Sudeste do Brasil | 2007 | |
Estudio polínico de Albertinia brasiliensis Spreng., de espécies de Cololobus H. Rob., Cyrtocymura H. Rob. y Dasyanthina serrata (Less.) H. Rob. (Vernoniinae-Compositae) que ocurren el sureste del Brasil | 2007 | |
Palinotaxonomia de espécies de Chrysolaena H. Rob., Echinocoryne H.Rob. e Stenocephalum Sch. Bip. (Vernonieae-Compositae) ocorrentes no sudeste do Brasil | 2007 | |
Palinologia de espécies de Malpighiaceae Juss. ocorrentes nas restingas do Estado do Rio de Janeiro | 2007 | |
Morfologia dos esporos das espécies de Leucobryaceae Schimp. (Bryophyta) do Parque Estadual de Ilha Grande, Município de Angra dos Reis, Estado do Rio de Janeiro. | 2006 | |
Palinotaxonomia de espécies de Stilpnopappus Mart. ex DC. e Strophopappus DC. (Compositae) | 2005 | |
Uma nova espécie de Vernonia (Asteraceae-Vernonieae) do Mato Grosso do Sul, Brasil | 2005 | |
Estudo polínico de espécies de Pticairnoideae e Tillandsioideae (Bromeliaceae Juss.) ocorrentes na restinga de Carapebus, Estado do Rio de Janeiro | 2004 | |
Palinotaxonomia de espécies de Apocynaceae ocorrentes na Restinga de Carapebus, Carapebus, RJ. | 2004 | |
Palinotaxonomia de espécies brasileiras de Cheiloclinium Miers (Hippocrateaceae Juss.) | 2004 | |
Palinotaxonomia das espécies de Passiflora L. subg. Decaloba (DC.) Rchb. (Passifloraceae) no Sudeste do Brasil | 2004 | |
Estudo polínico de espécies de Aeschynomeneae e Phaseoleae (Papilionoideae-Leguminosae Juss.) ocorrentes nas restingas do Estado do Rio de Janeiro | 2004 | |
Heterocondylus inesiae (Compositae-Eupatorieae) - Uma nova espécie do Estado de São Paulo, Brasil | 2004 | |
Palinotaxonomia de espécies de Schultesia Mart. - Gentianaceae. | 2003 | |
Redelimitação de Stilpnopappus Mart. ex DC. (Vernoniae-Asteraceaae) | 2003 | |
Variabilidade polínica em plantas de Campos do Jordão (São Paulo, Brasil). | 2003 | |
Palinologia de espécies de Brunfelsia (Plum.) L. (Solanaceae Juss.) ocorrentes no Estado do Rio de Janeiro | 2002 | |
Palinotaxonomia de espécies brasileiras de Peritassa Miers (Hippocrateaceae Juss.) | 2002 | |
Palinologia de espécies de Asteroideae (Compositae Giseke) ocorrentes na restinga de Carapebus, Carapebus, Rio deJaneiro | 2002 | |
Palinologia de espécies de Vochysia Aubl. - Vochysiaceae A. St.-Hil. da Mata Atlântica | 2002 | |
Estudo polínico em plantas de restinga do Estado do Rio de Janeiro - Clusiaceae Lindl. | 2001 | |
Flora Fanerogâmica do Parque Estadual das Fontes do Ipiranga - Compositae | 2001 | |
Palinotaxonomia de espécies de Piptocarpha R. Br. (Compositae, Vernonieae) do Estado do Rio de Janeiro | 2001 | |
Flora Fanerogâmica da Reserva do Parque Estadual das Fontes do Ipiranga (São Paulo, Brasil). 159 - Asteraceae | 2001 | |
Contribuição ao conhecimento das espécies brasileiras de Hippocrateaceae Juss. | 2000 | |
Palinologia de espécies da tribo Eupatorieae (Compositae Giseke) ocorrentes na Restinga de Carapebus, Carapebus, Rio de Janeiro | 2000 | |
Palinotaxonomia de espécies brasileiras de Salacia L. (Hippocrateaceae Juss.) | 2000 | |
Morfologia polínica de algumas espécies da tribo Vernonieae (Compositae Giseke) da Restinga de Carapebus, Rio de Janeiro | 2000 | |
Palinotaxonomia de espécies brasileiras de Tontelea Aubl. (Hippocrateaceae Juss.) | 1998 | |
Estudo polínico em plantas de restinga do Estado do Rio de Janeiro - Verbenaceae II | 1997 | |
Estudo polínico em plantas de restinga do Estado do Rio de Janeiro -Anacardiaceae Lindl. e Capparaceae Juss. | 1994 | |
Estudo polínico em plantas de restinga do Estado do Rio de Janeiro -Bignoniaceae Juss. | 1994 | |
Estudo polínico em plantas de restinga do Estado do Rio de Janeiro - Convolvulaceae A.L.Juss. | 1994 | |
Estudo polínico em plantas de restinga do Estado do Rio de Janeiro -Leguminosae A.L.Juss. - Faboideae Hutch. | 1994 | |
Estudo polínico em plantas de restinga do Estado do Rio de Janeiro -Acanthaceae Juss. e Amaranthaceae Juss. | 1992 | |
Contribuição ao estudo polínico da tribo Heliantheae (Compositae) VI | 1989 | |
Contribuição ao estudo polínico da tribo Heliantheae (Compositae) VII | 1989 | |
Contribuição aoconhecimento de Vernonia beyrichii Less. (Compositae) - Aspectos morfológicos e palinológicos | 1988 | |
Contribuição ao estudo polínico da tribo Heliantheae (Compositae) V | 1988 | |
Sebastiania Spreng. (Euphorbiaceae) - Estudo polínico das espécies ocorrentes no Estado do Rio de Janeiro | 1986 | |
Contribuição ao estudo polínico da tribo Heliantheae (Compositae) IV | 1986 | |
Estudos palinológicos de espécies da tribo Mutisieae (Compositae) I | 1981 | |
Contribuição ao estudo palinológico da tribo Heliantheae (Compositae) II | 1977 | |
Contribuição ao estudo palinológico da tribo Heliantheae (Compositae) III | 1977 | |
Contribuição ao estudo palinológico da tribo Heliantheae (Compositae) | 1976 |
Eventos:
(0.00% eventos com DOI)