Fernando Antonio dos Santos Fernandez
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Biologia
Departamento:
Departamento de Ecologia/IB
Formação:
-
Durham University
Ecology | Doutorado | 1989 - 1993
-
Universidade Estadual de Campinas
Ecologia | Mestrado | 1986 - 1989
-
Universidade Federal do Rio de Janeiro
Ciências Biológicas - Modalidade Ecologia | Graduação | 1981 - 1985
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(63.55% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| The Salto Morato Manifest regarding Conservation Translocations | 2024 | |
| A framework for the restoration of seed dispersal and pollination | 10.1111/rec.14151 | 2024 |
| Primate reintroduction promotes the recruitment of large-seeded plants via secondary dispersal | 10.1016/j.biocon.2022.109549 | 2022 |
| The intermediate dispersal hypothesis: seed dispersal is maximized in areas with intermediate usage by hoarders | 10.1007/s11258-020-01100-6 | 2021 |
| Evidence for animal personalities in two Brazilian tortoises (Chelonoidis denticulatus and Chelonoidis carbonarius) and insights for their conservation | 10.1016/j.applanim.2021.105400 | 2021 |
| Trophic rewilding benefits a tropical community through direct and indirect network effects | 10.1111/ecog.05838 | 2021 |
| On the scaling of activity in tropical forest mammals | 10.1111/oik07022 | 2020 |
| Agouti reintroduction recovers seed dispersal of a large-seeded tropical tree | 10.1111/btp.12788 | 2020 |
| NEOTROPICAL ALIEN MAMMALS: a data set of occurrence and abundance of alien mammals in the Neotropics | 10.1002/ecy.3115 | 2020 |
| Mating system of Thrichomys fosteri in the Brazilian Pantanal: spatial patterns indicate promiscuity | 10.1007/s4991-020-00040-y | 2020 |
| Human carnivory as a major driver of vertebrate extinction | 10.1016/j.pecon.2020.10.002 | 2020 |
| Effects of howler monkey reintroduction on ecological interactions and processes | 10.1111/cobi.13188 | 2019 |
| Why we should let rewilding be wild and biodiverse | 10.1007/s10531-019-01707-w | 2019 |
| Walking on their own legs: unassisted population growth of the agouti Dasyprocta leporina, reintroduced to restore seed dispersal in an Atlantic Forest reserve | 10.1017/s0030605316001149 | 2018 |
| Resting sites of opossums (Didelphimorphia, Didelphidae) in Atlantic Forest fragments | 10.1515/mammalia-2016-0098 | 2018 |
| Living and lost mammals of Rio de Janeiro?s largest biological reserve: an updated species list of Tinguá | 2018 | |
| Who let the dogs out? Occurrence, population size and daily activity of domestic dogs in an urban Atlantic Forest reserve | 10.1016/j.pecon.2018.09.001 | 2018 |
| Estimating interaction credit for trophic rewilding in tropical forests | 10.1098/rstb.2017.0435 | 2018 |
| Bigger kill than chill: the uneven roles of humans and climate on late Quaternary megafaunal extinctions | 10.1016/j.quaint.2015.10.045 | 2017 |
| Credit of ecological interactions: A new conceptual framework to support conservation in a defaunated world | 10.1002/ece3.2746 | 2017 |
| Biogeographic patterns in the feeding habits of the opportunist and semiaquatic Neotropical otter | 10.1007/s10750-017-3095-5 | 2017 |
| Rewilding the Atlantic Forest: Restoring the fauna and ecological interactions of a protected area | 10.1016/j.pecon.2017.09.004 | 2017 |
| Differences in activity patterns of the Neotropical otter Lontra longicaudis between rivers of two Brazilian ecoregions | 10.1017/s0266467416000079 | 2016 |
| Spatial ecology of the water opossum Chironectes minimus in Atlantic Forest streams | 10.1016/j.mambio.2016.05.003 | 2016 |
| Reversing defaunation by trophic rewilding in empty forests | 10.1111/btp.12407 | 2016 |
| Disentangling the effects of habitat, food, and intraspecific competition on resource selection by the spiny rat, | 10.1093/jmammal/gyw140 | 2016 |
| Incorporating animal spatial memory in step selection functions | 10.1111/1365-2656.12485 | 2016 |
| Natural history of the water opossum Chironectes minimus: a review | 2015 | |
| Spatial patterns of the semi-aquatic rodent Nectomys squamipes in Atlantic forest streams | 10.1080/00222933.2015.1059516 | 2015 |
| Carrion consumption by Dasyprocta leporina (RODENTIA: DASYPROCTIDAE) and a review of meat use by agoutis | 10.1590/bjb.2014.0087 | 2014 |
| Using the Eurasian wild boar phenotype as a basis to document a new process of invasion by Sus scrofa L. in a Neotropical biodiversity hotspot | 2014 | |
| Habitat selection for resting sites by the water opossum (Chironectes minimus) in the Brazilian Atlantic Forest | 2014 | |
| Short-term success in the reintroduction of the red-humped agouti Dasyprocta leporina, an important seed disperser, in a Brazilian Atlantic Forest reserve | 2014 | |
| Activity patterns of the water opossum Chironectes minimus in Atlantic Forest rivers of south-eastern Brazil | 10.1017/s0266467413000187 | 2013 |
| Paca, tatu, cutia também | 2013 | |
| Preventing injuries caused by radiotelemetry collars in reintroduced red-rumped agoutis, Dasyprocta leporina (Rodentia: Dasyproctidae), in Atlantic Forest, southeastern Brazil | 10.1590/s1984-46702013000100015 | 2013 |
| Nestedness in forest mammals is dependent on effort and area but not on matrix type and connectivity: an analysis on different fragmented landscapes | 2013 | |
| Suitable animal movement indexes or just geometric correlations? A comment on Püttker et al. 2012 | 10.1644/12-mamm-a-139.1 | 2013 |
| Reintrodução da cutia (Dasyprocta leporina) no Parque Nacional da Tijuca, Rio de Janeiro | 2013 | |
| Increased Productivity and Reduced Seed Predation Favor a Large-seeded Palm in Small Atlantic Forest Fragments | 10.1111/j.1744-7429.2011.00782.x | 2012 |
| Increased female reproduction favours the large-seeded palm Attalea humilis in small Atlantic Forest fragments | 10.1017/S0266467412000089 | 2012 |
| How Sustainable Is The Use of Natural Resources in Brazil? | 10.4322/natcon.2012.013 | 2012 |
| Spatial segregation between the water opossum Chironectes minimus and the water rat Nectomys squamipes: Just competition avoidance or a conservation problem as well? | 10.1016/j.mambio.2012.04.003 | 2012 |
| Human arrival scenarios have a strong influence on interpretations of the late Quaternary extinctions | 10.1073/pnas.1206920109 | 2012 |
| Invertebrate Seed Predators are not all the Same: Seed Predation by Bruchine and Scolytine Beetles Affects Palm Recruitment in Different Ways | 10.1111/j.1744-7429.2010.00723.x | 2011 |
| Abundance and richness of small mammals in fragmented Atlantic Forest of southeastern Brazil | 10.1080/00222933.2010.534561 | 2011 |
| Movements of small mammals among Atlantic Forest fragments in Espírito Santo, Southeastern Brazil | 10.1515/mamm.2010.064 | 2011 |
| Reintroduction and Refaunation: Response to Seddon et al. | 10.1111/j.1523-1739.2011.01655.x | 2011 |
| Protect Brazil's land to avert disasters | 10.1038/470335a | 2011 |
| No evidence of interference competition among the invasive feral pig and two native peccary species in a Neotropical wetland | 10.1017/s026646741100023x | 2011 |
| Em destaque - cuíca d'água, Chironectes minimus | 2011 | |
| Use of space by Necromys lasiurus (Rodentia, Sigmodontinae) in a grassland among Atlantic Forest fragments | 10.1016/j.mambio.2009.04.002 | 2010 |
| Philander frenatus e Metachirus nudicaudatus: competição ou necessidades ecológicas diferentes na floresta atlântica? | 2010 | |
| Feeding ecology of the marsupial Philander frenatus in a fragmented landscape in Southeastern Brazil | 10.1016/j.mambio.2009.06.004 | 2010 |
| Pleistocene rewilding, Frankenstein ecosystems, and an alternative conservation agenda | 2010 | |
| A comparison of trapping- and radiotelemetry-based estimates of home range of the neotropical opossum Philander frenatus | 10.1016/j.mambio.2008.05.002 | 2009 |
| Ecology of the Water Opossum Chironectes minimus in Atlantic Forest Streams of Southeastern Brazil | 10.1644/07-mamm-a-397.1 | 2009 |
| Epicrates cenchria (Brazilian Rainbow Boa) diet | 2009 | |
| MAMÍFEROS E PALMEIRAS NEOTROPICAIS: INTERAÇÕES EM PAISAGENS FRAGMENTADAS | 10.4257/oeco.2009.1304.02 | 2009 |
| Population dynamics and conservation status of the insular cavy Cavia Intermedia (Rodentia: Caviidae) | 10.1644/07-mamm-a-0088r1.1 | 2008 |
| Reproduction and Growth of a Rare, Island-endemic Cavy (Cavia intermedia) from Southern Brazil | 10.1644/07-mamm-a-056.1 | 2008 |
| Reproduction of the opossums Micoureus paraguayanus and Philander frenata in a fragmented Atlantic Forest landscape in Brazil: Is seasonal reproduction a general rule for Neotropical marsupials? | 10.1016/j.mambio.2007.08.002 | 2008 |
| Cuícas, gambá e catita em retalhos florestais | 2008 | |
| A comparison of two different methods for estimating the diet of the neotropical otter, Lontra longicaudis,with the proposal of a new index for dietary studies | 2008 | |
| O gambá que inventou o submarino: estudando a ecologia do misterioso Chironectes minimus | 2007 | |
| Use of a fragmented landscape by three species of opossum in south-eastern Brazil | 10.1017/s0266467407004142 | 2007 |
| Relógios, câmeras e modelagem: ferramentas para o estudo de horários de atividade de pequenos mamíferos | 2007 | |
| Boa constrictor constrictor and Bothrops jararaca. Diet. | 2006 | |
| Seasonal variation in a male reproductive aggregation of the tree frog Scinax albicans in a mountain stream in the Brazilian Atlantic Forest | 2006 | |
| Aprendendo a lição de Chaco Canyon: do desenvolvimento sustentável a uma vida sustentável | 2005 | |
| Food habits of sympatric opossums coexisting in small Atlantic Forest fragments in Brazil | 10.1016/j.mambio.2005.08.003 | 2005 |
| Influence of edge and fire-induced changes on spatial distribution of small mammals in Brazilian Atlantic forest fragments | 10.1080/01650520412331333747 | 2005 |
| Determinants of differential extinction vulnerabilities of small mammals in Atlantic forest fragments in Brazil | 10.1016/j.biocon.2003.10.023 | 2004 |
| Razões sexuais desviadas ou críticas desviadas? [Biased sex ratios or biased criticism?] | 2004 | |
| Conservação do cervo-do-pantanal, Blastocerus dichotomus (Illiger,1815) (Mammalia, Cervidae) no Parque Nacional da Ilha Grande e entorno (PR/MS) [Conservation of the marsh deer, Blastocerus dichotomus (Illiger,1815) (Mammalia, Cervidae), in Ilha Grande National Park and its environs (PR/MS)] | 2004 | |
| Resenha: Métodos de Estudo em Biologia da Conservação e Manejo da Vida Silvestre, de Laury Cullen Jr., Rudy Rudran & Cláudio Valladares-Pádua [Book review: Study Methods in Conservation Biology, by Laury Cullen Jr., Rudy Rudran & Cláudio Valladares-Pádua] | 2004 | |
| Razões sexuais desviadas em populações da cuíca Micoureus demerarae em fragmentos de Mata Atlântica | 2003 | |
| Resenha: Biologia da Conservação, de Richard B. Primack e Efraim Rodrigues | 2003 | |
| Influência de diferentes tipos e posições de armadilhas na caracterização de comunidades de pequenos mamíferos em fragmentos de Mata Atlântica da Reserva Biológica de Poço das Antas | 2003 | |
| Patch relative importance to metapopulation viability: the neotropical marsupial Micoureus demerarae as a case study | 10.1017/s1367943002001063 | 2002 |
| Frequency of movements of small mammals among Atlantic Coastal Forest fragments in Brazil | 10.1016/s0006-3207(02)00109-x | 2002 |
| Population dynamics of small rodents in a grassland among fragments of Atlantic Forest in southeastern Brazil | 2002 | |
| Diet of the Marsupial Micoureus demerarae in Small Fragments of Atlantic Forest in Southeastern Brazil | 10.1076/snfe.37.3.213.8575 | 2002 |
| Population dynamics of the marsupial Micoureus demerarae in small fragments of Atlantic Coastal Forest in Brazil | 10.1017/S0266467401001237 | 2001 |
| Efficiency of small mammal trapping in Atlantic Forest fragments: the effects of trap type and position | 2000 | |
| Metapopulation viability of the marsupial Micoureus demerarae in small Atlantic forest fragments in south-eastern Brazil | 10.1111/j.1469-1795.2000.tb00104.x | 2000 |
| Dealing with extinction is forever: understanding the risks faced by small populations | 2000 | |
| Reproductive ecology of the bat Carollia perspicillata (Chiroptera: Phyllostomidae) in a fragment of the Brazilian Atlantic Coastal Forest | 2000 | |
| How often should researchers go to the field when conducting demographic studies on Carollia perspicillata ? | 1999 | |
| Influence of habitat structure on a streamside small mammal Community in a Brazilian rural area | 10.1515/mamm.1999.63.1.29 | 1999 |
| Use of space by the marsupial Micoureus demerarae in small Atlantic Forest fragments in south-eastern Brazil | 10.1017/s0266467499000814 | 1999 |
| Patterns of use of space by Micoureus demerarae (Marsupialia: Didelphidae) in a fragment of Atlantic Forest in Brazil | 1999 | |
| Density-dependence in habitat utilisation by wood mice in a Sitka spruce successional mosaic: the roles of immigration, emigration, and variation among local demographic parameters | 10.1139/z98-228 | 1999 |
| A field comparison of two capture-mark-recapture estimators of small mammal populations | 10.1590/S0101-81751999000400020 | 1999 |
| Diet of small mammals in Atlantic Forest fragments in southeastern Brazil | 1999 | |
| Contrasting effects of fire on populations of two small rodent species in fragments of Atlantic Forest in Brazil | 10.1017/s0266467403001093 | 1999 |
| Non-linear dynamics and deterministic chaos in ecology | 1998 | |
| Yeast diversity and killer activity dispersed in fecal pellets from marsupials and rodents in a Brazilian tropical habitat mosaic | 10.1111/j.1574-6941.1998.tb01558.x | 1998 |
| Variations in age structure and sex ratio of a Carollia perspicillata population in an Atlantic Forest fragment in southeastern Brazil | 1998 | |
| Density dependence in within habitat spatial distributions: contrasting patterns for a rodent and a marsupial in southeastern Brazil. | 1997 | |
| Population dynamics of the wood mouse Apodemus sylvaticus (Rodentia: Muridae) in a Sitka spruce successional mosaic | 10.1111/j.1469-7998.1996.tb05473.x | 1996 |
| Local variation in rodent communities of Sitka spruce plantations: the interplay of successional stage and site-specific habitat parameters | 10.1111/j.1600-0587.1994.tb00107.x | 1994 |
| A five-year population study of an assemblage of small mammals in Southeastern Brazil | 10.1515/mamm.1993.57.4.507 | 1993 |
| On the bird faunas of the coastal islands of Rio de Janeiro state, Brazil. | 1991 | |
| Mamíferos da restinga de Barra de Maricá, RJ. | 1990 | |
| On the mammals collected on coastal islands of Rio de Janeiro state, Brazil | 10.1515/mamm.1988.52.2.219 | 1988 |
| Uma avaliação de alguns tipos de isca utilizados para a captura de pequenos mamíferos | 1985 |
Eventos:
(0.00% eventos com DOI)