Gustavo Ramalho Cardoso dos Santos
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências Matemáticas e da Natureza
Unidade:
Instituto de Química
Departamento:
Gabinete do Diretor do Instituto de Química
Formação:
-
Universidade Federal do Rio de Janeiro
Química Biológica | Doutorado | 2012 - 2016
-
Universidade Federal do Rio de Janeiro
Química Biológica | Mestrado | 2010 - 2012
-
Universidade do Grande Rio
Farmácia | Graduação | 2005 - 2010
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(100.00% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Maternal high-fat diet decreases milk endocannabinoids with sex-specific changes in the cannabinoid and dopamine signaling and food preference in rat offspring | 10.3389/fendo.2023.1087999 | 2023 |
Catalytic activity of a new dioxidomolybdenum( |
10.1039/d2nj06227e | 2023 |
Chemical variability of Copaifera langsdorffii Desf. from environmentally contrasting populations | 10.1080/14786419.2022.2043856 | 2022 |
Reproductive cycle of the female Anisotremus scapularis (Tschudi, 1846) on the marine coast of Callao, basic knowledge to go towards its aquaculture | 10.3389/fmars.2022.1033718 | 2022 |
Sarcopenic metabolomic profile reflected a sarcopenic phenotype associated with amino acid and essential fatty acid changes | 10.1007/s11306-021-01832-0 | 2021 |
Isolation, fractionation and anticoagulant activity of a sulfated galactan extracted from the green algae Penicillus capitatus | 10.1590/0103-8478cr20200138 | 2021 |
Phytochemistry by design: a case study of the chemical composition of Ocotea guianensis optimized extracts focused on untargeted metabolomics analysis | 10.1039/c9ra10436d | 2020 |
Polysaccharide from Gracilaria caudata protects the human esophageal mucosal barrier: A differential topical effect and structural dependence | 10.1016/j.ijbiomac.2020.02.074 | 2020 |
Chemosystematic evaluation of Amazonian freshwater sponges | 10.1080/14786419.2020.1753736 | 2020 |
Chemophenetic study of Ocotea canaliculata (Lauraceae) by UHPLC-HRMS and GNPS | 10.1080/14786419.2020.1837823 | 2020 |
Chemical and pharmacological aspects of neutralization of heparins from different animal sources by protamine | 10.1111/jth.14221 | 2019 |
Chelate-soluble pectin fraction from papaya pulp interacts with galectin-3 and inhibits colon cancer cell proliferation | 10.1016/j.ijbiomac.2018.12.191 | 2019 |
Fasting Upregulates npy, agrp, and ghsr Without Increasing Ghrelin Levels in Zebrafish (Danio rerio) Larvae | 10.3389/fphys.2018.01901 | 2019 |
Converting the Distinct Heparins Sourced from Bovine or Porcine Mucosa into a Single Anticoagulant Drug | 10.1055/s-0039-1678663 | 2019 |
Heparins Sourced From Bovine and Porcine Mucosa Gain Exclusive Monographs in the Brazilian Pharmacopeia | 10.3389/fmed.2019.00016 | 2019 |
β-1,6-linked Galactofuranose- rich peptidogalactomannan of Fusarium oxysporum is important in the activation of macrophage mechanisms and as a potential diagnostic antigen | 10.1093/mmy/myx167 | 2018 |
Polysaccharides of red alga Gracilaria intermedia: structure, antioxidant activity and rheological behavior | 10.1590/0104-1428.013116 | 2018 |
An arabinogalactan-glycoconjugate from Genipa americana leaves present anticoagulant, antiplatelet and antithrombotic effects | 10.1016/j.carbpol.2018.09.003 | 2018 |
Zebrafish ( Danio rerio ) Water Tank Model for the Investigation of Drug Metabolism: Progress, Outlook, and Challenges | 10.1002/dta.2523 | 2018 |
Improved anticoagulant effect of fucosylated chondroitin sulfate orally administered as gastro-resistant tablets | 10.1160/th16-09-0694 | 2017 |
Exploring the structure of fucosylated chondroitin sulfate through bottom-up nuclear magnetic resonance and electrospray ionization-high-resolution mass spectrometry approaches | 10.1093/glycob/cwx031 | 2017 |
Candida albicans biofilms: comparative analysis of room-temperature and cryofixation for scanning electron microscopy | 10.1111/jmi.12580 | 2017 |
Systematic Analysis of Pharmaceutical Preparations of Chondroitin Sulfate Combined with Glucosamine | 10.3390/ph10020038 | 2017 |
Doping control analysis at the Rio 2016 Olympic and Paralympic Games | 10.1002/dta.2329 | 2017 |
NMR-based conformation and dynamics of a tetrasaccharide-repeating sulfated fucan substituted by different counterions | 10.1002/bip.22922 | 2016 |
Carbohydrate-Carbohydrate Interactions Mediated by Sulfate Esters and Calcium Provide the Cell Adhesion Required for the Emergence of Early Metazoans | 10.1074/jbc.M115.708958 | 2016 |
Structural and haemostatic features of pharmaceutical heparins from different animal sources: challenges to define thresholds separating distinct drugs | 10.1038/srep35619 | 2016 |
Structure and rheological properties of a xyloglucan extracted from Hymenaea courbaril var. courbaril seeds | 10.1016/j.ijbiomac.2014.11.001 | 2015 |
Distinct structures of the -fucose branches in fucosylated chondroitin sulfates do not affect their anticoagulant activity | 10.1093/glycob/cwv044 | 2015 |
Development and characterization of a new hydrogel based on galactomannan and κ-carrageenan | 10.1016/j.carbpol.2015.08.042 | 2015 |
Purified polysaccharides of Geoffroea spinosa barks have anticoagulant and antithrombotic activities devoid of hemorrhagic risks | 10.1016/j.carbpol.2015.01.069 | 2015 |
Characterization and rheological study of the galactomannan extracted from seeds of Cassia grandis | 10.1016/j.carbpol.2014.01.010 | 2014 |
Structural and functional analyses of bovine and porcine intestinal heparins confirm they are different drugs | 10.1016/j.drudis.2014.07.004 | 2014 |
Structural analysis of a sulfated polysaccharidic fraction obtained from the coenocytic green seaweed Caulerpa cupressoides var. lycopodium | 10.4025/actascitechnol.v36i2.17866 | 2014 |
Structural and functional analyses of biosimilar enoxaparins available in Brazil | 10.1160/th14-05-0411 | 2014 |
Impact of sulfation pattern on the conformation and dynamics of sulfated fucan oligosaccharides as revealed by NMR and MD | 10.1093/glycob/cwu184 | 2014 |
Is the antithrombotic effect of sulfated galactans independent of serpin? | 10.1111/jth.12448 | 2013 |
Heparin from bovine intestinal mucosa: Glycans with multiple sulfation patterns and anticoagulant effects | 10.1160/TH-11-07-0518 | 2012 |
Heparins from porcine and bovine intestinal mucosa: Are they similar drugs? | 10.1160/TH09-11-0761 | 2010 |
Effects of polysaccharides enriched in 2,4-disulfated fucose units on coagulation, thrombosis and bleeding. Practical and conceptual implications | 10.1160/TH08-11-0773 | 2009 |
Eventos:
Nenhum evento cadastrado