Vinicius Fortes Farjalla
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Biologia
Departamento:
Departamento de Ecologia/IB
Formação:
-
University of British Columbia
| Pós-Doutorado | 2014 - 2015
-
Universidade Federal do Rio de Janeiro
| Pós-Doutorado | 2003 - 2004
-
Universidade Federal do Rio de Janeiro
Ecologia | Doutorado | 1999 - 2003
-
Universidade Federal do Rio de Janeiro
Ecologia | Mestrado | 1998 - 1999
-
Universidade Federal do Rio de Janeiro
Ciências Biológicas | Graduação | 1994 - 1997
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(79.61% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Shedding light on the complex relationship between forest restoration and water services | 10.1111/rec.13890 | 2023 |
| Business, biodiversity, and innovation in Brazil | 10.1016/j.pecon.2022.12.002 | 2023 |
| Global and local drivers of the relative importance of allochthonous and autochthonous energy sources to freshwater food webs | 10.1111/ecog.06612 | 2023 |
| Effects of mine tailings on aquatic macroinvertebrate structure within the first year after a major dam collapse | 10.1071/mf23018 | 2023 |
| Asynchronous recovery of predators and prey conditions resilience to drought in a neotropical ecosystem | 10.1038/s41598-022-12537-2 | 2022 |
| The contribution of autochthonous resource to the diet of aquatic consumers is unrelated to its spatial distribution in tank bromeliads | 10.1086/718630 | 2022 |
| Disentangling the mechanisms related to the reduction of aquatic habitat size on predator-prey interactions | 10.1007/s10750-021-04781-w | 2022 |
| Geographical variation in the trait¿based assembly patterns of multitrophic invertebrate communities | 10.1111/1365-2435.14096 | 2022 |
| Functional redundancy dampens precipitation change impacts on species¿rich invertebrate communities across the Neotropics | 10.1111/1365-2435.14048 | 2022 |
| Climate influences the response of community functional traits to local conditions in bromeliad invertebrate communities | 10.1111/ecog.05437 | 2021 |
| Turning water abundance into sustainability in Brazil | 10.3389/fenvs.2021.727051 | 2021 |
| Ecological response to altered rainfall differs across the Neotropics | 10.1002/ecy.2984 | 2020 |
| Dissolved methane concentrations and fluxes to the atmosphere from a tropical floodplain lake | 10.1007/s10533-020-00650-1 | 2020 |
| Extreme rainfall events alter the trophic structure in bromeliad tanks across the Neotropics | 10.1038/s41467-020-17036-4 | 2020 |
| Desiccation resistance traits predict freshwater invertebrate survival and community response to drought scenarios in a Neotropical ecosystem | 10.1016/j.ecolind.2020.106839 | 2020 |
| Not all viruses in nature are human enemies: a perspective on aquatic virus ecology in Brazil | 10.1590/s2179-975x3720 | 2020 |
| In situ resistance, not immigration, supports invertebrate community resilience to drought intensification in a Neotropical ecosystem | 10.1111/1365-2656.13392 | 2020 |
| Seasonal and spatial variability of CO2 in aquatic environments of the central lowland Amazon basin | 10.1007/s10533-019-00554-9 | 2019 |
| Changes in rainfall level and litter stoichiometry affect aquatic community and ecosystem processes in bromeliad phytotelmata | 10.1111/fwb.13310 | 2019 |
| Researcher engagement in policy deemed societally beneficial yet unrewarded | 10.1002/fee.2084 | 2019 |
| Species niches, not traits, determine abundance and occupancy patterns: A multi¿site synthesis | 10.1111/geb.13029 | 2019 |
| Biodiversity¿mediated effects on ecosystem functioning depend on the type and intensity of environmental disturbances | 10.1111/oik.06768 | 2019 |
| Salinity Drives the Virioplankton Abundance but Not Production in Tropical Coastal Lagoons | 10.1007/s00248-017-1038-3 | 2018 |
| Geographical and experimental contexts modulate the effect of warming on top-down control: a meta-analysis | 10.1111/ele.12913 | 2018 |
| High rates of methane oxidation in an Amazon floodplain lake | 10.1007/s10533-018-0425-2 | 2018 |
| Early stage litter decomposition across biomes | 10.1016/j.scitotenv.2018.01.012 | 2018 |
| Is Biodiversity Able to Buffer Ecosystems from Climate Change? What We Know and What We Don?t | 10.1093/biosci/biy013 | 2018 |
| Interactive effects of climate change and biodiversity loss on ecosystem functioning | 10.1002/ecy.2202 | 2018 |
| Functional traits and environmental conditions predict community isotopic niches and energy pathways across spatial scales | 10.1111/1365-2435.13142 | 2018 |
| Constraints on the functional trait space of aquatic invertebrates in bromeliads | 10.1111/1365-2435.13141 | 2018 |
| Ecological mechanisms and phylogeny shape invertebrate stoichiometry: a test using detritus-based communities across Central and South America | 10.1111/1365-2435.13197 | 2018 |
| A precipitation gradient drives change in macroinvertebrate composition and interactions within bromeliads | 10.1371/journal.pone.0200179 | 2018 |
| Functional structure of the bromeliad tank microbiome is strongly shaped by local geochemical conditions | 10.1111/1462-2920.13788 | 2017 |
| Environmental factors driving phytoplankton taxonomic and functional diversity in Amazonian floodplain lakes | 10.1007/s10750-017-3244-x | 2017 |
| Rainfall and hydrological stability alter the impact of top predators on food web structure and function | 10.1111/gcb.13399 | 2017 |
| Predator kairomones change food web structure and function, regardless of cues from consumed prey | 10.1111/oik.02664 | 2016 |
| Terrestrial support of aquatic food webs depends on light inputs: a geographically-replicated test using tank bromeliads | 10.1002/ecy.1432 | 2016 |
| Carbon dioxide outgassing from Amazonian aquatic ecosystems in the Negro River basin | 10.1007/s10533-016-0220-x | 2016 |
| Diffusive methane fluxes from Negro, Solimões and Madeira rivers and fringing lakes in the Amazon basin | 10.1002/lno.10358 | 2016 |
| Predicted rainfall changes disrupt trophic interactions in a tropical aquatic ecosystem | 10.1002/ecy.1501 | 2016 |
| High taxonomic variability despite stable functional structure across microbial communities | 10.1038/s41559-016-0015 | 2016 |
| Interaction between resource identity and bacterial community composition regulates bacterial respiration in aquatic ecosystems | 10.1590/1519-6984.07714 | 2015 |
| Viruses and bacteria in floodplain lakes along a major Amazon tributary respond to distance to the Amazon River | 10.3389/fmicb.2015.00158 | 2015 |
| Community structure of resting egg banks and concordance patterns between dormant and active zooplankters in tropical lakes | 10.1007/s10750-015-2289-y | 2015 |
| Dominant predators mediate the impact of habitat size on trophic structure in bromeliad invertebrate communities | 10.1890/14-0304.1 | 2015 |
| Potential changes in bacterial metabolism associated with increased water temperature and nutrient inputs in tropical humic lagoons | 10.3389/fmicb.2015.00310 | 2015 |
| Space and seasonality effects on the aquatic macrophyte community of temporary Neotropical upland lakes | 10.1016/j.aquabot.2015.06.007 | 2015 |
| An overview of the contribution of studies with cladocerans to environmental stress research | 10.1590/s2179-975x3414 | 2015 |
| The negative effects of temperature increase on bacterial respiration are independent of changes in community composition | 10.1111/1758-2229.12143 | 2014 |
| Are the mixing zones between aquatic ecosystems hot spots of bacterial production in the Amazon River system? | 10.1007/s10750-014-1814-8 | 2014 |
| Correlates of Zooplankton Beta Diversity in Tropical Lake Systems | 10.1371/journal.pone.0109581 | 2014 |
| Aquatic macroinvertebrate community composition in tank-bromeliads is determined by bromeliad species and its constrained characteristics | 10.1111/j.1752-4598.2012.00224.x | 2013 |
| Tropical freshwater ecosystems have lower bacterial growth efficiency than temperate ones | 10.3389/fmicb.2013.00167 | 2013 |
| Biodiversity effects of ecosystem engineers are stronger on more complex ecosystem processes | 10.1890/12-1385.1 | 2013 |
| The Combination of Different Carbon Sources Enhances Bacterial Growth Efficiency in Aquatic Ecosystems | 10.1007/s00248-013-0277-1 | 2013 |
| Seasonal variation and interaction of photodegradation and microbial metabolism of DOC in black water Amazonian ecosystems | 10.3354/ame01651 | 2013 |
| Biodiversity effects of benthic ecosystem engineers on the spatial patterns of sediment CH4 concentration in an urban Neotropical coastal lagoon | 10.1590/s2179-975x2013000300009 | 2013 |
| Regulation of bacterioplankton density and biomass in tropical shallow coastal lagoons | 10.1590/s2179-975x2013000300003 | 2013 |
| Origin, concentration, availability and fate of dissolved organic carbon in coastal lagoons of the Rio de Janeiro State | 10.1590/s2179-975x2013000300011 | 2013 |
| Ecological determinism increases with organism size | 10.1890/11-1144.1 | 2012 |
| Community Biomass and Bottom up Multivariate Nutrient Complementarity Mediate the Effects of Bioturbator Diversity on Pelagic Production | 10.1371/journal.pone.0044925 | 2012 |
| Climate change in Brazil: perspective on the biogeochemistry of inland waters | 10.1590/s1519-69842012000400009 | 2012 |
| Concordance among assemblages of upland Amazonian lakes and the structuring role of spatial and environmental factors | 10.1016/j.ecolind.2010.12.017 | 2011 |
| Natural dissolved humic substances increase the lifespan and promote transgenerational resistance to salt stress in the cladoceran Moina macrocopa | 10.1007/s11356-011-0455-y | 2011 |
| Bioturbating space increases the effects of biodiversity of benthic ecosystem engineers on cross-habitat nutrient regeneration | 10.1111/j.1600-0706.2011.19362.x | 2011 |
| Effects of resources and food web structure on bacterioplankton production in a tropical humic lagoon | 10.1093/plankt/fbr049 | 2011 |
| Habitat size determine algae biomass in tank-bromeliads | 10.1007/s10750-011-0848-4 | 2011 |
| The prominence of and biases in biodiversity and ecosystem functioning research | 10.1007/s10531-009-9725-0 | 2010 |
| Hydrological connectivity in coastal inland systems: lessons from a Neotropical fish metacommunity | 10.1111/j.1600-0633.2009.00384.x | 2010 |
| Temporal coherence among tropical coastal lagoons: a search for patterns and mechanisms | 10.1590/S1519-69842010000400011 | 2010 |
| Spatiotemporal Variation of Bacterial Community Composition and Possible Controlling Factors in Tropical Shallow Lagoons | 10.1007/s00248-010-9642-5 | 2010 |
| Stoichiometry of benthic invertebrate nutrient recycling: interspecific variation and the role of body mass | 10.1007/s10452-009-9302-3 | 2010 |
| Virus-Bacterium Coupling Driven by both Turbidity and Hydrodynamics in an Amazonian Floodplain Lake | 10.1128/AEM.01161-10 | 2010 |
| BIOGEOGRAFIA DE MICRORGANISMOS: PADRÕES, DIFICULDADES E PERSPECTIVAS | 10.4257/oeco.2010.1404.04 | 2010 |
| Synergy of Fresh and Accumulated Organic Matter to Bacterial Growth | 10.1007/s00248-008-9466-8 | 2009 |
| Benthic bioturbator enhances CH 4 fluxes among aquatic compartments and atmosphere in experimental microcosms | 10.1139/f09-111 | 2009 |
| Bottom-up regulation of bacterial growth in tropical phytotelm bromeliads | 10.1007/s10750-009-9841-6 | 2009 |
| DOC removal paradigms in highly humic aquatic ecosystems | 10.1007/s11356-009-0165-x | 2009 |
| Substrate influence and temporal changes on periphytic biomass accrual and metabolism in a tropical humic lagoon | 10.1016/j.limno.2008.04.002 | 2009 |
| Interactive effects of environmental variability and human impacts on the long-term dynamics of an Amazonianfloodplain lake and a South Atlantic coastal lagoon | 10.1016/j.limno.2009.06.004 | 2009 |
| Neotropical coastal lagoons: an appraisal of their biodiversity, functioning, threats and conservation manegement | 2008 | |
| Seasonal changes of dissolved organic carbon photo-oxidation rates in a tropical humic lagoon: the role of rainfall as a major regulator | 10.1139/F07-103 | 2007 |
| Functional bioturbator diversity enhances benthic-pelagic processes and properties in experimental microcosms | 2007 | |
| Contrasting interactions mediate dissolved organic matter decomposition in tropical aquatic ecosystems | 10.3354/ame01131 | 2007 |
| Substrate-mediated direct and indirect effects on periphytic biomass and nutrient content in a tropical coastal lagoon, Rio de Janeiro, Brazil | 2007 | |
| Influence of floodpulse on bacterial growth and DOC consumption in a clear water Amazonian Lake | 2006 | |
| Bacterial growth and DOC consumption in a tropical coastal lagoon | 2006 | |
| Effect of the sand bar breaching on Typha domingensis (PERS.) in a tropical costal lagoon | 2006 | |
| Complementary pathways of dissolved organic carbon removal pathways in clear-water Amazonian ecosystems: photochemical degradation and bacterial uptake | 2006 | |
| The influence of bauxite tailings on the growth and development of Oryza glumaepatula in an Amazonian lake | 2006 | |
| Dissolved humic substances - ecological driving forces from the individual to the ecosystem level? | 2006 | |
| Limnological parameters in the water accumulated in tropical bromeliads | 2006 | |
| O papel da foto-degradação do carbono orgânico dissolvido (COD) nos ecossistemas aquáticos | 2006 | |
| The influence of Campsurus notatus bioturbation on oxygen profile and uptake in an Amazonian lake impacted with bauxite tailings | 2005 | |
| Diel variation of bacterial abundance and productivity in tropical coastal lagoons: the importance of bottom-up factors in a short-time scale | 2005 | |
| Effect of Campsurus notatus on NH4, DOC fluxes, O2 uptake and bacterioplankton production in experimental microcosms with sediemnt-water interface of an Amazonian Lake impacted by bauxite tailings | 2003 | |
| DOC photo-oxidation in clearwater Amazonian aquatic ecosystems | 2003 | |
| The relationship between DOC and planktonic bacteria in tropical coastal lagoons | 2002 | |
| Nutrient limitation of bacterial production in clear water Amazonian ecosystems | 2002 | |
| Photochemical reactivity of aquatic macrophyte leachates: abiotic transformations and bacterial response | 2001 | |
| Bioavailability of DOC and DON in macrophytes stands of a tropical coastal lake | 2000 | |
| Aspects of uptake of dissolved oxygen in Cabiúnas and Imboassica lagoons (Macaé, RJ) | 1999 | |
| Aspects of the uptake of dissolved oxygen in the initial stages of decomposition of aquatic macrophytes and detritus from terrestrial vegetation in a tropical coastal lagoon | 1999 |
Eventos:
(0.00% eventos com DOI)