Maria Elizabeth Zucolotto
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Fórum de Ciência e Cultura
Unidade:
Museu Nacional
Departamento:
Departamento de Geologia e Paleontologia/MN
Formação:
-
Universidade Federal do Rio de Janeiro
Engenharia Metalúrgica e de Materiais | Doutorado | 1989 - 1995
-
Universidade Federal do Rio de Janeiro
Geologia | Mestrado | 1985 - 1988
-
Universidade Federal do Rio de Janeiro
Meteoritos e a Formação do Sistema Solar | Especialização | 1980 - 1982
-
Universidade Federal do Rio de Janeiro
Astronomia | Graduação | 1975 - 1978
Laboratórios:
Nuvens de Palavras:
Artigos:
(31.71% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
The Santa Filomena meteorite shower: Trajectory, classification, and opaque phases as indicators of metamorphic conditions | 10.1111/maps.13976 | 2023 |
The classification of Parauapebas Meteorite: Petrological, mineralogical and elemental compositions and physical properties | 10.1016/j.pss.2021.105250 | 2021 |
Revisitando o meteorito Santa Catharina | 10.53727/rbhc.v14i2.689 | 2021 |
Mineralogical characterization of a new eucrite Serra Pelada by Raman and XRD | 10.1016/j.vibspec.2021.103259 | 2021 |
Raman spectral peak positions of Olivine (Fo-Fa) as fast methodology of classification chondrites' | 10.1002/jrs.6114 | 2021 |
Parauapebas meteorite from Pará, Brazil, a -hammer- breccia chondrite | 10.1590/2317-4889202020190085 | 2020 |
-Meninas com Ciência- vive e resiste pelo Museu Nacional / UFRJ | 10.11137/2020_4_238_252 | 2020 |
Detection of organic or inorganic material in Martian meteorite Zagami by vibrational spectroscopy? | 10.1017/S147355042000021X | 2020 |
A meteorite impacted a house in San Carlos, Uruguay | 10.1016/j.pss.2018.09.007 | 2019 |
Serra Pelada: the first Amazonian Meteorite fall is a Eucrite (basalt) from Asteroid 4-Vesta | 10.1590/0001-3765201820170854 | 2018 |
Color electron microprobe cathodoluminescence of Bishunpur meteorite compared with the traditional optical microscopy method | 10.1590/0370-44672017710053 | 2018 |
O meteorito Palmas de Monte Alto: | 10.11606/issn.2316-9095.v18-132539 | 2018 |
O Condrito Rio do Pires: aspectos petrográficos e mineraloquímicos | 10.22456/1807-9806.88647 | 2018 |
Course -Girls with Science-: Potentials of Geology and Paleontology?s Popularization from a Gender Perspective | 10.11137/2018_2_233_240 | 2018 |
Lifetime of the solar nebula constrained by meteorite paleomagnetism | 10.1126/science.aaf5043 | 2017 |
The Buritizal meteorite: classification of a new Brazilian chondrite | 10.1590/0370-44672016700081 | 2017 |
The Vicência meteorite fall: A new unshocked (S1) weakly metamorphosed (3.2) LL chondrite | 10.1111/maps.12456 | 2015 |
Results of an Intensive Brazilian Divulgation Program Involving Amateur Astronomers and Students | 2015 | |
The 2013 Vicência Meteorite - Field Report | 2014 | |
2013 Vicência Meteorite Found in Brazil: Preliminary Classification Efforts Based on Traditional Approaches and Cathodoluminescence (CL) Maps. | 10.1017/s1431927614010320 | 2014 |
A New Mass and the History Of São João Nepomuceno | 2012 | |
A New Mass and the History Of São João Nepomuceno | 2012 | |
Lavras do Sul: A New Equilibrated Ordinary L5 Chondrite from Rio Grande do Sul, Brazil | 10.1007/s11038-011-9385-4 | 2012 |
Varre-Sai: The Recent Brazilian Fall | 10.1007/s11038-012-9401-3 | 2012 |
74th Annual Meeting of the Meteoritical Society, August 8-12, 2011, London, U.K. | 10.1111/j.1945-5100.2011.01221.x | 2011 |
Bendego IC-Iron: HSE and Re-Os. Mineralogica | 10.1017/S0026461X00006502 | 2011 |
Estudo Petrográfico e metalográfico dos meteoritos Bocaiúva e João Pinheiro aliado à técnica MEV/EDS | 2011 | |
Estudo Petrográfico e metalográfico dos meteoritos Bocaiúva e João Pinheiro aliado à técnica MEV/EDS | 2011 | |
Estudo petrográfico e metalográfico dos meteoritos Bocaiúva e João Pinheiro aliado à técnica de MEV/EDS | 2011 | |
Abstracts for the 73rd Annual Meeting of the Meteoritical Society | 10.1111/j.1945-5100.2010.01051.x | 2010 |
What to Do with Meteorite Iron Filings? | 2009 | |
SIMS Study of an Unknown Silicate Phase from the Patos de Minas IIA Iron | 10.1111/j.1945-5100.2008.tb00711.x | 2009 |
Two New Iron Meteorite from Bahia, Brazil | 2009 | |
The Paranaiba (Cacilandia) Fireball | 2009 | |
3D Image-based Modeling on Meteoritics | 10.1111/j.1945-5100.2009.tb01099.x | 2009 |
Studies of Brazilian Meteorites of The Museu Nacional - I: Petrography and Mineralogy of The Santa Vitória do Palmar, Rio Grande do Sul, L3 Chondrite Meteorite | 2008 | |
Studies of Brazilian Meteorites of Museu Nacional-I: Petography and Mineralogy of the santa Do Palmar, Rio grande Do Sul, L 3 chondrite Meteorite | 2008 | |
Angra dos Reis | 2006 | |
New Brazilian Finds | 2005 | |
CLASSIFICAÇÃO DE ALGUMAS AMOSTRAS DE TECTITOS DO MUSEU NACIONAL, RIO DE JANEIRO, PELO MÉTODO DE TRAÇOS DE FISSÃO | 2005 | |
THE SÃO JOÃO NEPOMUCENO, IVA STONY-IRON. | 2004 | |
Brazilian Meteorites | 2004 | |
The Araguainha Crater in Brazil | 2004 | |
Revisiting the Brazilian Hexahedrites: Angra dos Reis (Iron), Pirapora and Patos de Minas | 2003 | |
Appraisal of Brazilian Astroblemes and Similar Structures | 2002 | |
Characterization of scapolite in amphibolite from Rio de Janeiro. | 2002 | |
Mineralogical study using optical microscopy associated with energy dispersive x-rays (SEM/EDS); technical applications as a support to the taphonomic study of a fossiliferous site from the brasilian upper Cretaceous | 2002 | |
Characterization of scapolite in amphibolite from Rio de Janeiro. | 2002 | |
Mineralogical study using optical microscopy associated with energy dispersive x-rays (SEM/EDS); technical applications as a support to the taphonomic study of a fossiliferous site from the brasilian upper Cretaceous | 2002 | |
Characterization of scapolite in amphibolite from Rio de Janeiro. | 2002 | |
Mineralogical study using optical microscopy associated with energy dispersive x-rays (SEM/EDS); technical applications as a support to the taphonomic study of a fossiliferous site from the brasilian upper Cretaceous | 2002 | |
Mineralogy and Petrography of the LChondrite Rio do Pires, Brazil | 2001 | |
TINT ETCHING | 2001 | |
Paradoxopteris Hirmer 1927, o Caule de Weichselia Stiehler 1857, presente no Cretáceo da Bacia de São Luiz, Estado do Maranhão, Brasil | 2001 | |
Characterization of Chalcantite in a copper concentrate from Carajás Region | 2001 | |
A metalographic and EBSD Study of the Maria da Fé Iron | 2001 | |
Mineralogy and Pwetrography of the LChondrite Rio do Pires, Brazil | 2001 | |
Mineralogy and Pwetrography of the LChondrite Rio do Pires, Brazil | 2001 | |
Mineralogy and Pwetrography of the LChondrite Rio do Pires, Brazil | 2001 | |
Petrography and Mineralogy of the Morro de la Mina Meteorite | 2001 | |
QUIJINGUE, BAHIA, THE FIRST BRAZILIAN PALLASITE | 2000 | |
ELECTRON BACKSCATTERED DIFFRACTION STUDIES OF THE BARBACENA METEORITE | 2000 | |
The meteorite collection of Museu Nacional - Universidade Federal do Rio de Janeiro | 10.1111/j.1945-5100.2000.tb01794.x | 2000 |
EBSD TECHNIQUE APPLIED TO METEORITE ANALYSES | 2000 | |
Petrographjy and Mineralogy of the Morro de La Mina Meteorite. | 2000 | |
Petrographjy and Mineralogy of the Morro de La Mina Meteorite. | 2000 | |
Petrographjy and Mineralogy of the Morro de La Mina Meteorite. | 2000 | |
BRAZILIAN METEORITES II - REVISITING BENDEGÓ | 1999 | |
BRAZILIAN METEORITES | 1999 | |
Maria da Fé | 1999 | |
QUIJINGUE | 1999 | |
Balsas | 1998 | |
BLUMENAU | 1998 | |
BALSAS A NEW METEORITE FROM MARANHÃO | 1998 | |
The Pirapora Iron Hexahedrite, Minas gerais, Brazil | 1998 | |
Calcareous Sand Fulfurites from Trinidad Island | 1997 | |
Calcareous Sand Fulfurites from Trinidad Island | 1997 | |
Calcareous Sand Fulfurites from Trinidad Island | 1997 | |
Peculiaritiesof the phosphide bodies of the Crateus meteorite | 1996 | |
Peculiaritiesof the phosphide bodies of the Crateus meteorite | 1996 | |
Peculiaritiesof the phosphide bodies of the Crateus meteorite | 1996 | |
Mossbauer Spectroscopy of The Nova Petropolis Meteorite and Its Corrosion Mechanism | 1987 |
Eventos:
(0.00% eventos com DOI)