Marlei Pozzebon
Formação:
-
McGill University
PhD in Business Administration ? Major in Information Systems | Doutorado | 1999 - 2003
-
Pontifícia Universidade Católica do Rio Grande do Sul
Administração | Especialização | 1996 - 1996
-
Universidade Federal do Rio Grande do Sul
Administração | Mestrado | 1996 - 1998
-
Instituto de Informática
Ciências da Computação | Graduação | 1989 - 1995
-
Universidade Federal do Rio Grande do Sul
História | Graduação | 1984 - 1988
-
Universidade Federal do Rio Grande do Sul
Engenharia Química | Graduação | 1982 - 1984
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(73.63% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Metodologia otra: Challenging modern/colonial matrix with Paulo Freire and decolonial thinking | 10.1177/13505076231204293 | 2024 |
Surveilled Inclusion and the Pitfalls of Social Fintech Platforms | 10.17705/1jais.00815 | 2023 |
Counter-Narratives Mobilized by Deprived Communities Through Theatre Interventions: Deconstructing and Reframing Master Narratives | 10.1177/08933189221121345 | 2023 |
Simplyk: From Volunteering to Fundraising for NPOs | 2023 | |
Citizens influencing public policy-making: Resourcing as source of relational power in e-participation platforms | 10.1111/isj.12359 | 2022 |
eParticipation practices and mechanisms of influence: An investigation of public policymaking | 10.1016/j.giq.2021.101667 | 2022 |
Mobilizing a pluralist theoretical approach to understand microlending digital platforms: The AfricaMC case | 10.1108/RAUSP-03-2020-004 | 2022 |
Apresentação: tecnologias sociais para tempos mais que urgentes | 10.12660/gvcasosv12nespeciala1 | 2022 |
CONFLITOS URBANOS EM MEDELLÍN E SÃO PAULO | 10.18764/2178-2865.v26n1p249-269 | 2022 |
Formação de jovens em empreendedorismo rural: adaptando uma tecnologia social para a comunidade LGBTQIA+ | 10.12660/gvcasosv12nespecialc14 | 2022 |
WORKING AT THE CROSSROADS OF STRUCTURATIONIST AND DISCURSIVE APPROACHES: A METHODOLOGICAL TOOL FOR PRACTICE-BASED STUDIES | 10.1590/s0034-759020210605 | 2021 |
Nourishing the Social Innovation Debate with the ¿Social Technology¿ South American Research Tradition | 10.1007/s11266-021-00314-0 | 2021 |
Improving public housing policies that target low-income households: The value of adding proximity to discretion | 10.1177/23996544211041119 | 2021 |
A dialectical reflection on the emergence of the -citizen as consumer? as neoliberal citizenship: The 2013 Brazilian protests | 10.1177/1469540518806939 | 2021 |
When social movements collaborate with the state towards the right to the city: Unveiling compromises and conflicts | 10.1177/0308518X20981616 | 2021 |
SOCIAL INNOVATION IN THE CULTURAL SECTOR: THE CASE OF PJE/PRODIGIUM | 10.12660/gvcasosv11n1c8 | 2021 |
Construindo Espaços de Interação Social a partir de Relações e Práticas de Trabalho Compartilhado | 10.1590/1982-7849rac2020190041 | 2020 |
L?enseignement du cirque à des fins sociales : Crescer & Viver (Rio de Janeiro, Brésil) ou l?inclusion par les arts | 10.3917/recma.355.0080 | 2020 |
Enriching the intersection of service and transformative learning with Freirean ideas: The case of a critical experiential learning programme in Brazil | 10.1177/1350507620908607 | 2020 |
Práticas e mecanismos de uma tecnologia social: proposição de um modelo a partir de uma experiência no semiárido | 10.1590/1984-9270934 | 2020 |
The value of technology affordances to improve the management of nonprofit organizations | 10.1108/rausp-07-2018-0045 | 2019 |
The Transferability of Financial Inclusion Models: A Process-Based Approach | 10.1177/0007650317701227 | 2019 |
Research methods in management: advances and applications | 10.1108/rausp-10-2019-148 | 2019 |
A methodology of change: the Agência de Redes? case | 2019 | |
`Tecnologia social? and social change: the case of Agência de Redes in Rio de Janeiro | 10.12660/gvcasosv9n2c8 | 2019 |
Fostering the post-development debate: the Latin American concept of tecnologia social | 10.1080/01436597.2018.1432351 | 2018 |
A digital community bank: mapping negotiation mechanisms in its consolidation as an alternative to commercial banks | 10.15133/j.ijccr.2018.016 | 2018 |
From aseptic distance to passionate engagement: reflections about the place and value of participatory inquiry | 10.1016/j.rauspm.2018.02.002 | 2018 |
KariGhana Alliance: developing a social balanced scorecard to monitor the break-even | 10.12660/gvcasosv8n2c12 | 2018 |
Fora do Eixo: creating alternative models in the cultural sector | 10.12660/gvcasosv7n1c9 | 2017 |
Beyond positivist qualitative research | 2017 | |
JOINING THE SOCIOMATERIAL DEBATE | 10.1590/s0034-759020170602 | 2017 |
Jamming the jamming: Brazilian protests as an illustration of a new politics of consumption | 10.1080/14759551.2017.1397670 | 2017 |
Developing sustainable business models within BOP contexts: mobilizing native capability to cope with government programs | 10.1016/j.jclepro.2016.03.038 | 2016 |
IMPROVING FINANCIAL INCLUSION: TOWARDS A CRITICAL FINANCIAL EDUCATION FRAMEWORK | 10.1590/s0034-759020160302 | 2016 |
Les incubateurs technologiques de coopérativesCooperative incubators in Brazilian universitiesLos viveros tecnológicos de cooperativas | 10.7202/1037406ar | 2016 |
Making sense to decreasing citizen eParticipation through a social representation lens | 10.1016/j.infoandorg.2016.07.002 | 2016 |
USE AND CONSEQUENCES OF PARTICIPATORY GIS IN A MEXICAN MUNICIPALITY: APPLYING A MULTILEVEL FRAMEWORK | 10.1590/S0034-759020150305 | 2015 |
Fiat Mio: the project that embraced open innovation and creative commons in the automotive industry. | 2015 | |
Uncovering Micro-Practices and Pathways of Engagement That Scale Up Social-Driven Collaborations: A Practice View of Power | 10.1111/joms.12148 | 2015 |
Entrepreneuriat social : le cas de l?équipe d?intervention théâtrale participative Mise au jeu | 2015 | |
The Value of Proximity Finance: How the Traditional Banking System Can Contribute to Microfinance | 10.1162/inov_a_00233 | 2015 |
Adel: jovens no semiárido cearense criando tecnologias sociais | 10.12660/gvcasosv5n2c11 | 2015 |
Internet e participação: o caso do orçamento participativo digital de Belo Horizonte | 10.1590/s0034-759020140305 | 2014 |
Structuration bridging diffusion of innovations and gender relations theories: a case of paradigmatic pluralism in IS research | 10.1111/isj.12007 | 2014 |
ICT Helping to Scale up Microfinance: | 10.4018/jgim.2014010103 | 2014 |
Challenging the Stage-Gate Model in Crowdsourcing: The Case of Fiat Mio in Brazil | 2014 | |
The expansion of community banks in Brazil: discovering Palmas? methodology | 10.12660/gvcasosv4n2c16 | 2014 |
Dialogical Principles for Qualitative Inquiry: A Nonfoundational Path | 10.1177/160940691401300114 | 2014 |
The Role of ICT in Helping Parallel Paths Converge: Microcredit and Correspondent Banking in Brazil | 10.1080/1097198x.2009.10856492 | 2014 |
Veiling Holambra - Trading Brazilian Flowers in the International Market Enabled by IT | 10.1080/15228053.2007.10856106 | 2014 |
RETHINKING E-GOVERNMENT PERFORMANCE ASSESSMENT FROM A CITIZEN PERSPECTIVE | 10.1111/j.1467-9299.2012.02095.x | 2013 |
How to resist linguistic domination and promote knowledge diversity? | 10.1590/S0034-759020130610 | 2013 |
The recent history of financial inclusion in Autazes | 10.12660/gvcasosv3n1c5 | 2013 |
Le mouvement « Nossa São Paulo » : les citoyens s?organisent pour se réapproprier l?espace social et politique | 2013 | |
Theorizing ICT and society in the Brazilian context: a multilevel, pluralistic and remixable framework | 10.1590/S1807-76922012000300004 | 2012 |
Community-Building and Green Gold Certification: the Experience of Oro Verde, Colombia | 2012 | |
Triggers and barriers to financial inclusion: The use of ICT-based branchless banking in an Amazon county | 10.1016/j.elerap.2011.07.006 | 2012 |
The dynamics of client-consultant relationships: exploring the interplay of power and knowledge | 10.1057/jit.2011.32 | 2012 |
Participatory Geographic Information Systems in Sierra Nevada, México | 2012 | |
Citizens Engaged to Improve the Sustainability and Quality of Life of Their Cities: the Case of | 10.1080/14697017.2012.673072 | 2012 |
Creating a brazilian school in international information systems research: opportunities and challenges | 10.1590/s0034-75902011000100002 | 2011 |
Challenges for Inclusive Finance Expansion: the Case of CrediAmigo, a Brazilian MFI | 10.7202/1005433ar | 2011 |
Theorizing in distance education: the critical quest for conceptual foundations | 2011 | |
Unpacking researchers' creativity and imagination in grounded theorizing: An exemplar from IS research | 2011 | |
Understanding managerial behaviour during initial steps of a clinical information system adoption | 10.1186/1472-6947-11-42 | 2011 |
Changes in IS Research: A Comparative Analysis | 2011 | |
A Rede Nossa São Paulo e os desafios da mobilização social por cidades mais justas e sustentáveis | 10.12660/gvcasosv1n1c2 | 2011 |
Implementing a Three-Level Balanced Scorecard System at Chilquinta Energia | 2010 | |
Integrating sustainability into business practices: learning from Brazilian firms | 10.1590/s1807-76922010000400004 | 2010 |
The implementation evaluation of primary care groups of practice: a focus on organizational identity | 10.1186/1471-2296-11-15 | 2010 |
Microcredit and Innovative Local Development in Fortaleza, Brazil: the Case of Banco Palmas | 2009 | |
Managing sustainability with the support of business intelligence: Integrating socio-environmental indicators and organisational context | 10.1016/j.jsis.2009.06.001 | 2009 |
Usando Grounded Theory na Construção de Modelos Teóricos | 2009 | |
Les technologies de l'information et l'organisation: une histoire riche, un avenir prometteur | 2007 | |
Marina Silva, une femme en action pour la défense de la forêt amazonienne | 2007 | |
Combining social shaping of technology and communicative action theory for understanding rhetorical closure in IT | 10.1108/09593840610689840 | 2006 |
Local adaptations of generic application systems: the case of Veiling Holambra in Brazil | 10.1057/palgrave.jit.2000059 | 2006 |
Challenges in Conducting Empirical Work Using Structuration Theory: Learning from IT Research | 10.1177/0170840605054621 | 2005 |
Global-local negotiations for implementing configurable packages: The power of initial organizational decisions | 10.1016/j.jsis.2005.04.004 | 2005 |
STIHL ? Une expérience brésilienne de mise en ?uvre ERP | 2005 | |
Non-territorial Offices at Semco | 2005 | |
The Influence of a Structurationist View on Strategic Management Research* | 10.1111/j.1467-6486.2004.00431.x | 2004 |
A definição de categorias para o estudo de comportamentos proativos na recuperação de informações | 10.1590/S1415-65551999000200006 | 1999 |
Pela aplicabilidade: com um maior rigor científico - dos estudos de caso em sistemas de informação | 10.1590/S1415-65551998000200009 | 1998 |
Por um conjunto de princípios que possibilitem a construção de novos modelos de sistemas de informação | 1997 | |
Pela integração da inteligência competitiva nos Enterprise Information Systems (EIS) | 10.1590/S0100-19651997000300003 | 1997 |
Análises sobre a desregulamentação da Telefonia no Brasil | 1997 | |
Características desejáveis de um EIS - enterprise information system : rumo à proatividade | 1997 | |
Desirable Characteristics of an EIS at the end of the 90s | 1997 | |
Construindo um E.I.S. (Enterprise Information System) da (e para a) empresa | 1996 |
Eventos:
(1.39% eventos com DOI)
Titulo | DOI | Ano |
---|---|---|
Projecting and Infrastructuring: Designing Cryptocurrencies for the Solidarity Economy | 2022 | |
Nourishing the methodological debate on critical management studies through a decolonial perspective | 2022 | |
Methodology other: uncovering paths for a decolonial methodological practice | 2022 | |
Decolonizar as políticas públicas através de uma virada argumentativa outra: lições a partir de um mandato indígena no Legislativo brasileiro | 2022 | |
Conflicts that cannot be domesticated: analyzing urban conflicts from a demiurgic theorization view | 10.5465/AMBPP.2021.16011 | 2021 |
The Pursuit of Perfect Control and Ultimate Outreach: Social Fintech Platforms, Microcredit Agents and Surveillance | 2020 | |
Platform Colonialism: The lower circuit at the center of capitalist accumulation | 2020 | |
Boal?s Theatre-Intervention, Counter-Narratives and Social Changes: The case of Mise au Jeu | 2019 | |
Envisaging a Technology-as-Practice Community: Revisiting Practice-Oriented Views In Is Research | 2019 | |
Praticas nas plataformas de eParticipacao para influencia na politica publica | 2018 | |
Practices on Digital eParticipation Platforms to Influence Public Policy: Cases from Brazil | 2018 | |
The value of proximity combined to discritionarity for improving housing public polices | 2017 | |
Collaboration in humanitarian operation: Huge challenges for the humanitarian workers | 2017 | |
A digital community bank: mapping negotiation mechanisms in its consolidation as an alternative to commercial banks | 2017 | |
eParticipation and the policy cycle: designing a research agenda | 2017 | |
Relações e práticas que sustentam o trabalho colaborativo e o papel das novas tecnologias: GOMA, um espaço de coworking inovador | 2016 | |
Temporally Bracketing Discourses: an empirical approach to practice-based studies | 2016 | |
Managing Temporality: A Service-Learning Program In Brazil? | 2013 | |
Innovating by harnessing the crowd: the case of FIAT Mio | 2013 | |
Social business and service-learning: lessons from innovative pedagogical experiences in Brazil and Senegal | 2013 | |
Learning as Negotiation process: Institutionalizing changes through innovation and participative practices | 2013 | |
The Use of Information and Communication Technologies to Participate in Public Decision Making | 2013 | |
How to Design Online Models for Micro-lending in Developing Countries? Making sense to MYC4 in Africa? | 2013 | |
Improving Financial Inclusion: a Critical Education Program for Low-income Entrepreneurs | 2012 | |
Intelligence d?affaires et développement durable: une méthodologie pour les campus universitaires | 2011 | |
Online Auction Models for Micro-lending | 2011 | |
Social use and consequences of PGIS in local communities: a structurationist analysis of Sierra Nevada Project | 2010 | |
Challenges for Inclusive Finance Expansion: the Case of CrediAmigo, a Brazilian MFI | 2010 | |
Citizens Engaged to Improve the Sustainability and Quality of Life of their Cities: the case of Nossa Sao Paulo | 2010 | |
Financial Inclusion through Correspondents: the Case of Amazonian Autazes | 2010 | |
O Uso das Tecnologias da Informação e Comunicação para Melhoria da Participação na Tomada de Decisão Pública | 2009 | |
Grounded theory and theory building: blending inductive logic and researchers? imagination | 2009 | |
Financial services to lower income population through the correspondent banking technology: lessons from the Brazilian experience at Banco Lemon | 2009 | |
Envisaging a Technology-as-Practice Community: Revisiting Practice-Oriented Views In Is Research (resumo) | 2009 | |
Social Innovations in the Brazilian Banking Area: Using Correspondents to Increase Microcredit Delivery | 2009 | |
Banking Technology to Scale Microfinance: The Case of Correspondent Banking In Brazil | 2008 | |
Usando Grounded Theory na Construção de Modelos Teóricos | 2008 | |
The role of information and communication technologies (ICT) in improving microcredit - the case of correspondent banking in Brazil | 2008 | |
Corporate Sustainability and Information Management: The Case of Tropico Brazil | 2008 | |
Integrating sustainability with business strategy and BI systems: lessons from grounded theory | 2008 | |
Incorporando gestão da sustentabilidade aos sistemas de inteligência de negócios | 2007 | |
Microcredit and Correspondent Banking in Brazil: What is Missing? | 2007 | |
Microcredit delivery through banking Correspondents in Brazil | 2007 | |
A Paradoxical World: Exploring the Discursive Construction of Collaboration in a Competitive Institutional Context | 2006 | |
Implementing a three-level Balanced Scorecard system at Chilquinta Energía | 2006 | |
Information Management Models for Corporate Social Responsibility Practices | 2006 | |
La Résistance des utilisateurs face aux TI : un processus de « sensemaking » | 2006 | |
The Implementation of ERP Packages as a Mediation Process: The Case of Five Brazilian Projects | 2005 | |
Embryo Track ? Semco and Non-Territorial Offices: Has IT Played a Role in Transforming a Company Workplace? | 2005 | |
The Entwinement of Power/Knowledge and the Implementation of Configurable Technologies | 2005 | |
Power, Discourse, Collective Action: Exploring the Structuration Process of a Family Medicine Group Identity | 2005 | |
The Implementation of Configurable Technologies: Negotiations Between Global Principles and Local Contexts | 2004 | |
Qual é o Papel da Inteligência de Negócios (BI) nos Países em Desenvolvimento? Um Panorama das Empresas Brasileiras | 2004 | |
Temporally Bracketing an IT Implementation Project: Power/Knowledge Imbalances Revealed | 2004 | |
Is There Any Standard for Assessing the ?Interest? of Critical Interpretive Research? | 2004 | |
The Value of Business Intelligence in the Context of Developing Countries | 2003 | |
Understanding the Implementation of Configurable Information Technology ? Connections between Cognitive and Political Accounts in a Multilevel Framework | 2003 | |
Considering Texts in Context but ? Which Context? | 2003 | |
Impactos da Tecnologia da Informação sobre as Organizações: Desvendando o Paradoxo da Produtividade | 2002 | |
Demystifying the Rhetorical Closure of ERP Packages: framework and empirical illustration | 2002 | |
Demystifying the Rhetorical Closure of ERP Packages | 2002 | |
Structuration Theory in the IS Field: Doing an Assessment of Research Strategies | 2001 | |
Meanings of Integrated Systems Implementation: Patterns of Negotiation and Cooperation | 2001 | |
Combining a Structuration Approach with a Behavioral-Based Model to Investigate ERP Systems | 2000 | |
Interação Usuário-Sistema: um Estudo Empírico sobre a Proatividade no Uso de Sistemas de Informação | 2000 | |
The Structuration Theory in IS: Usage Patterns and Methodological Issues | 2000 | |
Case Modeling: a New Approach to Qualitative Data Analysis? | 1998 | |
The Definition of Categories for Studies on Proactive Behavior and Information Gathering | 1998 | |
Toward the Application - with Scientific Rigor - of Case Studies in Information Systems | 1997 | |
Desirable Characteristics of an EIS - Enterprise Information System - Toward Proactive Behavior | 1997 | |
Information Professional Profile: An Element in Mutation | 1997 | |
Analysis of Brazilian Telephone Deregulation | 1997 |