François Michel Claude Impens
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências Matemáticas e da Natureza
Unidade:
Instituto de Física
Departamento:
Departamento de Física Nuclear/I Fis
Formação:
-
Universidade Federal do Rio de Janeiro
| Pós-Doutorado | 2008 - 2011
-
Ecole Polytechnique
Física | Doutorado | 2004 - 2008
-
MASSACHUSETTS INSTITUTE OF TECHNOLOGY
Electrical Engineering | Mestrado | 2002 - 2004
-
Ecole Polytechnique
Fisica | Graduação | 1998 - 2001
-
Classes Préparatoires Lycée Saint-Louis
Mathématiques-Physique (MP) | Graduação | 1995 - 1998
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(100.00% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Multipole Approach to the Dynamical Casimir Effect with Finite-Size Scatterers | 10.3390/e26030251 | 2024 |
Shortcut to synchronization in classical and quantum systems | 10.1038/s41598-022-27130-w | 2023 |
Engineering quantum control with optical transitions induced by twisted light fields | 10.1103/PhysRevA.108.043513 | 2023 |
Emulating Non-Hermitian Dynamics in a Finite Non-Dissipative Quantum System | 10.3390/e25091256 | 2023 |
Dynamical Casimir effects with atoms: From the emission of photon pairs to geometric phases | 10.1209/0295-5075/ac6975 | 2022 |
Time scaling and quantum speed limit in non-Hermitian Hamiltonians | 10.1103/PhysRevA.104.052620 | 2021 |
Quantum vacuum Sagnac effect | 10.1103/PhysRevLett.127.270401 | 2021 |
Quantum Control beyond the Adiabatic Regime in 2D Curved Matter-Wave Guides | 10.1103/PhysRevLett.124.250403 | 2020 |
Fast and robust quantum state transfer in a topological Su-Schrieffer-Heeger chain with next-to-nearest-neighbor interactions | 10.1103/PhysRevResearch.2.033475 | 2020 |
Quantum State Preparation of Hydrogen Atoms by Hyperfine Quenching | 10.1088/1361-6455/abb6d8 | 2020 |
Fast quantum control in dissipative systems using dissipationless solutions | 10.1038/s41598-019-39731-z | 2019 |
Decoherence and collective effects of quantum emitters near a medium at criticality | 10.1103/physrevb.99.195451 | 2019 |
Microscopic dynamical Casimir effect | 10.1103/PhysRevA.97.032514 | 2018 |
Interference effects due to nuclear motion of the hydrogen molecule | 10.1103/PhysRevA.98.052136 | 2018 |
Shortcut to adiabaticity in a Stern-Gerlach apparatus | 10.1103/PhysRevA.96.043609 | 2017 |
Matter wave speckle observed in an out-of-equilibrium quantum fluid | 10.1073/pnas.1713693114 | 2017 |
Decoherence by spontaneous emission: A single-atom analog of superradiance | 10.1103/physreva.94.062114 | 2016 |
Toward a test of angular-momentum coherence in a twin-atom interferometer | 10.1209/0295-5075/110/50001 | 2015 |
Dynamical local and nonlocal Casimir atomic phases | 10.1103/PhysRevA.89.022516 | 2014 |
Non-local double-path Casimir phase in atom interferometers | 10.1209/0295-5075/101/60006 | 2013 |
Non-additive dynamical Casimir atomic phases | 10.1088/0953-4075/46/24/245503 | 2013 |
The theory of quantum levitators | 10.1088/1367-2630/13/6/065024 | 2011 |
Classical phase-space approach for coherent matter waves | 10.1103/PhysRevA.81.065602 | 2010 |
Driving quantized vortices with quantum vacuum fluctuations | 10.1209/0295-5075/92/40010 | 2010 |
Generalized ABCD propagation for interacting atomic clouds | 10.1103/PhysRevA.79.043613 | 2009 |
Space-time sensors using multiple-wave atom levitation | 10.1103/PhysRevA.80.031602 | 2009 |
Hidden symmetry and nonlinear paraxial atom optics | 10.1103/PhysRevA.80.063617 | 2009 |
Quality factor of a matter-wave beam | 10.1103/PhysRevA.77.013619 | 2008 |
Theoretical tools for atom-laser-beam propagation | 10.1103/PhysRevA.77.033630 | 2008 |
Matter-wave cavity gravimeter | 10.1007/s00340-006-2399-3 | 2006 |
Recursive TMR: Scaling Fault Tolerance in the Nanoscale Era | 10.1109/MDT.2005.93 | 2005 |
Toward a scalable, silicon-based quantum computing architecture | 10.1109/jstqe.2003.820922 | 2003 |
Eventos:
(66.67% eventos com DOI)
Titulo | DOI | Ano |
---|---|---|
Future Inertial Atomic Quantum Sensors: State of Art | 10.1109/CLEOE-IQEC.2007.4386724 | 2007 |
Gravimètre à cavité d'ondes de matière | 10.1051/jp4:2006135102 | 2006 |
On Using Recursive TMR as a Soft Error Mitigation Technique | 2005 |