Marcelino José dos Anjos
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Tecnologia
Unidade:
Escola Politécnica
Departamento:
Departamento de Engenharia Nuclear/Poli
Formação:
-
Universidade Federal do Rio de Janeiro
Engenharia Nuclear | Doutorado | 1994 - 2000
-
Universidade Federal do Rio de Janeiro
Engenharia Nuclear | Mestrado | 1986 - 1991
-
Universidade Federal Fluminense
Física | Graduação | 1981 - 1985
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(48.64% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Characterization an wooden Pietà sculpture from the XVIII century using XRF and microct techniques | 10.1016/j.radphyschem.2022.110556 | 2023 |
| ANÁLISE POR TÉCNICAS DE RAIO X DO QUADRO ?PRIMEIRA MISSA NO BRASIL? DE VICTOR MEIRELLES | 2023 | |
| Analysis of metals in particulate matter suspended in air by total reflection x-ray fluorescence | 10.1002/xrs.3378 | 2023 |
| Analysis of a wooden statue by non-destructive X-ray techniques | 10.1002/xrs.3327 | 2023 |
| Analysis of the quality of industrialized coffee powder using the techniques of computed microtomography and x-ray fluorescence | 10.1002/xrs.3326 | 2023 |
| Imaging techniques as tool in the characterization of the impact of silica nanofluid in Indiana limestone | 10.1002/xrs.3343 | 2023 |
| Elemental characterization of a |
10.1002/xrs.3344 | 2023 |
| Miocene tropical storms: Carbonate framework approaches and geochemistry proxies in a reservoir model | 10.1016/j.marpetgeo.2023.106333 | 2023 |
| Development and characterization of a portable CT system for wooden sculptures analysis | 10.1016/j.radphyschem.2022.110409 | 2022 |
| Study of inorganic elements in different organs and tissues of Amazonian manatee (Trichechus inunguis) from Brazil | 10.1007/s11356-021-17748-0 | 2022 |
| Using Nd Sr isotopes in suspended sediments in the Abrolhos coral-reef (SW Atlantic, Brazil) to assess potential contamination from the 2015 Fundão dam collapse | 10.1016/j.scitotenv.2021.151231 | 2022 |
| Evaluation of mass attenuation coefficient of concrete sample for different traits | 10.15392/2319-0612.2022.1915 | 2022 |
| Semiconductors (LEDs) quality control based in high-resolution 3D X-ray microscope | 10.15392/2319-0612.2022.1955 | 2022 |
| Non-invasive characterization of the painting Saint John the Evangelist by means spectroscopic methods | 10.15392/2319-0612.2022.1964 | 2022 |
| Multielement analysis in beer cans using X-ray fluorescence | 10.15392/2319-0612.2022.1974 | 2022 |
| Characterization of suspended particulate matter using cascade impactor and X-ray fluorescence | 10.15392/2319-0612.2022.1919 | 2022 |
| CHEMICAL ELEMENTS ANALYSIS OF THE SOIL AT AN URBANIZATION GRADIENT IN THE ATLANTIC FOREST | 10.1590/1806-908820210000004 | 2021 |
| Unveiling the physicochemical properties and chemical profile of artisanal jabuticaba wines by bromatological and NMR-based metabolomics approaches | 10.1016/j.lwt.2021.111371 | 2021 |
| Digital processing of images with defects due to double beam attenuation in indirect X-ray fluorescence mapping | 10.15392/bjrs.v9i2c.1678 | 2021 |
| Adapted use of fluorescence map in commercial equipment for characteristic x-ray transmittance measurements | 10.1016/j.measen.2021.100337 | 2021 |
| Analysis of South America coins of the XIX and XX centuries by XRF technique | 2021 | |
| Analysis of the pigments in two modern Egyptian papyri using XRF technique | 2021 | |
| Chemical and cytotoxical changes in leaves of Eugenia uniflora L., a medicinal plant growing in the fourth largest urban centre of Latin America | 10.1007/s00468-021-02217-5 | 2021 |
| Study of composition and structure of demineralized bone using X-ray techniques | 10.1016/j.radphyschem.2019.04.060 | 2020 |
| Characterization of a sacred statuette replica of -Nossa Senhora da Conceição Aparecida- using X-ray spectrometry techniques | 10.1016/j.radphyschem.2019.04.016 | 2020 |
| Transmission of X and γ-rays to differentiate tumbaga from gold and gilded copper | 10.1016/j.microc.2020.104720 | 2020 |
| Analysis of silver coins from colonial Brazil by hand held XRF and micro-XRF | 10.1016/j.apradiso.2020.109409 | 2020 |
| Interpolation methods for creating a scatter radiation exposure map | 10.15392/bjrs.v7i2a.596 | 2019 |
| Evaluation of the structural characteristics and the fading effects of image plates | 10.1002/xrs.3016 | 2019 |
| Characterization of vegetable oils through scattered radiation and multivariate analysis | 10.1016/j.radphyschem.2018.11.029 | 2019 |
| Analysis of milk trace elements with a home-made portable automated total reflection x-ray fluorescence system | 10.1016/j.radphyschem.2018.10.026 | 2019 |
| Microbeam X-ray fluorescence mapping of Cu and Fe in human prostatic carcinoma cell lines using synchrotron radiation | 10.15392/bjrs.v7i2a.608 | 2019 |
| Crude oil analysis by X-ray scattering technique | 10.1002/xrs.3015 | 2019 |
| Study on Brazilian 18th century imperial carriage using x-ray nondestructive techniques | 10.1016/j.radphyschem.2018.04.005 | 2019 |
| Oral degradation of Y-TZP ceramics | 10.1016/j.ceramint.2019.02.038 | 2019 |
| Evaluation of polymethyl methacrylate containing chlorhexidine: A randomized, controlled, split-mouth in situ study. | 2019 | |
| Chitosan-alginate beads as encapsulating agents for Yarrowia lipolytica lipase: Morphological, physico-chemical and kinetic characteristics | 10.1016/j.ijbiomac.2019.08.009 | 2019 |
| Micro X-ray fluorescence elemental analysis of spheroid cultures of human neuroblastoma cells | 10.1016/j.radphyschem.2019.02.049 | 2019 |
| Analysis of two meteorite fragments (lunar and martian) using X-Ray microfluorescence and X-Ray computed microtomography techniques | 10.1016/j.apradiso.2019.06.021 | 2019 |
| Development of a portable grazing exit X-ray fluorescence system using a gold anode X-ray tube | 10.1016/j.radphyschem.2019.03.049 | 2019 |
| Multielemental analysis in Nerium Oleander L. leaves as a way of assessing the levels of urban air pollution by heavy metals | 10.1016/j.apradiso.2019.06.020 | 2019 |
| Portable grazing exit X-ray fluorescence system using a low-power X-ray tube | 10.15392/bjrs.v7i2a.714 | 2019 |
| Using a portable total reflection X-ray fluorescence system for a multielement analysis of Swiss mice brains with experimental Alzheimer's disease induced by β-amyloid oligomers | 10.1002/xrs.3044 | 2019 |
| Characterization of carbonate rocks through X-ray microfluorescence and X-ray computed microtomography | 10.1002/xrs.3088 | 2019 |
| Characterization of scale deposition in oil pipelines through X-Ray Microfluorescence and X-Ray microtomography | 10.1016/j.apradiso.2019.06.019 | 2019 |
| Elemental distribution by synchrotron X-ray microfluorescence of prostate 3D cell culture | 10.1002/xrs.3090 | 2019 |
| Micro-XRF analysis of a Brazilian polychrome sculpture | 10.1016/j.microc.2019.104020 | 2019 |
| Uirapuru X: desenvolvimento de um sistema de Microfluorescência de Raios X de baixo custo controlado por Raspberry Pi | 2018 | |
| Avaliação da metodologia de medidas de espessura de camadas utilizando fluorescência de Raios X | 2018 | |
| Chemical induced demineralization study in cortical bone | 10.1088/1748-0221/13/05/c05010 | 2018 |
| Enxaguatório experimental com nano-HAp para uso caseiro no tratamento da erosão dentária | 10.14436/2447-911x.15.2.062-080.oar | 2018 |
| Probing the chemical and mineralogical characteristics of the Martian meteorite NWA 7397 through μRaman and μXRF non-destructively | 10.1017/s1473550418000022 | 2018 |
| Determination of Na, P, S, Cl, K and Ca in serum of patients with Chronic Myeloid Leukemia and Acute Myeloid Leukemia by SRTXRF | 2018 | |
| Analysis of 19th century ceramic fragments excavated from Pirenópolis (Goiás, Brazil) using FT-IR, Raman, XRF and SEM | 10.1016/j.saa.2017.12.047 | 2018 |
| Sensitometric curve of radiographic films by X-ray fluorescence | 10.1088/1742-6596/975/1/012037 | 2018 |
| Utilization of nondestructive techniques for analysis of the Martian meteorite NWA 6963 and its implications for astrobiology | 10.1002/xrs.2815 | 2018 |
| GOLD PROVENANCE AND CHARACTERIZATION USING MICRO X-RAY FLUORESCENCE (µXRF): PRELIMINARY RESULTS/ PROVENIÊNCIA E CARACTERIZAÇÃO DE OURO COM MICRO FLUORESCÊNCIA DE RAIOS X (μXRF): RESULTADOS PRELIMINARES | 10.12957/jse.2018.37905 | 2018 |
| Assessment of Ca and P content variation in enamel during an eight-week bleaching protocol using energy dispersive X-ray fluorescence | 10.1016/j.sab.2017.03.010 | 2017 |
| Improved Rayleigh to Compton scattering ratio curves for mass attenuation coefficients determination for X-ray fluorescence analysis | 10.1002/xrs.2790 | 2017 |
| Archeological ceramic artifacts characterization through computed microtomography and X-ray fluorescence | 10.1002/xrs.2786 | 2017 |
| Visualization method for radiographic films through silver intensity mapping using X-ray fluorescence | 10.1002/xrs.2759 | 2017 |
| Zinc distribution in human prostate carcinoma cell line using synchrotron X-ray microfluorescence | 10.1002/xrs.2787 | 2017 |
| Multielement concentration analysis of Swiss mice brains on experimental model of Alzheimer's disease induced by β -amyloid oligomers | 10.1002/xrs.2753 | 2017 |
| Analysis of the Chemical Modification of Dental Enamel Submitted to 35% Hydrogen Peroxide -In-Office- Whitening, with or without Calcium | 10.1155/2017/4646789 | 2017 |
| Serum iron, zinc and copper and nutritional status of patients with breast neoplasia | 2016 | |
| Multielement analysis in serum of healthy population of the metropolitan region of Rio de Janeiro in Brazil by SRTXRF | 10.1002/xrs.2631 | 2016 |
| Analysis by raman spectroscopy and XRF of glass beads from excavations in the harbor area of rio de janeiro, Brazil | 10.1016/j.vibspec.2016.09.021 | 2016 |
| Thickness determination of gold layer on pre-Columbian objects and a gilding frame, combining pXRF and PLS regression | 10.1002/xrs.2711 | 2016 |
| Study of the differential response to zinc of prostate cell spheroids using the synchrotron radiation X-ray microfluorescence technique | 10.1002/xrs.2601 | 2015 |
| Phosphorus migration analysis using synchrotron radiation in soil treated with Brazilian granular fertilizers | 10.1016/j.apradiso.2015.08.036 | 2015 |
| Determinação da Composição Multielementar de Baixo Z em Soro de Indivíduos com Púrpura Trombocitopênica Idiopática Através da Técnica de Fluorecência de Rios X por Reflexão Total Usando Radiação Síncrotron | 2015 | |
| DETERMINAÇÃO DOS NÍVEIS DE ENXOFRE E NITROGÊNIO EM AMOSTRAS DE PETRÓLEO BRUTO (ÓLEO CRU) ATRAVÉS DATÉCNICA DE FLUORESCÊNCIA DE RAIOS X... | 2015 | |
| Study of Response to Zinc in Human Prostate Spheroids Using X-Ray Microfluorescence | 10.1109/TIM.2015.2408797 | 2015 |
| Elemental concentration analysis in prostate tissues using total reflection X-ray fluorescence | 2014 | |
| Determination of the mass attenuation coefficients for X-ray fluorescence measurements correction by the Rayleigh to Compton scattering ratio | 10.1016/j.nimb.2014.06.004 | 2014 |
| Association of Serum Levels of Iron, Copper, and Zinc, and Inflammatory Markers with Bacteriological Sputum Conversion During Tuberculosis Treatment | 10.1007/s12011-014-0046-0 | 2014 |
| Development and Characterization of a Portable Total Reflection X-ray Fluorescence System Using a Waveguide for Trace Elements Analysis | 10.2116/analsci.30.955 | 2014 |
| Scale analysis using x-ray microfluorescence and computed radiography | 10.1016/j.radphyschem.2013.03.007 | 2013 |
| Multilayered artifacts in the pre-Columbian metallurgy from the North of Peru | 10.1007/s00339-013-7738-8 | 2013 |
| In vitro evaluation of the remineralizing effect of two different bioactive principles on bovine enamel using X-Ray Fluorescense | 2013 | |
| Determination of low Z in human serum of patients with Idiopathic Thrombocytopenic Purpura by total reflection X-ray fluorescence | 10.1002/xrs.2466 | 2013 |
| Distribution of Fe, Cu and Zn in Cellular Spheroid Derived Human Prostate Tumor Cells by Synchrotron X-Ray Fluorescence | 10.1109/tns.2012.2231095 | 2013 |
| Elemental Distribution of Prostate Samples by Synchrotron Radiation X-Ray Fluorescence Techniques | 10.1109/tns.2012.2222045 | 2013 |
| Correction of radiation absorption on biological samples using Rayleigh to Compton scattering ratio | 10.1016/j.nimb.2012.02.032 | 2012 |
| Elemental distribution images in prostate samples by X-ray fluorescence microtomography | 10.1016/j.apradiso.2011.12.020 | 2012 |
| Determination of Cu/Zn and Fe in human serum of patients with sickle cell anemia using radiation synchrotron | 10.1016/j.apradiso.2011.12.028 | 2012 |
| Elemental concentrations in skin of patients with fibroeptelial polip using synchrotron radiation total reflection x-ray fluorescence | 10.1063/1.3703342 | 2012 |
| Spatial Distribution of Elements in the Spheroids by prostate Tumor Cells using Synchrotron radiation X-ray Fluorescence | 10.1063/1.3703351 | 2012 |
| Correction of Radiation Absorption on Biological Sample Using Rayleigh to Compton Scattering Ratio | 2012 | |
| CEMENT SLURRIES OF OIL WELLS UNDER HIGH TEMPERATURE AND PRESSURE: THE EFFECTS OF THE USE OF CERAMIC WASTE AND SILICA FLOUR | 10.5419/bjpg2012-0009 | 2012 |
| Portable equipment for a non-destructive analysis of pre-Columbian metal artefacts from the Royal Tombs of Sipán by energy-dispersive X-ray fluorescence spectrometry | 10.1002/xrs.1289 | 2011 |
| Evolution of Pre-Columbian Metallurgy from the North of Peru Studied with a Portable Non-invasive Equipment Using Energy-Dispersive X-Ray Fluorescence | 2011 | |
| 3D elemental Distribution images in biological samples by XRF-microCT | 10.1002/xrs.1334 | 2011 |
| 3D elemental distribution images by XRFμCT at LNLS-Brazil | 10.1016/j.nima.2010.09.058 | 2011 |
| Characterization of retorted shale for use in heavy metal removal | 10.1016/j.clay.2010.01.009 | 2010 |
| Biological tissues analysis by XRF microtomography | 10.1016/j.apradiso.2009.12.015 | 2010 |
| Pre-Columbian alloys from the royal tombs of Sipán; energy dispersive X-ray fluorescence analysis with a portable equipment | 10.1016/j.apradiso.2009.09.005 | 2010 |
| Micro imaging analysis for osteoporosis assessment? | 10.1016/j.sab.2009.12.004 | 2010 |
| Determination of X-ray mass attenuation coefficients by Rayleigh to Compton | 2010 | |
| Skin elemental concentration in patients with seborrheic keratosis using total reflection x-ray fluorescence | 2010 | |
| SR-TXRF study on trace elements and zinc in prostate tissue | 2010 | |
| Elemental distribuition mapping on breast and prostate tissues samples | 2010 | |
| Scale determination in oil pipes by microfluorescence and computed radiography techniques | 2010 | |
| Energy-dispersive X-ray fluorescence analysis of a pre-Columbian funerary gold mask from the Museum of Sicán, Peru | 2010 | |
| ?Biological tissues analysis by XRF microtomography? | 10.1016/j.apradiso.2009.10.050 | 2010 |
| ?Energy-dispersive X-ray fluorescence analysis of a pre-Columbian funerary gold mask from the Museum of Sicán, Peru? | 10.1002/xrs.1192 | 2010 |
| X-Ray fluorescence microtomography under various excitation conditions | 10.1002/xrs.1152 | 2009 |
| 3D Images by XRFCT at LNLS-Brasil | 2009 | |
| Elemental Concentration Analysis in Benign Prostatic Hyperplasia Tissue Cultures by SR-TXRF | 2009 | |
| Zinc Mapping in Prostate Tissue Using Synchrotron X-ray Microfluorescence | 2009 | |
| Evaluation fo Multielements in Human Serum of Patients with Sickle Cell Anemia using SRTXRF | 2009 | |
| Estudo da Composição Multielementar presente nos soros de portadores de LMC e de LLC Usando Radiação Síncrotron | 2009 | |
| Imaging system for XRF microtomography at LNLS-Brazil | 2009 | |
| Evaluation fo Multielements in Human Serum of Patients with Sickle Cell Anemia using SRTXRF | 2009 | |
| Evaluation fo Multielements in Human Serum of Patients with Sickle Cell Anemia using SRTXRF | 2009 | |
| ?Imaging System for XRF Microtomography at LNLS-Brazil? | 10.1109/TNS.2008.2010938 | 2009 |
| Pre-Columbian alloys from the royal tombs of Sipán and from the Museum of SicánAlliages précolombiens des tombes royales de Sipán et du musée de Sicán : analyse non-destructive avec un système FX portable | 10.4000/archeosciences.2323 | 2009 |
| Characterization of osteoporotic bone structures by bidimensional images through x-ray microfluorescence with synchrotron radiation | 10.1002/xrs.986 | 2008 |
| Multi-elemental analysis of produced water by synchrotron radiation total reflection X-ray fluorescence | 10.1016/j.talanta.2007.08.028 | 2008 |
| Evaluation of osteoporotic bone structure through synchrotron radiation X-ray microfluorescence images | 10.1016/j.ejrad.2008.04.045 | 2008 |
| Topographic trace-elemental analysis in the brain of Wistar rats by X-ray microfluorescence with synchrotron radiation | 2008 | |
| Elemental distribution mapping on breast tissue samples | 10.1016/j.ejrad.2008.04.047 | 2008 |
| Bone diagnosis by X-ray techniques | 10.1016/j.ejrad.2008.04.046 | 2008 |
| X-ray Microfluorescence with Synchrotron Radiation applied in the analysis of pigments from ancient Egypt | 10.1007/s00339-007-4234-z | 2008 |
| Estudo dos elementos traços Ferro e Cobre em soro de indivíduos portadores de anemia falciforme através da técnica SRTXRF | 2008 | |
| Determinação do perfil mutielementar em soro de indivíduos portadores de PTI através da técnica de fluorescência de raios x por reflexão total | 2008 | |
| Avaliação multielementar em soro humano de indivíduos portadores de LMC, LMA, LLC e LLA | 2008 | |
| APLICAÇÕES DA FLUORESCÊNCIA DE RAIOS X NO ESTUDO DE MATERIAIS ARQUEOLÓGICOS | 2008 | |
| Study of Zn in Trabecular and Cortical Bones by MicroXRF Images and profiles and XRD Spectra | 2008 | |
| Análise Bidimensional Elementar de Incrustações em Tubulações de Escoamento de Petróleo Usando Radiação Síncrotron | 2008 | |
| Análise da Pintura "Primeira Missa no Brasil" ( Vitor Meireles) Utilizando um Sistema Portátil de XRF | 2008 | |
| Multielemental Analysis of Prostate Tissues by SRTXRF | 2008 | |
| XRFCT under various excitation conditions | 2008 | |
| Determination of low Z elements in human serum of patients with Idiopathic Thrombocytopenic Purpura by TXRF spectrometry | 2008 | |
| SR-TXRF Study on Trace Elements and Zinc in Prostate Tissue | 2008 | |
| ?Topographic Trace-Elemental Analysis in the Brain of Wistar Rats Microfluorescence with Synchrotron Radiation? | 2008 | |
| Determination of X-ray Mass Attenuation Coefficients by Rayleight to Compton | 2008 | |
| X-ray microfluorescence analysis of pigments in decorative paintings from the sarcophagus cartonnage of an Egyptian mummy | 10.1016/j.nimb.2007.04.100 | 2007 |
| EDXRF analysis of Marajoara pubic covers | 10.1016/j.nimb.2007.04.099 | 2007 |
| New methodology for analysis of performance for diverting agents in unconsolidated sandstones in real time with physical simulator using computed tomography | 2007 | |
| Diffraction enhanced imaging and x-ray fluorescence microtomography for analyzing biological samples | 10.1002/xrs.973 | 2007 |
| XRF applications in archaeometry: analysis of Marajoara pubic covers and pigments from the sarcophagus cartonage of an Egyptian mummy | 10.1002/xrs.982 | 2007 |
| Computed tomography and X-ray fluorescence CT of biological samples | 2007 | |
| X-ray fluorescence microtomography analyzing reference samples | 2007 | |
| X-ray Fluorescence and X-ray transmission Microtomography Imaging System | 2007 | |
| Analysis of prostate tissues using SRTXRF | 2007 | |
| Analysis of low Z elements in serum of patientes with leukemias using total reflection X-ray fluorescence | 2007 | |
| Topological Lumbar vertebrae Investigation by SRXRF in hyperthyroidism bones | 2007 | |
| Bone Microarquicture Investigation by microSRXRF | 2007 | |
| FLUORESCÊNCIA DE RAIOS X APLICADA À ARQUEOMETRIA | 2007 | |
| Learning and age related changes in elemental distribution in brain of wistar rats bt X-ray microfluorescebce with synchroron radiation | 2007 | |
| Trace and major elements analysis in brain of wistar rats aging using SR-TXRF | 2007 | |
| Elemental concentration analysis in brain structures from young, adult and old Wistar rats by total reflection X-ray fluorescence with synchrotron radiation | 2006 | |
| Cognitive impairmentrelated changes in the elemental concentration in the brain of old rat | 2006 | |
| Multielement determination in river-water of Sepetiba Bay tributaries (Brazil) by total reflection X-ray fluorescence using synchrotron radiation | 2006 | |
| Metal concentrations in surface sediments of Paraíba do Sul River (Brazil) | 2006 | |
| Trace and major elements in serum of patients with chronic myelogenous leukemia | 2006 | |
| Elemental concentration in the cortex and hippocampus of Wistar rats by X-ray total reflection fluorescence with synchrotron radiation | 10.1007/s10967-006-0280-9 | 2006 |
| Elemental distribution in breast tissue samples using X-ray fluorescence microtomography | 2006 | |
| Avaliação multielementar em soro humano de indivíduos portadores de LMC usando radiação síncrotron | 2006 | |
| X-Ray Fluorescence Microtomography Investigates the Elemental Distribution in Breast Tissue Samples | 2006 | |
| Study of Performance with Diverting Agents in Formation Damage and Return of Permeability for Unconsolidated Sandstones using Computed Tomography | 2006 | |
| Determination in River-Water of Sepetiba Bay tributaries (Brazil) by Total Reflection X-ray Fluorescence using Synchrotron Radiation | 10.1007/s10967-006-0289-0 | 2006 |
| Multi-element analysis of sea water from Sepetiba Bay, Brazil, by total reflection x-ray fluorescence spectrometry using synchrotron radiation | 10.1002/xrs.779 | 2005 |
| Investigation of a fossilized calotte from Lagoa Santa, Brazil, by EDXRF | 10.1002/xrs.783 | 2005 |
| X-ray fluorescence microtomography to analyze biological samples | 2005 | |
| Multielemental analysis in normal and pathological human tissues using synchrotron X-ray fluorescence | 2005 | |
| Pigments analysis in cartonages of an Egyptian mummy of the Roman Period using X-ray Fluorescence Spectrometry | 2005 | |
| Characterization of osteoporotic bone structures using X-ray microfluorescence with synchrotron radiation | 2005 | |
| EVALUATION OF TRACE ELEMENTS LEVELS IN SERUM OF PATIENTS WITH CHRONIC MYELOGENOUS LEUKEMIA | 2005 | |
| Elemental mapping of teeth using ?SRXRF | 10.1016/S0168-583X(03)01673-2 | 2004 |
| Evaluation of heavy metals levels in the Paraíba do Sul River by SRTXRF in muscle, gonads and gills of geophagus brasiliensis | 2004 | |
| Coherent scattering characteristics of normal and pathological breast human tissues | 2004 | |
| Application of SRTXRF in the heavy metal removal studies from produced waters | 2004 | |
| Characterization of the invasion profile and its componentes due to drilling fluid mudcake filtration using the synchrotron light X-ray fluorescence | 2004 | |
| Evaluation of trace elements levels in serum of patients with chronic myelogenous leukemia | 2004 | |
| Brain trace elements distribution related aging and learning by X-ray microfluorescence with synchrotron radiation | 2004 | |
| X-ray fluorescence microtomography in biological samples | 2004 | |
| Determination of major and trace elements in the Sepetiba Bay tributaries (Brazil) by total reflection X-ray fluorescence analysis | 2004 | |
| X-ray fluorescence analysisin pigments from sarcophagus cartonage of an Egyptian mummy | 2004 | |
| EDXRF analysis of red and white wines from Brazil | 10.1002/xrs.737 | 2004 |
| Heavy metals analysis in sediments and water of the Paraíba do Sul River using SRTXRF | 2004 | |
| Heavy metals in tissues of Brazilian fishes using SRTXRF | 2004 | |
| X-ray transmission microtomography using synchrotron radiation | 2003 | |
| Trace elements determination in red and white wines using total-reflection X-ray fluorescence | 2003 | |
| Analysis of mineral water from Brazil using total reflection X-ray fluorescence by synchrotron radiation | 2003 | |
| Characterization of normal and pathological human tissues using X-ray synchrotron diffraction | 2003 | |
| Analysis of trace elements in seawater from Sepetiba Bay, Rio de Janeiro using SRTXRF | 2003 | |
| Analysis of Ca, Zn and Sr in teeth by synchrotron X-ray fluorescence | 2003 | |
| Heavy metals analysis in sediments and water of the Paraíba do Sul River using SRTXRF | 2003 | |
| Heavy metals in tissues of Brazilian fishes using SRTXRF | 2003 | |
| Analysis of trace elements in produced water using SRTXRF | 2003 | |
| Quantitative determination of metals in radish using x-ray fluorescence spectrometry | 10.1002/xrs.567 | 2002 |
| Scattered radiation from radiographic Intensifying screen: a Monte Carlo Simulation | 2002 | |
| Elemental Concentration Analisis in Soil Contaminated with recyclable Urban Garbage by tube-Excited Energy-Dispesive X-ray Fluorescence | 2002 | |
| Analysis of Matrix Characterization by X-ray Diffraction and Synchrotron Radiation | 2002 | |
| Estudo dos danos causados por fluido de perfuração em amostras de arenito utilizando a fluorescência de raios X dispersiva em energia (EDXRF) | 2002 | |
| Análise multielementar de água mineral utilizando TXRF com radiação síncrotron | 2002 | |
| Análise elementar de amostras dentárias humanas usando SRTXRF | 2002 | |
| Analysis of Trace Elements in Sea Water from Sepetiba Bay, Rio de Janeiro, using SRTXRF | 2002 | |
| Análise quantitativa de metais em solos agrícolas tratados com composto orgânico de lixo urbano usando EDXRF | 2002 | |
| Effects of ethanol intake during lactation on macro and micronutrients of milk and blood from mothers and pups Wistar rats (partial results) | 2002 | |
| Matrix Characterization Using Synchrotron Radiation X-Ray Diffraction | 2001 | |
| Evaluation of Scatter-to-Primary Ration in Soil CT-Imaging | 2001 | |
| Comparação dos Teores de Elementos Traços em Folhas de Nerium Oleander no Monitoramento da Poluição Ambiental nas Cidades de Campinas e Rio de Janeiro por Fluorescência de Raios X com Radiação Síncrotron | 2001 | |
| X-Ray Transmission Microtomography Facility at National Synchrotron Light Laboratory | 10.1109/NSSMIC.2000.949273 | 2001 |
| Synchrotron Radiation Fluorescence Analysis of trace elements in Nerium Oleander for Pollution Monitoring | 2000 | |
| Quantitative Analysis of metals in Soil using X-ray Fluorescence | 2000 | |
| Measurements of Differential Cross Sections For X-Ray Diffraction in Amorphous Materials Using Synchrotron Radiation | 2000 | |
| Análise Quantitativa de Metais em Solos Agrícolas Tratados com Compostos Orgânicos de Lixo Urbano Usando EDXRF | 2000 | |
| Microtomografia por Transmissão de Raios X Utilizando Radiação Síncrotron | 2000 | |
| Quantitative Matrix Analysis Using Syncrhotron Radiation X-ray Diffraction | 2000 | |
| X-ray transmission microtomography facility at the National Synchrotron Light Laboratory | 2000 | |
| X-Ray Transmission Microtomography using Synchrotron Radiation | 2000 | |
| Choherent Scattering Contribution in Tomography | 1999 | |
| X-Ray Transmission Microtomography Using Synchrotron Radiation | 1999 | |
| Syncroton radiation fluorescence analysis of trace elements in Nerium oleander for pollution monitoring. | 1999 | |
| Determination of Surface Defects Using Compton Scattering of Gamma-Ray of 662 keV | 1995 | |
| Compton Scattering of Gamma-rays as Surface Inspection Technique | 1995 | |
| Compton Scattering of Gamma-Ray as Surface Inspection Technique | 1989 |
Eventos:
(0.00% eventos com DOI)