Fabio Rubio Scarano
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências da Saúde
Unidade:
Instituto de Biologia
Departamento:
Departamento de Ecologia/IB
Formação:
-
University of Minnesota System
| Pós-Doutorado | 2003 - 2003
-
Darmstadt University of Technology
| Pós-Doutorado | 2002 - 2002
-
Instituto de Pesquisa Jardim Botânico do Rio de Janeiro
| Pós-Doutorado | 1992 - 1993
-
University of St. Andrews
Ecology | Doutorado | 1988 - 1992
-
Universidade de Brasília
Engenharia Florestal | Graduação | 1981 - 1986
Laboratórios:
Nuvens de Palavras:
Artigos:
(92.75% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Vapor pressure deficit drives the mortality of understorey woody plants during drought recovery in the Atlantic Forest | 10.1111/jvs.13222 | 2024 |
Plant intelligence: history and current trends | 10.1007/s40626-023-00306-z | 2024 |
Sonhos de telepatia e ócio | 2024 | |
Plant-life vocabulary as metaphors for post-normal planetary challenges | 10.1007/s40626-024-00333-4 | 2024 |
Shedding light on the complex relationship between forest restoration and water services | 10.1111/rec.13890 | 2023 |
From virus to igapó forest: a systematic review of 35 years monitoring of an Amazonian Lake impacted by bauxite tailings (Batata Lake) | 10.1590/s2179-975x5922 | 2023 |
Business, biodiversity, and innovation in Brazil | 10.1016/j.pecon.2022.12.002 | 2023 |
Ecologia: do conhecimento sistêmico ao transformador | 2023 | |
Regional and local determinants of drought resilience in tropical forests | 10.1002/ece3.8943 | 2022 |
Minimum costs to conserve 80% of the Brazilian Amazon | 10.1016/j.pecon.2022.03.007 | 2022 |
O NORMAL E O TRANSGRESSOR: RELEITURA DE ESTEVES 1982 | 10.4257/oeco.2022.2602.02 | 2022 |
Reply to: Restoration prioritization must be informed by marginalized people | 10.1038/s41586-022-04734-w | 2022 |
Reply to: The risks of overstating the climate benefits of ecosystem restoration | 10.1038/s41586-022-04882-z | 2022 |
Topography and vegetation structure mediate drought impacts on the understory of the South American Atlantic Forest | 10.1016/j.scitotenv.2020.144234 | 2021 |
Systematic review of soil ecosystem services in tropical regions | 10.1098/rsos.201584 | 2021 |
Toward integrating private conservation lands into national protected area systems: Lessons from a megadiversity country | 10.1111/csp2.433 | 2021 |
Strategies to reach global sustainability should take better account of ecosystem services | 10.1016/j.ecoser.2021.101292 | 2021 |
Editorial note for the special collection -Trees and Restoration- | 10.1007/s00468-021-02149-0 | 2021 |
Turning Water Abundance Into Sustainability in Brazil | 10.3389/fenvs.2021.727051 | 2021 |
Para além dos Objetivos do Desenvolvimento Sustentável: desafios para o Brasil | 2021 | |
Ecosystem services or nature?s contributions? Reasons behind different interpretations in Latin America | 10.1016/j.ecoser.2020.101070 | 2020 |
Fire drives abandoned pastures to a savanna-like state in the Brazilian Atlantic Forest | 10.1016/j.pecon.2019.12.004 | 2020 |
Integrated ocean management for a sustainable ocean economy | 10.1038/s41559-020-1259-6 | 2020 |
Syntropy and innovation in agriculture | 10.1016/j.cosust.2020.08.003 | 2020 |
Global priority areas for ecosystem restoration | 10.1038/s41586-020-2784-9 | 2020 |
Glass Half-Full or Half-Empty? A Fire-Resistant Species Triggers Divergent Regeneration in Low-Resilience Pastures | 10.3389/ffgc.2020.560912 | 2020 |
Strategic approaches to restoring ecosystems can triple conservation gains and halve costs | 10.1038/s41559-018-0743-8 | 2019 |
Ecophysiological performance of four species of Clusiaceae with different modes of photosynthesis in a mosaic of riverine, rupestrian grasslands, and cerrado vegetation in SE-Brazil | 10.1007/s00468-018-1805-x | 2019 |
Searching for solutions to the conflict over Europe's oldest forest | 10.1111/cobi.13229 | 2019 |
There is hope for achieving ambitious Atlantic Forest restoration commitments | 10.1016/j.pecon.2019.04.003 | 2019 |
Brazilian assessment on biodiversity and ecosystem services: summary for policy makers | 10.1590/1676-0611-bn-2019-0865 | 2019 |
Increasing effectiveness of the science-policy interface in the socioecological arena in Brazil | 10.1016/j.biocon.2019.108227 | 2019 |
Fine-scale spatial genetic structure, neighbourhood size and gene dispersal in clonal plants: exploring the best possible estimates | 10.1093/botlinnean/boz109 | 2019 |
Impactos do Programa Sistema Nacional de Pesquisa em Biodiversidade (Sisbiota Brasil) | 2019 | |
Land use policy as a driver for climate change adaptation: A case in the domain of the Brazilian Atlantic forest | 10.1016/j.landusepol.2018.01.027 | 2018 |
Environmental and geographical space partitioning between core and peripheral Myrsine species (Primulaceae) of the Brazilian Atlantic Forest | 10.1093/botlinnean/boy034 | 2018 |
Biodiversity research still falls short of creating links with ecosystem services and human well-being in a global hotspot | 10.1016/j.ecoser.2018.10.001 | 2018 |
Caatinga: legado, trajetória e desafios rumo à sustentabilidade | 10.21800/2317-66602018000400009 | 2018 |
From hotspot to hopespot: An opportunity for the Brazilian Atlantic Forest | 10.1016/j.pecon.2018.10.002 | 2018 |
Production and international trade: challenges for achieving targets 6 and 11 of the Global Strategy for Plant Conservation in Brazil | 10.1590/2175-7860201869408 | 2018 |
Moment of truth for the Cerrado hotspot | 10.1038/s41559-017-0099 | 2017 |
Ecosystem-based adaptation to climate change: concept, scalability and a role for conservation science | 10.1016/j.pecon.2017.05.003 | 2017 |
Forest restoration can increase the Rio Doce watershed resilience | 10.1016/j.pecon.2017.08.003 | 2017 |
Ecosystem-based adaptation to climate change: defining hotspot municipalities for policy design and implementation in Brazil | 10.1007/s11027-017-9768-6 | 2017 |
Spatial segregation of subordinate species is not controlled by the dominant species in a tropical coastal plant community | 10.1016/j.ppees.2015.12.002 | 2016 |
Features of CAM-cycling expressed in the dry season by terrestrial and epiphytic plants of Clusia arrudae Planchon & Triana in two rupestrian savannas of southeastern Brazil in comparison to the C3-species Eremanthus glomerulatus Less. | 10.1007/s00468-015-1331-z | 2016 |
EFFECTS OF FIRE ON POPULATION DYNAMICS OF AN ENDEMIC HIGH ALTITUDE RUPICOLOUS GEOPHYTE | 10.4257/oeco.2016.2002.11 | 2016 |
CLIMATE CHANGE AND -CAMPOS DE ALTITUDE-: FORECASTS, KNOWLEDGE AND ACTION GAPS IN BRAZIL | 10.4257/oeco.2016.2002.01 | 2016 |
Por que o Brasil precisa do Instituto Nacional da Mata Atlântica? | 2016 | |
ARE THE NEOTROPICAL SWAMP FORESTS A DISTINGUISHABLE FOREST TYPE? PATTERNS FROM SOUTHEAST AND SOUTHERN BRAZIL | 10.1017/S096042861400033X | 2015 |
Clonality strongly affects the spatial genetic structure of the nurse species Aechmea nudicaulis (L.) Griseb. (Bromeliaceae) | 10.1111/boj.12277 | 2015 |
Brazilian Atlantic forest: impact, vulnerability, and adaptation to climate change | 10.1007/s10531-015-0972-y | 2015 |
Atlantic Forest spontaneous regeneration at landscape scale | 10.1007/s10531-015-0980-y | 2015 |
Conservation in Brazil needs to include non-forest ecosystems | 10.1111/ddi.12380 | 2015 |
Does ecophysiological behaviour explain habitat occupation of sympatric Clusia species in a Brazilian Atlantic rainforest? | 10.1007/s00468-015-1277-1 | 2015 |
Functional traits behind the association between climbers and subordinate woody species | 10.1111/jvs.12140 | 2014 |
Plant conservation in Brazil: One hundred years in five | 10.4322/natcon.2014.017 | 2014 |
Heterogeneity of the woody flora of swamp forests in southeastern and southern Brazil |
10.15560/10.6.1359 | 2014 |
Ecossistemas como base para adaptação: um papel para a América Latina no novo acordo global | 2014 | |
Limited relevance of studying colonization in degraded areas for selecting framework species for ecosystem restoration | 10.1016/j.ncon.2014.08.002 | 2014 |
Stem species: plant species that function as regenerating cells of Gaia | 2013 | |
Structure and phytogeographic relationships of swamp forests of Southeast Brazil | 10.1590/s0102-33062013000400002 | 2013 |
Vegetation cover and land use of a protected coastal area and its surroundings, southeast Brazil | 10.1590/s2175-78602013000400006 | 2013 |
Isolating of a putative glyceraldehyde-3 phosphate dehydrogenase (GAPDH) from Calophyllum brasiliense, an important tropical forest tree | 10.1515/sg-2012-0006 | 2012 |
Rio+20: Lead by example | 10.1038/486025a | 2012 |
Rehabilitation of a bauxite tailing substrate in Central Amazonia: the effect of litter and seed addition on flood-prone forest restoration | 10.1111/j.1526-100X.2011.00811.x | 2012 |
Subordinate, not dominant, woody species promote the diversity of climbing plants | 10.1016/j.ppees.2012.03.001 | 2012 |
Brazil on the spot: Rio+20, sustainability and a role for science | 10.1590/S1806-99592012000200010 | 2012 |
What Role Should Government Regulation Play in Ecological Restoration? Ongoing Debate in São Paulo State, Brazil | 10.1111/j.1526-100X.2011.00815.x | 2011 |
Phylogeographic patterns of Calophyllum Braziliense Camb. (Calophyllaceae) based on the psbA-trnH cpDNA locus | 10.1186/1753-6561-5-s7-p17 | 2011 |
Restoration of a coastal swamp forest in southeast Brazil | 10.1007/s11273-010-9177-z | 2010 |
Brazilian List of Threatened Plant Species: Reconciling Scientific Uncertainty and Political Decision-Making | 10.4322/natcon.00801002 | 2010 |
Normas jurídicas para a restauração ecológica: uma barreira a mais a dificultar o êxito das iniciativas? | 10.1590/s0100-67622010000300011 | 2010 |
Availability peak of caloric fruits coincides with energy-demanding seasons for resident and non-breeding birds in restinga, an ecosystem related to the Atlantic forest, Brazil | 10.1016/j.flora.2010.04.014 | 2010 |
Plant-plant associations and population structure of four woody plant species in a patchy coastal vegetation of southeastern Brazil | 10.1590/S0100-84042010000400009 | 2010 |
O Protagonismo do Brasil no Histórico Acordo Global de Proteção à Biodiversidade | 10.4322/natcon.00802017 | 2010 |
In situ variation in leaf anatomy and morphology of Andira legalis (Leguminosae) in two neighbouring but contrasting light environments in a Brazilian sandy coastal plain | 10.1590/s0102-33062009000100028 | 2009 |
Population structure and one-year dynamics of the endangered tropical tree species Caesalpinia echinata Lam. (Brazilian red-wood): the potential importance of small fragments for conservation | 10.1590/2175-7860200960112 | 2009 |
Plant morpho-physiological variation under distinct environmental extremes in restinga vegetation | 10.1590/2175-7860200960113 | 2009 |
A profile of the impact of Acta Botanica Brasilica: reflections on how to improve visibility and recognition of a scientific journal | 10.1590/s0102-33062009000200032 | 2009 |
Plant communities at the periphery of the Atlantic forest: rare-species bias and its risk for conservation | 10.1016/j.biocon.2009.02.027 | 2009 |
Comparison of the performance of three different ecophysiological life forms in a sandy coastal restinga ecosystem of SE-Brazil: a nodulated N2-fixing C3-shrub (Andira legalis (Vell.) Toledo), a CAM-shrub (Clusia hilariana Schltdl.) and a tap root C3-hemicryptophyte (Allagoptera arenaria (Gomes) O. Ktze.) | 10.1007/s00468-007-0174-7 | 2008 |
Why publish? | 10.1590/s0100-84042008000100017 | 2008 |
A expansão e as perspectivas da pós-graduação em Ecologia no Brasil | 10.21713/2358-2332.2008.v5.143 | 2008 |
Physiological ecology of photosynthesis of five sympatric species of Velloziaceae in the rupestrian fields of Serra do Cipó, Minas Gerais, Brazil | 10.1016/j.flora.2006.12.004 | 2007 |
Perspectives on biodiversity science in Brazil | 10.1590/s0103-90162007000400016 | 2007 |
Synecological comparisons sustained by ecophysiological fingerprinting of intrinsic photosynthetic capacity of plants as assessed by measurements of light response curves | 10.1590/S0100-84042007000300002 | 2007 |
Spatial variation in the structure and floristic composition of 'restinga' vegetation in southeastern Brazil | 10.1590/s0100-84042007000300018 | 2007 |
Global and Local Conservation Priorities | 10.1126/science.318.5855.1377b | 2007 |
Species composition and biogeographic relations of the rock outcrop flora on the high plateau of Itatiaia, SE-Brazil | 10.1590/s0100-84042007000400008 | 2007 |
Rock outcrop vegetation in Brazil: a brief overview | 10.1590/s0100-84042007000400002 | 2007 |
Plant-plant and plant-topography interactions on a rock outcrop at high altitude in southeastern Brazil | 10.1111/j.1744-7429.2006.00105.x | 2006 |
Restoration of a restinga sandy coastal plain in Brazil: survival and growth of planted woody species | 10.1111/j.1526-100X.2006.00108.x | 2006 |
Aboveground biomass stock of native woodland on a Brazilian sandy coastal plain: estimates based on the dominant tree species | 10.1016/j.foreco.2006.01.020 | 2006 |
Low fruit set in the abundant dioecious tree Clusia hilariana (Clusiaceae) in a Brazilian restinga. | 10.1016/j.flora.2005.12.005 | 2006 |
Leaf anatomy variation within and between three 'restinga' populations of Erythroxylum ovalifolium Peyr: (Erythroxylaceae) in Southeast Brazil | 10.1590/s0100-84042006000200002 | 2006 |
Plant community structure and function in a swamp forest within the Atlantic rain forest complex: a synthesis | 10.1590/2175-7860200657308 | 2006 |
Canopy composition influencing plant patch dynamics in a Brazilian sandy coastal plain | 10.1017/S0266467404002226 | 2005 |
Ramet demography of a nurse bromeliad in Brazilian restingas | 10.3732/ajb.92.4.674 | 2005 |
In situ measurements of carbon and nitrogen distribution and composition, photochemical efficiency and stable isotope ratios in Araucaria angustifolia | 10.1007/s00468-004-0401-4 | 2005 |
Ecophysiology of six selected shrub species in different plant communities at the periphery of the Atlantic forest of SE-Brazil | 10.1016/j.flora.2005.02.004 | 2005 |
Physiological synecology of tree species in relation to geographic distribution and ecophysiological parameters at the Atlantic forest periphery in Brazil: an overview | 10.1007/s00468-005-0420-9 | 2005 |
Ecophysiology of selected tree species in different plant communities at the periphery of the Atlantic Forest of SE - Brazil I. Performance of three different species of Clusia in an array of plant communities | 10.1007/s00468-005-0421-8 | 2005 |
Ecophysiology of selected tree species in different plant communities at the periphery of the Atlantic Forest of SE - Brazil II. Spatial and ontogenetic dynamics in Andira legalis, a deciduous legume tree | 10.1007/s00468-005-0422-7 | 2005 |
Ecophysiology of selected tree species in different plant communities at the periphery of the Atlantic Forest of SE - Brazil III. Three legume trees in a semideciduous dry forest | 10.1007/s00468-005-0423-6 | 2005 |
High abundance of dioecious plants in a tropical coastal vegetation | 10.3732/ajb.92.9.1513 | 2005 |
Sobre a importância da criação de mestrados profissionais na área de ecologia e meio ambiente | 10.21713/2358-2332.2005.v2.81 | 2005 |
Brazilian LTER: Ecosystem and biodiversity information in support of decision-making. | 10.1023/B:EMAS.0000003571.10570.02 | 2004 |
RADIAL GROWTH DYNAMICS OF TABEBUIA UMBELLATA (BIGNONIACEAE), A FLOOD-TOLERANT TREE FROM THE ATLANTIC FOREST SWAMPS IN BRAZIL | 10.1163/22941932-90000359 | 2004 |
Ecophysiology | 10.1590/s0100-84042004000100001 | 2004 |
Produção de mudas de espécies das Restingas do município do Rio de Janeiro, RJ, Brasil | 10.1590/s0102-33062004000100014 | 2004 |
Directional growth of a clonal bromeliad species in response to spatial habitat heterogeneity | 10.1007/s10682-004-5138-4 | 2004 |
Evidence for seed dispersal by the catfish Auchenipterichthys longimanus in an Amazonian lake | 10.1017/S0266467403003249 | 2003 |
Seed germination during floatation and seedling growth of Carapa guianensis, a tree from flood-prone forests of the Amazon | 10.1023/A:1024486715690 | 2003 |
Plant diversity, interspecific associations, and postfire resprouting on a sandy spit in a Brazilian coastal plain | 2003 | |
Occurrence of the lutein-epoxide cycle in mistletoes of the Loranthaceae and Viscaceae. | 10.1007/s00425-003-1059-7 | 2003 |
Morphological variation in two facultative epiphytic bromeliads growing on the floor of a swamp forest | 10.1111/j.1744-7429.2003.tb00611.x | 2003 |
Structure, function and floristic relationships of plant communities in stressful habitats marginal to the Brazilian Atlantic rain forest | 10.1093/aob/mcf189 | 2002 |
Acclimation or stress symptom? An integrated study of intraspecific variation in the clonal plant Aechmea bromeliifolia, a widespread CAM tank-bromeliad | 10.1046/j.1095-8339.2002.00112.x | 2002 |
Carbon Sequestration: what really matters? - A reply to Buckeridge & Aidar | 10.1590/S1676-06032002000200002 | 2002 |
Ecophysiological and floristic implications of sex expression in the dioecious neotropical CAM tree Clusia hilariana Schltdl. | 10.1007/s004680100096 | 2001 |
ANATOMICAL FEATURES OF GROWTH RINGS IN FLOOD-PRONE TREES OF THE ATLANTIC RAIN FOREST IN RIO DE JANEIRO, BRAZIL | 10.1163/22941932-90000266 | 2001 |
Resprouting and growth dynamics after fire of the clonal shrub Andira legalis (Leguminosae) in a sandy coastal plain in south-eastern Brazil | 10.1046/j.1365-2745.2001.00557.x | 2001 |
Leaf anatomical variation in Alchornea triplinervia (Spreng.)Müll. Arg. (Euphorbiaceae) under distinct light and soil water regimes | 10.1111/j.1095-8339.2001.tb00568.x | 2001 |
Four sites with contrasting environmental stress in southeastern Brazil: relations of species, life form diversity, and geographical distribution to ecophysiological parameters | 10.1111/j.1095-8339.2001.tb00579.x | 2001 |
Periodicity of growth rings in some flood-prone trees of the Atlantic rain forest in Rio de Janeiro, Brazil | 10.1007/s00468-001-0128-4 | 2001 |
Comparative study of the C3/CAM intermediate species Clusia parviflora Saldanha et Engl. and the obligate CAM species Clusia hilariana Schlecht. growing sympatrically exposed and shaded in the coastal restinga of Brazil | 10.1111/j.1438-8677.1999.tb00728.x | 1999 |
Diurnal changes in chlorophyll a fluorescence, CO2-exchange and organic acid decarboxylation in the tropical CAM tree Clusia hilariana | 10.1093/treephys/19.10.635 | 1999 |
Habitat segregation of C3 and CAM Nidularium (Bromeliaceae) in response to different light regimes in the understory of a swamp forest in southeastern Brazil | 10.1016/S0367-2530(17)30915-5 | 1999 |
Tree species richness, diversity and flooding regime: case studies of recuperation after anthropic impact in Brazilian flood-prone forests | 1998 | |
Habitat choice in two facultative epiphytes of the genus Nidularium (Bromeliaceae) | 1998 | |
Diurnal patterns of chlorophyll a fluorescence and stomatal conductance in species of two coastal tree vegetation in southeastern Brazil | 10.1007/PL00009680 | 1997 |
Plant establishment on flooded and unflooded patches of a freshwater swamp forest in southeastern Brazil | 10.1017/S0266467400011007 | 1997 |
Leaf anatomy plasticity of Alchornea triplinervia (Euphorbiaceae) under distinct light regimes in a Brazilian montane Atlantic Rain Forest. | 10.1007/PL00009688 | 1997 |
The effect of light levels on daily patterns of chlorophyll fluorescence and organic acid accumulation in the tropical CAM tree Clusia hilariana. | 10.1007/BF02185639 | 1996 |
Regeneration of an Atlantic Forest formation in the understory of a Eucalyptus grandis stand in southeastern Brazil | 10.1017/S0266467400008518 | 1995 |
Root carbohydrate storage in young saplings of an Amazonian tidal várzea forest before the onset of the wet season | 10.1590/S0102-33061994000200002 | 1994 |
Ontogeny and the concept of anoxia tolerance. The case of the Amazonian leguminous tree Parkia pendula | 10.1017/S0266467400006659 | 1992 |
Eventos:
(0.00% eventos com DOI)