Carlos Eduardo Rodrigues de Paula
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Ciências Matemáticas e da Natureza
Unidade:
Instituto de Química
Departamento:
Departamento de Química Analítica/IQ
Formação:
-
Universidade Federal Fluminense
Química | Doutorado | 2008 - 2012
-
Universidade Federal Fluminense
Química | Mestrado | 2006 - 2008
-
Universidade Federal Fluminense
Homeopatia | Especialização | 2003 - 2004
-
Universidade Federal Fluminense
Farmácia Industrial | Graduação | 1998 - 2003
Laboratórios:
Nuvens de Palavras:
Artigos:
(100.00% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
Determination of Nickel in Topical Repellents by Graphite Furnace Atomic Absorption Spectrometry Through Direct Emulsion Injection | 10.21577/1984-6835.20220068 | 2022 |
Solid Phase Extraction Using SiO2/Al2O3/TiO2 Ternary Oxide for Cu2+ Preconcentration | 10.21577/0103-5053.20190050 | 2019 |
Spectrophotometric Determination of Azithromycin in Pharmaceutical Formulations Employing the Reaction with Alizarin | 10.21577/1984-6835.20190074 | 2019 |
Determination of Cr and Mn in moisturizing creams by graphite furnace atomic absorption spectrometry through direct introduction of the samples in the form of emulsions | 10.1016/j.microc.2016.01.017 | 2016 |
EVALUATION OF DIFFERENT METHODS FOR COPPER DETERMINATION IN INSULATING OILS BY GRAPHITE FURNACE ATOMIC ABSORPTION SPECTROMETRY | 10.5935/0100-4042.20140125 | 2014 |
Application of a four-variables Doehlert design for the multivariate optimization of copper determination in petroleum-derived insulating oils by GFAAS employing the dilute-and-shot approach | 10.1016/j.fuel.2012.10.026 | 2013 |
Development of a focused ultrasound-assisted extraction method for the determination of trace concentrations of Cr and Mn in pharmaceutical formulations by ETAAS | 10.1016/j.jpba.2012.11.013 | 2013 |
Application of the extraction induced by emulsion breaking for the determination of Cu, Fe and Mn in used lubricating oils by flame atomic absorption spectrometry | 10.1016/j.talanta.2013.03.017 | 2013 |
Novel approach for the determination of azithromycin in pharmaceutical formulations by Fourier transform infrared spectroscopy in film-through transmission mode | 10.1016/j.microc.2013.04.015 | 2013 |
Development of an ultrasonic slurry sampling method for the determination of Cu and Mn in antibiotic tablets by electrothermal atomic absorption spectrometry | 10.1016/j.jpba.2012.03.057 | 2012 |
Avaliação de métodos de extração para a determinação de cromo e níquel em formulações farmacêuticas e em matérias-primas usadas na fabricação de medicamentos à base de cefalexina e ciprofloxacino | 10.1590/S0100-40422012000900027 | 2012 |
Direct determination of sitagliptin in pharmaceutical formulations and its determination in urine after solid-phase extraction by spectrofluorimetry | 10.1002/bio.2449 | 2012 |
Multivariate optimization of the determination of zinc in diesel oil employing a novel extraction strategy based on emulsion breaking | 10.1016/j.aca.2011.01.059 | 2011 |
Determinação espectrofotométrica de cefalexina em formulações farmacêuticas explorando a sua reação de transferência de carga com a quinalizarina | 10.1590/s0100-40422010000400029 | 2010 |
Novel spectrophotometric method for the determination of azithromycin in pharmaceutical formulations based on its charge transfer reaction with quinalizarin | 10.1590/s0103-50532010000900010 | 2010 |
Extraction induced by emulsion breaking: a novel strategy for the trace metals determination in diesel oil samples by electrothermal atomic absorption spectrometry | 10.1039/c0ja00035c | 2010 |
Eventos:
(0.00% eventos com DOI)