Antônio Carlos Fontes dos Santos
Universidade Federal do Rio de Janeiro
Centro de Ciências Matemáticas e da Natureza
Instituto de Física
Departamento de Física e Matemática/I Fis
toni@if.ufrj.br
https://scholar.google.com/citations?user=1zPV9PYAAAAJ&hl=en
https://orcid.org/0000-0001-7402-6594
Formação:
-
Canadian Light Source
| Pós-Doutorado | 2016 - 2016
-
Universidade Federal do Rio de Janeiro
| Pós-Doutorado | 2003 - 2004
-
University of Missouri System
| Pós-Doutorado | 2001 - 2003
-
Universidade Federal do Rio de Janeiro
| Pós-Doutorado | 1999 - 2000
-
Pontifícia Universidade Católica do Rio de Janeiro
Física | Doutorado | 1994 - 1999
-
Universidade Federal do Rio de Janeiro
Física | Mestrado | 1992 - 1993
-
Universidade Federal do Rio de Janeiro
Física | Graduação | 1988 - 1992
-
Centro de Preparação de Oficiais da Reserva do Rio de Janeiro
Material Bélico | Ensino Profissional de nível técnico | 1987 - 1987
-
Colegio Pedro II
| Ensino Médio (2o grau) | 1984 - 1986
-
Colegio Pedro II
| Ensino Fundamental (1o grau) | 1980 - 1983
Laboratórios:
Nuvens de Palavras:
Artigos:
(50.54% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| O olhar de professores que ensinam Matemática sobre tabelas e gráficos estatísticos acessíveis para alunos cegos | 10.37001/ripem.v14i1.3513 | 2024 |
| The effectiveness of the Sirius School for high school teachers | 10.62672/joease.v2i1.24 | 2024 |
| Deciphering the irradiation induced fragmentation-rearrangement mechanisms in valence ionized CF3CH2F | 10.1063/5.0188201 | 2024 |
| Arte e literatura no ensino de física: Eco e Narciso | 10.59727/fne.v22i1.85 | 2024 |
| A mechanical model for polar curves | 10.1088/1361-6404/ad4aa3 | 2024 |
| Rebouças: o engenheiro negro do Império | 10.12957/impacto.2024.81454 | 2024 |
| Electron Impact Ionization Cross-Section Maxima of Atoms | 10.3390/atoms11050081 | 2023 |
| Generalização para o desvio angular em um prisma de base triangular em meios externos distintos | 10.1590/1806-9126-rbef-2023-0086 | 2023 |
| Experimental cross sections for electron loss from 0.1 to 1.0 MeV O+ and 0.2-1.5 MeV O2+ and electron capture to 0.05-1.0 MeV O+ and 0.1-1.5 O2+ in SF6 | 10.1016/j.radphyschem.2023.111188 | 2023 |
| Symmetrical Cubic Arrangements of Resistors: An Experimental Approach | 10.1119/5.0063764 | 2023 |
| The Monty Hall Problem, Information and Entropy Simulation | 2023 | |
| Using analogies for introducing synchrotron light in high school | 10.21067/mpej.v7i2.8474 | 2023 |
| ENTRE CANTOS E CONTRAGOLPES: SUBVERSÃO RESPONSÁVEL NO ENSINO DE MATEMÁTICA ATRAVÉS DA CAPOEIRA | 10.22481/reed.v4i11.13477 | 2023 |
| On the electron impact cross-section maxima for dissociative and non-dissociative single ionization of molecules and radicals | 10.1139/cjp-2023-0217 | 2023 |
| Physics teachers visiting the new synchrotron light source | 2023 | |
| Representações de um gráfico de setores para alunos cegos no ensino de estatística | 2023 | |
| Comments on -Electron Driven Reactions in Tetrafluoroethane: Positive and Negative Ion Formation- | 10.1021/jasms.1c00342 | 2022 |
| Equidade De Gênero Longe Das Ciências Exatas No Rio De Janeiro | 2022 | |
| A percepção dos professores de Física sobre a inclusão de estudantes com deficiência visual: uma pesquisa quantitativa | 10.5902/1984686X66730 | 2022 |
| A Feira de Ciências como Recurso Didático Inclusivo no Ensino de Física para Alunos Surdos | 2022 | |
| Resonant Auger decay induced by the symmetry-forbidden 1 -→-6 transition of the SF molecule | 10.1116/6.0001890 | 2022 |
| Superficial Si nanostructure synthesis by low-energy ion-beam- induced phase separation | 10.1016/j.apsusc.2022.154190 | 2022 |
| 1,1,1,2-tetrafluoroethane photofragmentation: a translational kinetic energy release analysis in the EUV and X-ray energies range | 10.1080/00268976.2022.2100836 | 2022 |
| Ciência e reparação: 100 anos das Contribuições de Lise Meitner para o Efeito Auger | 10.1590/1806-9126-rbef-2022-0103 | 2022 |
| Kinetic and thermodynamic investigations on the HF elimination reactions from neutral and ionized CF3CH2F | 10.1007/s00894-022-05282-w | 2022 |
| A leitura tátil de representações de gráficos de barras para alunos cegos | 2022 | |
| Como reproduzir o flash da câmera fotográfica na sala de aula | 2022 | |
| Luz síncrotron promovendo o giro decolonial | 10.22409/resa2022.v15i2.a54197 | 2022 |
| Shedding synchrotron light on teacher training | 10.1088/1361-6552/abeac6 | 2021 |
| Abordagem da Lei de Ohm para Estudantes com Deficiência Visual no Ensino Superior | 2021 | |
| Circuitos Resistivos Simétricos: uma Abordagem Experimental | 10.1590/1806-9126-rbef-2021-0012 | 2021 |
| Double-Valence photoionization of SUVA134a molecule (CFH 2 CF 3 ) | 10.1002/rcm.9132 | 2021 |
| Hands-on electricity remote teaching to a blind student during pandemic of 2020 | 10.1088/1361-6552/ac10bb | 2021 |
| Meninas do radium: digital media as an instrument for gender inclusion in physics during the covid-19 pandemic in Brazil | 2021 | |
| NEXAFS and MS-AES spectroscopy of the C 1s and Cl 2p excitation and ionization of chlorobenzene: Production of dicationic species | 10.1039/D1CP03121J | 2021 |
| A origem clássica da força do oscilador | 10.1590/1806-9126-rbef-2019-0176 | 2020 |
| Colorblind cybernetic eye: an inclusive analogy for color vision | 10.1088/1361-6552/ab5359 | 2020 |
| Absolute cross sections for electron capture and loss of O in water molecule | 10.1088/1742-6596/1412/15/152069 | 2020 |
| Atomic and molecular Auger decay in CHCl molecule | 10.1088/1742-6596/1412/12/122013 | 2020 |
| Introduzindo o conceito de força do oscilador nas disciplinas iniciais de mecânica quântica | 10.1590/1806-9126-rbef-2020-0029 | 2020 |
| Competition between the shake-off and knockout mechanisms in the double and triple photoionization of the halothane molecule (C 2 HBrClF 3 ) | 10.1063/5.0018248 | 2020 |
| A Luz Síncrotron Iluminando a Formação de Professores | 2020 | |
| Evidence of Ultrafast Dissociation in the CHCl3 Molecule | 10.1088/1361-6455/abc9cc | 2020 |
| Experimental and theoretical results of resonant and normal Auger decay in dichloromethane | 10.1140/epjd/e2019-90625-y | 2019 |
| Photoabsorption and Photoionization Cross Sections of Pyridine in the Vacuum-Ultraviolet Energy Range | 10.1021/acs.jpca.9b03778 | 2019 |
| Electron capture and loss of O+ projectile in collision with water near the Bragg Peak Energies | 10.1140/epjd/e2019-90624-0 | 2019 |
| Revisiting the interaction of EUV photons and charged particles with dichloromethane and their role in the ozone depletion layer | 2019 | |
| Inner-valence Auger decay in chloroform after Cl 2p ionization | 10.1016/j.nimb.2019.09.039 | 2019 |
| A importância de um currículo com elementos afrocentrados para a constituição de uma visão epistemológica menos eurocentrada | 10.24065/2237-9460.2019v9n4ID1005 | 2019 |
| Ionization and Fragmentation of a Global Warming Gas by EUV and X-Ray Photons | 10.34019/2674-9688.2019.v1.28219 | 2019 |
| Dication Production by Photons and Charged Particles | 10.35840/2631-5017/2517 | 2019 |
| Capital cultural e o ensino de física: Exemplos em ótica | 2019 | |
| Facilitando o ensino de física para surdos através da imagética: Um exemplo com oscilações | 2019 | |
| Atomic versus molecular Auger decay in CH 2 Cl 2 and CD 2 Cl 2 molecules | 10.1063/1.5030644 | 2018 |
| Proposta didático experimental para o ensino inclusivo de ondas no ensino médio | 10.1590/1806-9126-rbef-2018-0084 | 2018 |
| Fragmentation of Valence and Carbon Core Excited and Ionized CH FCF Molecule | 10.1021/acs.jpca.8b09173 | 2018 |
| Deep and Shallow Core Excitation and Ionization of Atoms and Molecules | 2018 | |
| Identidades de Gênero e de Raça Nas Trajetórias Acadêmicas em Ciências Exatas | 2018 | |
| Fragmentation of Valence and Core-Shell (Cl 2p) Excited C 2 Cl 4 Molecule | 10.1021/acs.jpca.7b02632 | 2017 |
| Deep-core photoabsorption and photofragmentation of tetrachloromethane near the Cl K -edge | 10.1063/1.4984928 | 2017 |
| Double photoionization of tribromoborazine from 25 to 138 eV | 10.1103/PhysRevA.95.023408 | 2017 |
| You Don’t Look Like a Physicist | 10.1119/1.5011824 | 2017 |
| Revisiting the Physics of Turning Water Into Wine, A Pedagogical Approach | 2017 | |
| Lewis Howard Latimer e sua história aprisionada | 2017 | |
| Audiotermômetro: um termômetro para a inclusão de estudantes com deficiência visual | 10.1590/1806-9126-rbef-2017-0299 | 2017 |
| Kinetic Energy Release of the Singly and Doubly Charged Methylene Chloride Molecule: The Role of Fast Dissociation | 10.1021/acs.jpca.6b05368 | 2016 |
| On the shake-off probability for atomic systems | 10.1016/j.elspec.2016.04.005 | 2016 |
| Estatística de contagem com a plataforma Arduino | 10.1590/1806-9126-RBEF-2016-0079 | 2016 |
| INTERAÇÃO DA RADIAÇÃO IONIZANTE COM MOLÉCULAS DE INTERESSE ATMOSFÉRICO | 2016 | |
| Simples demonstração da lei do inverso do quadrado da distância em sala de aula | 2016 | |
| Strong Selectivity in Symmetry forbidden vibronic transitions in Deep Core Ionic Photofragmentation of the SF6 molecule | 10.1016/j.ijms.2015.07.019 | 2015 |
| Application of a multivariate normal distribution methodology to the dissociation of doubly ionized molecules: The DMDS (CH 3 -SS-CH 3 ) case | 10.1002/rcm.7257 | 2015 |
| Strong Electronic Selectivity in the Shallow Core Excitation of the CH 2 Cl 2 Molecule | 10.1021/acs.jpca.5b04402 | 2015 |
| Charge distribution of Kr ions produced upon photoionization around the 2s edge | 10.1016/j.elspec.2015.05.009 | 2015 |
| Teaching light reflection and refraction to the blind | 10.1088/0031-9120/50/1/15 | 2015 |
| Ensino de gráficos para que alunos cegos possam fazer interpretação de fenômenos físicos | 2015 | |
| Production of Multiply Charged Kr Ions by Synchrotron Radiation | 10.1016/j.phpro.2015.05.008 | 2015 |
| Outer-Shell Double Photoionization of CH4 and CH2Cl2 Molecules | 10.1016/j.phpro.2015.05.002 | 2015 |
| Possible Evidence of 3 and 4 order Interactions Contributions to Double Ioni- zation of Helium by Protons and Antiprotons | 10.1088/1742-6596/635/2/022017 | 2015 |
| Symmetry forbidden vibronic transitions near the S K edge excitation of the SF 6 molecule | 10.1088/1742-6596/635/11/112026 | 2015 |
| Ensino de gráficos para que alunos cegos possam fazer interpretação de fenômenos físicos | 2015 | |
| Electron-detachment cross section for and | 10.1103/PhysRevA.89.012712 | 2014 |
| Outer-shell double photoionization of CH2Cl2 | 10.1016/j.chemphys.2013.11.019 | 2014 |
| Absolute cross sections for electron loss, electron capture, and multiple ionization in collisions of Li with argon | 10.1088/0953-4075/47/4/045202 | 2014 |
| Bohr'a atom in the high school | 2014 | |
| Excitation and Ionic Fragmentation of the Carvone Molecule (C10H14O) around the O 1s edge | 10.1016/j.elspec.2014.01.015 | 2014 |
| Single and double ionization of the camphor molecule excited around the C 1s edge | 10.1002/rcm.6961 | 2014 |
| Teaching optics to blind pupils | 10.1088/0031-9120/49/4/383 | 2014 |
| Empirical formulas for direct double ionization by bare ions: $Z=$-${}1$ to 92 | 10.1103/PhysRevA.90.052721 | 2014 |
| Ciclos de aprendizagem no ensino de física para deficientes visuais | 2014 | |
| Ionization and Fragmentation of Methane Induced by 40 eV to 480 eV Synchrotron Radiation: From Valence to Beyond Core Electron Ionization | 10.1021/jp309187d | 2013 |
| Electromagnetic wave velocities: an experimental approach | 10.1088/0143-0807/34/3/591 | 2013 |
| Electron loss and capture from low-charge-state oxygen projectiles in methane | 10.1088/0953-4075/46/7/075202 | 2013 |
| Using analogies to visualize the equipotential lines with spread sheets | 2013 | |
| The Goldfish Over the Rainbow | 10.1119/1.4830061 | 2013 |
| Os 100 anos do átomo de Bohr | 2013 | |
| Um raio no azul do céu | 2013 | |
| Anionic and cationic photodissociation of the chloroform molecule excited in the vicinity of the Cl 1s edge | 10.1016/j.cplett.2012.06.040 | 2012 |
| Deep core ionic photofragmentation of the CF2Cl2 molecule | 10.1016/j.ijms.2012.03.004 | 2012 |
| Fragmentation of the CH Cl molecule by attosecond proton beams and synchrotron radiation | 10.1088/1742-6596/388/10/102025 | 2012 |
| The Role of Momentum Transfer in the Fragmentation of the CH2Cl2 Molecule by Proton and Photon Impact: a Case Study | 2012 | |
| Ondas e terremotos | 2012 | |
| Identification of the CHClF molecule fragmentation paths by electron impact | 10.1088/1742-6596/388/5/052005 | 2012 |
| Multiple ionization of atoms including post-collisional contributions | 10.1088/1742-6596/388/1/012036 | 2012 |
| Ionization and Fragmentation of Methane Induced by 40 eV to 480 eV Synchrotron Radiation: From Valence to Beyond Core Electron Ionization | 10.1021/jp309187d | 2012 |
| Absolute cross sections for projectile electron loss accompanied by target multiple ionization in collisions of He with noble gases | 10.1088/0953-4075/44/4/045202 | 2011 |
| Production of highly charged Ne ions by synchrotron radiation | 10.1016/j.elspec.2010.12.002 | 2011 |
| Fragmentation of the CH Cl molecule by proton impact and VUV photons | 10.1088/0953-4075/44/16/165205 | 2011 |
| Electron loss from fast heavy ions: Target-scaling dependence | 10.1103/PhysRevA.84.022702 | 2011 |
| Photodissociation of methyl formate in circumstellar environment: stability under soft X-rays | 10.1111/j.1365-2966.2011.19424.x | 2011 |
| Medida da velocidade da luz em linhas de transmissão | 2011 | |
| Effectiveness of projectile screening in single and multiple ionization of Ne by B^{2+} | 10.1103/PhysRevA.84.042704 | 2011 |
| Cross-section measurements for the fragmentation of CHClF by electron impact | 10.1088/0953-4075/43/10/105203 | 2010 |
| Absolute cross sections for electron loss, electron capture, and multiple ionization in collisions of C^{3+} with noble gases | 10.1103/PhysRevA.82.012704 | 2010 |
| Stopping power study of alfa particles in matter | 2010 | |
| The first steps in vision in the classroom | 2010 | |
| Electron-loss cross sections for heavy-ion beam probe using gold beams: experiment and theory | 10.1088/0741-3335/51/4/045007 | 2009 |
| Cellular phones helping to get a clearer picture of Kinematics | 2009 | |
| Double-electron-capture cross sections for Li^{3+} collisions with He at intermediate-to-high velocities | 10.1103/PhysRevA.80.042707 | 2009 |
| Electron loss and multiple electron capture of B^{2+} and C^{3+} ions colliding with Ne and Ar targets | 10.1103/PhysRevA.80.032703 | 2009 |
| Studying charged particle optics: an undergraduate course | 10.1088/0143-0807/29/2/007 | 2008 |
| Water-molecule dissociation by impact of He+ ions | 2008 | |
| Dissociative photoionization of the tetramethyl silane molecule, Si(CH3)4, around the Si 1s edge | 10.1016/j.ijms.2008.08.005 | 2008 |
| Dissociative and non-dissociative ionization of the O 2 molecule by He + impact | 10.1088/0953-4075/41/20/205201 | 2008 |
| Photoproduction of H3+ from gaseous methanol inside dense molecular clouds | 10.1017/s1743921308021984 | 2008 |
| Charge Separation Mass Spectrometry Study of the Chloroform Molecule Following Valence and Cl 2p Photoionization | 2007 | |
| Production of H3+ via photodissociation of organic molecules in interstellar clouds | 2007 | |
| Multiple photoionization of Ar in the K-edge region: new results | 2007 | |
| VALENCE AND CORE LEVEL IONIZATION OF THE CCl4 MOLECULE | 2007 | |
| Fragmentation and Mean Kinetic Energy Release of the Nitrogen Molecule | 2007 | |
| A new positron sources using a 1.7 MV Tandem and RDS-111 Cyclotron Accelerators | 2007 | |
| An Undergraduate Course in Experimental Atomic and Molecular Physics Using an Accelerator | 2007 | |
| - Ionic yield and dissociation pathways from soft X-ray multi-ionization of acetic acid | 2007 | |
| Ionic yield and dissociation pathways from soft X-ray double-ionization of alcohols | 2007 | |
| Study of water molecular dissociation by proton and hydrogen impact | 2007 | |
| Photodissociation of organic molecules in star-forming regions III: Methanol | 2007 | |
| A very simple way of measuring the coaxial cable impedance | 2007 | |
| Ionization and dissociation of cometary gaseous organic molecules by solar wind particles I: Formic acid | 2006 | |
| Ionization and fragmentation of the formic acid molecule by protons and electrons | 2006 | |
| Projectile electron loss in nitrogen | 2006 | |
| Photodissociation of organic molecules in strar-forming regions: acetic acid | 2006 | |
| Electron loss cross sections of fluorine negative-ion projectile for modeling of inertial confinement fusion | 2006 | |
| Multiple ionization of Ar by F- impact: Projectile-electron-loss and direct-ionization collision channels | 2006 | |
| Dissociative and non-dissociative ionization of N2 molecule by impact of 0.75-3.5 MeV He+ | 2006 | |
| Teaching electromagnetism to high-school students using particle accelerators | 2006 | |
| Charge-state correlated cross sections for electron loss, capture, and ionization in C3+ + Ne collisions | 2005 | |
| Destruction of Formic Acid by soft X-rays in Photodissociation Regions | 2005 | |
| Doubly Differential Cross Sections for Single and Multiple Ionization of Ne by Electron Impact | 2005 | |
| Ionic fragmentation of core-hole excitated chloroform molecule | 2005 | |
| Scaling Laws for Electron Loss From Ion beams | 2005 | |
| Doubly and triply differential ionization studies using positrons and electrons | 2005 | |
| Multiple Ionization of Ne by H2+ ions with Correlated Projectile Electron-Loss. | 2004 | |
| Scaling Laws for Single and Multiple Electron Loss From Projectiles in Collisions with many-electron Target | 2004 | |
| Mass spectrometry study of the fragmentation of valence and core-shell ÑCl 2 pÖ excited CHCl3 and CDCl3 molecules | 2004 | |
| Doubly differential multiple ionization of krypton by positron and electron impact | 2004 | |
| Electron-detachment cross sections of halogen | 2004 | |
| Multiple ionization of noble gases by swift H2 | 2004 | |
| Electron loss from 1.4-MeV/u U$"" sup {4,6,10+}_ ions colliding with Ne, N$""sub 2_, and Ar targets | 2004 | |
| Doubly Differential Measurements for Multiple Ionization of Argon | 2003 | |
| Collision Cross Sections and the Size of a Coin | 2003 | |
| Electron Loss from 0.74 and 1.4 MeV/u Low-Charge-State Argon and Xenon Ions Colliding with Neon, Nitrogen, and Argon | 2003 | |
| Postcollisional decay in Ne multiple ionization by H2+ ions in breakup collisions | 2003 | |
| Interação Matéria-Antimatéria e Matéria-Matéria a Energias Intermediárias | 10.5196/physicae.3.5 | 2003 |
| Effective strength of the electron-electron interaction in simultaneous projectile and target ionization | 2002 | |
| Multiple Ionization of Noble Gases by 2.0 MeV Proton Impact: Comparison with Equivelocity Electron Impact Ionization | 2002 | |
| An Absolutely Calibrated Time-of-Flight Mass Spectrometer for Measuring Multiple Ionization of Atoms and Molecules in the Gas Phase | 2002 | |
| A Multi-Coincidence Study of the Double, Triple Photoionization and Fragmentation of the SiF4 Molecule Around the Si 2p Edge | 2002 | |
| Simultaneous Projectile and Target Ionization in He+ + Ne Collisions | 2001 | |
| Single and Double Ionisation of Mercury by Electron Impact | 2001 | |
| Absolute Multiple Ionization Cross Sections of Noble Gases by He+ | 2001 | |
| Dissociative Photoionizaion of SiF4 Around Si 2p Edge: A New TOFMS Study with Improved Mass Resolution | 2001 | |
| Fragmentação de Moléculas Pela Luz Síncrotron e por Elétrons Rápidos. I. O Caso do Halotano, C2F3HClBr | 2001 | |
| Electronic Capture of He2+ from Atomic and Molecular Hydrogen | 2000 | |
| Absolute Measurements of Electron Capture Cross Sections of C3+ from Atomic and Molecular Hydrogen | 2000 | |
| Electron Loss, Single and Double Capture of C3+ and O5+ Ions in Collisions with Noble Gases | 1999 | |
| Absolute Measurements of Electrons-Loss Cross Sections of He+ and C3+ with Atomic Hydrogen at Intermediate Velocities | 1998 | |
| Saturation Effects in Charge-Changing Collisions with Multiply-Charged C and O Ions | 1998 | |
| Electron Emission From Binary Collisions with Zprojectile < Ztarget | 1997 | |
| Saturation Effects in Projectile Electron Loss | 1997 | |
| Absolutely Calibrated Atomic Hydrogen Cell for High Energy Collisions | 1997 | |
| Multiple Ionization of Gases by Collisions with Electrons | 1997 | |
| Electron Loss Mechanisms in Collisions of He+ ions with Various Targets | 1995 | |
| Electron Impact Ionization Cross Sections of Neon | 1995 | |
| Electron Impact Multiple Ionization Cross Section of Argon | 1994 |
Eventos:
(5.22% eventos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| The road to gender equity in Brazil: Small advances and major setbacks | 10.1063/5.0175995 | 2023 |
| Ultrafast dissociation of CD2Cl2 and CH2Cl2 | 10.1063/1.5127724 | 2019 |
| Open problems in low energy interaction of positrons with molecules: theoretical | 2010 | |
| Alternative intense positron sources based on the 1.7 MeV tandem accelerator | 2010 | |
| Can Accelerators Accelerate Learning? | 10.1063/1.3120016 | 2009 |
| Electron loss and multiple electron capture of Li-like ions colliding with Ne and Ar targets | 10.1088/1742-6596/194/8/082043 | 2009 |
| A multi-coincidence study of the multiple photoionization of CH 4 and NH 3 molecules | 10.1088/1742-6596/194/2/022070 | 2009 |
| Electron impact ionization and fragmentation of C 2 H 2 | 10.1088/1742-6596/194/5/052003 | 2009 |
| Single and multiple projectile electron-loss and capture of low charge states of oxygen beams colliding with the methane molecule | 10.1088/1742-6596/194/10/102039 | 2009 |
| Organic molecules in star-forming regions. Methyl formate | 2006 | |
| Valence and Shallow Core Fragmentation of CCl4 Molecule | 2006 | |
| Production of H3+ via photodissociation of organic molecules in astrophysical environments | 2006 | |
| Abundances of organics molecules in the galactic center | 2006 | |
| Production of H3+ via photodissociation of organic molecules in astrophysical environments | 2006 | |
| Photodissociation dynamics of PABA molecule following shallow core excitation | 2006 | |
| Coincidence Measurements of Multiple ionization of Argon Near K edge Threshold by Photon impact | 2006 | |
| Photodissociation of Interstellar Carboxylic Acids by Soft X-rays | 2006 | |
| An Undergraduate Course in Experimental Atomic and Molecular Physics | 2006 | |
| Survival of glycine precursors in star-forming regions | 2005 | |
| Electron impact excitation and photon induced fragmentation of the valence-shell excited halothane ( C2HBrClF3) molecule | 2005 | |
| Multiple ionization of noble gases by He+ due to the projectile electron loss | 2005 | |
| water vapor molecular dissociation by proton impact | 2005 | |
| A multi-coincidence study of the multiple photoionization and fragmentation of the chloroform and chloroform-d molecules around the chlorine 2p edge | 2005 | |
| Photoionization and photodissociation of the acetone molecule around C 1s edge | 2005 | |
| A multi-coincidence study of the multiply photoionization and fragmentation of the halothane molecule around the Br 3d, Cl 2p and C 1s edges | 2005 | |
| Valence excitation and ionic fragmentation of the Halothane Molecule | 2005 | |
| Photodissociation of Ethanol by soft x-ray in Star-forming regions | 2005 | |
| Photofragmentation of antioxidants using synchrotron radiation: vanilin | 2005 | |
| Ionic Photodissociation of Acetone Molecule | 2005 | |
| – Inner Shell Electronic Excitation and Fragmentation of PABA the molecule | 2005 | |
| Coincidence Measurements of Multiple Ionization of Argon near Threshold by Photon Impact | 2005 | |
| Excitação eletrônica e fragmentação iônica de protetores solares | 2005 | |
| Estudo da viabilidade da utilização de feixes de íons negativos na Fusão Inercial Controlada | 2005 | |
| Ionização múltipla de átomos por impacto de pósitrons e elétrons | 2005 | |
| Photofragmentation of antioxidants by syncrotron light: Vanillin | 2005 | |
| Fotodissociação do etanol em regiões de formação estelar | 2005 | |
| Fragmentação iônica de produtos naturais utilizando a luz síncrotron: o caso do Safrol | 2005 | |
| Distribuição de Energia cinética dos fragmentos de HMDS próximo `a borda do Si 1s | 2005 | |
| Photoionization and Photodissociation of interstellar acetone | 2005 | |
| Fragmentação iônica da molécula de cânfora usando radiação síncrotron | 2005 | |
| Fragmentação iônica de protetores solares utilizando a luz síncrotron: a molécula do ácido pára-aminobenzóico (PABA) | 2005 | |
| Sobrevivência de moléculas precursoreas de aminoácidos em regiões de formação estelar | 2005 | |
| Medida de coincidência fotoíon-fotoelétron após excitação da camada do argônio | 2005 | |
| Electron Loss Cross Sections of Fluorine Negative-Ion Projectiles for Modeling of Inertial Confinement Fusion | 2005 | |
| Ionization and dissociation of N2 by He+ impact | 2005 | |
| THE EFFECTS OF SOLAR WIND PARTICLES IN COMETARY GASEOUS ORGANIC MOLECULES: FORMIC ACID | 2005 | |
| Preferential pathway for glycine formation in star-forming regions | 2005 | |
| Cationic and anionic fragmentation of the chloroform molecule excited around the Cl K edge | 2004 | |
| Scaling Laws for Electron Loss From Ion beams | 2004 | |
| - FOTOFRAGMENTAÇÃO DE MOLÉCULAS PRECURSORAS DE AMINOÁCIDOS | 2004 | |
| Estudo da ionização e fagmentação de moléculas de interesse biológico por espectrometria de tempo de vôo | 2004 | |
| Estudo da dissociação de moléculas de H2O e D2Opor impacto de prótons | 2004 | |
| Ionização dissociativa e não dissociativa de N2 e O2 proveniente da colisão com He+ | 2004 | |
| Moléculas Precursoras de Aminoácidos em Regiões de Fotodissociação | 2004 | |
| Seções de Choque de Perda de Elétrons de ìons Halogênicos de Interesse para Fusão por | 2004 | |
| Distribuições de Energia Cinética dos Fragmentos do Hexametil Dissilano Próximo a Borda 1s do Si | 2004 | |
| Single and Multiple Electron Loss From Projectiles: Scaling Laws | 2004 | |
| Valence and Cl 2p Excitation and the Ionic Fragmentation of CHCl3 and CDCl3 Molecules | 2003 | |
| Projectile Ionization Cross Sections: New measurements and Empirical Scaling Laws | 2003 | |
| Valence and Cl 2p excitation and the ionic fragmentation of CHCl3 and CDCl3 molecules | 2003 | |
| Absolute Multiple ionization of Noble Gases by H2+ ions | 2003 | |
| Influence of Pauli Blocking on Competing Rearragement Channels in C3+ Collisions with Neon | 2003 | |
| Electronic Excitation and Ionic Fragmentation of Molecules based on Silicon Atom: Study of Si2(CH3]4 and Si2[CH3]6 by Si 1s Photon Impact | 2003 | |
| Charge Effects in the Multiple Ionization of Krypton by Electron and Positron Impact | 2003 | |
| Doubly Differential Multiple Ionization of Neon by Electron Impact | 2003 | |
| Similaridade entre a ionização múltipla do neônio por projéteis de H2+ e por fótons | 2003 | |
| Ionization by Positron and Electron Impact: The Star Trek Dream | 2003 | |
| Fragmentação iônica dos isômeros etrane e forane excitados pela luz síncrotron | 2002 | |
| Mecanismos de dissociação das moléculas de CHCl3 e CDCl3 excitadas com o emprego da luz síncrotron | 2002 | |
| Ionizaçao simples e multipla da molecula de SiF4 excitada na borda Si 2p | 2002 | |
| Isotopic Substitution and the ionic fagmentation of highly excited molecules: CHCl3 and CDCl3 | 2002 | |
| Core-Electron Excitation and Ionic Fragmentation of two Highly Halogenated, Isomeric Molecules | 2002 | |
| Single and Multiple Electron Removal from Argon by Electron Impact | 2002 | |
| Scalling Laws in Projectile Electron Loss | 2002 | |
| Ionization by Positron Impact | 2002 | |
| Ionization of Noble Gases by Light Ion Impact: Scaling the Single Ionization Cross Section | 2001 | |
| Shallow and Deep Core Level Ionic Fragmentation of CCl4 Molecule | 2001 | |
| Towards a Universal Scaling for Target Ionization | 2001 | |
| Multicoincidence Techniques Applied to Molecules | 2001 | |
| Deep Core Fragmentation of Some Volatile Anesthetics | 2001 | |
| Electronic Relaxation in Core-Excited Halothane by Synchroton Radiation | 2001 | |
| Single, Double, and Triple Photoionisation and Fragmentation of the Core Excited Halothane Molecule | 2000 | |
| Single and Double Ionization Studies of SiF4 by Using Synchrotron Radiation and Photoelectron-Photoion-Photoion Coincidence Spectroscopy (PEPIPICO) | 2000 | |
| Fragmentation of Polyatomic Molecules by VUV Synchrotron Radiation and Fast Electrons. The Halothane Molecule | 2000 | |
| Fragmentação da Molécula do Halotano pela Luz Síncrotron e por Elétrons Rápidos | 2000 | |
| Estudo da Fragmentação Iônica da Molécula do Halotano Induzida por Luz Síncrotron | 2000 | |
| Fragmentação da Molécula do Halotano pela Luz Síncrotron e por Elétrons Rápidos | 2000 | |
| Produção de Elétrons em Colisões de C3+ com Gases Nobres | 1999 | |
| Seções de Choque de Ionização Múltipla de Gases por He+ | 1999 | |
| Perda Eletrônica em Colisões de ïons com Gases Nobres | 1999 | |
| Estudo da Excitação Eletrônica e Fragmentação Iônica de Anestésicos Voláteis Através da Radiação Síncrotron | 1999 | |
| Excitação de Camada Interna e Fragmentação Iônica de Alguns anestésicos Voláteis | 1999 | |
| Electron Capture of He2+ Ions from Atomic and Molecular Hydrogen | 1999 | |
| Electon Loss in Collisions of Ions with Noble Gases | 1999 | |
| Electron Production in Collisions of Ions with Noble Gases | 1999 | |
| Multiple Ionisation of Noble Gases by He+ | 1999 | |
| Absolute Multiple Ionisation Cross Sections for Impact of C3+ in Rare Gases | 1999 | |
| Electron Capture of He2+ Ions from Atomic and Moleculer Hydrogen | 1999 | |
