Thiago Gamboa Ritto
Instituição:
Universidade Federal do Rio de Janeiro
Centro:
Centro de Tecnologia
Unidade:
Escola Politécnica
Departamento:
Departamento de Engenharia Mecânica/Poli
Formação:
-
University of Bristol
| Pós-Doutorado | 2021 - 2022
-
Pontifícia Universidade Católica do Rio de Janeiro
Engenharia Mecânica | Doutorado | 2006 - 2010
-
Pontifícia Universidade Católica do Rio de Janeiro
Engenharia Mecânica | Mestrado | 2003 - 2005
-
Pontifícia Universidade Católica do Rio de Janeiro
Engenharia Mecânica | Graduação | 1997 - 2002
Laboratórios:
Nuvens de Palavras:
Artigos:
(91.14% artigos com DOI)
| Titulo | DOI | Ano |
|---|---|---|
| Reduced-Order Modeling in Rotordynamics and Its Robustness to Random Matrix Perturbation | 10.1115/1.4065038 | 2024 |
| Domain Adaptation of Population-Based of Bolted Joint Structures for Loss Detection of Tightening Torque | 10.1115/1.4063794 | 2024 |
| Data-driven Dirichlet sampling on manifolds for structural health monitoring | 10.1007/s40430-024-04986-9 | 2024 |
| Random matrices applied to anti-symmetric operators | 10.1007/s40430-024-04871-5 | 2024 |
| ABC for model selection and parameter estimation of drill-string bit-rock interaction models and stochastic stability | 10.1016/j.jsv.2022.117537 | 2023 |
| Uncertainty quantification in mechanistic epidemic models via cross-entropy approximate Bayesian computation | 10.1007/s11071-023-08327-8 | 2023 |
| Application of random matrix theory combined with the singular value decomposition to journal bearings uncertainty analysis | 10.1007/s40430-023-04141-w | 2023 |
| Reinforcement learning and approximate Bayesian computation (RL-ABC) for model selection and parameter calibration of time-varying systems | 10.1016/j.ymssp.2023.110458 | 2023 |
| On the stochastic bit-rock interaction disturbances and its effects on the performance of two commercial control strategies used in drill strings | 10.1016/j.ymssp.2021.108229 | 2022 |
| Stochastic model of the human middle ear using a nonparametric probabilistic approach | 10.1121/10.0009763 | 2022 |
| A transfer learning-based digital twin for detecting localised torsional friction in deviated wells | 10.1016/j.ymssp.2022.109000 | 2022 |
| Modeling of hydrodynamic bearings with a novel boundary parameterization approach | 10.1007/s40430-022-03474-2 | 2022 |
| Uncertainty and Global Sensitivity Analysis of Wind Turbines Fatigue in Non-ideal Conditions | 10.1007/s42417-022-00632-7 | 2022 |
| Reinforcement learning and approximate Bayesian computation for model selection and parameter calibration applied to a nonlinear dynamical system | 10.1016/j.ymssp.2022.109485 | 2022 |
| A stochastic analysis of the coupled lateral-torsional drill string vibration | 10.1007/s11071-020-06099-z | 2021 |
| Uncertainty analysis of heart dynamics using Random Matrix Theory | 10.1016/j.ijnonlinmec.2020.103653 | 2021 |
| Digital twin, physics-based model, and machine learning applied to damage detection in structures | 10.1016/j.ymssp.2021.107614 | 2021 |
| Shape memory alloy couplers applied for torsional vibration attenuation of drill-string systems | 10.1016/j.petrol.2021.108546 | 2021 |
| Probabilistic model for non-proportional damping in structural dynamics | 10.1016/j.jsv.2021.116145 | 2021 |
| Support vector machines applied to torsional vibration severity in drill strings | 10.1007/s40430-021-03089-z | 2021 |
| Proper orthogonal decomposition and smooth orthogonal decomposition approaches for pattern recognition: Application to a gas turbine rub-impact fault | 10.1016/j.jsv.2021.116344 | 2021 |
| Data driven Dirichlet sampling on manifolds | 10.1016/j.jcp.2021.110583 | 2021 |
| On the calibration of drill-string models based on hysteresis cycles data | 10.1016/j.ijmecsci.2020.105578 | 2020 |
| A novel stochastic process to model the variation of rock strength in bit-rock interaction for the analysis of drill-string vibration | 10.1016/j.ymssp.2019.106451 | 2020 |
| ROSS - Rotordynamic Open Source Software | 10.21105/joss.02120 | 2020 |
| Vibration reduction of a rotating machine using resonator rings | 10.1016/j.mechrescom.2020.103533 | 2020 |
| Parametric analysis of a dynamical model of the axial vibration of a vibration-assisted drilling tool, a vibro-impact system with multiple impacts | 10.1007/s00419-020-01773-5 | 2020 |
| Bayesian Model Identification of Higher-Order Frequency Response Functions for Structures Assembled by Bolted Joints | 10.1016/j.ymssp.2020.107333 | 2020 |
| Vibro-impact model and validation of the axial dynamics of a vibration-assisted drilling tool | 10.1007/s40430-020-02680-0 | 2020 |
| Dynamic analysis of a pipe conveying a two-phase fluid considering uncertainties in the flow parameters | 10.1007/s40430-020-02710-x | 2020 |
| Stochastic modeling for hysteretic bit-rock interaction of a drill string under torsional vibrations | 10.1177/1077546319828245 | 2019 |
| Impact of damper seal coefficients uncertainties in rotor dynamics | 10.1007/s40430-019-1652-8 | 2019 |
| Impact of Damping Models in Damage Identification | 10.1155/2019/4652328 | 2019 |
| Analysis of a rotordynamic system with anisotropy and nonlinearity using the Floquet theory and the method of normal forms | 10.1016/j.jsv.2019.04.006 | 2019 |
| Dynamics of a Duffing oscillator with the stiffness modeled as a stochastic process | 10.1016/j.ijnonlinmec.2019.07.012 | 2019 |
| Investigation of random matrix applications on structural dynamics using a tensor decomposition | 10.1007/s40430-019-1851-3 | 2019 |
| Choice of measurement locations for a nonlinear coupled axial-torsional drill string using proper orthogonal modes and effective independence strategy | 10.1007/s40430-019-2062-7 | 2019 |
| Active control of stick-slip torsional vibrations in drill-strings | 10.1177/1077546318774240 | 2018 |
| Hysteretic bit/rock interaction model to analyze the torsional dynamics of a drill string | 10.1016/j.ymssp.2018.04.014 | 2018 |
| Damage Identification in a Multi-DOF System under Uncertainties Using Optimization Algorithms | 10.22055/jacm.2018.25033.1224 | 2018 |
| Stochastic torsional stability of an oil drill-string | 10.1007/s11012-018-0859-6 | 2018 |
| Experimental analysis of stick-slip in drilling dynamics in a laboratory test-rig | 10.1016/j.petrol.2018.07.008 | 2018 |
| A probabilistic model of uncertainties in the substructures and interfaces of a dynamical system: application to the torsional vibration of a drill-string | 10.1007/s00419-016-1217-6 | 2017 |
| Validation of a drill string dynamical model and torsional stability | 10.1007/s11012-017-0628-y | 2017 |
| Stochastic analysis of torsional drill-string vibrations considering the passage from a soft to a harder rock layer | 10.1007/s40430-017-0800-2 | 2017 |
| Uncertainty propagation analysis in laminated structures with viscoelastic core | 10.1016/j.compstruc.2015.10.006 | 2016 |
| Development of a stochastic dynamical model for hermetic compressor¿s components with experimental investigation | 10.1016/j.ymssp.2016.01.007 | 2016 |
| Uncertain boundary condition Bayesian identification from experimental data: A case study on a cantilever beam | 10.1016/j.ymssp.2015.08.010 | 2016 |
| Stochastic stability of the non-homogeneous damped Mathieu equation | 10.1007/s11071-016-2977-9 | 2016 |
| Commentary on ¿T.G. Ritto, M.R. Escalante, Rubens Sampaio, M.B. Rosales, Drill-string horizontal dynamics with uncertainty on the frictional force, Journal of Sound and Vibration 332 (2013) 145-153¿ | 10.1016/j.jsv.2016.08.018 | 2016 |
| Bayesian model selection of hyperelastic models for simple and pure shear at large deformations | 10.1016/j.compstruc.2015.04.008 | 2015 |
| Choice of Measurement Locations of Nonlinear Structures Using Proper Orthogonal Modes and Effective Independence Distribution Vector | 10.1155/2014/697497 | 2014 |
| Accuracy of maxillary positioning after standard and inverted orthognathic sequencing | 10.1016/j.oooo.2014.01.016 | 2014 |
| Dynamic stability of a pipe conveying fluid with an uncertain computational model | 10.1016/j.jfluidstructs.2014.05.003 | 2014 |
| Entropy propagation analysis in stochastic structural dynamics: application to a beam with uncertain cross sectional area | 10.1007/s00466-014-1008-2 | 2014 |
| Bayesian approach to identify the bit-rock interaction parameters of a drill-string dynamical model | 10.1007/s40430-014-0234-z | 2014 |
| Drill-string horizontal dynamics with uncertainty on the frictional force | 10.1016/j.jsv.2012.08.007 | 2013 |
| A new algorithm for the robust optimization of rotor-bearing systems | 10.1080/0305215x.2013.819095 | 2013 |
| Measuring the efficiency of vertical drill-strings: A vibration perspective | 10.1016/j.mechrescom.2013.06.003 | 2013 |
| Fatigue damage of a drilling tower induced by ocean waves | 10.1007/s40430-013-0077-z | 2013 |
| Optimization of a stochastic dynamical system | 10.1007/s40430-013-0067-1 | 2013 |
| Integrity of an offshore structure subject to waves: a stochastic analysis | 2013 | |
| Beam with random field and entropy propagation | 2013 | |
| Stochastic modeling of the dynamics of a wind turbine using MATLAB and MSC. ADAMS | 2013 | |
| A new multiobjective optimization algorithm for nonconvex pareto fronts and objective functions | 2013 | |
| Proper orthogonal decomposition for model reduction of a vibroimpact system | 10.1590/s1678-58782012000300013 | 2012 |
| STOCHASTIC DRILL-STRING DYNAMICS WITH UNCERTAINTY ON THE IMPOSED SPEED AND ON THE BIT-ROCK PARAMETERS | 10.1615/Int.J.UncertaintyQuantification.v2.i2.30 | 2012 |
| Robust optimization of a flexible rotor-bearing system using the Campbell diagram | 10.1080/03052151003759125 | 2011 |
| A new measure of efficiency for model reduction: Application to a vibroimpact system | 10.1016/j.jsv.2010.11.004 | 2011 |
| Model uncertainties of flexible structures vibrations induced by internal flows | 10.1590/s1678-58782011000300014 | 2011 |
| A reduced order model of a 3D cable using proper orthogonal decomposition | 2011 | |
| Robust optimization of the rate of penetration of a drill-string using a stochastic nonlinear dynamical model | 10.1007/s00466-009-0462-8 | 2010 |
| Stochastic dynamics of a drill-string with uncertain weight-on-hook | 10.1590/s1678-58782010000300008 | 2010 |
| Stochastic Analysis of a Cracked Rod Modeled Via The Spectral Element Method | 10.1016/j.mechrescom.2010.03.005 | 2010 |
| Probabilistic model identification of the bit¿rock-interaction-model uncertainties in nonlinear dynamics of a drill-string | 10.1016/j.mechrescom.2010.07.004 | 2010 |
| Non-linear dynamics of a drill-string with uncertain model of the bit¿rock interaction | 10.1016/j.ijnonlinmec.2009.06.003 | 2009 |
| Timoshenko beam with uncertainty on the boundary conditions | 10.1590/S1678-58782008000400005 | 2008 |
| Reduced model of a bar impacting an obstacle using the Karhunen-Loève basis | 2008 | |
| Comparison and evaluation of two approaches of uncertainty modeling in dynamical systems | 2007 |
Eventos:
(0.00% eventos com DOI)