Luis Fernando Oliveira de Araujo
Formação:
-
University of Pennsylvania
Economia | Doutorado | 1997 - 2002
-
Pontifícia Universidade Católica do Rio de Janeiro
Economia | Mestrado | 1994 - 1997
-
Universidade Federal de Minas Gerais
Economia | Graduação | 1989 - 1993
Laboratórios:
Nenhum laboratório cadastrado
Nuvens de Palavras:
Artigos:
(100.00% artigos com DOI)
Titulo | DOI | Ano |
---|---|---|
MONEY AND CREDIT REMIX | 10.1017/s1365100520000462 | 2022 |
Relationship finance, informed liquidity, and monetary policy | 10.1016/j.jet.2021.105210 | 2021 |
Societal Benefit of Multiple Currencies | 10.1111/jmcb.12819 | 2021 |
Discussion of -Money Mining and Price Dynamics: The Case of Divisible Currencies- | 10.1016/j.jedc.2021.104153 | 2021 |
Money, Bonds, and Liquidity Trap | 10.1111/jmcb.12697 | 2020 |
Financial constraints and collateral crises | 10.1016/j.red.2020.04.006 | 2020 |
Credit Crunches, Asset Prices and Technological Change | 10.1016/j.red.2019.02.001 | 2019 |
Optimal monetary interventions in credit markets | 10.1016/j.jet.2018.10.005 | 2018 |
The Short-Run Effects of Unanticipated Monetary Shocks Under Distinct Trading Mechanisms | 10.31477/rjmf.201803.76 | 2018 |
A coordination approach to the essentiality of money | 10.1016/j.red.2016.12.002 | 2017 |
Institutions and export dynamics | 10.1016/j.jinteco.2015.08.004 | 2016 |
Informality in an economy with active labour courts | 10.1080/00036846.2015.1130791 | 2016 |
Intertemporal coordination with delay options | 10.1016/j.jet.2015.02.008 | 2015 |
Limited monitoring and the essentiality of money | 10.1016/j.jmateco.2015.03.004 | 2015 |
Institutional quality and capital taxation | 10.1007/s10797-014-9346-8 | 2015 |
Coordination in the use of money | 10.1016/j.jmoneco.2014.01.009 | 2014 |
The essentiality of money in environments with centralized trade | 10.1016/j.jmoneco.2012.10.007 | 2012 |
ON THE ESSENTIALITY OF BANKS* | 10.1111/j.1468-2354.2011.00645.x | 2011 |
Knowledge sharing and the dynamics of social capital | 10.1016/j.euroecorev.2011.04.006 | 2011 |
Markets and relationships in a learning economy? | 10.1016/j.red.2009.09.001 | 2010 |
Endogenous Supply of Fiat Money | 10.1016/j.jet.2006.08.006 | 2008 |
Financial Intermediaries as Markets for Firm Assets | 10.1111/j.1468-0297.2007.02087.x | 2007 |
On the Long Run Effects of Fashion | 10.1111/j.1465-7295.2007.00050.x | 2007 |
Information, learning, and the stability of fiat money | 10.1016/j.jmoneco.2005.07.017 | 2006 |
Price dispersion, information and learning | 10.1016/j.jmoneco.2005.04.007 | 2006 |
Social norms and money | 10.1016/j.jmoneco.2003.01.005 | 2004 |
Eventos:
Nenhum evento cadastrado